Scoring Summary |
NC Wesleyan (4-3,3-1) vs. Shenandoah Hornets (2-5,1-3)
Date: Oct 25, 2008 Site: Winchester, Va. Stadium: Sprint Field/Shentel Attendance: 1356
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| NC Wesleyan | 6 | 13 | 7 | 21 | 47 |
| Shenandoah Hornets | 0 | 0 | 14 | 14 | 28 |
| SCORING SUMMARY | NCWC -SU | |||
| 1st | 07:55 | NCWC | WEBB, Orlando 79 yd pass from COFFIELD, Jarre (QUICKER, Kevin rush fumbld) | |
| 4 plays, 92 yards, TOP 2:15 | 6 - 0 | |||
| 2nd | 09:28 | NCWC | WILLIAMS, P. 25 yd pass from JORDAN, Bo (QUICKER, Kevin kick failed) | |
| 7 plays, 65 yards, TOP 2:48 | 12 - 0 | |||
| 08:20 | NCWC | HARRIS, Antonio 30 yd pass from JORDAN, Bo (QUICKER, Kevin kick) | ||
| 3 plays, 30 yards, TOP 0:51 | 19 - 0 | |||
| 3rd | 12:19 | SU | SMOOT, BJ 23 yd pass from LUNSFORD, Vern (BISHOP, T. kick) | |
| 3 plays, 27 yards, TOP 0:42 | 19 - 7 | |||
| 10:20 | SU | SMOOT, BJ 64 yd pass from LUNSFORD, Vern (BISHOP, T. kick) | ||
| 3 plays, 66 yards, TOP 0:59 | 19 - 14 | |||
| 09:59 | NCWC | MATHIS, Stedman 58 yd run (QUICKER, Kevin kick) | ||
| 1 play, 58 yards, TOP 0:13 | 26 - 14 | |||
| 4th | 14:55 | NCWC | McFADDEN 1 yd run (QUICKER, Kevin kick) | |
| 7 plays, 64 yards, TOP 3:22 | 33 - 14 | |||
| 13:37 | SU | WALLACE, Rico 26 yd pass from LUNSFORD, Vern (BISHOP, T. kick) | ||
| 4 plays, 65 yards, TOP 1:10 | 33 - 21 | |||
| 12:51 | NCWC | MATHIS, Stedman 15 yd run (QUICKER, Kevin kick) | ||
| 2 plays, 42 yards, TOP 0:46 | 40 - 21 | |||
| 06:06 | SU | SMOOT, BJ 6 yd run (BISHOP, T. kick) | ||
| 9 plays, 56 yards, TOP 4:26 | 40 - 28 | |||
| 01:35 | NCWC | WEBB, Orlando 19 yd pass from JORDAN, Bo (QUICKER, Kevin kick) | ||
| 7 plays, 42 yards, TOP 4:30 | 47 - 28 | |||
|
Kickoff time: 7:00 End of Game: 9:50 Total elapsed time: 2:50 Referee: Stuart Mullins Umpire: Dave Foxwell Linesman: Thomas Hughes Line judge: Jim Slayton Back judge: Shawn McMahon Field judge: Robert Lockwood Side judge: Dave Whiteside Scorer: Kevin Cornell Temperature: 60 Wind: calm Weather: cloudy and cool |
Team Statistics |
| Team Totals | NCWC | SU |
| FIRST DOWNS | 20 | 19 |
| Rushing | 9 | 9 |
| Passing | 10 | 8 |
| Penalty | 1 | 2 |
| NET YARDS RUSHING | 228 | 156 |
| Rushing Attempts | 34 | 38 |
| Average Per Rush | 6.7 | 4.1 |
| Rushing Touchdowns | 3 | 1 |
| Yards Gained Rushing | 253 | 184 |
| Yards Lost Rushing | 25 | 28 |
| NET YARDS PASSING | 294 | 198 |
| Completions-Attempts-Int | 17-30-0 | 15-31-2 |
| Average Per Attempt | 9.8 | 6.4 |
| Average Per Completion | 17.3 | 13.2 |
| Passing Touchdowns | 4 | 3 |
| TOTAL OFFENSE YARDS | 522 | 354 |
| Total offense plays | 64 | 69 |
| Average Gain Per Play | 8.2 | 5.1 |
| Fumbles: Number-Lost | 2-2 | 2-1 |
| Penalties: Number-Yards | 11-105 | 7-58 |
| PUNTS-YARDS | 4-153 | 5-162 |
| Average Yards Per Punt | 38.2 | 32.4 |
| Net Yards Per Punt | 33.2 | 33.2 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 8-435 | 3-164 |
| Average Yards Per Kickoff | 54.4 | 54.7 |
| Net Yards Per Kickoff | 36.6 | 35.3 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 3--4-0 | 0-0-0 |
| Average Per Return | -1.3 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-38-0 | 8-142-0 |
| Average Per Return | 19.0 | 17.8 |
| Interceptions: Number-Yds-TD | 2-17-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:03 | 32:57 |
| 1st Quarter | 6:48 | 8:12 |
| 2nd Quarter | 5:40 | 9:20 |
| 3rd Quarter | 9:13 | 5:47 |
| 4th Quarter | 5:22 | 9:38 |
| Third-Down Conversions | 6 of 14 | 4 of 13 |
| Fourth-Down Conversions | 1 of 2 | 2 of 4 |
| Red-Zone Scores-Chances | 3-3 | 1-3 |
| Sacks By: Number-Yards | 2-18 | 2-17 |
| PAT Kicks | 5-7 | 4-4 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: NC Wesleyan-HARRIS, Antonio 1-1; POPE, Quentin 1-1. Shenandoah Hornets-ROBERTS, Kevin 1-1; LUNSFORD, Vern 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NCWC | 1st | N08 | 10:10 | Interception | S00 | 07:55 | * | TOUCHDOWN | 4-92 | 2:15 | |
| NCWC | 1st | N47 | 06:29 | Punt | S46 | 04:10 | Punt | 6-7 | 2:19 | ||
| NCWC | 1st | N45 | 02:14 | Punt | S39 | 00:00 | Punt | 6-16 | 2:14 | ||
| NCWC | 2nd | N35 | 12:16 | Punt | S00 | 09:28 | * | TOUCHDOWN | 7-65 | 2:48 | |
| NCWC | 2nd | S30 | 09:11 | Fumble | S00 | 08:20 | * | TOUCHDOWN | 3-30 | 0:51 | |
| NCWC | 2nd | N08 | 02:08 | Downs | N47 | 00:07 | Punt | 8-39 | 2:01 | ||
| NCWC | 3rd | N27 | 14:53 | Kickoff | N27 | 13:01 | Fumble | 4-0 | 1:52 | ||
| NCWC | 3rd | N20 | 12:19 | Kickoff | N24 | 11:19 | Punt | 3-4 | 1:00 | ||
| NCWC | 3rd | N42 | 10:12 | Kickoff | S00 | 09:59 | * | TOUCHDOWN | 1-58 | 0:13 | |
| NCWC | 3rd | N14 | 07:39 | Punt | N34 | 05:03 | Downs | 6-20 | 2:36 | ||
| NCWC | 3rd | N36 | 03:17 | Downs | S00 | 14:55 | * | TOUCHDOWN | 7-64 | 3:22 | |
| NCWC | 4th | S42 | 13:37 | Kickoff | S00 | 12:51 | * | TOUCHDOWN | 2-42 | 0:46 | |
| NCWC | 4th | S40 | 00:00 | Punt | S44 | 10:32 | Fumble | 0--4 | 0:00 | ||
| NCWC | 4th | S42 | 06:05 | Kickoff | S00 | 01:35 | * | TOUCHDOWN | 7-42 | 4:30 | |
| NCWC | 4th | N42 | 00:00 | Interception | N42 | 00:00 | End of half | 0-0 | 0:00 | ||
| SU | 1st | S35 | 15:00 | Kickoff | N48 | 10:10 | Interception | 8-17 | 4:50 | ||
| SU | 1st | S35 | 07:48 | Kickoff | S28 | 06:29 | Punt | 3--7 | 1:19 | ||
| SU | 1st | S20 | 04:10 | Punt | S27 | 02:14 | Punt | 3-7 | 1:56 | ||
| SU | 2nd | S11 | 15:00 | Punt | S29 | 12:16 | Punt | 5-18 | 2:44 | ||
| SU | 2nd | S27 | 09:22 | Kickoff | S30 | 09:11 | Fumble | 1-3 | 0:11 | ||
| SU | 2nd | S42 | 08:13 | Kickoff | N08 | 02:08 | Downs | 10-50 | 6:05 | ||
| SU | 2nd | S16 | 00:07 | Punt | S17 | 00:00 | End of half | 1-1 | 0:07 | ||
| SU | 3rd | N27 | 13:01 | Fumble | N00 | 12:19 | * | TOUCHDOWN | 3-27 | 0:42 | |
| SU | 3rd | S34 | 11:19 | Punt | N00 | 10:20 | * | TOUCHDOWN | 3-66 | 0:59 | |
| SU | 3rd | S43 | 09:50 | Kickoff | S44 | 07:39 | Punt | 3-1 | 2:11 | ||
| SU | 3rd | N34 | 05:03 | Downs | N36 | 03:17 | Downs | 4--2 | 1:46 | ||
| SU | 4th | S35 | 14:47 | Kickoff | N00 | 13:37 | * | TOUCHDOWN | 4-65 | 1:10 | |
| SU | 4th | S26 | 12:38 | Kickoff | S09 | 10:32 | Punt | 3--17 | 2:06 | ||
| SU | 4th | S44 | 10:32 | Fumble | N00 | 06:06 | * | TOUCHDOWN | 9-56 | 4:26 | |
| SU | 4th | S24 | 01:28 | Kickoff | N20 | 00:00 | Interception | 9-56 | 1:28 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| NC Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:48 | 05:40 | 09:13 | 05:22 | 12:28 | 14:35 | 27:03 | ||
| 3rd Down Conversions | 3/5 | 1/4 | 1/4 | 1/1 | 4/9 | 2/5 | 6/14 | ||
| Average field position | N33 | N37 | N27 | S42 | N35 | N36 | N36 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/1 | 0/0 | 1/1 | 0/1 | 1/2 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Shenandoah Hornets | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:12 | 09:20 | 05:47 | 09:38 | 17:32 | 15:25 | 32:57 | ||
| 3rd Down Conversions | 0/2 | 0/3 | 2/4 | 2/4 | 0/5 | 4/8 | 4/13 | ||
| Average field position | S30 | S24 | N46 | S32 | S26 | S43 | S35 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/1 | 1/1 | 1/2 | 1/2 | 2/4 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| SU | 1st | S35 | 15:00 | Kickoff | N48 | 10:10 | Interception | 8-17 | 4:50 | ||
| NCWC | 1st | N08 | 10:10 | Interception | S00 | 07:55 | * | TOUCHDOWN | 4-92 | 2:15 | |
| SU | 1st | S35 | 07:48 | Kickoff | S28 | 06:29 | Punt | 3--7 | 1:19 | ||
| NCWC | 1st | N47 | 06:29 | Punt | S46 | 04:10 | Punt | 6-7 | 2:19 | ||
| SU | 1st | S20 | 04:10 | Punt | S27 | 02:14 | Punt | 3-7 | 1:56 | ||
| NCWC | 1st | N45 | 02:14 | Punt | S39 | 00:00 | Punt | 6-16 | 2:14 | ||
| SU | 2nd | S11 | 15:00 | Punt | S29 | 12:16 | Punt | 5-18 | 2:44 | ||
| NCWC | 2nd | N35 | 12:16 | Punt | S00 | 09:28 | * | TOUCHDOWN | 7-65 | 2:48 | |
| SU | 2nd | S27 | 09:22 | Kickoff | S30 | 09:11 | Fumble | 1-3 | 0:11 | ||
| NCWC | 2nd | S30 | 09:11 | Fumble | S00 | 08:20 | * | TOUCHDOWN | 3-30 | 0:51 | |
| SU | 2nd | S42 | 08:13 | Kickoff | N08 | 02:08 | Downs | 10-50 | 6:05 | ||
| NCWC | 2nd | N08 | 02:08 | Downs | N47 | 00:07 | Punt | 8-39 | 2:01 | ||
| SU | 2nd | S16 | 00:07 | Punt | S17 | 00:00 | End of half | 1-1 | 0:07 | ||
| NCWC | 3rd | N27 | 14:53 | Kickoff | N27 | 13:01 | Fumble | 4-0 | 1:52 | ||
| SU | 3rd | N27 | 13:01 | Fumble | N00 | 12:19 | * | TOUCHDOWN | 3-27 | 0:42 | |
| NCWC | 3rd | N20 | 12:19 | Kickoff | N24 | 11:19 | Punt | 3-4 | 1:00 | ||
| SU | 3rd | S34 | 11:19 | Punt | N00 | 10:20 | * | TOUCHDOWN | 3-66 | 0:59 | |
| NCWC | 3rd | N42 | 10:12 | Kickoff | S00 | 09:59 | * | TOUCHDOWN | 1-58 | 0:13 | |
| SU | 3rd | S43 | 09:50 | Kickoff | S44 | 07:39 | Punt | 3-1 | 2:11 | ||
| NCWC | 3rd | N14 | 07:39 | Punt | N34 | 05:03 | Downs | 6-20 | 2:36 | ||
| SU | 3rd | N34 | 05:03 | Downs | N36 | 03:17 | Downs | 4--2 | 1:46 | ||
| NCWC | 3rd | N36 | 03:17 | Downs | S00 | 14:55 | * | TOUCHDOWN | 7-64 | 3:22 | |
| SU | 4th | S35 | 14:47 | Kickoff | N00 | 13:37 | * | TOUCHDOWN | 4-65 | 1:10 | |
| NCWC | 4th | S42 | 13:37 | Kickoff | S00 | 12:51 | * | TOUCHDOWN | 2-42 | 0:46 | |
| SU | 4th | S26 | 12:38 | Kickoff | S09 | 10:32 | Punt | 3--17 | 2:06 | ||
| NCWC | 4th | S40 | 00:00 | Punt | S44 | 10:32 | Fumble | 0--4 | 0:00 | ||
| SU | 4th | S44 | 10:32 | Fumble | N00 | 06:06 | * | TOUCHDOWN | 9-56 | 4:26 | |
| NCWC | 4th | S42 | 06:05 | Kickoff | S00 | 01:35 | * | TOUCHDOWN | 7-42 | 4:30 | |
| SU | 4th | S24 | 01:28 | Kickoff | N20 | 00:00 | Interception | 9-56 | 1:28 | ||
| NCWC | 4th | N42 | 00:00 | Interception | N42 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | NC Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 88 | SPELLMAN, Quind | 8 | 6 | 11.0 | 2.5/19 | 1 | . | . | . | . | 1.5/17 | . |
| 27 | POPE, Quentin | 6 | 2 | 7.0 | 1.0/8 | . | . | . | 1 | . | . | . |
| 33 | JOYNER, Desmond | 4 | 3 | 5.5 | . | . | . | . | . | . | . | . |
| 39 | RAILEY, Carlos | 3 | 3 | 4.5 | . | . | . | 1-24 | . | . | . | . |
| 15 | McLEAN | 3 | 2 | 4.0 | . | 1 | 1-0 | . | 1 | . | . | . |
| 38 | CAHOON, Micke'l | 2 | 1 | 2.5 | 1.5/5 | . | . | . | . | . | 0.5/1 | . |
| 23 | RHODES, Devon | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 92 | CARTER, JC | 2 | . | 2.0 | 1.0/1 | . | . | . | . | . | . | . |
| 35 | PATTERSON, Resh | 2 | . | 2.0 | . | . | . | 1--7 | 1 | . | . | . |
| 22 | STEWART, DeAnge | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 14 | HARRIS, Antonio | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 44 | WHITAKER, Devon | . | 4 | 2.0 | . | . | . | . | . | . | . | . |
| 12 | BILLINGER, Mich | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 30 | McFADDEN | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 90 | BOYKIN, LeeRon | 1 | 1 | 1.5 | 1.0/3 | . | . | . | . | . | . | . |
| 42 | JONES, S. | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 18 | GATLING, Dewey | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 2 | HAMPTON, Taylor | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 26 | WILLIAMS, E. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 4 | RODGERS, N. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 40 | BODDIE, Javon | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 13 | BLAGMON, Erric | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 21 | WHITE, Adrian | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Shenandoah Hornets | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | LUNSFORD, Joe | 3 | 6 | 6.0 | . | . | . | . | . | . | . | . |
| 8 | BROWN, Brodis | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
| 23 | CANNON | 5 | . | 5.0 | . | . | . | . | . | . | . | . |
| 10 | MADISON, CJ | 2 | 5 | 4.5 | 1.0/1 | . | . | . | . | . | . | . |
| 81 | SALIH, Mo | 3 | 2 | 4.0 | 3.0/10 | . | . | . | 1 | . | 0.5/3 | . |
| 51 | CAMPBELL, Blake | 3 | 2 | 4.0 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 9 | BROXTON, A. | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
| 95 | LEWIS, Daniel | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
| 21 | ROUSE, Chris | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 36 | SMOOT, BJ | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 41 | GIBBS, Larry | 2 | . | 2.0 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 43 | BROOKS, Ben | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 24 | KINGSBURY, Matt | 1 | 2 | 2.0 | . | . | . | . | 1 | . | . | . |
| 33 | BEATTY, Dionte | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | . |
| 22 | POPE, Wesley | 1 | 1 | 1.5 | 0.5/0 | . | . | . | . | . | . | . |
| 57 | REDMOND, John | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 34 | DUNN, Tony | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 49 | STILWELL, Zack | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC Wesleyan: 2-HAMPTON, Taylor, 6-BASS, Matt, 7-BUTLER, Avery, 8-COFFIELD, Jarre, 12-BILLINGER, Mich, 13-BLAGMON, Erric, 15-McLEAN, 18-GATLING, Dewey, 21-WHITE, Adrian, 22-STEWART, DeAnge, 24-MATHIS, Stedman, 26-WILLIAMS, E., 28-SPEARS, Darnel, 30-McFADDEN, 33-JOYNER, Desmond, 38-CAHOON, Micke'l, 40-BODDIE, Javon, 41-FLORES, Alex, 42-JONES, S., 46-HALL, Kevin, 48-QUICKER, Kevin, 60-RODGERS, J., 80-WILLIAMS, P., 81-MACK, Donte', 92-CARTER, JC, 94-COOPER, Scott. |
| Shenandoah Hornets: 2-WATSON, Keith, 4-McGHEE, Adam, 5-SANFORD, Mark, 7-RHODES, Twaun, 17-HOOVER, Nic, 18-BISHOP, T., 19-CARR, Addison, 21-ROUSE, Chris, 23-CANNON, 30-GRAY, 32-DORRYCOTT, 36-SMOOT, BJ, 41-GIBBS, Larry, 43-BROOKS, Ben, 49-STILWELL, Zack, 52-PARKINS, Cliff, 57-REDMOND, John, 61-VICKERS, Bryan, 75-THIERER, Tim, 82-BULLOCK, Mike, 83-JONES, Nick, 86-YOUNG, Evan, 89-AXELLE, John, 91-RIZZUTO, Zach, 94-GIFFING, Corey, 95-LEWIS, Daniel, 99-PARKER, Donovan. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
NC Wesleyan......... 6 13 7 21 - 47 Record: (4-3,3-1)
Shenandoah Hornets.. 0 0 14 14 - 28 Record: (2-5,1-3)
Scoring Summary:
1st 07:55 NCWC - WEBB, Orlando 79 yd pass from COFFIELD, Jarre (QUICKER, Kevin rush fumbld), 4-92 2:15, NCWC 6 - SU 0
2nd 09:28 NCWC - WILLIAMS, P. 25 yd pass from JORDAN, Bo (QUICKER, Kevin kick failed), 7-65 2:48, NCWC 12 - SU 0
08:20 NCWC - HARRIS, Antonio 30 yd pass from JORDAN, Bo (QUICKER, Kevin kick), 3-30 0:51, NCWC 19 - SU 0
3rd 12:19 SU - SMOOT, BJ 23 yd pass from LUNSFORD, Vern (BISHOP, T. kick), 3-27 0:42, NCWC 19 - SU 7
10:20 SU - SMOOT, BJ 64 yd pass from LUNSFORD, Vern (BISHOP, T. kick), 3-66 0:59, NCWC 19 - SU 14
09:59 NCWC - MATHIS, Stedman 58 yd run (QUICKER, Kevin kick), 1-58 0:13, NCWC 26 - SU 14
4th 14:55 NCWC - McFADDEN 1 yd run (QUICKER, Kevin kick), 7-64 3:22, NCWC 33 - SU 14
13:37 SU - WALLACE, Rico 26 yd pass from LUNSFORD, Vern (BISHOP, T. kick), 4-65 1:10, NCWC 33 - SU 21
12:51 NCWC - MATHIS, Stedman 15 yd run (QUICKER, Kevin kick), 2-42 0:46, NCWC 40 - SU 21
06:06 SU - SMOOT, BJ 6 yd run (BISHOP, T. kick), 9-56 4:26, NCWC 40 - SU 28
01:35 NCWC - WEBB, Orlando 19 yd pass from JORDAN, Bo (QUICKER, Kevin kick), 7-42 4:30, NCWC 47 - SU 28
NCWC SU
FIRST DOWNS................... 20 19
RUSHES-YARDS (NET)............ 34-228 38-156
PASSING YDS (NET)............. 294 198
Passes Att-Comp-Int........... 30-17-0 31-15-2
TOTAL OFFENSE PLAYS-YARDS..... 64-522 69-354
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3--4 0-0
Kickoff Returns-Yards......... 2-38 8-142
Interception Returns-Yards.... 2-17 0-0
Punts (Number-Avg)............ 4-38.2 5-32.4
Fumbles-Lost.................. 2-2 2-1
Penalties-Yards............... 11-105 7-58
Possession Time............... 27:03 32:57
Third-Down Conversions........ 6 of 14 4 of 13
Fourth-Down Conversions....... 1 of 2 2 of 4
Red-Zone Scores-Chances....... 3-3 1-3
Sacks By: Number-Yards........ 2-18 2-17
RUSHING: NC Wesleyan-MATHIS, Stedman 13-158; McFADDEN 8-44; HARRIS,
Antonio 7-32; BUTLER, Avery 1-9; POPE, Quentin 1-4; BRODIE, Laqwan 1-0; JORDAN,
Bo 3-minus 19. Shenandoah Hornets-ROBERTS, Kevin 16-66; LUNSFORD, Vern 10-50;
SMOOT, BJ 12-40.
PASSING: NC Wesleyan-JORDAN, Bo 16-29-0-215; COFFIELD, Jarre 1-1-0-79.
Shenandoah Hornets-LUNSFORD, Vern 15-31-2-198.
RECEIVING: NC Wesleyan-WEBB, Orlando 4-143; HARRIS, Antonio 4-48; BUTLER,
Avery 2-14; SPEARS, Darnel 2-10; WASHINGTON, Al. 1-35; WILLIAMS, P. 1-25;
MATHIS, Stedman 1-14; BRODIE, Laqwan 1-5; McFADDEN 1-0. Shenandoah
Hornets-SMOOT, BJ 5-115; WALLACE, Rico 5-57; McGHEE, Adam 2-11; YOUNG, Evan
1-13; BROWN, E.J. 1-10; ROBERTS, Kevin 1-minus 8.
INTERCEPTIONS: NC Wesleyan-RAILEY, Carlos 1-24; PATTERSON, Resh 1-minus
7. Shenandoah Hornets-None.
FUMBLES: NC Wesleyan-POPE, Quentin 1-1; HARRIS, Antonio 1-1. Shenandoah
Hornets-ROBERTS, Kevin 1-1; LUNSFORD, Vern 1-0.
Stadium: Sprint Field/Shentel Attendance: 1356
Kickoff time: 7:00 End of Game: 9:50 Total elapsed time: 2:50
Officials: Referee: Stuart Mullins; Umpire: Dave Foxwell; Linesman: Thomas Hughes;
Line judge: Jim Slayton; Back judge: Shawn McMahon; Field judge: Robert Lockwood;
Side judge: Dave Whiteside; Scorer: Kevin Cornell;
Temperature: 60 Wind: calm Weather: cloudy and cool
|
Play-by-Play Summary |
| QUICKER, Kevin kickoff 49 yards to the SU21, ROBERTS, Kevin return 14 yards to the SU35 (JOYNER, Desmond). | |||
| Su | 1-10 | at Su35 | ROBERTS, Kevin rush for 1 yard to the SU36 (RAILEY, Carlos;SPELLMAN, Quind). |
| Su | 2-9 | at Su36 | LUNSFORD, Vern pass complete to WALLACE, Rico for 12 yards to the SU48, 1ST DOWN SU (RHODES, Devon). |
| Su | 1-10 | at Su48 | ROBERTS, Kevin rush for 4 yards to the NCWC48 (SPELLMAN, Quind;WHITAKER, Devon). |
| Su | 2-6 | at Ncwc48 | ROBERTS, Kevin rush for 8 yards to the NCWC40, 1ST DOWN SU (SPELLMAN, Quind). |
| Su | 1-10 | at Ncwc40 | ROBERTS, Kevin rush for 8 yards to the NCWC32, out-of-bounds (POPE, Quentin), PENALTY SU holding 10 yards to the NCWC42. |
| Su | 1-12 | at Ncwc42 | 1st and 12. |
| Su | 1-12 | at Ncwc42 | ROBERTS, Kevin rush for loss of 3 yards to the NCWC45 (BOYKIN, LeeRon). |
| Su | 2-15 | at Ncwc45 | LUNSFORD, Vern sacked for loss of 3 yards to the NCWC48 (SPELLMAN, Quind;CAHOON, Micke'l). |
| Su | 3-18 | at Ncwc48 | Timeout Shenandoah Hornets, clock 10:30. |
| Su | 3-18 | at Ncwc48 | LUNSFORD, Vern pass intercepted by PATTERSON, Resh at the NCWC15, PATTERSON, Resh return -7 yards to the NCWC8 (SMOOT, BJ), PENALTY NCWC illegal block 0 yards to the NCWC8, 1st and 10, NCWC ball on NCWC8. |
| Drive: 8 plays, 17 yards, TOP 04:50 | |||
| Ncwc | 1-10 | at Ncwc08 | NC WESLEYAN drive start at 10:10. |
| Ncwc | 1-10 | at Ncwc08 | HARRIS, Antonio rush for 6 yards to the NCWC14 (MADISON, CJ;LUNSFORD, Joe). |
| Ncwc | 2-4 | at Ncwc14 | JORDAN, Bo rush for loss of 2 yards to the NCWC12. |
| Ncwc | 3-6 | at Ncwc12 | JORDAN, Bo pass complete to HARRIS, Antonio for 9 yards to the NCWC21, 1ST DOWN NCWC (LUNSFORD, Joe). |
| Ncwc | 1-10 | at Ncwc21 | COFFIELD, Jarre pass complete to WEBB, Orlando for 79 yards to the SU0, 1ST DOWN NCWC, TOUCHDOWN, clock 07:55. |
| QUICKER, Kevin kick attempt failed (fumbled). | |||
| NC Wesleyan 6, Shenandoah Hornets 0 | |||
| Drive: 4 plays, 92 yards, TOP 02:15 | |||
| QUICKER, Kevin kickoff 55 yards to the SU15, SMOOT, BJ return 20 yards to the SU35 (WILLIAMS, E.;HARRIS, Antonio). | |||
| Su | 1-10 | at Su35 | SHENANDOAH HORNETS drive start at 07:48. |
| Su | 1-10 | at Su35 | LUNSFORD, Vern pass incomplete to BROWN, E.J.. |
| Su | 2-10 | at Su35 | ROBERTS, Kevin rush for no gain to the SU35 (BILLINGER, Mich;WHITAKER, Devon). |
