Scoring Summary |
NC Wesleyan (5-4,4-2) vs. Ferrum (7-2,5-1)
Date: Nov 08, 2008 Site: Ferrum, VA Stadium: W.B. Adams Stadium Attendance: 1120
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| NC Wesleyan | 0 | 14 | 20 | 7 | 41 |
| Ferrum | 7 | 7 | 0 | 0 | 14 |
| SCORING SUMMARY | NCWC -FC | |||
| 1st | 12:05 | FC | VANN, MIKE 13 yd run (SLAPPEY, Clint kick) | |
| 6 plays, 60 yards, TOP 2:55 | 0 - 7 | |||
| 2nd | 12:04 | NCWC | MATHIS, Stedman 5 yd run (QUICKER, Kevin kick) | |
| 2 plays, 45 yards, TOP 1:45 | 7 - 7 | |||
| 11:42 | FC | VANN, MIKE 84 yd run (SLAPPEY, Clint kick) | ||
| 1 play, 84 yards, TOP 0:15 | 7 - 14 | |||
| 01:25 | NCWC | MATHIS, Stedman 2 yd run (QUICKER, Kevin kick) | ||
| 8 plays, 67 yards, TOP 2:39 | 14 - 14 | |||
| 3rd | 10:28 | NCWC | McFADDEN, Tyrec 4 yd run (QUICKER, Kevin kick) | |
| 11 plays, 87 yards, TOP 4:25 | 21 - 14 | |||
| 05:36 | NCWC | McFADDEN, Tyrec 3 yd run (QUICKER, Kevin kick) | ||
| 11 plays, 85 yards, TOP 3:37 | 28 - 14 | |||
| 01:18 | NCWC | McFADDEN, Tyrec 84 yd run (QUICKER, Kevin kick blockd) | ||
| 2 plays, 80 yards, TOP 0:56 | 34 - 14 | |||
| 4th | 06:40 | NCWC | BRODIE, Laqwan 70 yd pass from JORDAN, Bo (QUICKER, Kevin kick) | |
| 4 plays, 82 yards, TOP 2:12 | 41 - 14 | |||
|
Kickoff time: 2 pm End of Game: 4:55 pm Total elapsed time: 3:55 Scorer: Holden, Doss Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | NCWC | FC |
| FIRST DOWNS | 25 | 16 |
| Rushing | 9 | 13 |
| Passing | 12 | 1 |
| Penalty | 4 | 2 |
| NET YARDS RUSHING | 289 | 341 |
| Rushing Attempts | 45 | 45 |
| Average Per Rush | 6.4 | 7.6 |
| Rushing Touchdowns | 5 | 2 |
| Yards Gained Rushing | 303 | 359 |
| Yards Lost Rushing | 14 | 18 |
| NET YARDS PASSING | 311 | 35 |
| Completions-Attempts-Int | 18-27-0 | 1-12-0 |
| Average Per Attempt | 11.5 | 2.9 |
| Average Per Completion | 17.3 | 35.0 |
| Passing Touchdowns | 1 | 0 |
| TOTAL OFFENSE YARDS | 600 | 376 |
| Total offense plays | 72 | 57 |
| Average Gain Per Play | 8.3 | 6.6 |
| Fumbles: Number-Lost | 2-1 | 3-3 |
| Penalties: Number-Yards | 5-50 | 13-135 |
| PUNTS-YARDS | 4-151 | 6-261 |
| Average Yards Per Punt | 37.8 | 43.5 |
| Net Yards Per Punt | 33.2 | 40.8 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 1 | 1 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 7-395 | 3-176 |
| Average Yards Per Kickoff | 56.4 | 58.7 |
| Net Yards Per Kickoff | 29.9 | 50.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2--4-0 | 1--2-0 |
| Average Per Return | -2.0 | -2.0 |
| Kickoff returns: Number-Yds-TD | 2-25-0 | 7-186-0 |
| Average Per Return | 12.5 | 26.6 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 31:57 | 28:03 |
| 1st Quarter | 7:28 | 7:32 |
| 2nd Quarter | 9:15 | 5:45 |
| 3rd Quarter | 9:05 | 5:55 |
| 4th Quarter | 6:09 | 8:51 |
| Third-Down Conversions | 9 of 15 | 2 of 10 |
| Fourth-Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 4-6 | 1-3 |
| Sacks By: Number-Yards | 3-13 | 0-0 |
| PAT Kicks | 5-6 | 2-2 |
| Field Goals | 0-0 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: NC Wesleyan-REVELLE, Taylor 1-1; McFADDEN, Tyrec 1-0. Ferrum-VANN, MIKE 1-1; PRICE, TJ 1-1; MAYO, Marcus 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NCWC | 1st | N40 | 12:05 | Kickoff | F45 | 09:35 | Punt | 6-15 | 2:30 | ||
| NCWC | 1st | N31 | 08:04 | Punt | F04 | 04:40 | Fumble | 8-65 | 3:24 | # | |
| NCWC | 1st | N20 | 01:34 | Punt | N23 | 00:00 | Punt | 3-3 | 1:34 | ||
| NCWC | 2nd | F45 | 13:49 | Punt | F00 | 12:04 | * | TOUCHDOWN | 2-45 | 1:45 | # |
| NCWC | 2nd | N29 | 11:37 | Kickoff | F06 | 06:53 | Downs | 10-65 | 4:44 | # | |
| NCWC | 2nd | N33 | 04:04 | Punt | F00 | 01:25 | * | TOUCHDOWN | 8-67 | 2:39 | # |
| NCWC | 2nd | N34 | 00:02 | Missed FG | N32 | 00:00 | End of half | 1--2 | 0:02 | ||
| NCWC | 3rd | N13 | 14:53 | Kickoff | F00 | 10:28 | * | TOUCHDOWN | 11-87 | 4:25 | # |
| NCWC | 3rd | N15 | 09:13 | Punt | F00 | 05:36 | * | TOUCHDOWN | 11-85 | 3:37 | # |
| NCWC | 3rd | N20 | 02:14 | Fumble | F00 | 01:18 | * | TOUCHDOWN | 2-80 | 0:56 | |
| NCWC | 4th | N11 | 12:07 | Fumble | N13 | 09:57 | Punt | 3-2 | 2:10 | ||
| NCWC | 4th | N18 | 08:52 | Punt | F00 | 06:40 | * | TOUCHDOWN | 4-82 | 2:12 | |
| NCWC | 4th | N37 | 04:34 | Fumble | N40 | 02:47 | Punt | 3-3 | 1:47 | ||
| FC | 1st | F40 | 15:00 | Kickoff | N00 | 12:05 | * | TOUCHDOWN | 6-60 | 2:55 | # |
| FC | 1st | F20 | 09:35 | Punt | F24 | 08:04 | Punt | 3-4 | 1:31 | ||
| FC | 1st | F04 | 04:40 | Fumble | F49 | 01:34 | Punt | 5-45 | 3:06 | ||
| FC | 2nd | F21 | 15:00 | Punt | F46 | 13:49 | Punt | 4-25 | 1:11 | ||
| FC | 2nd | F16 | 11:57 | Kickoff | N00 | 11:42 | * | TOUCHDOWN | 1-84 | 0:15 | |
| FC | 2nd | F06 | 06:53 | Downs | F10 | 04:04 | Punt | 3-4 | 2:49 | ||
| FC | 2nd | F38 | 01:18 | Kickoff | N34 | 00:02 | Missed FG | 6-28 | 1:16 | ||
| FC | 3rd | F45 | 10:15 | Kickoff | F43 | 09:13 | Punt | 3--2 | 1:02 | ||
| FC | 3rd | F36 | 05:20 | Kickoff | N20 | 02:14 | Fumble | 8-44 | 3:06 | # | |
| FC | 3rd | N48 | 01:08 | Kickoff | N11 | 12:07 | Fumble | 7-37 | 4:01 | # | |
| FC | 4th | F50 | 09:57 | Punt | F44 | 08:52 | Punt | 3--6 | 1:05 | ||
| FC | 4th | F37 | 06:31 | Kickoff | N37 | 04:34 | Fumble | 4-26 | 1:57 | ||
| FC | 4th | F32 | 02:47 | Punt | N37 | 00:00 | End of half | 5-31 | 2:47 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| NC Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:28 | 09:15 | 09:05 | 06:09 | 16:43 | 15:14 | 31:57 | ||
| 3rd Down Conversions | 2/5 | 3/4 | 4/4 | 0/2 | 5/9 | 4/6 | 9/15 | ||
| Average field position | N30 | N37 | N16 | N22 | N34 | N19 | N27 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ferrum | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:32 | 05:45 | 05:55 | 08:51 | 13:17 | 14:46 | 28:03 | ||
| 3rd Down Conversions | 0/3 | 1/3 | 0/2 | 1/2 | 1/6 | 1/4 | 2/10 | ||
| Average field position | F21 | F20 | F44 | F39 | F20 | F42 | F30 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FC | 1st | F40 | 15:00 | Kickoff | N00 | 12:05 | * | TOUCHDOWN | 6-60 | 2:55 | # |
| NCWC | 1st | N40 | 12:05 | Kickoff | F45 | 09:35 | Punt | 6-15 | 2:30 | ||
| FC | 1st | F20 | 09:35 | Punt | F24 | 08:04 | Punt | 3-4 | 1:31 | ||
| NCWC | 1st | N31 | 08:04 | Punt | F04 | 04:40 | Fumble | 8-65 | 3:24 | # | |
| FC | 1st | F04 | 04:40 | Fumble | F49 | 01:34 | Punt | 5-45 | 3:06 | ||
| NCWC | 1st | N20 | 01:34 | Punt | N23 | 00:00 | Punt | 3-3 | 1:34 | ||
| FC | 2nd | F21 | 15:00 | Punt | F46 | 13:49 | Punt | 4-25 | 1:11 | ||
| NCWC | 2nd | F45 | 13:49 | Punt | F00 | 12:04 | * | TOUCHDOWN | 2-45 | 1:45 | # |
| FC | 2nd | F16 | 11:57 | Kickoff | N00 | 11:42 | * | TOUCHDOWN | 1-84 | 0:15 | |
| NCWC | 2nd | N29 | 11:37 | Kickoff | F06 | 06:53 | Downs | 10-65 | 4:44 | # | |
| FC | 2nd | F06 | 06:53 | Downs | F10 | 04:04 | Punt | 3-4 | 2:49 | ||
| NCWC | 2nd | N33 | 04:04 | Punt | F00 | 01:25 | * | TOUCHDOWN | 8-67 | 2:39 | # |
| FC | 2nd | F38 | 01:18 | Kickoff | N34 | 00:02 | Missed FG | 6-28 | 1:16 | ||
| NCWC | 2nd | N34 | 00:02 | Missed FG | N32 | 00:00 | End of half | 1--2 | 0:02 | ||
| NCWC | 3rd | N13 | 14:53 | Kickoff | F00 | 10:28 | * | TOUCHDOWN | 11-87 | 4:25 | # |
| FC | 3rd | F45 | 10:15 | Kickoff | F43 | 09:13 | Punt | 3--2 | 1:02 | ||
| NCWC | 3rd | N15 | 09:13 | Punt | F00 | 05:36 | * | TOUCHDOWN | 11-85 | 3:37 | # |
| FC | 3rd | F36 | 05:20 | Kickoff | N20 | 02:14 | Fumble | 8-44 | 3:06 | # | |
| NCWC | 3rd | N20 | 02:14 | Fumble | F00 | 01:18 | * | TOUCHDOWN | 2-80 | 0:56 | |
| FC | 3rd | N48 | 01:08 | Kickoff | N11 | 12:07 | Fumble | 7-37 | 4:01 | # | |
| NCWC | 4th | N11 | 12:07 | Fumble | N13 | 09:57 | Punt | 3-2 | 2:10 | ||
| FC | 4th | F50 | 09:57 | Punt | F44 | 08:52 | Punt | 3--6 | 1:05 | ||
| NCWC | 4th | N18 | 08:52 | Punt | F00 | 06:40 | * | TOUCHDOWN | 4-82 | 2:12 | |
| FC | 4th | F37 | 06:31 | Kickoff | N37 | 04:34 | Fumble | 4-26 | 1:57 | ||
| NCWC | 4th | N37 | 04:34 | Fumble | N40 | 02:47 | Punt | 3-3 | 1:47 | ||
| FC | 4th | F32 | 02:47 | Punt | N37 | 00:00 | End of half | 5-31 | 2:47 | ||
Defensive Statistics |
| ## | NC Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 41 | FLORES, Alex | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
| 27 | POPE, Quentin | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 44 | WHITAKER, Devon | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
| 88 | SPELLMAN, Quind | 3 | 2 | 4.0 | 2.0/3 | . | . | . | . | . | 1.0/1 | . |
| 42 | JONES, Seth | 3 | 2 | 4.0 | 1.0/1 | . | . | . | . | . | . | . |
| 4 | RODGERS, Nigel | 3 | 1 | 3.5 | . | . | . | . | 2 | . | . | . |
| 12 | BILLINGER, Mich | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 34 | HARRINGTON, Edw | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 90 | BOYKIN, LeeRon | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 92 | CARTER, JC | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 52 | PASHALL, Garret | 1 | 1 | 1.5 | . | . | 1-0 | . | . | . | . | . |
| 54 | DURANT, Aaron | 1 | 1 | 1.5 | 1.5/5 | . | . | . | . | . | 0.5/3 | . |
| 38 | CAHOON, Micke'l | 1 | 1 | 1.5 | 1.5/9 | 1 | 1-0 | . | . | . | 1.5/9 | . |
| 39 | RAILEY, Carlos | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 26 | WILLIAMS, Eric | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 33 | JOYNER, Desmond | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 22 | STEWART, DeAnge | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 30 | McFADDEN, Tyrec | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 14 | HARRIS, Antonio | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 6 | BASS, Matt | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 25 | DURHAM, Anthony | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 7 | BUTLER, Avery | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 3 | WILCOX, Jaren | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 23 | RHODES, Devon | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 16 | EDMUNDSON, Clif | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 35 | PATTERSON, Resh | . | . | . | . | . | . | . | 2 | . | . | . |
| ## | Ferrum | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 50 | GENCHI, Devin | 8 | 2 | 9.0 | 1.0/1 | . | . | . | . | 1 | . | . |
| 4 | KENNEY, William | 8 | . | 8.0 | . | . | . | . | 1 | . | . | . |
| 45 | GOODE, Maureik | 6 | 2 | 7.0 | 1.0/3 | . | . | . | . | . | . | . |
| 43 | MOSELEY, Jamar | 5 | 2 | 6.0 | . | . | . | . | . | . | . | . |
| 92 | TAYLOR, Willie | 2 | 6 | 5.0 | 0.5/1 | . | . | . | . | . | . | 2 |
| 14 | BROWN, Demetriu | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 7 | NICHOLS, Darwin | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 58 | CREWS, Jeff | 1 | 4 | 3.0 | 0.5/1 | . | . | . | . | . | . | 1 |
| 2 | HARDY, Dennis | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 3 | BROWN, Zack | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 51 | DIAZ, Jesus | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 36 | WASHINGTON, Bra | 1 | 1 | 1.5 | . | 1 | . | . | . | . | . | . |
| 20 | CHEW, Jeremy | 1 | 1 | 1.5 | . | . | 1-0 | . | . | . | . | . |
| 9 | SHEPPARD, Isiah | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 37 | HARRIS, Steven | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 41 | HILL, Joshua | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 47 | GRANDERSON, Ran | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 18 | KIM, Arnold | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 34 | BLAKELY, Steph | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC Wesleyan: 2-HAMPTON, Taylor, 6-BASS, Matt, 7-BUTLER, Avery, 8-COFFIELD, Jarre, 9-JONES, Kendal, 12-BILLINGER, Mich, 13-BLAGMON, Erric, 18-GATLING, Dewey, 22-STEWART, DeAnge, 24-MATHIS, Stedman, 25-DURHAM, Anthony, 26-WILLIAMS, Eric, 28-SPEARS, Darnel, 30-McFADDEN, Tyrec, 33-JOYNER, Desmond, 34-HARRINGTON, Edw, 38-CAHOON, Micke'l, 40-BODDIE, Javon, 41-FLORES, Alex, 42-JONES, Seth, 48-QUICKER, Kevin, 50-WALKER, Nick, 52-PASHALL, Garret, 54-DURANT, Aaron, 60-ROUSE, Russell, 69-JOHNSON, CG, 71-HODGE, Jonathan, 78-NAIHE, Kaihue, 81-MACK, Donte', 89-CARR, Isaac, 92-CARTER, JC, 94-COOPER, Scott, 99-HARRIS, Bryan. |
| Ferrum: 2-HARDY, Dennis, 5-PRICE, TJ, 8-DOBSON, Matt, 9-SHEPPARD, Isiah, 10-SMALLS, Zach, 14-BROWN, Demetriu, 16-STEVENS, Joey, 18-KIM, Arnold, 21-JOHNSON, Aaron, 26-PORTER, Thomas, 27-BANKS, Roy, 29-SLAPPEY, Clint, 30-FIELDS, Marquez, 34-BLAKELY, Steph, 35-STEVENSON, Curt, 37-HARRIS, Steven, 38-GRZESIKOWSKI, T, 39-BROWN, Tarik, 41-HILL, Joshua, 42-BANKS, Quintel, 47-GRANDERSON, Ran, 51-DIAZ, Jesus, 59-McDOWELL, Jack, 61-WALVOORT, Clay, 75-GIBBS, Justin, 77-MEDINA, Henry, 78-WALKER, Michael, 80-GARCIA, Zack, 84-JOHNSON, Winsto, 85-JACKSON, Makya, 86-TANGNEY, Ryan, 89-MUNCH, VINCE, 91-GILLEY, Tyler, 97-BRANCH, John. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
NC Wesleyan......... 0 14 20 7 - 41 Record: (5-4,4-2)
Ferrum.............. 7 7 0 0 - 14 Record: (7-2,5-1)
Scoring Summary:
1st 12:05 FC - VANN, MIKE 13 yd run (SLAPPEY, Clint kick), 6-60 2:55, NCWC 0 - FC 7
2nd 12:04 NCWC - MATHIS, Stedman 5 yd run (QUICKER, Kevin kick), 2-45 1:45, NCWC 7 - FC 7
11:42 FC - VANN, MIKE 84 yd run (SLAPPEY, Clint kick), 1-84 0:15, NCWC 7 - FC 14
01:25 NCWC - MATHIS, Stedman 2 yd run (QUICKER, Kevin kick), 8-67 2:39, NCWC 14 - FC 14
3rd 10:28 NCWC - McFADDEN, Tyrec 4 yd run (QUICKER, Kevin kick), 11-87 4:25, NCWC 21 - FC 14
05:36 NCWC - McFADDEN, Tyrec 3 yd run (QUICKER, Kevin kick), 11-85 3:37, NCWC 28 - FC 14
01:18 NCWC - McFADDEN, Tyrec 84 yd run (QUICKER, Kevin kick blockd), 2-80 0:56, NCWC 34 - FC 14
4th 06:40 NCWC - BRODIE, Laqwan 70 yd pass from JORDAN, Bo (QUICKER, Kevin kick), 4-82 2:12, NCWC 41 - FC 14
NCWC FC
FIRST DOWNS................... 25 16
RUSHES-YARDS (NET)............ 45-289 45-341
PASSING YDS (NET)............. 311 35
Passes Att-Comp-Int........... 27-18-0 12-1-0
TOTAL OFFENSE PLAYS-YARDS..... 72-600 57-376
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2--4 1--2
Kickoff Returns-Yards......... 2-25 7-186
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 4-37.8 6-43.5
Fumbles-Lost.................. 2-1 3-3
Penalties-Yards............... 5-50 13-135
Possession Time............... 31:57 28:03
Third-Down Conversions........ 9 of 15 2 of 10
Fourth-Down Conversions....... 0 of 1 0 of 1
Red-Zone Scores-Chances....... 4-6 1-3
Sacks By: Number-Yards........ 3-13 0-0
RUSHING: NC Wesleyan-McFADDEN, Tyrec 17-147; MATHIS, Stedman 22-132;
JORDAN, Bo 2-6; HARRIS, Antonio 1-3; BODDIE, Javon 2-3; TEAM 1-minus 2.
Ferrum-VANN, MIKE 8-143; PRICE, TJ 6-52; LUCAS, Matt 10-48; MAYO, Marcus 9-47;
PATTERSON, Lebr 3-40; HARRIS, Steven 2-7; DOBSON, Matt 5-4; BANKS, Quintel 1-2;
FIELDS, Marquez 1-minus 2.
PASSING: NC Wesleyan-JORDAN, Bo 18-26-0-311; COFFIELD, Jarre 0-1-0-0.
Ferrum-MAYO, Marcus 0-7-0-0; DOBSON, Matt 1-5-0-35.
RECEIVING: NC Wesleyan-WEBB, Orlando 7-96; REVELLE, Taylor 4-60; BRODIE,
Laqwan 2-93; WASHINGTON, Alo 2-36; BUTLER, Avery 2-26; HARRIS, Antonio 1-0.
Ferrum-WILSON, Marques 1-35.
INTERCEPTIONS: NC Wesleyan-None. Ferrum-None.
FUMBLES: NC Wesleyan-McFADDEN, Tyrec 1-0; REVELLE, Taylor 1-1.
Ferrum-VANN, MIKE 1-1; MAYO, Marcus 1-1; PRICE, TJ 1-1.
Stadium: W.B. Adams Stadium Attendance: 1120
Kickoff time: 2 pm End of Game: 4:55 pm Total elapsed time: 3:55
Officials: Scorer: Holden, Doss;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| QUICKER, Kevin kickoff 48 yards to the FC22, PORTER, Thomas return 18 yards to the FC40 (BASS, Matt). | |||
| Fc | 1-10 | at Fc40 | DOBSON, Matt pass complete to WILSON, Marques for 35 yards to the NCWC25, 1ST DOWN FC (RODGERS, Nigel). |
| Fc | 1-10 | at Ncwc25 | LUCAS, Matt rush for 5 yards to the NCWC20 (SPELLMAN, Quind;EDMUNDSON, Clif). |
| NCW #16 injured on play, officials timeout. | |||
| Fc | 2-5 | at Ncwc20 | DOBSON, Matt pass incomplete to HILL, Joshua. |
| Fc | 3-5 | at Ncwc20 | PATTERSON, Lebr rush for 13 yards to the NCWC7 (PATTERSON, Resh), PENALTY FC illegal block 3 yards to the NCWC17, NO PLAY. |
| Fc | 3-8 | at Ncwc17 | DOBSON, Matt rush for 5 yards to the NCWC12 (BOYKIN, LeeRon). |
| Fc | 4-3 | at Ncwc12 | FC ball on NCWC12. |
| Fc | 4-3 | at Ncwc12 | 1st and 10. |
| Fc | 1-10 | at Ncwc12 | DOBSON, Matt rush for loss of 1 yard to the NCWC13 (JONES, Seth). |
| Fc | 2-11 | at Ncwc13 | VANN, MIKE rush for 13 yards to the NCWC0, 1ST DOWN FC, TOUCHDOWN, clock 12:05. |
| SLAPPEY, Clint kick attempt good. | |||
| Ferrum 7, NC Wesleyan 0 | |||
| Drive: 6 plays, 54 yards, TOP 02:55 | |||
| SLAPPEY, Clint kickoff 53 yards to the NCWC17, out-of-bounds, PENALTY FC illegal kicking 23 yards to the NCWC40, 1st and 10, NCWC ball on NCWC40. | |||
| Ncwc | 1-10 | at Ncwc40 | NC WESLEYAN drive start at 12:05. |
| Ncwc | 1-10 | at Ncwc40 | MATHIS, Stedman rush for 3 yards to the NCWC43 (TAYLOR, Willie). |
| Ncwc | 2-7 | at Ncwc43 | MATHIS, Stedman rush for 4 yards to the NCWC47 (WASHINGTON, Bra;CREWS, Jeff). |
| Ncwc | 3-3 | at Ncwc47 | MATHIS, Stedman rush for 4 yards to the FC49, 1ST DOWN NCWC (CREWS, Jeff;TAYLOR, Willie). |
| Ncwc | 1-10 | at Fc49 | JORDAN, Bo pass complete to WEBB, Orlando for 4 yards to the FC45 (BROWN, Zack;CHEW, Jeremy). |
| Ncwc | 2-6 | at Fc45 | JORDAN, Bo pass incomplete to WEBB, Orlando. |
| Ncwc | 3-6 | at Fc45 | JORDAN, Bo pass incomplete to MATHIS, Stedman, QB hurry by TAYLOR, Willie. |
| Ncwc | 4-6 | at Fc45 | QUICKER, Kevin punt 45 yards to the FC0, touchback. |
| Drive: 6 plays, 15 yards, TOP 02:30 | |||
| Fc | 1-10 | at Fc20 | FERRUM drive start at 09:35. |
| Fc | 1-10 | at Fc20 | DOBSON, Matt rush for 1 yard to the FC21 (SPELLMAN, Quind). |
| Fc | 2-9 | at Fc21 | LUCAS, Matt rush for 3 yards to the FC24 (HARRIS, Antonio). |
| Fc | 3-6 | at Fc24 | DOBSON, Matt pass incomplete to TIBBS, Quinn, PENALTY FC illegal motion declined. |
| Fc | 4-6 | at Fc24 | GRZESIKOWSKI, T punt 40 yards to the NCWC36, McFADDEN, Tyrec return -5 yards to the NCWC31 (HARRIS, Steven). |
| Drive: 3 plays, 4 yards, TOP 01:31 | |||
| Ncwc | 1-10 | at Ncwc31 | NC WESLEYAN drive start at 08:04. |
| Ncwc | 1-10 | at Ncwc31 | JORDAN, Bo pass complete to BUTLER, Avery for 24 yards to the FC45, 1ST DOWN NCWC, out-of-bounds (KENNEY, William). |
| Ncwc | 1-10 | at Fc45 | MATHIS, Stedman rush for 11 yards to the FC34, 1ST DOWN NCWC (CHEW, Jeremy). |
| Ncwc | 1-10 | at Fc34 | JORDAN, Bo pass complete to BUTLER, Avery for 2 yards to the FC32 (MOSELEY, Jamar). |
| Ncwc | 2-8 | at Fc32 | MATHIS, Stedman rush for 3 yards to the FC29 (MOSELEY, Jamar;GENCHI, Devin). |
| Ncwc | 3-5 | at Fc29 | JORDAN, Bo pass complete to WEBB, Orlando for 9 yards to the FC20, 1ST DOWN NCWC, out-of-bounds (HARDY, Dennis). |
| Ncwc | 1-10 | at Fc20 | JORDAN, Bo pass complete to WEBB, Orlando for 1 yard to the FC19 (GENCHI, Devin). |
| Ncwc | 2-9 | at Fc19 | MATHIS, Stedman rush for no gain to the FC19 (GENCHI, Devin). |
