Scoring Summary |
Greensboro (2-8,0-7) vs. NC Wesleyan (6-4,5-2)
Date: Nov 15, 2008 Site: Rocky Mount, NC Stadium: Northern Nash Attendance: 981
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Greensboro | 0 | 3 | 0 | 0 | 3 |
| NC Wesleyan | 7 | 7 | 14 | 7 | 35 |
| SCORING SUMMARY | GC -NCWC | |||
| 1st | 09:10 | NCWC | McFADDEN, Tyrec 1 yd run (QUICKER, Kevin kick) | |
| 11 plays, 67 yards, TOP 5:50 | 0 - 7 | |||
| 2nd | 13:00 | GC | SHELTON, Caleb 25 yd field goal | |
| 7 plays, 27 yards, TOP 3:09 | 3 - 7 | |||
| 02:31 | NCWC | MATHIS, Stedman 1 yd run (QUICKER, Kevin kick) | ||
| 8 plays, 12 yards, TOP 3:49 | 3 - 14 | |||
| 3rd | 11:19 | NCWC | BRODIE, Laqwan 14 yd pass from JORDAN, Bo (QUICKER, Kevin kick) | |
| 5 plays, 27 yards, TOP 2:09 | 3 - 21 | |||
| 07:42 | NCWC | MATHIS, Stedman 3 yd run (QUICKER, Kevin kick) | ||
| 5 plays, 68 yards, TOP 1:32 | 3 - 28 | |||
| 4th | 13:14 | NCWC | McFADDEN, Tyrec 4 yd run (QUICKER, Kevin kick) | |
| 10 plays, 78 yards, TOP 4:14 | 3 - 35 | |||
|
Kickoff time: 1:00 pm End of Game: 3:45 pm Total elapsed time: 2:45 Scorer: Rikki Rich Temperature: 71 deg. Wind: breezy Weather: wet |
Team Statistics |
| Team Totals | GC | NCWC |
| FIRST DOWNS | 11 | 23 |
| Rushing | 5 | 11 |
| Passing | 6 | 12 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 76 | 194 |
| Rushing Attempts | 27 | 51 |
| Average Per Rush | 2.8 | 3.8 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 94 | 216 |
| Yards Lost Rushing | 18 | 22 |
| NET YARDS PASSING | 122 | 220 |
| Completions-Attempts-Int | 19-36-0 | 14-29-1 |
| Average Per Attempt | 3.4 | 7.6 |
| Average Per Completion | 6.4 | 15.7 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 198 | 414 |
| Total offense plays | 63 | 80 |
| Average Gain Per Play | 3.1 | 5.2 |
| Fumbles: Number-Lost | 4-3 | 6-2 |
| Penalties: Number-Yards | 3-35 | 3-15 |
| PUNTS-YARDS | 6-182 | 3-42 |
| Average Yards Per Punt | 30.3 | 14.0 |
| Net Yards Per Punt | 30.3 | 14.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 2-91 | 6-340 |
| Average Yards Per Kickoff | 45.5 | 56.7 |
| Net Yards Per Kickoff | 34.0 | 39.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 5-103-0 | 1-23-0 |
| Average Per Return | 20.6 | 23.0 |
| Interceptions: Number-Yds-TD | 1-26-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 25 | 0 |
| Possession Time | 26:58 | 33:02 |
| 1st Quarter | 4:40 | 10:20 |
| 2nd Quarter | 6:13 | 8:47 |
| 3rd Quarter | 8:51 | 6:09 |
| 4th Quarter | 7:14 | 7:46 |
| Third-Down Conversions | 2 of 14 | 10 of 16 |
| Fourth-Down Conversions | 2 of 5 | 2 of 2 |
| Red-Zone Scores-Chances | 1-2 | 5-7 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 0-0 | 5-5 |
| Field Goals | 1-1 | 0-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Greensboro-CAPARASO, Mike 2-2; MULLIS, Matt 1-1; LOWE, Torrey 1-0. NC Wesleyan-JORDAN, Bo 3-1; COFFIELD, Jarre 2-1; MATHIS, Stedman 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| GC | 1st | G31 | 09:04 | Kickoff | G38 | 07:38 | Punt | 3-7 | 1:26 | ||
| GC | 1st | G12 | 04:31 | Missed FG | G34 | 02:32 | Punt | 5-22 | 1:59 | ||
| GC | 1st | N34 | 01:09 | Interception | N07 | 13:00 | * | FIELD GOAL | 7-27 | 3:09 | |
| GC | 2nd | G31 | 11:23 | Punt | G36 | 09:42 | Punt | 3-5 | 1:41 | ||
| GC | 2nd | G13 | 06:57 | Fumble | G12 | 06:20 | Fumble | 2--1 | 0:37 | ||
| GC | 2nd | G35 | 02:24 | Kickoff | G44 | 01:42 | Downs | 4-9 | 0:42 | ||
| GC | 2nd | G21 | 01:06 | Punt | N49 | 00:00 | End of half | 4-30 | 1:06 | ||
| GC | 3rd | G34 | 14:53 | Kickoff | G27 | 13:28 | Fumble | 4--7 | 1:25 | ||
| GC | 3rd | G21 | 11:09 | Kickoff | G25 | 09:14 | Punt | 3-4 | 1:55 | ||
| GC | 3rd | G14 | 07:41 | Kickoff | N45 | 02:28 | Punt | 8-41 | 5:13 | ||
| GC | 4th | G33 | 13:07 | Kickoff | G35 | 11:34 | Punt | 3-2 | 1:33 | ||
| GC | 4th | G41 | 09:50 | Fumble | N33 | 06:28 | Downs | 10-26 | 3:22 | ||
| GC | 4th | G47 | 02:50 | Punt | N00 | 00:38 | Fumble | 8-53 | 2:12 | ||
| NCWC | 1st | N33 | 15:00 | Kickoff | G00 | 09:10 | * | TOUCHDOWN | 11-67 | 5:50 | |
| NCWC | 1st | N31 | 07:38 | Punt | G16 | 04:31 | Missed FG | 9-53 | 3:07 | ||
| NCWC | 1st | N30 | 02:32 | Punt | N42 | 01:09 | Interception | 4-12 | 1:23 | ||
| NCWC | 2nd | N39 | 12:51 | Kickoff | N39 | 11:23 | Punt | 3-0 | 1:28 | ||
| NCWC | 2nd | N44 | 09:42 | Punt | G13 | 06:57 | Fumble | 9-43 | 2:45 | ||
| NCWC | 2nd | G12 | 06:20 | Fumble | G00 | 02:31 | * | TOUCHDOWN | 8-12 | 3:49 | |
| NCWC | 2nd | G44 | 01:42 | Downs | G33 | 01:06 | Punt | 4-11 | 0:36 | ||
| NCWC | 3rd | G27 | 13:28 | Fumble | G00 | 11:19 | * | TOUCHDOWN | 5-27 | 2:09 | |
| NCWC | 3rd | N32 | 09:14 | Punt | G00 | 07:42 | * | TOUCHDOWN | 5-68 | 1:32 | |
| NCWC | 3rd | N22 | 02:28 | Punt | G00 | 13:14 | * | TOUCHDOWN | 10-78 | 4:14 | |
| NCWC | 4th | N36 | 11:34 | Punt | G41 | 09:50 | Fumble | 6-23 | 1:44 | ||
| NCWC | 4th | N33 | 06:28 | Downs | G47 | 02:50 | Punt | 6-20 | 3:38 | ||
| NCWC | 4th | N20 | 00:38 | Fumble | N20 | 00:00 | End of half | 1-0 | 0:38 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Greensboro | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:40 | 06:13 | 08:51 | 07:14 | 10:53 | 16:05 | 26:58 | ||
| 3rd Down Conversions | 0/2 | 1/4 | 1/4 | 0/4 | 1/6 | 1/8 | 2/14 | ||
| Average field position | G36 | G25 | G23 | G40 | G29 | G31 | G30 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 2/3 | 0/1 | 2/4 | 2/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| NC Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:20 | 08:47 | 06:09 | 07:46 | 19:07 | 13:55 | 33:02 | ||
| 3rd Down Conversions | 4/5 | 2/6 | 2/2 | 2/3 | 6/11 | 4/5 | 10/16 | ||
| Average field position | N31 | G44 | N42 | N29 | N45 | N36 | N41 | ||
| 4th Down Conversions | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NCWC | 1st | N33 | 15:00 | Kickoff | G00 | 09:10 | * | TOUCHDOWN | 11-67 | 5:50 | |
| GC | 1st | G31 | 09:04 | Kickoff | G38 | 07:38 | Punt | 3-7 | 1:26 | ||
| NCWC | 1st | N31 | 07:38 | Punt | G16 | 04:31 | Missed FG | 9-53 | 3:07 | ||
| GC | 1st | G12 | 04:31 | Missed FG | G34 | 02:32 | Punt | 5-22 | 1:59 | ||
| NCWC | 1st | N30 | 02:32 | Punt | N42 | 01:09 | Interception | 4-12 | 1:23 | ||
| GC | 1st | N34 | 01:09 | Interception | N07 | 13:00 | * | FIELD GOAL | 7-27 | 3:09 | |
| NCWC | 2nd | N39 | 12:51 | Kickoff | N39 | 11:23 | Punt | 3-0 | 1:28 | ||
| GC | 2nd | G31 | 11:23 | Punt | G36 | 09:42 | Punt | 3-5 | 1:41 | ||
| NCWC | 2nd | N44 | 09:42 | Punt | G13 | 06:57 | Fumble | 9-43 | 2:45 | ||
| GC | 2nd | G13 | 06:57 | Fumble | G12 | 06:20 | Fumble | 2--1 | 0:37 | ||
| NCWC | 2nd | G12 | 06:20 | Fumble | G00 | 02:31 | * | TOUCHDOWN | 8-12 | 3:49 | |
| GC | 2nd | G35 | 02:24 | Kickoff | G44 | 01:42 | Downs | 4-9 | 0:42 | ||
| NCWC | 2nd | G44 | 01:42 | Downs | G33 | 01:06 | Punt | 4-11 | 0:36 | ||
| GC | 2nd | G21 | 01:06 | Punt | N49 | 00:00 | End of half | 4-30 | 1:06 | ||
| GC | 3rd | G34 | 14:53 | Kickoff | G27 | 13:28 | Fumble | 4--7 | 1:25 | ||
| NCWC | 3rd | G27 | 13:28 | Fumble | G00 | 11:19 | * | TOUCHDOWN | 5-27 | 2:09 | |
| GC | 3rd | G21 | 11:09 | Kickoff | G25 | 09:14 | Punt | 3-4 | 1:55 | ||
| NCWC | 3rd | N32 | 09:14 | Punt | G00 | 07:42 | * | TOUCHDOWN | 5-68 | 1:32 | |
| GC | 3rd | G14 | 07:41 | Kickoff | N45 | 02:28 | Punt | 8-41 | 5:13 | ||
| NCWC | 3rd | N22 | 02:28 | Punt | G00 | 13:14 | * | TOUCHDOWN | 10-78 | 4:14 | |
| GC | 4th | G33 | 13:07 | Kickoff | G35 | 11:34 | Punt | 3-2 | 1:33 | ||
| NCWC | 4th | N36 | 11:34 | Punt | G41 | 09:50 | Fumble | 6-23 | 1:44 | ||
| GC | 4th | G41 | 09:50 | Fumble | N33 | 06:28 | Downs | 10-26 | 3:22 | ||
| NCWC | 4th | N33 | 06:28 | Downs | G47 | 02:50 | Punt | 6-20 | 3:38 | ||
| GC | 4th | G47 | 02:50 | Punt | N00 | 00:38 | Fumble | 8-53 | 2:12 | ||
| NCWC | 4th | N20 | 00:38 | Fumble | N20 | 00:00 | End of half | 1-0 | 0:38 | ||
Defensive Statistics |
| ## | Greensboro | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | CROWDER, Brick | 7 | 3 | 8.5 | . | . | . | . | . | . | . | . |
| 32 | MORRISON, Devon | 6 | 5 | 8.5 | 0.5/1 | . | . | . | . | . | . | . |
| 28 | WITHERSPOON, Mi | 7 | 2 | 8.0 | . | . | . | . | . | . | . | . |
| 19 | COLE, Heath | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
| 15 | STALLINGS,Allen | 3 | 4 | 5.0 | 0.5/1 | . | . | . | . | . | . | . |
| 9 | PLATT, Andreas | 3 | 3 | 4.5 | . | . | . | 1-26 | . | . | . | . |
| 98 | GREEN, Brian | 3 | 1 | 3.5 | 1.0/5 | 1 | 1-0 | . | . | . | . | . |
| 5 | RICHARDSON,Bri. | 2 | 1 | 2.5 | 2.0/6 | . | . | . | 1 | . | . | . |
| TM | TEAM | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 66 | WOOTEN, Nathan | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 34 | SCOTT, Nathan | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 99 | BENSON, Kwame | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 55 | ROCHA-PINON, E. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 90 | KROH, Daniel | 1 | . | 1.0 | . | . | 1-0 | . | . | . | . | . |
| 91 | ALLEN, Kris | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 50 | RICHARDSON,Bra. | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 6 | BACON, Calvin | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 73 | SHINNERS, Nick | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 43 | TERRILL, Aron | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 37 | BATES, Jerry | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | NC Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | WHITAKER, Devon | 7 | 4 | 9.0 | 1.0/1 | . | 1-0 | . | . | . | . | . |
| 2 | HAMPTON, Taylor | 5 | 4 | 7.0 | 0.5/0 | . | . | . | . | . | . | . |
| 39 | RAILEY, Carlos | 4 | 2 | 5.0 | . | . | . | . | . | . | . | . |
| 42 | JONES, Seth | 2 | 3 | 3.5 | 1.0/1 | . | . | . | . | . | . | . |
| 5 | HOPKINS, Damian | 3 | . | 3.0 | . | . | 1-0 | . | . | . | . | . |
| 35 | PATTERSON, Resh | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 13 | BLAGMON, Erric | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 3 | WILCOX, Jaren | 1 | 3 | 2.5 | 0.5/1 | . | . | . | . | . | . | . |
| 52 | PASHALL, Garret | 2 | . | 2.0 | . | 1 | . | . | . | . | . | . |
| 33 | JOYNER, Desmond | . | 4 | 2.0 | . | . | . | . | . | . | . | . |
| 90 | BOYKIN, LeeRon | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 92 | CARTER, JC | 1 | 1 | 1.5 | 1.0/2 | . | . | . | . | . | . | . |
| 19 | JORDAN, Bo | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 25 | DURHAM, Anthony | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 41 | FLORES, Alex | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 4 | RODGERS, Nigel | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 18 | GATLING, Dewey | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 27 | POPE, Quentin | . | 2 | 1.0 | . | . | . | . | 1 | . | . | . |
| 54 | DURANT, Aaron | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 60 | ROUSE, Russell | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 88 | SPELLMAN, Quind | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 29 | JAY, Brandon | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 82 | REVELLE, Taylor | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 12 | BILLINGER, Mich | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greensboro: 7-MULLIS, Matt, 12-CAPARASO, Mike, 19-COLE, Heath, 34-SCOTT, Nathan, 35-BEASLEY, Rodney, 37-BATES, Jerry, 43-TERRILL, Aron, 55-ROCHA-PINON, E., 73-SHINNERS, Nick, 91-ALLEN, Kris, 95-SHELTON, Caleb, 99-BENSON, Kwame. |
| NC Wesleyan: 2-HAMPTON, Taylor, 3W-WARD, Kenneth, 6-BASS, Matt, 7-BUTLER, Avery, 8-COFFIELD, Jarre, 12-BILLINGER, Mich, 13-BLAGMON, Erric, 17-MEEKS, Joshua, 18-GATLING, Dewey, 24-MATHIS, Stedman, 25-DURHAM, Anthony, 28-SPEARS, Darnel, 29-JAY, Brandon, 30-McFADDEN, Tyrec, 33-JOYNER, Desmond, 38-CAHOON, Micke'l, 40-BODDIE, Javon, 41-FLORES, Alex, 42-JONES, Seth, 48-QUICKER, Kevin, 52-PASHALL, Garret, 54-DURANT, Aaron, 60-ROUSE, Russell, 92-CARTER, JC, 93-WIGGINS, Richar. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Greensboro.......... 0 3 0 0 - 3 Record: (2-8,0-7)
NC Wesleyan......... 7 7 14 7 - 35 Record: (6-4,5-2)
Scoring Summary:
1st 09:10 NCWC - McFADDEN, Tyrec 1 yd run (QUICKER, Kevin kick), 11-67 5:50, GC 0 - NCWC 7
2nd 13:00 GC - SHELTON, Caleb 25 yd field goal, 7-27 3:09, GC 3 - NCWC 7
02:31 NCWC - MATHIS, Stedman 1 yd run (QUICKER, Kevin kick), 8-12 3:49, GC 3 - NCWC 14
3rd 11:19 NCWC - BRODIE, Laqwan 14 yd pass from JORDAN, Bo (QUICKER, Kevin kick), 5-27 2:09, GC 3 - NCWC 21
07:42 NCWC - MATHIS, Stedman 3 yd run (QUICKER, Kevin kick), 5-68 1:32, GC 3 - NCWC 28
4th 13:14 NCWC - McFADDEN, Tyrec 4 yd run (QUICKER, Kevin kick), 10-78 4:14, GC 3 - NCWC 35
GC NCWC
FIRST DOWNS................... 11 23
RUSHES-YARDS (NET)............ 27-76 51-194
PASSING YDS (NET)............. 122 220
Passes Att-Comp-Int........... 36-19-0 29-14-1
TOTAL OFFENSE PLAYS-YARDS..... 63-198 80-414
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 0-0
Kickoff Returns-Yards......... 5-103 1-23
Interception Returns-Yards.... 1-26 0-0
Punts (Number-Avg)............ 6-30.3 3-14.0
Fumbles-Lost.................. 4-3 6-2
Penalties-Yards............... 3-35 3-15
Possession Time............... 26:58 33:02
Third-Down Conversions........ 2 of 14 10 of 16
Fourth-Down Conversions....... 2 of 5 2 of 2
Red-Zone Scores-Chances....... 1-2 5-7
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: Greensboro-BACON, Calvin 17-70; CAPARASO, Mike 3-11; BEASLEY,
Rodney 5-4; WOOTEN, Nathan 1-2; MULLIS, Matt 1-minus 11. NC Wesleyan-McFADDEN,
Tyrec 23-109; MATHIS, Stedman 14-62; WARD, Kenneth 5-20; BUTLER, Avery 2-15;
BODDIE, Javon 1-0; COFFIELD, Jarre 2-minus 6; JORDAN, Bo 4-minus 7; BRODIE,
Laqwan 0-1.
PASSING: Greensboro-CAPARASO, Mike 19-36-0-122. NC Wesleyan-JORDAN, Bo
14-26-1-220; COFFIELD, Jarre 0-2-0-0; MEEKS, Joshua 0-1-0-0.
RECEIVING: Greensboro-LOWE, Torrey 12-84; JOHNSON, Ch. 4-24;
RICHARDSON,Bra. 2-0; BACON, Calvin 1-14. NC Wesleyan-BUTLER, Avery 7-112;
BRODIE, Laqwan 3-26; WASHINGTON, Alo 2-64; WEBB, Orlando 2-18.
INTERCEPTIONS: Greensboro-PLATT, Andreas 1-26. NC Wesleyan-None.
FUMBLES: Greensboro-CAPARASO, Mike 2-2; LOWE, Torrey 1-0; MULLIS, Matt
1-1. NC Wesleyan-JORDAN, Bo 3-1; COFFIELD, Jarre 2-1; MATHIS, Stedman 1-0.
Stadium: Northern Nash Attendance: 981
Kickoff time: 1:00 pm End of Game: 3:45 pm Total elapsed time: 2:45
Officials: Scorer: Rikki Rich;
Temperature: 71 deg. Wind: breezy Weather: wet
|
Play-by-Play Summary |
| SHELTON, Caleb kickoff 37 yards to the NCWC33, downed. | |||
| Ncwc | 1-10 | at Ncwc33 | JORDAN, Bo rush for no gain to the NCWC33, fumble by JORDAN, Bo recovered by NCWC BASS, Matt at NCWC33. |
| Ncwc | 2-10 | at Ncwc33 | McFADDEN, Tyrec rush for 12 yards to the NCWC45, 1ST DOWN NCWC (WITHERSPOON, Mi). |
| Ncwc | 1-10 | at Ncwc45 | McFADDEN, Tyrec rush for 8 yards to the GC47 (PLATT, Andreas;WITHERSPOON, Mi). |
| Ncwc | 2-2 | at Gc47 | JORDAN, Bo pass complete to BUTLER, Avery for 12 yards to the GC35, 1ST DOWN NCWC (WITHERSPOON, Mi). |
| Ncwc | 1-10 | at Gc35 | McFADDEN, Tyrec rush for 5 yards to the GC30 (WITHERSPOON, Mi). |
| Ncwc | 2-5 | at Gc30 | JORDAN, Bo rush for loss of 5 yards to the GC35, fumble forced by GREEN, Brian, fumble by JORDAN, Bo recovered by NCWC JORDAN, Bo at GC35. |
| Ncwc | 3-10 | at Gc35 | McFADDEN, Tyrec rush for 19 yards to the GC16, 1ST DOWN NCWC, out-of-bounds (PLATT, Andreas). |
| Ncwc | 1-10 | at Gc16 | McFADDEN, Tyrec rush for 12 yards to the GC4, 1ST DOWN NCWC (PLATT, Andreas). |
| Ncwc | 1-G | at Gc04 | McFADDEN, Tyrec rush for 1 yard to the GC3 (TEAM). |
| Ncwc | 2-G | at Gc03 | McFADDEN, Tyrec rush for 2 yards to the GC1 (CROWDER, Brick;STALLINGS,Allen). |
| Ncwc | 3-G | at Gc01 | McFADDEN, Tyrec rush for 1 yard to the GC0, TOUCHDOWN, clock 09:10. |
| QUICKER, Kevin kick attempt good. | |||
| NC Wesleyan 7, Greensboro 0 | |||
| Drive: 11 plays, 67 yards, TOP 05:50 | |||
| QUICKER, Kevin kickoff 60 yards to the GC10, WITHERSPOON, Mi return 21 yards to the GC31 (FLORES, Alex). | |||
| Gc | 1-10 | at Gc31 | GREENSBORO drive start at 09:04. |
| Gc | 1-10 | at Gc31 | BACON, Calvin rush for 6 yards to the GC37 (PATTERSON, Resh;DURANT, Aaron). |
| Gc | 2-4 | at Gc37 | BACON, Calvin rush for 1 yard to the GC38 (RAILEY, Carlos). |
| Gc | 3-3 | at Gc38 | CAPARASO, Mike pass incomplete to LOWE, Torrey. |
| Gc | 4-3 | at Gc38 | MULLIS, Matt punt 31 yards to the NCWC31, fair catch by SPEARS, Darnel. |
| Drive: 3 plays, 7 yards, TOP 01:26 | |||
| Ncwc | 1-10 | at Ncwc31 | NC WESLEYAN drive start at 07:38. |
| Ncwc | 1-10 | at Ncwc31 | BUTLER, Avery rush for 4 yards to the NCWC35 (STALLINGS,Allen). |
| Ncwc | 2-6 | at Ncwc35 | MATHIS, Stedman rush for 11 yards to the NCWC46, 1ST DOWN NCWC (MORRISON, Devon;STALLINGS,Allen). |
| Ncwc | 1-10 | at Ncwc46 | JORDAN, Bo pass incomplete to BUTLER, Avery (RICHARDSON,Bri.). |
| Ncwc | 2-10 | at Ncwc46 | JORDAN, Bo pass incomplete to WEBB, Orlando. |
| Ncwc | 3-10 | at Ncwc46 | JORDAN, Bo pass complete to WASHINGTON, Alo for 40 yards to the GC14, 1ST DOWN NCWC (CROWDER, Brick). |
| Ncwc | 1-10 | at Gc14 | MATHIS, Stedman rush for 1 yard to the GC13 (PLATT, Andreas;CROWDER, Brick). |
| Ncwc | 2-9 | at Gc13 | MATHIS, Stedman rush for loss of 3 yards to the GC16 (RICHARDSON,Bri.). |
| Ncwc | 3-12 | at Gc16 | JORDAN, Bo pass incomplete to BRODIE, Laqwan. |
| Ncwc | 4-12 | at Gc16 | QUICKER, Kevin field goal attempt from 34 BLOCKED, recovered by GC WITHERSPOON, Mi at GC12 spot at GC12, clock 04:31 (blocked by BATES, Jerry), WITHERSPOON, Mi for 25 yards to the GC37 (JORDAN, Bo). |
| Drive: 9 plays, 53 yards, TOP 05:06 | |||
| Gc | 1-10 | at Gc37 | PENALTY GC personal foul 15 yards to the GC22. |
| Gc | 1-25 | at Gc22 | 1st and 10. |
| Gc | 1-10 | at Gc22 | CAPARASO, Mike pass complete to LOWE, Torrey for 6 yards to the GC28 (WHITAKER, Devon). |
| Gc | 2-4 | at Gc28 | BACON, Calvin rush for 5 yards to the GC33, 1ST DOWN GC (RAILEY, Carlos). |
| Gc | 1-10 | at Gc33 | CAPARASO, Mike pass incomplete. |
| Gc | 2-10 | at Gc33 | BACON, Calvin rush for 1 yard to the GC34 (SPELLMAN, Quind;WHITAKER, Devon). |
| Gc | 3-9 | at Gc34 | CAPARASO, Mike pass incomplete to PLATT, Andreas (POPE, Quentin). |
| Gc | 4-9 | at Gc34 | MULLIS, Matt punt 36 yards to the NCWC30, downed. |
| Drive: 5 plays, minus 3 yards, TOP 00:00 | |||
| Ncwc | 1-10 | at Ncwc30 | NC WESLEYAN drive start at 02:32. |
| Ncwc | 1-10 | at Ncwc30 | JORDAN, Bo pass incomplete. |
| Ncwc | 2-10 | at Ncwc30 | McFADDEN, Tyrec rush for 7 yards to the NCWC37 (MORRISON, Devon). |
| Ncwc | 3-3 | at Ncwc37 | JORDAN, Bo pass complete to BRODIE, Laqwan for 5 yards to the NCWC42, 1ST DOWN NCWC (WITHERSPOON, Mi). |
| Ncwc | 1-10 | at Ncwc42 | JORDAN, Bo pass intercepted by PLATT, Andreas at the GC40, PLATT, Andreas return 26 yards to the NCWC34 (JORDAN, Bo;ROUSE, Russell). |
| Drive: 4 plays, 12 yards, TOP 01:23 | |||
| Gc | 1-10 | at Ncwc34 | GREENSBORO drive start at 01:09. |
| Gc | 1-10 | at Ncwc34 | BEASLEY, Rodney rush for 1 yard to the NCWC33 (RAILEY, Carlos). |
| Gc | 2-9 | at Ncwc33 | CAPARASO, Mike pass complete to LOWE, Torrey for 7 yards to the NCWC26, out-of-bounds (HOPKINS, Damian). |
| Drive: 2 plays, 8 yards, TOP 03:09 | |||
| NC Wesleyan 7, Greensboro 0 |
| Gc | 3-2 | at Ncwc26 | Start of 2nd quarter, clock 15:00. |
| Gc | 3-2 | at Ncwc26 | BACON, Calvin rush for 12 yards to the NCWC14, 1ST DOWN GC (HAMPTON, Taylor). |
