Scoring Summary |
Christopher Newport (6-1,5-0) vs. NC Wesleyan (4-4,3-2)
Date: Nov. 1, 2008 Site: Rocky Mount, NC Stadium: N. Nash FB Complex Attendance: 983
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Christopher Newport | 7 | 7 | 3 | 10 | 27 |
| NC Wesleyan | 7 | 9 | 10 | 0 | 26 |
| SCORING SUMMARY | CNU -NCWC | |||
| 1st | 13:27 | NCWC | HARRIS, Antonio 23 yd run (QUICKER, Kevin kick) | |
| 4 plays, 74 yards, TOP 1:33 | 0 - 7 | |||
| 04:33 | CNU | OGUN, Tunde 14 yd run (GRAHAM, Jay kick) | ||
| 5 plays, 14 yards, TOP 2:25 | 7 - 7 | |||
| 2nd | 12:36 | NCWC | QUICKER, Kevin 26 yd field goal | |
| 12 plays, 74 yards, TOP 4:41 | 7 - 10 | |||
| 10:41 | CNU | OGUN, Tunde 11 yd run (GRAHAM, Jay kick) | ||
| 4 plays, 52 yards, TOP 1:47 | 14 - 10 | |||
| 08:23 | NCWC | WEBB, Orlando 36 yd pass from JORDAN, Bo (QUICKER, Kevin kick failed) | ||
| 5 plays, 76 yards, TOP 2:12 | 14 - 16 | |||
| 3rd | 12:13 | CNU | GRAHAM, Jay 43 yd field goal | |
| 6 plays, 34 yards, TOP 2:45 | 17 - 16 | |||
| 08:03 | NCWC | QUICKER, Kevin 22 yd field goal | ||
| 9 plays, 71 yards, TOP 4:02 | 17 - 19 | |||
| 03:44 | NCWC | JORDAN, Bo 2 yd run (QUICKER, Kevin kick) | ||
| 2 plays, 5 yards, TOP 0:44 | 17 - 26 | |||
| 4th | 07:45 | CNU | FOSTER, T.J. 26 yd pass from LONG, Matt (GRAHAM, Jay kick) | |
| 9 plays, 76 yards, TOP 3:41 | 24 - 26 | |||
| 01:27 | CNU | GRAHAM, Jay 35 yd field goal | ||
| 11 plays, 56 yards, TOP 5:14 | 27 - 26 | |||
|
Kickoff time: 1:00 pm End of Game: 3:50 pm Total elapsed time: - Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | CNU | NCWC |
| FIRST DOWNS | 19 | 21 |
| Rushing | 16 | 5 |
| Passing | 3 | 15 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 303 | 158 |
| Rushing Attempts | 57 | 31 |
| Average Per Rush | 5.3 | 5.1 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 343 | 163 |
| Yards Lost Rushing | 40 | 5 |
| NET YARDS PASSING | 54 | 306 |
| Completions-Attempts-Int | 4-10-2 | 21-41-2 |
| Average Per Attempt | 5.4 | 7.5 |
| Average Per Completion | 13.5 | 14.6 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 357 | 464 |
| Total offense plays | 67 | 72 |
| Average Gain Per Play | 5.3 | 6.4 |
| Fumbles: Number-Lost | 2-1 | 1-0 |
| Penalties: Number-Yards | 4-21 | 8-91 |
| PUNTS-YARDS | 2-83 | 5-178 |
| Average Yards Per Punt | 41.5 | 35.6 |
| Net Yards Per Punt | 36.0 | 35.6 |
| Inside 20 | 0 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-377 | 6-334 |
| Average Yards Per Kickoff | 62.8 | 55.7 |
| Net Yards Per Kickoff | 43.8 | 37.2 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 2-0-0 | 2-11-0 |
| Average Per Return | 0.0 | 5.5 |
| Kickoff returns: Number-Yds-TD | 5-111-0 | 5-94-0 |
| Average Per Return | 22.2 | 18.8 |
| Interceptions: Number-Yds-TD | 2-6-0 | 2-3-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 33:52 | 26:08 |
| 1st Quarter | 10:06 | 4:54 |
| 2nd Quarter | 6:15 | 8:45 |
| 3rd Quarter | 5:56 | 9:04 |
| 4th Quarter | 11:35 | 3:25 |
| Third-Down Conversions | 5 of 15 | 4 of 15 |
| Fourth-Down Conversions | 3 of 5 | 1 of 1 |
| Red-Zone Scores-Chances | 3-5 | 3-4 |
| Sacks By: Number-Yards | 0-0 | 1-6 |
| PAT Kicks | 3-3 | 2-3 |
| Field Goals | 2-3 | 2-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Christopher Newport-WEVER, Ryan 1-1; FOSTER, T.J. 1-0. NC Wesleyan-HARRIS, Antonio 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| CNU | 1st | C32 | 13:20 | Kickoff | N15 | 06:58 | Missed FG | 14-53 | 6:22 | ||
| CNU | 1st | N14 | 06:58 | Missed FG | N00 | 04:33 | * | TOUCHDOWN | 5-14 | 2:25 | |
| CNU | 1st | N44 | 03:29 | Punt | N34 | 02:17 | Interception | 3-10 | 1:12 | ||
| CNU | 2nd | C48 | 12:28 | Kickoff | N00 | 10:41 | * | TOUCHDOWN | 4-52 | 1:47 | |
| CNU | 2nd | C11 | 08:21 | Kickoff | C31 | 04:07 | Punt | 6-20 | 4:14 | ||
| CNU | 2nd | C20 | 00:04 | Missed FG | C20 | 00:00 | End of half | 1-0 | 0:04 | ||
| CNU | 3rd | C40 | 14:58 | Kickoff | N26 | 12:13 | * | FIELD GOAL | 6-34 | 2:45 | |
| CNU | 3rd | C46 | 07:56 | Kickoff | C50 | 06:31 | Interception | 3-4 | 1:25 | ||
| CNU | 3rd | C05 | 00:00 | Punt | C05 | 04:28 | Fumble | 0-0 | 0:00 | ||
| CNU | 3rd | C25 | 03:38 | Kickoff | C32 | 02:35 | Punt | 3-7 | 1:03 | ||
| CNU | 3rd | C09 | 00:28 | Punt | N43 | 13:18 | Downs | 5-48 | 2:10 | ||
| CNU | 4th | C24 | 11:26 | Punt | N00 | 07:45 | * | TOUCHDOWN | 9-76 | 3:41 | |
| CNU | 4th | C27 | 06:41 | Punt | N17 | 01:27 | * | FIELD GOAL | 11-56 | 5:14 | |
| CNU | 4th | N07 | 01:10 | Interception | N21 | 00:12 | Downs | 4--14 | 0:58 | ||
| CNU | 4th | C15 | 00:00 | Interception | C15 | 00:00 | End of half | 0-0 | 0:00 | ||
| NCWC | 1st | N26 | 15:00 | Kickoff | C00 | 13:27 | * | TOUCHDOWN | 4-74 | 1:33 | |
| NCWC | 1st | N06 | 04:24 | Kickoff | N11 | 03:29 | Punt | 3-5 | 0:55 | ||
| NCWC | 1st | N16 | 02:17 | Interception | C10 | 12:36 | * | FIELD GOAL | 12-74 | 4:41 | |
| NCWC | 2nd | N24 | 10:35 | Kickoff | C00 | 08:23 | * | TOUCHDOWN | 5-76 | 2:12 | |
| NCWC | 2nd | N29 | 04:07 | Punt | C05 | 00:04 | Missed FG | 13-66 | 4:03 | ||
| NCWC | 3rd | N24 | 12:05 | Kickoff | C05 | 08:03 | * | FIELD GOAL | 9-71 | 4:02 | |
| NCWC | 3rd | N43 | 06:31 | Interception | C48 | 04:28 | Punt | 3-9 | 2:03 | ||
| NCWC | 3rd | C05 | 04:28 | Fumble | C00 | 03:44 | * | TOUCHDOWN | 2-5 | 0:44 | |
| NCWC | 3rd | N36 | 02:35 | Punt | N48 | 00:28 | Punt | 5-12 | 2:07 | ||
| NCWC | 4th | N43 | 13:18 | Downs | C47 | 11:26 | Punt | 6-10 | 1:52 | ||
| NCWC | 4th | N41 | 07:37 | Kickoff | N37 | 06:41 | Punt | 3--4 | 0:56 | ||
| NCWC | 4th | N20 | 01:27 | Kickoff | N20 | 01:10 | Interception | 3-0 | 0:17 | ||
| NCWC | 4th | N21 | 00:12 | Downs | N38 | 00:00 | Interception | 3-17 | 0:12 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Christopher Newport | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:06 | 06:15 | 05:56 | 11:35 | 16:21 | 17:31 | 33:52 | ||
| 3rd Down Conversions | 1/3 | 1/2 | 0/3 | 3/7 | 2/5 | 3/10 | 5/15 | ||
| Average field position | N42 | C26 | C30 | C48 | C42 | C37 | C39 | ||
| 4th Down Conversions | 2/2 | 0/0 | 0/0 | 1/3 | 2/2 | 1/3 | 3/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| NC Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:54 | 08:45 | 09:04 | 03:25 | 13:39 | 12:29 | 26:08 | ||
| 3rd Down Conversions | 0/3 | 2/4 | 1/4 | 1/4 | 2/7 | 2/8 | 4/15 | ||
| Average field position | N16 | N26 | N49 | N31 | N20 | N40 | N32 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NCWC | 1st | N26 | 15:00 | Kickoff | C00 | 13:27 | * | TOUCHDOWN | 4-74 | 1:33 | |
| CNU | 1st | C32 | 13:20 | Kickoff | N15 | 06:58 | Missed FG | 14-53 | 6:22 | ||
| CNU | 1st | N14 | 06:58 | Missed FG | N00 | 04:33 | * | TOUCHDOWN | 5-14 | 2:25 | |
| NCWC | 1st | N06 | 04:24 | Kickoff | N11 | 03:29 | Punt | 3-5 | 0:55 | ||
| CNU | 1st | N44 | 03:29 | Punt | N34 | 02:17 | Interception | 3-10 | 1:12 | ||
| NCWC | 1st | N16 | 02:17 | Interception | C10 | 12:36 | * | FIELD GOAL | 12-74 | 4:41 | |
| CNU | 2nd | C48 | 12:28 | Kickoff | N00 | 10:41 | * | TOUCHDOWN | 4-52 | 1:47 | |
| NCWC | 2nd | N24 | 10:35 | Kickoff | C00 | 08:23 | * | TOUCHDOWN | 5-76 | 2:12 | |
| CNU | 2nd | C11 | 08:21 | Kickoff | C31 | 04:07 | Punt | 6-20 | 4:14 | ||
| NCWC | 2nd | N29 | 04:07 | Punt | C05 | 00:04 | Missed FG | 13-66 | 4:03 | ||
| CNU | 2nd | C20 | 00:04 | Missed FG | C20 | 00:00 | End of half | 1-0 | 0:04 | ||
| CNU | 3rd | C40 | 14:58 | Kickoff | N26 | 12:13 | * | FIELD GOAL | 6-34 | 2:45 | |
| NCWC | 3rd | N24 | 12:05 | Kickoff | C05 | 08:03 | * | FIELD GOAL | 9-71 | 4:02 | |
| CNU | 3rd | C46 | 07:56 | Kickoff | C50 | 06:31 | Interception | 3-4 | 1:25 | ||
| NCWC | 3rd | N43 | 06:31 | Interception | C48 | 04:28 | Punt | 3-9 | 2:03 | ||
| CNU | 3rd | C05 | 00:00 | Punt | C05 | 04:28 | Fumble | 0-0 | 0:00 | ||
| NCWC | 3rd | C05 | 04:28 | Fumble | C00 | 03:44 | * | TOUCHDOWN | 2-5 | 0:44 | |
| CNU | 3rd | C25 | 03:38 | Kickoff | C32 | 02:35 | Punt | 3-7 | 1:03 | ||
| NCWC | 3rd | N36 | 02:35 | Punt | N48 | 00:28 | Punt | 5-12 | 2:07 | ||
| CNU | 3rd | C09 | 00:28 | Punt | N43 | 13:18 | Downs | 5-48 | 2:10 | ||
| NCWC | 4th | N43 | 13:18 | Downs | C47 | 11:26 | Punt | 6-10 | 1:52 | ||
| CNU | 4th | C24 | 11:26 | Punt | N00 | 07:45 | * | TOUCHDOWN | 9-76 | 3:41 | |
| NCWC | 4th | N41 | 07:37 | Kickoff | N37 | 06:41 | Punt | 3--4 | 0:56 | ||
| CNU | 4th | C27 | 06:41 | Punt | N17 | 01:27 | * | FIELD GOAL | 11-56 | 5:14 | |
| NCWC | 4th | N20 | 01:27 | Kickoff | N20 | 01:10 | Interception | 3-0 | 0:17 | ||
| CNU | 4th | N07 | 01:10 | Interception | N21 | 00:12 | Downs | 4--14 | 0:58 | ||
| NCWC | 4th | N21 | 00:12 | Downs | N38 | 00:00 | Interception | 3-17 | 0:12 | ||
| CNU | 4th | C15 | 00:00 | Interception | C15 | 00:00 | End of half | 0-0 | 0:00 | ||
Defensive Statistics |
| ## | Christopher Newport | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | KIRLAND, Jay | 6 | 1 | 6.5 | 1.0/1 | . | . | . | . | . | . | . |
| 29 | WEVER, Ryan | 4 | 4 | 6.0 | 1.0/4 | . | . | . | . | . | . | . |
| 38 | VAUGHAN, Bryan | 1 | 10 | 6.0 | 1.5/2 | . | . | . | 1 | . | . | . |
| 15 | MCMILLAN, L. | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 9 | DIGGS, Adrin | 2 | 4 | 4.0 | . | . | . | . | . | . | . | . |
| 52 | KING, Mike | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 47 | BAYLOR, LaVon | 2 | 1 | 2.5 | . | . | . | 1-0 | . | . | . | . |
| 51 | JOHNSON, Matt | 2 | 1 | 2.5 | . | . | . | 1-6 | . | . | . | . |
| 95 | KRUPP, Kyle | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 21 | KELLY, Markis | 1 | 1 | 1.5 | . | . | . | . | 2 | . | . | . |
| 27 | WATSON, Carlton | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 57 | WAGNER, Trevor | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 59 | MORGAN, Peter | . | 3 | 1.5 | 0.5/1 | . | . | . | . | . | . | . |
| 3 | SPRADLIN, Tony | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 28 | CONNER, Wayne | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 97 | PARKER, Deshaun | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 80 | TUTT, Justin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 14 | MEEKINS, Daniel | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 40 | LEGISTER, Cory | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 46 | OLIVER, Bryan | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 49 | WILLIAMS, Nate | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 58 | FREDRICK, Josh | . | 2 | 1.0 | . | . | . | . | 1 | . | . | . |
| 65 | STERN, Zach | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 22 | BRONTE-TINKEW | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | NC Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | POPE, Quentin | 6 | 6 | 9.0 | 1.0/6 | . | . | . | . | . | . | . |
| 3 | WILCOX | 4 | 6 | 7.0 | 1.0/1 | . | . | . | . | . | . | . |
| 90 | BOYKIN, LeeRon | 4 | 2 | 5.0 | 3.0/13 | . | . | . | . | . | 1.0/6 | . |
| 39 | RAILEY, Carlos | 3 | 4 | 5.0 | . | . | . | . | . | . | . | . |
| 92 | CARTER, JC | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 4 | RODGERS, N. | 1 | 5 | 3.5 | . | . | . | . | . | . | . | . |
| 35 | PATTERSON, Resh | 2 | 2 | 3.0 | . | 1 | . | 1-0 | . | . | . | . |
| 88 | SPELLMAN, Quind | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
| 14 | HARRIS, Antonio | 1 | 3 | 2.5 | . | . | 1-0 | . | . | . | . | . |
| 44 | WHITAKER, Devon | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
| 2 | HAMPTON, Taylor | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
| 38 | CAHOON, Micke'l | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 16 | EDMUNDSON, Clif | . | 4 | 2.0 | . | . | . | . | . | . | . | . |
| 23 | RHODES, Devon | 1 | 1 | 1.5 | . | . | . | 1-3 | . | . | . | . |
| 15 | McLEAN | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 33 | JOYNER, Desmond | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
| 41 | FLORES, Alex | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 22 | STEWART, DeAnge | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 66 | WASHINGTON, As. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 18 | GATLING, Dewey | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Christopher Newport: 5-GAINES, Keith, 12-GRAHAM, Jay, 13-ARVAI, Scott, 14-MEEKINS, Daniel, 21-KELLY, Markis, 22-BRONTE-TINKEW, 27-WATSON, Carlton, 28-CONNER, Wayne, 40-LEGISTER, Cory, 45-PRELI, Jake, 46-OLIVER, Bryan, 51-JOHNSON, Matt, 57-WAGNER, Trevor, 58-FREDRICK, Josh, 65-STERN, Zach, 80-TUTT, Justin. |
| NC Wesleyan: 2-HAMPTON, Taylor, 6-BASS, Matt, 7-BUTLER, Avery, 15-McLEAN, 18-GATLING, Dewey, 22-STEWART, DeAnge, 24-MATHIS, Stedman, 28-SPEARS, Darnel, 30-McFADDEN, 33-JOYNER, Desmond, 38-CAHOON, Micke'l, 41-FLORES, Alex, 48-QUICKER, Kevin, 81-MACK, Donte', 92-CARTER, JC. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Christopher Newport. 7 7 3 10 - 27 Record: (6-1,5-0)
NC Wesleyan......... 7 9 10 0 - 26 Record: (4-4,3-2)
Scoring Summary:
1st 13:27 NCWC - HARRIS, Antonio 23 yd run (QUICKER, Kevin kick), 4-74 1:33, CNU 0 - NCWC 7
04:33 CNU - OGUN, Tunde 14 yd run (GRAHAM, Jay kick), 5-14 2:25, CNU 7 - NCWC 7
2nd 12:36 NCWC - QUICKER, Kevin 26 yd field goal, 12-74 4:41, CNU 7 - NCWC 10
10:41 CNU - OGUN, Tunde 11 yd run (GRAHAM, Jay kick), 4-52 1:47, CNU 14 - NCWC 10
08:23 NCWC - WEBB, Orlando 36 yd pass from JORDAN, Bo (QUICKER, Kevin kick failed), 5-76 2:12, CNU 14 - NCWC 16
3rd 12:13 CNU - GRAHAM, Jay 43 yd field goal, 6-34 2:45, CNU 17 - NCWC 16
08:03 NCWC - QUICKER, Kevin 22 yd field goal, 9-71 4:02, CNU 17 - NCWC 19
03:44 NCWC - JORDAN, Bo 2 yd run (QUICKER, Kevin kick), 2-5 0:44, CNU 17 - NCWC 26
4th 07:45 CNU - FOSTER, T.J. 26 yd pass from LONG, Matt (GRAHAM, Jay kick), 9-76 3:41, CNU 24 - NCWC 26
01:27 CNU - GRAHAM, Jay 35 yd field goal, 11-56 5:14, CNU 27 - NCWC 26
CNU NCWC
FIRST DOWNS................... 19 21
RUSHES-YARDS (NET)............ 57-303 31-158
PASSING YDS (NET)............. 54 306
Passes Att-Comp-Int........... 10-4-2 41-21-2
TOTAL OFFENSE PLAYS-YARDS..... 67-357 72-464
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-0 2-11
Kickoff Returns-Yards......... 5-111 5-94
Interception Returns-Yards.... 2-6 2-3
Punts (Number-Avg)............ 2-41.5 5-35.6
Fumbles-Lost.................. 2-1 1-0
Penalties-Yards............... 4-21 8-91
Possession Time............... 33:52 26:08
Third-Down Conversions........ 5 of 15 4 of 15
Fourth-Down Conversions....... 3 of 5 1 of 1
Red-Zone Scores-Chances....... 3-5 3-4
Sacks By: Number-Yards........ 0-0 1-6
RUSHING: Christopher Newport-OGUN, Tunde 36-283; LONG, Matt 10-30;
FOSTER, T.J. 2-14; BARNES, Mario 1-2; LEGISTER, Cory 1-1; PRELI, Jake 1-minus 1;
TEAM 4-minus 12; GAINES, Keith 2-minus 14. NC Wesleyan-McFADDEN 8-59; HARRIS,
Antonio 10-55; MATHIS, Stedman 8-40; JORDAN, Bo 2-4; BUTLER, Avery 3-0.
PASSING: Christopher Newport-LONG, Matt 4-9-1-54; ARVAI, Scott 0-1-1-0.
NC Wesleyan-JORDAN, Bo 21-39-1-306; BRODIE, Laqwan 0-1-1-0; TEAM 0-1-0-0.
RECEIVING: Christopher Newport-SPRADLIN, Tony 2-22; FOSTER, T.J. 1-26;
OGUN, Tunde 1-6. NC Wesleyan-WEBB, Orlando 6-101; BUTLER, Avery 6-95; BRODIE,
Laqwan 3-49; WASHINGTON, Al. 3-33; HARRIS, Antonio 2-11; BASS, Matt 1-17.
INTERCEPTIONS: Christopher Newport-JOHNSON, Matt 1-6; BAYLOR, LaVon 1-0.
NC Wesleyan-RHODES, Devon 1-3; PATTERSON, Resh 1-0.
FUMBLES: Christopher Newport-WEVER, Ryan 1-1; FOSTER, T.J. 1-0. NC
Wesleyan-HARRIS, Antonio 1-0.
Stadium: N. Nash FB Complex Attendance: 983
Kickoff time: 1:00 pm End of Game: 3:50 pm Total elapsed time: -
Officials:
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| Coin Toss: CNU wins the toss and defers to the second half. | |||
| GRAHAM, Jay kickoff 59 yards to the NCWC11, BRODIE, Laqwan return 15 yards to the NCWC26. | |||
| Ncwc | 1-10 | at Ncwc26 | JORDAN, Bo pass complete to WEBB, Orlando for 25 yards to the CNU49, 1ST DOWN NCWC (VAUGHAN, Bryan;WEVER, Ryan). |
| Ncwc | 1-10 | at Cnu49 | JORDAN, Bo pass complete to WEBB, Orlando for 9 yards to the CNU40 (BAYLOR, LaVon). |
| Ncwc | 2-1 | at Cnu40 | JORDAN, Bo pass complete to WASHINGTON, Al. for 17 yards to the CNU23, 1ST DOWN NCWC, out-of-bounds (MCMILLAN, L.). |
| Ncwc | 1-10 | at Cnu23 | HARRIS, Antonio rush for 23 yards to the CNU0, 1ST DOWN NCWC, TOUCHDOWN, clock 13:27. |
| QUICKER, Kevin kick attempt good. | |||
| NC Wesleyan 7, Christopher Newport 0 | |||
| Drive: 4 plays, 74 yards, TOP 01:33 | |||
| QUICKER, Kevin kickoff 57 yards to the CNU13, WEVER, Ryan return 19 yards to the CNU32 (FLORES, Alex). | |||
| Cnu | 1-10 | at Cnu32 | CHRISTOPHER NEWPORT drive start at 13:20. |
| Cnu | 1-10 | at Cnu32 | OGUN, Tunde rush for 15 yards to the CNU47, 1ST DOWN CNU (RODGERS, N.;PATTERSON, Resh). |
| Cnu | 1-10 | at Cnu47 | LONG, Matt rush for 8 yards to the NCWC45 (POPE, Quentin). |
| Cnu | 2-2 | at Ncwc45 | LONG, Matt pass incomplete to FOSTER, T.J.. |
| Cnu | 3-2 | at Ncwc45 | BARNES, Mario rush for 2 yards to the NCWC43, 1ST DOWN CNU (PATTERSON, Resh;WILCOX). |
| Cnu | 1-10 | at Ncwc43 | LONG, Matt pass incomplete to FOSTER, T.J.. |
| Cnu | 2-10 | at Ncwc43 | OGUN, Tunde rush for 4 yards to the NCWC39 (WHITAKER, Devon). |
| Cnu | 3-6 | at Ncwc39 | FOSTER, T.J. rush for no gain to the NCWC39, fumble forced by PATTERSON, Resh, fumble by FOSTER, T.J. recovered by CNU PRELI, Jake at NCWC34. |
| Cnu | 4-1 | at Ncwc34 | OGUN, Tunde rush for 3 yards to the NCWC31, 1ST DOWN CNU (SPELLMAN, Quind;CARTER, JC). |
| Cnu | 1-10 | at Ncwc31 | FOSTER, T.J. rush for 9 yards to the NCWC22 (POPE, Quentin). |
| Cnu | 2-1 | at Ncwc22 | LONG, Matt rush for 5 yards to the NCWC17, 1ST DOWN CNU (CARTER, JC). |
| Cnu | 1-10 | at Ncwc17 | OGUN, Tunde rush for 1 yard to the NCWC16 (WILCOX). |
| Cnu | 2-9 | at Ncwc16 | LONG, Matt pass incomplete to FOSTER, T.J., dropped pass. |
| Cnu | 3-9 | at Ncwc16 | OGUN, Tunde rush for 1 yard to the NCWC15 (RAILEY, Carlos). |
| Cnu | 4-8 | at Ncwc15 | GRAHAM, Jay field goal attempt from 32 MISSED - wide left, spot at NCWC20, clock 06:58. |
| Drive: 14 plays, 53 yards, TOP 06:22 | |||
| Ncwc | 1-10 | at Ncwc20 | NC WESLEYAN drive start at 06:58. |
| Ncwc | 1-10 | at Ncwc20 | JORDAN, Bo pass complete to BUTLER, Avery for 27 yards to the NCWC47, 1ST DOWN NCWC, out-of-bounds (KIRLAND, Jay). |
| Ncwc | 1-10 | at Ncwc47 | JORDAN, Bo pass incomplete to BRODIE, Laqwan, PENALTY CNU offside defense 5 yards to the CNU48, NO PLAY. |
| Ncwc | 1-5 | at Cnu48 | HARRIS, Antonio rush for no gain to the CNU48, fumble by HARRIS, Antonio recovered by NCWC HARRIS, Antonio at CNU48. |
| Ncwc | 2-5 | at Cnu48 | HARRIS, Antonio rush for 4 yards to the CNU44 (DIGGS, Adrin). |
| Ncwc | 3-1 | at Cnu44 | HARRIS, Antonio rush for loss of 1 yard to the CNU45 (MORGAN, Peter;VAUGHAN, Bryan). |
| Ncwc | 4-2 | at Cnu45 | TEAM rush for loss of 31 yards to the NCWC24, PENALTY NCWC illegal kicking 41 yards to the NCWC14, NO PLAY. |
| Ncwc | 4-43 | at Ncwc14 | CNU ball on NCWC14. |
| Cnu | 4-G | at Ncwc14 | OGUN, Tunde rush for 14 yards to the NCWC0, TOUCHDOWN, clock 04:33. |
| GRAHAM, Jay kick attempt good. | |||
| Christopher Newport 7, NC Wesleyan 7 | |||
| Drive: 5 plays, 14 yards, TOP 02:25 | |||
