Scoring Summary |
Ferrum College (2-2,0-1) vs. NC Wesleyan (2-2,1-0)
Date: Oct 03, 2009 Site: Rocky Mount, NC Stadium: N. Nash FB Complex Attendance: 803
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Ferrum College | 7 | 0 | 11 | 6 | 24 |
| NC Wesleyan | 7 | 21 | 6 | 0 | 34 |
| SCORING SUMMARY | FC -NCWC | |||
| 1st | 08:08 | NCWC | JORDAN, Bo 1 yd run (QUICKER, Kevin kick) | |
| 11 plays, 76 yards, TOP 4:49 | 0 - 7 | |||
| 04:11 | FC | LUCAS, Matt 5 yd run (PUSCHELL, Scott kick) | ||
| 8 plays, 80 yards, TOP 3:49 | 7 - 7 | |||
| 2nd | 13:22 | NCWC | BUSH, Teron 4 yd run (QUICKER, Kevin kick) | |
| 4 plays, 52 yards, TOP 1:20 | 7 - 14 | |||
| 03:29 | NCWC | WEBB, Orlando 17 yd pass from JORDAN, Bo (QUICKER, Kevin kick) | ||
| 6 plays, 66 yards, TOP 2:06 | 7 - 21 | |||
| 00:47 | NCWC | HAYWOOD, Bryan 2 yd run (QUICKER, Kevin kick) | ||
| 6 plays, 60 yards, TOP 1:50 | 7 - 28 | |||
| 3rd | 13:20 | FC | PUSCHELL, Scott 37 yd field goal | |
| 4 plays, 2 yards, TOP 1:40 | 10 - 28 | |||
| 02:55 | NCWC | HAYWOOD, Bryan 4 yd run (QUICKER, Kevin kick failed) | ||
| 11 plays, 77 yards, TOP 6:12 | 10 - 34 | |||
| 00:00 | FC | LEWIS, Zack 13 yd run (JOHNSON, Aaron pass from LEWIS, Zack) | ||
| 7 plays, 65 yards, TOP 2:46 | 18 - 34 | |||
| 4th | 11:34 | FC | VANN, MIKE 17 yd run (LEWIS, Zack pass failed) | |
| 4 plays, 66 yards, TOP 1:27 | 24 - 34 | |||
|
Kickoff time: 1:00 pm End of Game: 3:45 pm Total elapsed time: 2:45 Referee: Ruben Terry Umpire: Steve Fleshman Linesman: Phillip Markley Line judge: Drew Barrett Back judge: Bryant Ferguson Field judge: Nathan Umberger Side judge: Tom Prato Scorer: Rikki C. Rich Temperature: 80 deg. Wind: calm Weather: sunny |
Team Statistics |
| Team Totals | FC | NCWC |
| FIRST DOWNS | 18 | 28 |
| Rushing | 15 | 11 |
| Passing | 2 | 17 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 300 | 205 |
| Rushing Attempts | 50 | 44 |
| Average Per Rush | 6.0 | 4.7 |
| Rushing Touchdowns | 3 | 4 |
| Yards Gained Rushing | 363 | 248 |
| Yards Lost Rushing | 63 | 43 |
| NET YARDS PASSING | 70 | 311 |
| Completions-Attempts-Int | 2-8-0 | 21-27-0 |
| Average Per Attempt | 8.8 | 11.5 |
| Average Per Completion | 35.0 | 14.8 |
| Passing Touchdowns | 0 | 1 |
| TOTAL OFFENSE YARDS | 370 | 516 |
| Total offense plays | 58 | 71 |
| Average Gain Per Play | 6.4 | 7.3 |
| Fumbles: Number-Lost | 4-2 | 3-2 |
| Penalties: Number-Yards | 3-25 | 7-65 |
| PUNTS-YARDS | 4-145 | 3-114 |
| Average Yards Per Punt | 36.2 | 38.0 |
| Net Yards Per Punt | 36.2 | 38.0 |
| Inside 20 | 0 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-246 | 6-354 |
| Average Yards Per Kickoff | 49.2 | 59.0 |
| Net Yards Per Kickoff | 37.6 | 44.2 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 0-0-0 | 1-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 4-49-0 | 4-58-0 |
| Average Per Return | 12.2 | 14.5 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 27:17 | 32:43 |
| 1st Quarter | 6:36 | 8:24 |
| 2nd Quarter | 7:21 | 7:39 |
| 3rd Quarter | 8:33 | 6:27 |
| 4th Quarter | 4:47 | 10:13 |
| Third-Down Conversions | 4 of 12 | 5 of 10 |
| Fourth-Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 4-6 | 5-7 |
| Sacks By: Number-Yards | 2-16 | 5-33 |
| PAT Kicks | 1-1 | 4-5 |
| Field Goals | 1-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Ferrum College-LEWIS, Zack 3-1; DOBSON, Matt 1-1. NC Wesleyan-BUSH, Teron 1-1; TEAM 1-0; STEWART, DeAnge 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FC | 1st | F30 | 15:00 | Possession | F30 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| FC | 1st | F17 | 14:53 | Kickoff | F45 | 12:57 | Punt | 4-28 | 1:56 | ||
| FC | 1st | F20 | 08:00 | Kickoff | N00 | 04:11 | * | TOUCHDOWN | 8-80 | 3:49 | # |
| FC | 1st | F02 | 00:36 | Punt | F04 | 14:42 | Punt | 3-2 | 0:54 | ||
| FC | 2nd | F38 | 13:15 | Kickoff | N33 | 09:02 | Missed FG | 9-29 | 4:13 | ||
| FC | 2nd | F30 | 06:39 | Downs | F20 | 05:35 | Punt | 3--10 | 1:04 | ||
| FC | 2nd | F25 | 03:20 | Kickoff | N25 | 02:37 | Fumble | 2-50 | 0:43 | ||
| FC | 2nd | F20 | 00:47 | Kickoff | F20 | 00:00 | End of half | 2-0 | 0:47 | ||
| FC | 3rd | N22 | 15:00 | Fumble | N20 | 13:20 | * | FIELD GOAL | 4-2 | 1:40 | # |
| FC | 3rd | N29 | 13:05 | Fumble | N43 | 09:07 | Punt | 6--14 | 3:58 | # | |
| FC | 3rd | F35 | 02:46 | Kickoff | N00 | 00:00 | * | TOUCHDOWN | 7-65 | 2:46 | # |
| FC | 4th | F34 | 13:01 | Punt | N00 | 11:34 | * | TOUCHDOWN | 4-66 | 1:27 | # |
| FC | 4th | F06 | 09:50 | Punt | N12 | 06:30 | Fumble | 8-82 | 3:20 | # | |
| NCWC | 1st | N24 | 12:57 | Punt | F00 | 08:08 | * | TOUCHDOWN | 11-76 | 4:49 | # |
| NCWC | 1st | N24 | 04:07 | Kickoff | F36 | 00:36 | Punt | 7-40 | 3:31 | ||
| NCWC | 2nd | N48 | 14:42 | Punt | F00 | 13:22 | * | TOUCHDOWN | 4-52 | 1:20 | # |
| NCWC | 2nd | N33 | 09:02 | Missed FG | F30 | 06:39 | Downs | 6-37 | 2:23 | # | |
| NCWC | 2nd | N34 | 05:35 | Punt | F00 | 03:29 | * | TOUCHDOWN | 6-66 | 2:06 | # |
| NCWC | 2nd | N40 | 02:37 | Fumble | F00 | 00:47 | * | TOUCHDOWN | 6-60 | 1:50 | # |
| NCWC | 3rd | N22 | 15:00 | Kickoff | N22 | 15:00 | Fumble | 0-0 | 0:00 | ||
| NCWC | 3rd | N34 | 13:13 | Kickoff | N29 | 13:05 | Fumble | 1--5 | 0:08 | ||
| NCWC | 3rd | N23 | 09:07 | Punt | F00 | 02:55 | * | TOUCHDOWN | 11-77 | 6:12 | # |
| NCWC | 4th | N38 | 14:59 | Kickoff | N47 | 13:01 | Punt | 3-9 | 1:58 | ||
| NCWC | 4th | N29 | 11:24 | Kickoff | N48 | 09:50 | Punt | 4-19 | 1:34 | ||
| NCWC | 4th | N12 | 06:30 | Fumble | F18 | 00:00 | End of half | 12-70 | 6:30 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Ferrum College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:36 | 07:21 | 08:33 | 04:47 | 13:57 | 13:20 | 27:17 | ||
| 3rd Down Conversions | 1/2 | 1/4 | 1/4 | 1/2 | 2/6 | 2/6 | 4/12 | ||
| Average field position | F17 | F28 | N39 | F20 | F22 | F44 | F31 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| NC Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:24 | 07:39 | 06:27 | 10:13 | 16:03 | 16:40 | 32:43 | ||
| 3rd Down Conversions | 1/3 | 0/1 | 3/3 | 1/3 | 1/4 | 4/6 | 5/10 | ||
| Average field position | N24 | N38 | N31 | N20 | N33 | N27 | N30 | ||
| 4th Down Conversions | 1/1 | 0/1 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FC | 1st | F30 | 15:00 | Possession | F30 | 14:53 | Kickoff | 0-0 | 0:07 | ||
| FC | 1st | F17 | 14:53 | Kickoff | F45 | 12:57 | Punt | 4-28 | 1:56 | ||
| NCWC | 1st | N24 | 12:57 | Punt | F00 | 08:08 | * | TOUCHDOWN | 11-76 | 4:49 | # |
| FC | 1st | F20 | 08:00 | Kickoff | N00 | 04:11 | * | TOUCHDOWN | 8-80 | 3:49 | # |
| NCWC | 1st | N24 | 04:07 | Kickoff | F36 | 00:36 | Punt | 7-40 | 3:31 | ||
| FC | 1st | F02 | 00:36 | Punt | F04 | 14:42 | Punt | 3-2 | 0:54 | ||
| NCWC | 2nd | N48 | 14:42 | Punt | F00 | 13:22 | * | TOUCHDOWN | 4-52 | 1:20 | # |
| FC | 2nd | F38 | 13:15 | Kickoff | N33 | 09:02 | Missed FG | 9-29 | 4:13 | ||
| NCWC | 2nd | N33 | 09:02 | Missed FG | F30 | 06:39 | Downs | 6-37 | 2:23 | # | |
| FC | 2nd | F30 | 06:39 | Downs | F20 | 05:35 | Punt | 3--10 | 1:04 | ||
| NCWC | 2nd | N34 | 05:35 | Punt | F00 | 03:29 | * | TOUCHDOWN | 6-66 | 2:06 | # |
| FC | 2nd | F25 | 03:20 | Kickoff | N25 | 02:37 | Fumble | 2-50 | 0:43 | ||
| NCWC | 2nd | N40 | 02:37 | Fumble | F00 | 00:47 | * | TOUCHDOWN | 6-60 | 1:50 | # |
| FC | 2nd | F20 | 00:47 | Kickoff | F20 | 00:00 | End of half | 2-0 | 0:47 | ||
| NCWC | 3rd | N22 | 15:00 | Kickoff | N22 | 15:00 | Fumble | 0-0 | 0:00 | ||
| FC | 3rd | N22 | 15:00 | Fumble | N20 | 13:20 | * | FIELD GOAL | 4-2 | 1:40 | # |
| NCWC | 3rd | N34 | 13:13 | Kickoff | N29 | 13:05 | Fumble | 1--5 | 0:08 | ||
| FC | 3rd | N29 | 13:05 | Fumble | N43 | 09:07 | Punt | 6--14 | 3:58 | # | |
| NCWC | 3rd | N23 | 09:07 | Punt | F00 | 02:55 | * | TOUCHDOWN | 11-77 | 6:12 | # |
| FC | 3rd | F35 | 02:46 | Kickoff | N00 | 00:00 | * | TOUCHDOWN | 7-65 | 2:46 | # |
| NCWC | 4th | N38 | 14:59 | Kickoff | N47 | 13:01 | Punt | 3-9 | 1:58 | ||
| FC | 4th | F34 | 13:01 | Punt | N00 | 11:34 | * | TOUCHDOWN | 4-66 | 1:27 | # |
| NCWC | 4th | N29 | 11:24 | Kickoff | N48 | 09:50 | Punt | 4-19 | 1:34 | ||
| FC | 4th | F06 | 09:50 | Punt | N12 | 06:30 | Fumble | 8-82 | 3:20 | # | |
| NCWC | 4th | N12 | 06:30 | Fumble | F18 | 00:00 | End of half | 12-70 | 6:30 | # | |
Defensive Statistics |
| ## | Ferrum College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 17 | JACKSON, Brando | 9 | 2 | 11 | . | . | . | . | 1 | . | . | . |
| 33 | MOSELEY, Jamar | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 45 | GOODE, Maureik | 3 | 4 | 7 | 0.5/4 | . | . | . | . | . | . | . |
| 47 | KIM, Arnold | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 54 | LEONARD, Zach | 2 | 3 | 5 | 1.0/5 | . | . | . | . | . | . | . |
| 23 | McCALLA, Chris | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 24 | MOTLEY, Tae | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 2 | HARDY, Dennis | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 4 | WHITNEY, Tremai | 2 | 2 | 4 | 1.0/1 | . | . | . | . | . | . | . |
| 11 | HALL, Delano | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 9 | SHEPPARD, Isiah | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 91 | LIPSCOMBE, Brys | 1 | 3 | 4 | 1.0/11 | . | . | . | . | . | 1.0/11 | . |
| 97 | BRANCH, John | . | 3 | 3 | 0.5/4 | . | . | . | . | . | . | . |
| 92 | TAYLOR, Willie | 1 | 1 | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 51 | DIAZ, Jesus | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 61 | WALVOORT, Clay | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | SMITH, Roger | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 55 | HOLLINGSWORTH A | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | SCOTT, Tevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 12 | HINES, Raymond | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | BANKS, Quintel | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | DORSEY, Eric | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | NC Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | WALLACE, James | 2 | 7 | 9 | 1.0/6 | . | . | . | 1 | . | 1.0/6 | . |
| 40 | BODDIE, Javon | 1 | 6 | 7 | 0.5/2 | . | . | . | . | . | . | . |
| 27 | POPE, Quentin | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 90 | BOYKIN, LeeRon | 4 | 2 | 6 | 4.0/27 | . | . | . | . | . | 4.0/27 | . |
| 14 | HARRIS, Antonio | 4 | 1 | 5 | 1.0/3 | 1 | . | . | . | . | . | . |
| 26 | WILLIAMS, Eric | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 92 | CARTER, James | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 15 | McLEAN, Waymon | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 3 | WILCOX, Jaren | 2 | 1 | 3 | . | . | 1-0 | . | . | . | . | . |
| 42 | JONES, Seth | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 49 | CREEF, Joel | 1 | 2 | 3 | 1.5/5 | . | . | . | . | . | . | . |
| 39 | SCOTT, L.J. | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 6 | BLUNT, Keith | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 23 | RHODES, Devon | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 46 | SMITH, Sterling | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | STEWART, DeAnge | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | BLAGMON, Erric | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 81 | MACK, Donte' | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | JOYNER, Desmond | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ferrum College: 4-WHITNEY, Tremai, 12-HINES, Raymond, 13-SABOL, Michael, 18-LEWIS, Zack, 20-SMITH, Roger, 21-JOHNSON, Aaron, 23-McCALLA, Chris, 24-MOTLEY, Tae, 26-PORTER, Thomas, 27-DORSEY, Eric, 28-PUSCHELL, Scott, 38-GRZESIKOWSKI, T, 42-BANKS, Quintel, 43-TINNER, Mike, 51-DIAZ, Jesus, 61-WALVOORT, Clay, 63-TINSLEY, Derek, 80-GARCIA, Zack, 84-TRENT, De'Marco, 87-WILSON, Marques, 88-HERNANDEZ, Seb, 90-GLENN, Fred, 96-SCOTT, Tevin. |
| NC Wesleyan: 5-BUSH, Teron, 6-BLUNT, Keith, 7-ATKINS, Devonta, 13-BLAGMON, Erric, 15-McLEAN, Waymon, 24-HAYWOOD, Bryan, 26-WILLIAMS, Eric, 28-SPEARS, Darnel, 29-FLOW, Kelvin, 33-JOYNER, Desmond, 36-OATES, Marcus, 39-SCOTT, L.J., 40-BODDIE, Javon, 46-SMITH, Sterling, 48-QUICKER, Kevin, 50-COLEMAN, James, 63-LANCASTER, Terv, 81-MACK, Donte', 82-REVELLE, Taylor. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Ferrum College...... 7 0 11 6 - 24 Record: (2-2,0-1)
NC Wesleyan......... 7 21 6 0 - 34 Record: (2-2,1-0)
Scoring Summary:
1st 08:08 NCWC - JORDAN, Bo 1 yd run (QUICKER, Kevin kick), 11-76 4:49, FC 0 - NCWC 7
04:11 FC - LUCAS, Matt 5 yd run (PUSCHELL, Scott kick), 8-80 3:49, FC 7 - NCWC 7
2nd 13:22 NCWC - BUSH, Teron 4 yd run (QUICKER, Kevin kick), 4-52 1:20, FC 7 - NCWC 14
03:29 NCWC - WEBB, Orlando 17 yd pass from JORDAN, Bo (QUICKER, Kevin kick), 6-66 2:06, FC 7 - NCWC 21
00:47 NCWC - HAYWOOD, Bryan 2 yd run (QUICKER, Kevin kick), 6-60 1:50, FC 7 - NCWC 28
3rd 13:20 FC - PUSCHELL, Scott 37 yd field goal, 4-2 1:40, FC 10 - NCWC 28
02:55 NCWC - HAYWOOD, Bryan 4 yd run (QUICKER, Kevin kick failed), 11-77 6:12, FC 10 - NCWC 34
00:00 FC - LEWIS, Zack 13 yd run (JOHNSON, Aaron pass from LEWIS, Zack), 7-65 2:46, FC 18 - NCWC 34
4th 11:34 FC - VANN, MIKE 17 yd run (LEWIS, Zack pass failed), 4-66 1:27, FC 24 - NCWC 34
FC NCWC
FIRST DOWNS................... 18 28
RUSHES-YARDS (NET)............ 50-300 44-205
PASSING YDS (NET)............. 70 311
Passes Att-Comp-Int........... 8-2-0 27-21-0
TOTAL OFFENSE PLAYS-YARDS..... 58-370 71-516
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 1-0
Kickoff Returns-Yards......... 4-49 4-58
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 4-36.2 3-38.0
Fumbles-Lost.................. 4-2 3-2
Penalties-Yards............... 3-25 7-65
Possession Time............... 27:17 32:43
Third-Down Conversions........ 4 of 12 5 of 10
Fourth-Down Conversions....... 1 of 1 1 of 2
Red-Zone Scores-Chances....... 4-6 5-7
Sacks By: Number-Yards........ 2-16 5-33
RUSHING: Ferrum College-BANKS, Quintel 11-93; LUCAS, Matt 7-62; DOBSON,
Matt 9-51; JOHNSON, Aaron 5-44; HARRIS, Steven 3-40; VANN, MIKE 4-22; TEAM 2-0;
LEWIS, Zack 9-minus 12. NC Wesleyan-BUSH, Teron 19-117; HAYWOOD, Bryan 17-91;
ATKINS, Devonta 1-7; JORDAN, Bo 4-minus 2; TEAM 3-minus 8.
PASSING: Ferrum College-DOBSON, Matt 1-6-0-26; LEWIS, Zack 1-2-0-44. NC
Wesleyan-JORDAN, Bo 21-27-0-311.
RECEIVING: Ferrum College-VANN, MIKE 1-44; HARRIS, Steven 1-26. NC
Wesleyan-WEBB, Orlando 9-128; BRODIE, Laqwan 4-78; BUSH, Teron 4-52; WASHINGTON,
Alo 3-39; HAYWOOD, Bryan 1-14.
INTERCEPTIONS: Ferrum College-None. NC Wesleyan-None.
FUMBLES: Ferrum College-LEWIS, Zack 3-1; DOBSON, Matt 1-1. NC
Wesleyan-BUSH, Teron 1-1; STEWART, DeAnge 1-1; TEAM 1-0.
Stadium: N. Nash FB Complex Attendance: 803
Kickoff time: 1:00 pm End of Game: 3:45 pm Total elapsed time: 2:45
Officials: Referee: Ruben Terry; Umpire: Steve Fleshman; Linesman: Phillip Markley;
Line judge: Drew Barrett; Back judge: Bryant Ferguson; Field judge: Nathan Umberger;
Side judge: Tom Prato; Scorer: Rikki C. Rich;
Temperature: 80 deg. Wind: calm Weather: sunny
|
Play-by-Play Summary |
| Fc | 1-10 | at Fc30 | Change of possession, NCWC ball on NCWC30, 1st and 10. |
| QUICKER, Kevin kickoff 55 yards to the FC15, HARRIS, Steven return 2 yards to the FC17 (BLUNT, Keith;SCOTT, L.J.). | |||
| Fc | 1-10 | at Fc17 | FERRUM COLLEGE drive start at 14:53. |
| Fc | 1-10 | at Fc17 | HARRIS, Steven rush for 26 yards to the FC43, 1ST DOWN FC (WILLIAMS, Eric). |
| Fc | 1-10 | at Fc43 | VANN, MIKE rush for loss of 2 yards to the FC41 (CREEF, Joel). |
| Fc | 2-12 | at Fc41 | DOBSON, Matt pass incomplete to JACKSON, Makya. |
| Fc | 3-12 | at Fc41 | DOBSON, Matt rush for 4 yards to the FC45 (WILCOX, Jaren). |
| Fc | 4-8 | at Fc45 | GRZESIKOWSKI, T punt 31 yards to the NCWC24, out-of-bounds. |
| Drive: 4 plays, 28 yards, TOP 01:56 | |||
| Ncwc | 1-10 | at Ncwc24 | NC WESLEYAN drive start at 12:57. |
| Ncwc | 1-10 | at Ncwc24 | JORDAN, Bo pass incomplete to BUSH, Teron. |
| Ncwc | 2-10 | at Ncwc24 | BUSH, Teron rush for 5 yards to the NCWC29, out-of-bounds. |
| Ncwc | 3-5 | at Ncwc29 | JORDAN, Bo pass complete to WEBB, Orlando for 13 yards to the NCWC42, 1ST DOWN NCWC (GOODE, Maureik). |
| Ncwc | 1-10 | at Ncwc42 | PENALTY FC offside 5 yards to the NCWC47. |
| Ncwc | 1-5 | at Ncwc47 | JORDAN, Bo pass complete to WASHINGTON, Alo for 10 yards to the FC43, 1ST DOWN NCWC (MOSELEY, Jamar). |
| Ncwc | 1-10 | at Fc43 | ATKINS, Devonta rush for 7 yards to the FC36 (GOODE, Maureik). |
| Ncwc | 2-3 | at Fc36 | JORDAN, Bo pass complete to WEBB, Orlando for 11 yards to the FC25, 1ST DOWN NCWC, out-of-bounds (JACKSON, Brando). |
| Ncwc | 1-10 | at Fc25 | JORDAN, Bo pass complete to BUSH, Teron for 15 yards to the FC10, 1ST DOWN NCWC, out-of-bounds (JACKSON, Brando). |
| Ncwc | 1-G | at Fc10 | TEAM rush for loss of 8 yards to the FC18, fumble by TEAM recovered by NCWC GATLING, Dewey at FC18. |
| Ncwc | 2-G | at Fc18 | JORDAN, Bo pass complete to WEBB, Orlando for 11 yards to the FC7 (JACKSON, Brando). |
| Ncwc | 3-G | at Fc07 | BUSH, Teron rush for 6 yards to the FC1. |
| Ncwc | 4-G | at Fc01 | JORDAN, Bo rush for 1 yard to the FC0, TOUCHDOWN, clock 08:08. |
| QUICKER, Kevin kick attempt good. | |||
| NC Wesleyan 7, Ferrum College 0 | |||
| Drive: 11 plays, 76 yards, TOP 04:49 | |||
| QUICKER, Kevin kickoff 70 yards to the FC0, touchback. | |||
| Fc | 1-10 | at Fc20 | FERRUM COLLEGE drive start at 08:00. |
| Fc | 1-10 | at Fc20 | LUCAS, Matt rush for 9 yards to the FC29 (BODDIE, Javon). |
| Fc | 2-1 | at Fc29 | LUCAS, Matt rush for 8 yards to the FC37, 1ST DOWN FC (POPE, Quentin). |
| Fc | 1-10 | at Fc37 | LUCAS, Matt rush for 33 yards to the NCWC30, 1ST DOWN FC (POPE, Quentin). |
| Fc | 1-10 | at Ncwc30 | DOBSON, Matt sacked for loss of 4 yards to the NCWC34 (BOYKIN, LeeRon). |
| Fc | 2-14 | at Ncwc34 | DOBSON, Matt sacked for loss of 6 yards to the NCWC40 (WALLACE, James). |
| Fc | 3-20 | at Ncwc40 | DOBSON, Matt pass complete to HARRIS, Steven for 26 yards to the NCWC14, 1ST DOWN FC. |
| Fc | 1-10 | at Ncwc14 | BANKS, Quintel rush for 9 yards to the NCWC5 (WALLACE, James;POPE, Quentin). |
| Fc | 2-1 | at Ncwc05 | LUCAS, Matt rush for 5 yards to the NCWC0, 1ST DOWN FC, TOUCHDOWN, clock 04:11. |
| PUSCHELL, Scott kick attempt good. | |||
| Ferrum College 7, NC Wesleyan 7 | |||
| Drive: 8 plays, 80 yards, TOP 03:49 | |||
| SABOL, Michael kickoff 52 yards to the NCWC18, STEWART, DeAnge return 6 yards to the NCWC24 (SMITH, Roger). | |||
| Ncwc | 1-10 | at Ncwc24 | NC WESLEYAN drive start at 04:07. |
| Ncwc | 1-10 | at Ncwc24 | HAYWOOD, Bryan rush for 10 yards to the NCWC34, 1ST DOWN NCWC (GOODE, Maureik;HARDY, Dennis). |
| Ncwc | 1-10 | at Ncwc34 | JORDAN, Bo rush for 13 yards to the NCWC47, 1ST DOWN NCWC (LEONARD, Zach;MOTLEY, Tae). |
| Ncwc | 1-10 | at Ncwc47 | HAYWOOD, Bryan rush for 4 yards to the FC49 (JACKSON, Brando). |
| Ncwc | 2-6 | at Fc49 | JORDAN, Bo pass complete to WEBB, Orlando for 13 yards to the FC36, 1ST DOWN NCWC (JACKSON, Brando;MOSELEY, Jamar). |
| Ncwc | 1-10 | at Fc36 | HAYWOOD, Bryan rush for 1 yard to the FC35 (GOODE, Maureik;BRANCH, John). |
| Ncwc | 2-9 | at Fc35 | HAYWOOD, Bryan rush for loss of 1 yard to the FC36 (WHITNEY, Tremai). |
| Ncwc | 3-10 | at Fc36 | JORDAN, Bo pass incomplete to WEBB, Orlando. |
