2008-09 NC Wesleyan Men's Golf
03/10-11/2009 -- Hampton Inn-Barton Intercollegiate

03/10-11/2009 -- Hampton Inn-Barton Intercollegiate
Wilson Country Club -- Wilson, NC
Par 72, 6851 yards -- 17 teams, 104 players

Barton   302 295   597    +21   1st

Mt. Olive   307 303   610    +34   2nd

Pfeiffer   310 301   611    +35   3rd

Laval   323 297   620    +44   4th

Barton (B)   316 305   621    +45   5th

St. Andrews Prebyterian   315 309   624    +48   6th

Christopher Newport   318 309   627    +51   7th

Concord   326 302   628    +52   8th

American International   327 314   641    +65   9th

Cape Fear CC   323 319   642    +66   t-10th

Louisburg   325 317   642    +66   t-10th

Pitt CC   332 320   652    +76   12th

West Virginia State   350 334   684    +108   13th

NC Wesleyan   355 345   700    +124   14th
SMITH, Todd   78 84   162    +18   t-56th
EMERSON, Michael   94 83   177    +33   t-82nd
BRANTNER, Cole   89 91   180    +36   t-86th
SMITH, Andrew   94 87   181    +37   88th
MOTT, Karson   97 wd   97

Virginia Intermont   361 340   701    +125   15th

Chowan   372 376   748    +172   16th

Johnston CC  

# Indicates individual player