2008-09 NC Wesleyan Men's Golf
03/22-23/2009 -- Louisburg Hurricane Fusillade Challenge

03/22-23/2009 -- Louisburg Hurricane Fusillade Challenge
Bull Creek Golf Course -- Louisburg, NC
Par 71, 6290 yards -- 9 teams, 47 players

Louisburg   291 304   595    +27   1st

Wake Tech CC   305 302   607    +39   2nd

Schoolcraft CC   306 311   617    +49   3rd

Pitt CC   306 315   621    +53   4th

Martin Methodist   309 313   622    +54   5th

Surry CC   304 323   627    +59   6th

Virginia at Wise   329 330   659    +91   7th

NC Wesleyan   333 334   667    +99   8th
SMITH, Todd   75 83   158    +16   t-21st
BRANTNER, Cole   90 80   170    +28   t-36th
EMERSON, Michael   86 84   170    +28   t-36th
MOTT, Karson   83 87   170    +28   t-36th
SMITH, Andrew   89 91   180    +38   43rd

Chowan   348 367   715    +147   9th

# Indicates individual player