2008-09 NC Wesleyan Men's Golf
10/27-28/2008 -- Guilford College O'Briant Memorial

10/27-28/2008 -- Guilford College O'Briant Memorial
Cardinal Golf & Country Club -- Greensboro, NC
Par 70, 6944 yards -- 14 teams, 71 players

NC Wesleyan   362 354   716    +156   14th
BRANTNER, Cole   84 87   171    +31   t-54th
SMITH, Andrew   94 87   181    +41   t-66th
MOTT, Karson   96 89   185    +45   t-66th
SOINI, Johannes   94 91   185    +45   68th
EMERSON, Michael   90 96   186    +46   65th

# Indicates individual player