2008-09 NC Wesleyan Men's Golf
Individual Results

BEDY, Dylan
BRANTNER, Cole
EMERSON, Michael
MOTT, Karson
OAKLEY, Luke
SMITH, Andrew
SMITH, Todd
SOINI, Johannes

 


 BEDY, Dylan
 

Tournament Date(s) Rounds Scores Par Rank
Ford's Colony Fall Challenge 09/07/2008 1 77   +5   8th/22
SEASON TOTALS 1 77 Avg. 77.0 +5 -

 


 BRANTNER, Cole
 

Tournament Date(s) Rounds Scores Par Rank
Ford's Colony Fall Challenge 09/07/2008 1 76   +4   t-4th/22
Barton College Dogfight 09/29-30/2008 2 87-80=167   +23   63rd/67
Guilford College O'Briant Memorial 10/27-28/2008 2 84-87=171   +31   t-54th/71
Hampton Inn-Barton Intercollegiate 03/10-11/2009 2 89-91=180   +36   t-86th/104
Louisburg Hurricane Fusillade Challenge 03/22-23/2009 2 90-80=170   +28   t-36th/47
Carolina Sands Intercollegiate 04/4-5/2009 2 -3--3=0   E   0th/78
SEASON TOTALS 9 764 Avg. 84.9 +14 -

 


 EMERSON, Michael
 

Tournament Date(s) Rounds Scores Par Rank
Ford's Colony Fall Challenge 09/07/2008 1 81   +9   t-14th/22
Barton College Dogfight 09/29-30/2008 2 80-80=160   +16   59th/67
Guilford College O'Briant Memorial 10/27-28/2008 2 90-96=186   +46   65th/71
Hampton Inn-Barton Intercollegiate 03/10-11/2009 2 94-83=177   +33   t-82nd/104
Louisburg Hurricane Fusillade Challenge 03/22-23/2009 2 86-84=170   +28   t-36th/47
Carolina Sands Intercollegiate 04/4-5/2009 2 87--4=87   +15   0th/78
USA South Conference Championships 04/17-19/2009 3 92-85-93=270   +54   30th/34
SEASON TOTALS 13 1131 Avg. 87.0 +15 -

 


 MOTT, Karson
 

Tournament Date(s) Rounds Scores Par Rank
Ford's Colony Fall Challenge 09/07/2008 1 88   +16   19th/22
Barton College Dogfight 09/29-30/2008 2 97--4=97   +25   0th/67
Guilford College O'Briant Memorial 10/27-28/2008 2 96-89=185   +45   t-66th/71
Hampton Inn-Barton Intercollegiate 03/10-11/2009 2 97--4=97   +25   0th/104
Louisburg Hurricane Fusillade Challenge 03/22-23/2009 2 83-87=170   +28   t-36th/47
SEASON TOTALS 7 637 Avg. 91.0 +20 -

 


 OAKLEY, Luke
 

Tournament Date(s) Rounds Scores Par Rank
USA South Conference Championships 04/17-19/2009 3 115-119-113=347   +131   34th/34
SEASON TOTALS 3 347 Avg. 115.7 +44 -

 


 SMITH, Andrew
 

Tournament Date(s) Rounds Scores Par Rank
Ford's Colony Fall Challenge 09/07/2008 1 87   +15   18th/22
Barton College Dogfight 09/29-30/2008 2 83-78=161   +17   60th/67
Guilford College O'Briant Memorial 10/27-28/2008 2 94-87=181   +41   t-66th/71
Hampton Inn-Barton Intercollegiate 03/10-11/2009 2 94-87=181   +37   88th/104
Louisburg Hurricane Fusillade Challenge 03/22-23/2009 2 89-91=180   +38   43rd/47
Carolina Sands Intercollegiate 04/4-5/2009 2 83--4=83   +11   0th/78
USA South Conference Championships 04/17-19/2009 3 91-83-85=259   +43   t-26th/34
SEASON TOTALS 13 1132 Avg. 87.1 +16 -

 


 SMITH, Todd
 

Tournament Date(s) Rounds Scores Par Rank
Hampton Inn-Barton Intercollegiate 03/10-11/2009 2 78-84=162   +18   t-56th/104
Louisburg Hurricane Fusillade Challenge 03/22-23/2009 2 75-83=158   +16   t-21st/47
Carolina Sands Intercollegiate 04/4-5/2009 2 85--4=85   +13   0th/78
USA South Conference Championships 04/17-19/2009 3 81-89-88=258   +42   25th/34
SEASON TOTALS 8 663 Avg. 82.9 +11 -

 


 SOINI, Johannes
 

Tournament Date(s) Rounds Scores Par Rank
Ford's Colony Fall Challenge 09/07/2008 1 80   +8   t-11th/22
Barton College Dogfight 09/29-30/2008 2 79-76=155   +11   t-53rd/67
Guilford College O'Briant Memorial 10/27-28/2008 2 94-91=185   +45   68th/71
SEASON TOTALS 5 420 Avg. 84.0 +13 -