2008-09 NC Wesleyan Men's Golf
04/4-5/2009 -- Carolina Sands Intercollegiate

Carolina Sands Intercollegiate
Carolina Sands Intercollegiate
White Lake, NC
Dates: 04/4-5/2009
Par 72, 6925 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
t 1  Barton College   279  288  567   -9
t 1  Coker College   289  278  567   -9
3  Mount Olive College   296  282  578   +2
4  Queens Univ. of Charlotte   288  291  579   +3
5  Brevard College   291  292  583   +7
6  UNC Pembroke   299  294  593   +17
7  St. Andrews Presby.   303  294  597   +21
8  Catawba College   296  304  600   +24
9  Lenoir-Rhyne Univ.   306  304  610   +34
10  Tusculum College   308  306  614   +38
11  Virginia State Univ.   310  313  623   +47
12  Cape Fear CC   309  315  624   +48
13  Shenandoah Hornets   315  328  643   +67
14  Ferrum   333  330  663   +87
15  Chowan University   342  355  697   +121
 NC Wesleyan   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Christopher Marsh   Coker College   70  68  138   -6
t 1  Thomas Mutto, Jr.   Barton College   69  69  138   -6
t 3  Johnathan Burke   Barton College   67  72  139   -5
t 3  C.J DeBerg   Queens Univ. of Charlotte   70  69  139   -5
t 5  Riley Boyette   Mount Olive College   75  66  141   -3
t 5  Daniel Castleberry   Barton College   68  73  141   -3
t 7  Sam Holtsclaw   Lenoir-Rhyne Univ.   70  72  142   -2
t 7  John LaDow   Coker College   73  69  142   -2
t 7  Diego Polo   Coker College   73  69  142   -2
t 7  Jordan Walor   UNC Pembroke   72  70  142   -2
t 11  Thomas Bush   Brevard College   69  75  144   E
t 11  Grant Carnie   Brevard College   72  72  144   E
t 13  David Bainbridge   Queens Univ. of Charlotte   73  72  145   +1
t 13  Chase Carroll   Tusculum College   74  71  145   +1
t 13  Fabizio Ceppi   Mount Olive College   71  74  145   +1
t 13  Jimmy Gillam   Coker College   73  72  145   +1
t 13  Landon Pearson   Cape Fear CC   71  74  145   +1
t 18  Ryan Campbell   Mount Olive College   75  71  146   +2
t 18  Joshua Davis   Brevard College   75  71  146   +2
t 18  Eric Hartstein   St. Andrews Presby.   74  72  146   +2
t 18  Eric Schmehl   Catawba College   74  72  146   +2
t 18  Ryan Sevigny   Queens Univ. of Charlotte   70  76  146   +2
23  Thorudur Gissurarson   St. Andrews Presby.   78  69  147   +3
24  Evan Kilchenstien   Catawba College   74  74  148   +4
t 25  Stephen Harrison   Barton College   75  74  149   +5
t 25  Scott Kegerreis II   Queens Univ. of Charlotte   75  74  149   +5
t 25  Johnathan McCurry   UNC Pembroke   75  74  149   +5
t 28  Taylor Ferguson   UNC Pembroke   75  75  150   +6
t 28  Lawson George   Tusculum College   76  74  150   +6
t 28  Bret McGaughey   Brevard College   76  74  150   +6
t 28  Brian Phaup   Cape Fear CC   76  74  150   +6
t 28  Tom Rennie   Brevard College   75  75  150   +6
t 28  Pete Skirpstas   Mount Olive College   75  75  150   +6
t 34  Greg Hunt   Virginia State Univ.   74  77  151   +7
t 34  Jack McClelland   St. Andrews Presby.   75  76  151   +7
t 34  Scott Woodard   Mount Olive College   80  71  151   +7
37  Kent George   Lenoir-Rhyne Univ.   75  77  152   +8
t 38  Taylor Hernandez   Barton College   75  78  153   +9
t 38  Derek Paschal   Catawba College   73  80  153   +9
40  Scott Lambert   UNC Pembroke   79  75  154   +10
t 41  Andy Case   UNC Pembroke   77  78  155   +11
t 41  Jared Crane   Coker College   80  75  155   +11
t 41  Adam Dwyer   Queens Univ. of Charlotte   77  78  155   +11
t 41  Dustin Kelley   Virginia State Univ.   75  80  155   +11
t 41  Eric Lipson   Lenoir-Rhyne Univ.   80  75  155   +11
46  John O'Planick   Catawba College   78  78  156   +12
t 47  Rafael Garcia   St. Andrews Presby.   76  81  157   +13
t 47  Dwight Meeker   St. Andrews Presby.   80  77  157   +13
t 47  Glenn Vicary   Tusculum College   79  78  157   +13
t 50  Elliot Blake   Catawba College   75  83  158   +14
t 50  Cliff Forbes   Chowan University   73  85  158   +14
52  CHAMBERLIN, Taylor   Shenandoah Hornets   75  84  159   +15
53  THROCKMARTIN, Ryan   Ferrum   81  79  160   +16
t 54  Blake George   Lenoir-Rhyne Univ.   81  80  161   +17
t 54  Justin Riker   Cape Fear CC   80  81  161   +17
t 54  WIEGAND, Josh   Shenandoah Hornets   81  80  161   +17
t 54  Brian Wood   Virginia State Univ.   84  77  161   +17
t 58  DeHAVEN, Aaron   Shenandoah Hornets   80  82  162   +18
t 58  Justin Harvey   Tusculum College   79  83  162   +18
t 58  ORSINO, Joseph   Shenandoah Hornets   80  82  162   +18
t 58  Wes Sides   Virginia State Univ.   83  79  162   +18
62  SNARR, Derek   Shenandoah Hornets   80  84  164   +20
t 63  Kalani Britos   Virginia State Univ.   78  87  165   +21
t 63  Josh Bryant   Chowan University   85  80  165   +21
t 65  FIELDS, Travis   Ferrum   84  82  166   +22
t 65  TRIBBLE, Brad   Ferrum   84  82  166   +22
67  Jordan Massengill   Cape Fear CC   82  86  168   +24
t 68  Darren Christie   Tusculum College   87  84  171   +27
t 68  Ty Dannenbring   Lenoir-Rhyne Univ.   83  88  171   +27
70  GRULKOWSKI, Brian   Ferrum   84  91  175   +31
71  SMITH, Matthew   Ferrum   89  87  176   +32
72  Michael Edwards   Chowan University   89  94  183   +39
73  John Riddick   Chowan University   95  96  191   +47
74  Gregg Brooks   Chowan University   99  96  195   +51
 SMITH, Andrew   NC Wesleyan   83  wd DNF
 SMITH, Todd   NC Wesleyan   85  wd DNF
 EMERSON, Michael   NC Wesleyan   87  wd DNF
 BRANTNER, Cole   NC Wesleyan   dq  dq DNF



 Team-by-Team Results
 

04/4-5/2009 -- Carolina Sands Intercollegiate
Carolina Sands Intercollegiate -- White Lake, NC
Par 72, 6925 yards -- 16 teams, 78 players

Barton College   279 288   567    -9   t-1st
Thomas Mutto, Jr.   69 69   138    -6   t-1st
Johnathan Burke   67 72   139    -5   t-3rd
Daniel Castleberry   68 73   141    -3   t-5th
Stephen Harrison   75 74   149    +5   t-25th
Taylor Hernandez   75 78   153    +9   t-38th

Coker College   289 278   567    -9   t-1st
Christopher Marsh   70 68   138    -6   t-1st
John LaDow   73 69   142    -2   t-7th
Diego Polo   73 69   142    -2   t-7th
Jimmy Gillam   73 72   145    +1   t-13th
Jared Crane   80 75   155    +11   t-41st

Mount Olive College   296 282   578    +2   3rd
Riley Boyette   75 66   141    -3   t-5th
Fabizio Ceppi   71 74   145    +1   t-13th
Ryan Campbell   75 71   146    +2   t-18th
Pete Skirpstas   75 75   150    +6   t-28th
Scott Woodard   80 71   151    +7   t-34th

Queens Univ. of Charlotte   288 291   579    +3   4th
C.J DeBerg   70 69   139    -5   t-3rd
David Bainbridge   73 72   145    +1   t-13th
Ryan Sevigny   70 76   146    +2   t-18th
Scott Kegerreis II   75 74   149    +5   t-25th
Adam Dwyer   77 78   155    +11   t-41st

Brevard College   291 292   583    +7   5th
Thomas Bush   69 75   144   E   t-11th
Grant Carnie   72 72   144   E   t-11th
Joshua Davis   75 71   146    +2   t-18th
Bret McGaughey   76 74   150    +6   t-28th
Tom Rennie   75 75   150    +6   t-28th

UNC Pembroke   299 294   593    +17   6th
Jordan Walor   72 70   142    -2   t-7th
Johnathan McCurry   75 74   149    +5   t-25th
Taylor Ferguson   75 75   150    +6   t-28th
Scott Lambert   79 75   154    +10   40th
Andy Case   77 78   155    +11   t-41st

St. Andrews Presby.   303 294   597    +21   7th
Eric Hartstein   74 72   146    +2   t-18th
Thorudur Gissurarson   78 69   147    +3   23rd
Jack McClelland   75 76   151    +7   t-34th
Rafael Garcia   76 81   157    +13   t-47th
Dwight Meeker   80 77   157    +13   t-47th

Catawba College   296 304   600    +24   8th
Eric Schmehl   74 72   146    +2   t-18th
Evan Kilchenstien   74 74   148    +4   24th
Derek Paschal   73 80   153    +9   t-38th
John O'Planick   78 78   156    +12   46th
Elliot Blake   75 83   158    +14   t-50th

Lenoir-Rhyne Univ.   306 304   610    +34   9th
Sam Holtsclaw   70 72   142    -2   t-7th
Kent George   75 77   152    +8   37th
Eric Lipson   80 75   155    +11   t-41st
Blake George   81 80   161    +17   t-54th
Ty Dannenbring   83 88   171    +27   t-68th

Tusculum College   308 306   614    +38   10th
Chase Carroll   74 71   145    +1   t-13th
Lawson George   76 74   150    +6   t-28th
Glenn Vicary   79 78   157    +13   t-47th
Justin Harvey   79 83   162    +18   t-58th
Darren Christie   87 84   171    +27   t-68th

Virginia State Univ.   310 313   623    +47   11th
Greg Hunt   74 77   151    +7   t-34th
Dustin Kelley   75 80   155    +11   t-41st
Brian Wood   84 77   161    +17   t-54th
Wes Sides   83 79   162    +18   t-58th
Kalani Britos   78 87   165    +21   t-63rd

Cape Fear CC   309 315   624    +48   12th
Landon Pearson   71 74   145    +1   t-13th
Brian Phaup   76 74   150    +6   t-28th
Justin Riker   80 81   161    +17   t-54th
Jordan Massengill   82 86   168    +24   67th

Shenandoah Hornets   315 328   643    +67   13th
CHAMBERLIN, Taylor   75 84   159    +15   52nd
WIEGAND, Josh   81 80   161    +17   t-54th
DeHAVEN, Aaron   80 82   162    +18   t-58th
ORSINO, Joseph   80 82   162    +18   t-58th
SNARR, Derek   80 84   164    +20   62nd

Ferrum   333 330   663    +87   14th
THROCKMARTIN, Ryan   81 79   160    +16   53rd
FIELDS, Travis   84 82   166    +22   t-65th
TRIBBLE, Brad   84 82   166    +22   t-65th
GRULKOWSKI, Brian   84 91   175    +31   70th
SMITH, Matthew   89 87   176    +32   71st

Chowan University   342 355   697    +121   15th
Cliff Forbes   73 85   158    +14   t-50th
Josh Bryant   85 80   165    +21   t-63rd
Michael Edwards   89 94   183    +39   72nd
John Riddick   95 96   191    +47   73rd
Gregg Brooks   99 96   195    +51   74th

NC Wesleyan  
SMITH, Andrew   83 wd   83
SMITH, Todd   85 wd   85
EMERSON, Michael   87 wd   87
BRANTNER, Cole  

# Indicates individual player



 AP-Style Tournament Results
 

Carolina Sands Intercollegiate
Carolina Sands Intercollegiate
White Lake, NC
Dates: 04/4-5/2009
Par 72, 6925 yards

Fin.  Top 20 teams                     Scores    Total    Par 
t  1  Barton College.................  279  288    567     -9
t  1  Coker College..................  289  278    567     -9
   3  Mount Olive College............  296  282    578     +2
   4  Queens Univ. of Charlotte......  288  291    579     +3
   5  Brevard College................  291  292    583     +7
   6  UNC Pembroke...................  299  294    593    +17
   7  St. Andrews Presby.............  303  294    597    +21
   8  Catawba College................  296  304    600    +24
   9  Lenoir-Rhyne Univ..............  306  304    610    +34
  10  Tusculum College...............  308  306    614    +38
  11  Virginia State Univ............  310  313    623    +47
  12  Cape Fear CC...................  309  315    624    +48
  13  Shenandoah Hornets.............  315  328    643    +67
  14  Ferrum.........................  333  330    663    +87
  15  Chowan University..............  342  355    697   +121
      NC Wesleyan....................  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  Christopher Marsh.... Coker College..................   70   68    138     -6
t  1  Thomas Mutto, Jr..... Barton College.................   69   69    138     -6
t  3  Johnathan Burke...... Barton College.................   67   72    139     -5
t  3  C.J DeBerg........... Queens Univ. of Charlotte......   70   69    139     -5
t  5  Riley Boyette........ Mount Olive College............   75   66    141     -3
t  5  Daniel Castleberry... Barton College.................   68   73    141     -3
t  7  Sam Holtsclaw........ Lenoir-Rhyne Univ..............   70   72    142     -2
t  7  John LaDow........... Coker College..................   73   69    142     -2
t  7  Diego Polo........... Coker College..................   73   69    142     -2
t  7  Jordan Walor......... UNC Pembroke...................   72   70    142     -2
t 11  Thomas Bush.......... Brevard College................   69   75    144      E
t 11  Grant Carnie......... Brevard College................   72   72    144      E
t 13  David Bainbridge..... Queens Univ. of Charlotte......   73   72    145     +1
t 13  Chase Carroll........ Tusculum College...............   74   71    145     +1
t 13  Fabizio Ceppi........ Mount Olive College............   71   74    145     +1
t 13  Jimmy Gillam......... Coker College..................   73   72    145     +1
t 13  Landon Pearson....... Cape Fear CC...................   71   74    145     +1
t 18  Ryan Campbell........ Mount Olive College............   75   71    146     +2
t 18  Joshua Davis......... Brevard College................   75   71    146     +2
t 18  Eric Hartstein....... St. Andrews Presby.............   74   72    146     +2
t 18  Eric Schmehl......... Catawba College................   74   72    146     +2
t 18  Ryan Sevigny......... Queens Univ. of Charlotte......   70   76    146     +2