2009-10 North Carolina Wesleyan Golf
9/12-13/2009 -- NCWC Fall Challenge

NCWC Fall Challenge
Ford's Colony Rocky Mount
Rocky Mount, NC
Dates: 9/12-13/2009
Par 72, 7095 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Cape Fear Community College   286  301  587   +11
2  North Carolina Wesleyan   303  285  588   +12
3  Louisburg College   299  315  614   +38
4  Johnston Community College   314  316  630   +54
5  Shenandoah Hornets   322  316  638   +62
6  Ferrum College   321  338  659   +83
7  Surry Community College   333  345  678   +102



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  CLAYTOR, Daniel   Barton College   69  69  138   -6
2  HARRISON, Stephen   Barton College   73  67  140   -4
t 3  AVERITTE, Colby   Cape Fear Community College   70  75  145   +1
t 3  GILBERT, Jack   North Carolina Wesleyan   75  70  145   +1
t 3  MUTO, Tom   Barton College   75  70  145   +1
t 3  SMITH, Darren   Barton College   75  70  145   +1
t 7  CASTLEBERRY, Daniel   Barton College   73  73  146   +2
t 7  CLARKSON, David   St. Andrews Presbyterian   70  76  146   +2
t 9  HARTSTEIN, Eric   St. Andrews Presbyterian   72  75  147   +3
t 9  HUGHES, Greg   North Carolina Wesleyan   77  70  147   +3
t 11  CLAYTON, Woody   Cape Fear Community College   74  74  148   +4
t 11  HERNANDEZ, Taylor   Barton College   76  72  148   +4
t 11  PEARSON, Landon   Cape Fear Community College   70  78  148   +4
t 11  WHITEHEAD, Josh   Cape Fear Community College   75  73  148   +4
t 15  CROTTS, Andrew   Cape Fear Community College   74  75  149   +5
t 15  GISSURARSON, Thordur   St. Andrews Presbyterian   74  75  149   +5
t 15  McCLELLAND, Jack   St. Andrews Presbyterian   78  71  149   +5
t 18  COELHO, Adam   North Carolina Wesleyan   78  72  150   +6
t 18  DeJOHN, Matt   St. Andrews Presbyterian   76  74  150   +6
t 18  EMMOTH, Stefan   North Carolina Wesleyan   73  77  150   +6
t 18  KEEL, David   Johnston Community College   72  78  150   +6
t 18  SNARR, Derek   Shenandoah Hornets   76  74  150   +6
23  RICH, Dalton   Barton College   75  76  151   +7
24  BACKER, Trent   Louisburg College   75  77  152   +8
t 25  BARGE, Jake   Cape Fear Community College   72  81  153   +9
t 25  SMITH, Brandon   Louisburg College   73  80  153   +9
t 27  IDESTAL, Kristoffer   North Carolina Wesleyan   81  73  154   +10
t 27  TANEA, Matt   St. Andrews Presbyterian   79  75  154   +10
t 27  TUCKER, Chris   Louisburg College   76  78  154   +10
t 27  VINSON, Will   Barton College   76  78  154   +10
31  PEREZ, Adhemar   Louisburg College   75  80  155   +11
32  GARCIA, Rafael   St. Andrews Presbyterian   82  74  156   +12
t 33  ANDERSON, Dane   North Carolina Wesleyan   78  79  157   +13
t 33  LAU, Darren   North Carolina Wesleyan   75  82  157   +13
t 33  McGINNIS, Casey   St. Andrews Presbyterian   80  77  157   +13
t 36  ADAMS, Tyler   Johnston Community College   77  82  159   +15
t 36  PENNINGTON, Hunter   Johnston Community College   82  77  159   +15
t 38  TRIBBLE, Brad   Ferrum College   81  80  161   +17
t 38  WOOD, Joe   Surry Community College   81  80  161   +17
t 40  ALLEN, Kris   Johnston Community College   83  79  162   +18
t 40  BASSFORD, Matt   Shenandoah Hornets   80  82  162   +18
t 40  WIEGAND, Josh   Shenandoah Hornets   83  79  162   +18
43  THROCKMARTIN, Ryan   Ferrum College   76  87  163   +19
t 44  DeHAVEN, Aaron   Shenandoah Hornets   83  81  164   +20
t 44  HUCKABEE, Eddie   Louisburg College   82  82  164   +20
46  FIELDS, Travis   Ferrum College   81  84  165   +21
47  BONE, Daniel   Johnston Community College   89  79  168   +24
48  PENDRY, Austin   Surry Community College   79  90  169   +25
49  SMITH, Matt   Ferrum College   83  87  170   +26
50  CAVALIERE, Robby   North Carolina Wesleyan   87  86  173   +29
t 51  McGUIRE, Josh   St. Andrews Presbyterian   83  91  174   +30
t 51  RYNECKI, David   Shenandoah Hornets   85  89  174   +30
t 51  THOMAS, Seth   Surry Community College   85  89  174   +30
54  CANADY, Miles   Johnston Community College   86  89  175   +31
55  KURZAWA, Parker   Johnston Community College   86  90  176   +32
56  TILLEY, Alex   Surry Community College   97  86  183   +39
57  COWLES, Ernest   Surry Community College   88  97  185   +41
58  * HAWKS, Courtney   Surry Community College   89  97  186   +42
59  * LEE, Alexandra   North Carolina Wesleyan   101  93  194   +50
60  MARTIN, Brad   St. Andrews Presbyterian   116  107  223   +79
 BOYCE, David   Barton College   73  wd DNF
 COX, Brian   Ferrum College   dq  89 DNF
 KUBER, Chris   North Carolina Wesleyan   dq  dq DNF



 Team-by-Team Results
 

9/12-13/2009 -- NCWC Fall Challenge
Ford's Colony Rocky Mount -- Rocky Mount, NC
Par 72, 7095 yards -- 7 teams, 63 players

Barton College  
CLAYTOR, Daniel#   69 69   138    -6   1st
HARRISON, Stephen#   73 67   140    -4   2nd
MUTO, Tom#   75 70   145    +1   t-3rd
SMITH, Darren#   75 70   145    +1   t-3rd
CASTLEBERRY, Daniel#   73 73   146    +2   t-7th
HERNANDEZ, Taylor#   76 72   148    +4   t-11th
RICH, Dalton#   75 76   151    +7   23rd
VINSON, Will#   76 78   154    +10   t-27th
BOYCE, David#   73 wd   73

Cape Fear Community College   286 301   587    +11   1st
AVERITTE, Colby   70 75   145    +1   t-3rd
CLAYTON, Woody#   74 74   148    +4   t-11th
PEARSON, Landon   70 78   148    +4   t-11th
WHITEHEAD, Josh   75 73   148    +4   t-11th
CROTTS, Andrew   74 75   149    +5   t-15th
BARGE, Jake   72 81   153    +9   t-25th

Ferrum College   321 338   659    +83   6th
TRIBBLE, Brad   81 80   161    +17   t-38th
THROCKMARTIN, Ryan   76 87   163    +19   43rd
FIELDS, Travis   81 84   165    +21   46th
SMITH, Matt   83 87   170    +26   49th
COX, Brian   dq 89   89

Johnston Community College   314 316   630    +54   4th
KEEL, David   72 78   150    +6   t-18th
ADAMS, Tyler   77 82   159    +15   t-36th
PENNINGTON, Hunter   82 77   159    +15   t-36th
ALLEN, Kris   83 79   162    +18   t-40th
BONE, Daniel#   89 79   168    +24   47th
CANADY, Miles#   86 89   175    +31   54th
KURZAWA, Parker   86 90   176    +32   55th

Louisburg College   299 315   614    +38   3rd
BACKER, Trent   75 77   152    +8   24th
SMITH, Brandon   73 80   153    +9   t-25th
TUCKER, Chris   76 78   154    +10   t-27th
PEREZ, Adhemar   75 80   155    +11   31st
HUCKABEE, Eddie   82 82   164    +20   t-44th

North Carolina Wesleyan   303 285   588    +12   2nd
GILBERT, Jack   75 70   145    +1   t-3rd
HUGHES, Greg   77 70   147    +3   t-9th
COELHO, Adam   78 72   150    +6   t-18th
EMMOTH, Stefan   73 77   150    +6   t-18th
IDESTAL, Kristoffer   81 73   154    +10   t-27th
ANDERSON, Dane#   78 79   157    +13   t-33rd
LAU, Darren#   75 82   157    +13   t-33rd
CAVALIERE, Robby#   87 86   173    +29   50th
* LEE, Alexandra#   101 93   194    +50   59th
KUBER, Chris#  

Shenandoah Hornets   322 316   638    +62   5th
SNARR, Derek   76 74   150    +6   t-18th
BASSFORD, Matt   80 82   162    +18   t-40th
WIEGAND, Josh   83 79   162    +18   t-40th
DeHAVEN, Aaron   83 81   164    +20   t-44th
RYNECKI, David   85 89   174    +30   t-51st

St. Andrews Presbyterian  
CLARKSON, David#   70 76   146    +2   t-7th
HARTSTEIN, Eric#   72 75   147    +3   t-9th
GISSURARSON, Thordur#   74 75   149    +5   t-15th
McCLELLAND, Jack#   78 71   149    +5   t-15th
DeJOHN, Matt#   76 74   150    +6   t-18th
TANEA, Matt#   79 75   154    +10   t-27th
GARCIA, Rafael#   82 74   156    +12   32nd
McGINNIS, Casey#   80 77   157    +13   t-33rd
McGUIRE, Josh#   83 91   174    +30   t-51st
MARTIN, Brad#   116 107   223    +79   60th

Surry Community College   333 345   678    +102   7th
WOOD, Joe   81 80   161    +17   t-38th
PENDRY, Austin   79 90   169    +25   48th
THOMAS, Seth   85 89   174    +30   t-51st
TILLEY, Alex   97 86   183    +39   56th
COWLES, Ernest   88 97   185    +41   57th
* HAWKS, Courtney#   89 97   186    +42   58th

# Indicates individual player



 AP-Style Tournament Results
 

NCWC Fall Challenge
Ford's Colony Rocky Mount
Rocky Mount, NC
Dates: 9/12-13/2009
Par 72, 7095 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Cape Fear Community College....  286  301    587    +11
   2  North Carolina Wesleyan........  303  285    588    +12
   3  Louisburg College..............  299  315    614    +38
   4  Johnston Community College.....  314  316    630    +54
   5  Shenandoah Hornets.............  322  316    638    +62
   6  Ferrum College.................  321  338    659    +83
   7  Surry Community College........  333  345    678   +102


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  CLAYTOR, Daniel...... Barton College.................   69   69    138     -6
   2  HARRISON, Stephen.... Barton College.................   73   67    140     -4
t  3  AVERITTE, Colby...... Cape Fear Community College....   70   75    145     +1
t  3  GILBERT, Jack........ North Carolina Wesleyan........   75   70    145     +1
t  3  MUTO, Tom............ Barton College.................   75   70    145     +1
t  3  SMITH, Darren........ Barton College.................   75   70    145     +1
t  7  CASTLEBERRY, Daniel.. Barton College.................   73   73    146     +2
t  7  CLARKSON, David...... St. Andrews Presbyterian.......   70   76    146     +2
t  9  HARTSTEIN, Eric...... St. Andrews Presbyterian.......   72   75    147     +3
t  9  HUGHES, Greg......... North Carolina Wesleyan........   77   70    147     +3
t 11  CLAYTON, Woody....... Cape Fear Community College....   74   74    148     +4
t 11  HERNANDEZ, Taylor.... Barton College.................   76   72    148     +4
t 11  PEARSON, Landon...... Cape Fear Community College....   70   78    148     +4
t 11  WHITEHEAD, Josh...... Cape Fear Community College....   75   73    148     +4
t 15  CROTTS, Andrew....... Cape Fear Community College....   74   75    149     +5
t 15  GISSURARSON, Thordur. St. Andrews Presbyterian.......   74   75    149     +5
t 15  McCLELLAND, Jack..... St. Andrews Presbyterian.......   78   71    149     +5
t 18  COELHO, Adam......... North Carolina Wesleyan........   78   72    150     +6
t 18  DeJOHN, Matt......... St. Andrews Presbyterian.......   76   74    150     +6
t 18  EMMOTH, Stefan....... North Carolina Wesleyan........   73   77    150     +6
t 18  KEEL, David.......... Johnston Community College.....   72   78    150     +6
t 18  SNARR, Derek......... Shenandoah Hornets.............   76   74    150     +6