|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Methodist University | 296 | 293 | 589 | +29 | |
| 2 | Emory University | 303 | 299 | 602 | +42 | |
| 3 | Guilford College | 301 | 303 | 604 | +44 | |
| 4 | LaGrange College | 322 | 302 | 624 | +64 | |
| 5 | Berry College | 326 | 305 | 631 | +71 | |
| t | 6 | Bridgewater College | 321 | 311 | 632 | +72 |
| t | 6 | Cape Fear Community | 315 | 317 | 632 | +72 |
| t | 6 | Christopher Newport | 312 | 320 | 632 | +72 |
| 9 | Wesley College | 330 | 303 | 633 | +73 | |
| 10 | Greensboro College | 315 | 320 | 635 | +75 | |
| 11 | Washington & Lee | 318 | 323 | 641 | +81 | |
| 12 | Roanoke College | 337 | 308 | 645 | +85 | |
| 13 | North Carolina Wesleyan | 336 | 312 | 648 | +88 | |
| 14 | King College | 329 | 320 | 649 | +89 | |
| 15 | Hampden-Sydney College | 337 | 319 | 656 | +96 | |
| 16 | Averett University | 337 | 322 | 659 | +99 | |
| 17 | Virginia Wesleyan College | 340 | 329 | 669 | +109 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | HOWELL, Trey | Methodist University | 73 | 73 | 146 | +6 |
| t | 1 | SPEIGHT, Josh | Methodist University | 73 | 73 | 146 | +6 |
| 3 | SCHRADER, Josh | Methodist University | 76 | 72 | 148 | +8 | |
| t | 4 | CREGHAN, Brian | Guilford College | 73 | 76 | 149 | +9 |
| t | 4 | LATIMER, Peter | Guilford College | 73 | 76 | 149 | +9 |
| t | 4 | PEARSON, Landon | Cape Fear Community | 74 | 75 | 149 | +9 |
| t | 4 | WEIR, Alex | Methodist University | 74 | 75 | 149 | +9 |
| t | 8 | CHO, Tae | Emory University | 74 | 76 | 150 | +10 |
| t | 8 | GAHMAN, Travis | Bridgewater College | 78 | 72 | 150 | +10 |
| t | 8 | KEENER, Hudson | LaGrange College | 75 | 75 | 150 | +10 |
| t | 8 | RAINDRE, Charles H. | Emory University | 72 | 78 | 150 | +10 |
| t | 8 | ROSS, John | Emory University | 77 | 73 | 150 | +10 |
| t | 13 | RATNER, Noah | Guilford College | 76 | 75 | 151 | +11 |
| t | 13 | TILLER, Bo | LaGrange College | 78 | 73 | 151 | +11 |
| t | 15 | BAMBERGER, Josh | King College | 76 | 76 | 152 | +12 |
| t | 15 | DAGERMAN, Ryan | Emory University | 80 | 72 | 152 | +12 |
| t | 15 | EVANS, Joe | Christopher Newport | 74 | 78 | 152 | +12 |
| t | 15 | REYNOLDS, Chadd | Berry College | 76 | 76 | 152 | +12 |
| t | 19 | OLSON, Chris | Christopher Newport | 78 | 77 | 155 | +15 |
| t | 19 | ROBERTS, Dusty | Guilford College | 79 | 76 | 155 | +15 |
| t | 21 | BOWMAN, Travis | Averett University | 81 | 75 | 156 | +16 |
| t | 21 | BUNTING, Clayton | Wesley College | 84 | 72 | 156 | +16 |
| t | 21 | NICHOLS, Josh | Greensboro College | 81 | 75 | 156 | +16 |
| t | 24 | ELDER, Michael | Greensboro College | 78 | 79 | 157 | +17 |
| t | 24 | FULTZ, Ronnie | Hampden-Sydney College | 81 | 76 | 157 | +17 |
| t | 24 | HOOKER, Eric | Averett University | 80 | 77 | 157 | +17 |
| t | 24 | KEENER, Hunter | LaGrange College | 83 | 74 | 157 | +17 |
| t | 24 | KESSLER, Alec | Wesley College | 83 | 74 | 157 | +17 |
| 29 | WOMBLE, Robert | Washington & Lee | 76 | 82 | 158 | +18 | |
| t | 30 | GATZ, Sean | Hampden-Sydney College | 81 | 78 | 159 | +19 |
| t | 30 | KIM, Tim | Berry College | 84 | 75 | 159 | +19 |
| t | 30 | LANGAN, Matt | Washington & Lee | 79 | 80 | 159 | +19 |
| t | 30 | REDWOOD, Mike | Bridgewater College | 79 | 80 | 159 | +19 |
| t | 30 | SKAFF, Adam | Roanoke College | 84 | 75 | 159 | +19 |
| t | 30 | THOMAS, JT | Guilford College | 79 | 80 | 159 | +19 |
| t | 30 | ZIMMERER, Robert | Wesley College | 85 | 74 | 159 | +19 |
| t | 37 | CARDEN, Nick | King College | 81 | 79 | 160 | +20 |
| t | 37 | IDESTAL, Kristoffer | North Carolina Wesleyan | 85 | 75 | 160 | +20 |
| t | 37 | JAEGER, Brian | Christopher Newport | 77 | 83 | 160 | +20 |
| t | 37 | KETRON, Brandon | Roanoke College | 82 | 78 | 160 | +20 |
| t | 41 | GAVRICH, Tim | Washington & Lee | 84 | 77 | 161 | +21 |
| t | 41 | MILLER, Shane | Emory University | 83 | 78 | 161 | +21 |
| t | 41 | MOORE, Brian | LaGrange College | 79 | 82 | 161 | +21 |
| t | 41 | NOVICKI, Scott | Cape Fear Community | 79 | 82 | 161 | +21 |
| t | 45 | BERRY, Kyle | Methodist University | 79 | 83 | 162 | +22 |
| t | 45 | PEPI, Rob | Roanoke College | 86 | 76 | 162 | +22 |
| t | 47 | GIBSON, Joe | Washington & Lee | 79 | 84 | 163 | +23 |
| t | 47 | HUGHES, Greg | North Carolina Wesleyan | 82 | 81 | 163 | +23 |
| t | 47 | KENNEDY, Connor | Greensboro College | 77 | 86 | 163 | +23 |
| t | 47 | OSBERT, Chris | Wesley College | 78 | 85 | 163 | +23 |
| t | 51 | FALLON, Casey | Roanoke College | 85 | 79 | 164 | +24 |
| t | 51 | KRESINSKE, Trae | Virginia Wesleyan College | 87 | 77 | 164 | +24 |
| t | 51 | MURRAY, Michael | Greensboro College | 79 | 85 | 164 | +24 |
| t | 51 | PHAUP, Brian | Cape Fear Community | 82 | 82 | 164 | +24 |
| t | 55 | EMMOTH, Stefan | North Carolina Wesleyan | 92 | 73 | 165 | +25 |
| t | 55 | FOSHEE, Tod | Bridgewater College | 88 | 77 | 165 | +25 |
| t | 55 | GERMAN, Aaron | Bridgewater College | 83 | 82 | 165 | +25 |
| t | 58 | DAVIDSON, Blake | King College | 85 | 81 | 166 | +26 |
| t | 58 | GARRETT, Adam | LaGrange College | 86 | 80 | 166 | +26 |
| t | 58 | McCULLOUGH, Mike | Virginia Wesleyan College | 83 | 83 | 166 | +26 |
| t | 58 | WHITEHEAD, Josh | Cape Fear Community | 88 | 78 | 166 | +26 |
| t | 62 | AVERITTE, Colby | Cape Fear Community | 80 | 87 | 167 | +27 |
| t | 62 | IRVIN, Alex | Berry College | 88 | 79 | 167 | +27 |
| t | 64 | EHRHARDT, Bobby | Wesley College | 85 | 83 | 168 | +28 |
| t | 64 | MARTIN, Chris | Christopher Newport | 86 | 82 | 168 | +28 |
| t | 64 | RICHTER, John Lee | LaGrange College | 88 | 80 | 168 | +28 |
| t | 64 | THAYER, Andrew | Guilford College | 82 | 86 | 168 | +28 |
| t | 68 | NIHART, Ben | Greensboro College | 88 | 81 | 169 | +29 |
| t | 68 | SHARPE, Tyler | Virginia Wesleyan College | 86 | 83 | 169 | +29 |
| t | 70 | ANDERSON, Dane | North Carolina Wesleyan | 87 | 83 | 170 | +30 |
| t | 70 | GAMBRELL, Ryan | Berry College | 78 | 92 | 170 | +30 |
| t | 70 | PHILLIPS, John | Bridgewater College | 81 | 89 | 170 | +30 |
| t | 70 | TOMLIN, Curtis | Hampden-Sydney College | 89 | 81 | 170 | +30 |
| t | 74 | COELHO, Adam | North Carolina Wesleyan | 82 | 89 | 171 | +31 |
| t | 74 | CULOTTA, Ben | Christopher Newport | 83 | 88 | 171 | +31 |
| t | 74 | TRAHAN, Chason | Hampden-Sydney College | 87 | 84 | 171 | +31 |
| t | 74 | WELCH, Tyler | King College | 87 | 84 | 171 | +31 |
| 78 | KANGAS, Kalle | Averett University | 86 | 86 | 172 | +32 | |
| t | 79 | ANTHONY, Wilson | Washington & Lee | 90 | 84 | 174 | +34 |
| t | 79 | SNOW, Shiloh | LaGrange College | 86 | 88 | 174 | +34 |
| 81 | ARNOLD, Jake | Averett University | 92 | 84 | 176 | +36 | |
| t | 82 | HALL, Brett | Virginia Wesleyan College | 84 | 93 | 177 | +37 |
| t | 82 | PARNELL, Britt | Hampden-Sydney College | 88 | 89 | 177 | +37 |
| t | 82 | POWELL, Richard | King College | 89 | 88 | 177 | +37 |
| 85 | JOHNSON, Hunter | Averett University | 90 | 88 | 178 | +38 | |
| 86 | SHARPE, Ben | Virginia Wesleyan College | 97 | 86 | 183 | +43 | |
| 87 | GUZI, Patrick | Roanoke College | 96 | 90 | 186 | +46 | |
| CURTIS, Sam | Berry College | dnc | 75 | DNF | |||
| CROMER, Nick | Averett University | 87 | wd | DNF | |||
| SUMLER, Josh | Guilford College | 88 | wd | DNF | |||
|
Team-by-Team Results |
10/27/2009 -- Tom & Bettie O'Briant Memorial
Cardinal Golf and Country Club -- Greensboro, NC
Par 70, 7002 yards -- 17 teams, 90 players
| Averett University | 337 | 322 | 659 | +99 | 16th |
| BOWMAN, Travis | 81 | 75 | 156 | +16 | t-21st |
| HOOKER, Eric | 80 | 77 | 157 | +17 | t-24th |
| KANGAS, Kalle | 86 | 86 | 172 | +32 | 78th |
| ARNOLD, Jake | 92 | 84 | 176 | +36 | 81st |
| JOHNSON, Hunter | 90 | 88 | 178 | +38 | 85th |
| CROMER, Nick# | 87 | wd | 87 |
| Berry College | 326 | 305 | 631 | +71 | 5th |
| REYNOLDS, Chadd | 76 | 76 | 152 | +12 | t-15th |
| KIM, Tim | 84 | 75 | 159 | +19 | t-30th |
| IRVIN, Alex | 88 | 79 | 167 | +27 | t-62nd |
| GAMBRELL, Ryan | 78 | 92 | 170 | +30 | t-70th |
| CURTIS, Sam | dnc | 75 | 75 |
| Bridgewater College | 321 | 311 | 632 | +72 | t-6th |
| GAHMAN, Travis | 78 | 72 | 150 | +10 | t-8th |
| REDWOOD, Mike | 79 | 80 | 159 | +19 | t-30th |
| FOSHEE, Tod | 88 | 77 | 165 | +25 | t-55th |
| GERMAN, Aaron | 83 | 82 | 165 | +25 | t-55th |
| PHILLIPS, John | 81 | 89 | 170 | +30 | t-70th |
| Cape Fear Community | 315 | 317 | 632 | +72 | t-6th |
| PEARSON, Landon | 74 | 75 | 149 | +9 | t-4th |
| NOVICKI, Scott | 79 | 82 | 161 | +21 | t-41st |
| PHAUP, Brian | 82 | 82 | 164 | +24 | t-51st |
| WHITEHEAD, Josh | 88 | 78 | 166 | +26 | t-58th |
| AVERITTE, Colby | 80 | 87 | 167 | +27 | t-62nd |
| Christopher Newport | 312 | 320 | 632 | +72 | t-6th |
| EVANS, Joe | 74 | 78 | 152 | +12 | t-15th |
| OLSON, Chris | 78 | 77 | 155 | +15 | t-19th |
| JAEGER, Brian | 77 | 83 | 160 | +20 | t-37th |
| MARTIN, Chris | 86 | 82 | 168 | +28 | t-64th |
| CULOTTA, Ben | 83 | 88 | 171 | +31 | t-74th |
| Emory University | 303 | 299 | 602 | +42 | 2nd |
| CHO, Tae | 74 | 76 | 150 | +10 | t-8th |
| RAINDRE, Charles H. | 72 | 78 | 150 | +10 | t-8th |
| ROSS, John | 77 | 73 | 150 | +10 | t-8th |
| DAGERMAN, Ryan | 80 | 72 | 152 | +12 | t-15th |
| MILLER, Shane | 83 | 78 | 161 | +21 | t-41st |
| Greensboro College | 315 | 320 | 635 | +75 | 10th |
| NICHOLS, Josh | 81 | 75 | 156 | +16 | t-21st |
| ELDER, Michael | 78 | 79 | 157 | +17 | t-24th |
| KENNEDY, Connor | 77 | 86 | 163 | +23 | t-47th |
| MURRAY, Michael | 79 | 85 | 164 | +24 | t-51st |
| NIHART, Ben | 88 | 81 | 169 | +29 | t-68th |
| Guilford College | 301 | 303 | 604 | +44 | 3rd |
| CREGHAN, Brian | 73 | 76 | 149 | +9 | t-4th |
| LATIMER, Peter | 73 | 76 | 149 | +9 | t-4th |
| RATNER, Noah | 76 | 75 | 151 | +11 | t-13th |
| ROBERTS, Dusty | 79 | 76 | 155 | +15 | t-19th |
| THOMAS, JT | 79 | 80 | 159 | +19 | t-30th |
| THAYER, Andrew# | 82 | 86 | 168 | +28 | t-64th |
| SUMLER, Josh# | 88 | wd | 88 |
| Hampden-Sydney College | 337 | 319 | 656 | +96 | 15th |
| FULTZ, Ronnie | 81 | 76 | 157 | +17 | t-24th |
| GATZ, Sean | 81 | 78 | 159 | +19 | t-30th |
| TOMLIN, Curtis | 89 | 81 | 170 | +30 | t-70th |
| TRAHAN, Chason | 87 | 84 | 171 | +31 | t-74th |
| PARNELL, Britt | 88 | 89 | 177 | +37 | t-82nd |
| King College | 329 | 320 | 649 | +89 | 14th |
| BAMBERGER, Josh | 76 | 76 | 152 | +12 | t-15th |
| CARDEN, Nick | 81 | 79 | 160 | +20 | t-37th |
| DAVIDSON, Blake | 85 | 81 | 166 | +26 | t-58th |
| WELCH, Tyler | 87 | 84 | 171 | +31 | t-74th |
| POWELL, Richard | 89 | 88 | 177 | +37 | t-82nd |
| LaGrange College | 322 | 302 | 624 | +64 | 4th |
| KEENER, Hudson | 75 | 75 | 150 | +10 | t-8th |
| TILLER, Bo | 78 | 73 | 151 | +11 | t-13th |
| KEENER, Hunter | 83 | 74 | 157 | +17 | t-24th |
| MOORE, Brian# | 79 | 82 | 161 | +21 | t-41st |
| GARRETT, Adam | 86 | 80 | 166 | +26 | t-58th |
| RICHTER, John Lee | 88 | 80 | 168 | +28 | t-64th |
| SNOW, Shiloh# | 86 | 88 | 174 | +34 | t-79th |
| Methodist University | 296 | 293 | 589 | +29 | 1st |
| HOWELL, Trey | 73 | 73 | 146 | +6 | t-1st |
| SPEIGHT, Josh | 73 | 73 | 146 | +6 | t-1st |
| SCHRADER, Josh | 76 | 72 | 148 | +8 | 3rd |
| WEIR, Alex | 74 | 75 | 149 | +9 | t-4th |
| BERRY, Kyle | 79 | 83 | 162 | +22 | t-45th |
| North Carolina Wesleyan | 336 | 312 | 648 | +88 | 13th |
| IDESTAL, Kristoffer | 85 | 75 | 160 | +20 | t-37th |
| HUGHES, Greg | 82 | 81 | 163 | +23 | t-47th |
| EMMOTH, Stefan | 92 | 73 | 165 | +25 | t-55th |
| ANDERSON, Dane | 87 | 83 | 170 | +30 | t-70th |
| COELHO, Adam | 82 | 89 | 171 | +31 | t-74th |
| Roanoke College | 337 | 308 | 645 | +85 | 12th |
| SKAFF, Adam | 84 | 75 | 159 | +19 | t-30th |
| KETRON, Brandon | 82 | 78 | 160 | +20 | t-37th |
| PEPI, Rob | 86 | 76 | 162 | +22 | t-45th |
| FALLON, Casey | 85 | 79 | 164 | +24 | t-51st |
| GUZI, Patrick | 96 | 90 | 186 | +46 | 87th |
| Virginia Wesleyan College | 340 | 329 | 669 | +109 | 17th |
| KRESINSKE, Trae | 87 | 77 | 164 | +24 | t-51st |
| McCULLOUGH, Mike | 83 | 83 | 166 | +26 | t-58th |
| SHARPE, Tyler | 86 | 83 | 169 | +29 | t-68th |
| HALL, Brett | 84 | 93 | 177 | +37 | t-82nd |
| SHARPE, Ben | 97 | 86 | 183 | +43 | 86th |
| Washington & Lee | 318 | 323 | 641 | +81 | 11th |
| WOMBLE, Robert | 76 | 82 | 158 | +18 | 29th |
| LANGAN, Matt | 79 | 80 | 159 | +19 | t-30th |
| GAVRICH, Tim | 84 | 77 | 161 | +21 | t-41st |
| GIBSON, Joe | 79 | 84 | 163 | +23 | t-47th |
| ANTHONY, Wilson | 90 | 84 | 174 | +34 | t-79th |
| Wesley College | 330 | 303 | 633 | +73 | 9th |
| BUNTING, Clayton | 84 | 72 | 156 | +16 | t-21st |
| KESSLER, Alec | 83 | 74 | 157 | +17 | t-24th |
| ZIMMERER, Robert | 85 | 74 | 159 | +19 | t-30th |
| OSBERT, Chris | 78 | 85 | 163 | +23 | t-47th |
| EHRHARDT, Bobby | 85 | 83 | 168 | +28 | t-64th |
# Indicates individual player
|
AP-Style Tournament Results |
Tom & Bettie O'Briant Memorial Cardinal Golf and Country Club Greensboro, NC Dates: 10/27/2009 Par 70, 7002 yards Fin. Top 20 teams Scores Total Par 1 Methodist University........... 296 293 589 +29 2 Emory University............... 303 299 602 +42 3 Guilford College............... 301 303 604 +44 4 LaGrange College............... 322 302 624 +64 5 Berry College.................. 326 305 631 +71 t 6 Bridgewater College............ 321 311 632 +72 t 6 Cape Fear Community............ 315 317 632 +72 t 6 Christopher Newport............ 312 320 632 +72 9 Wesley College................. 330 303 633 +73 10 Greensboro College............. 315 320 635 +75 11 Washington & Lee............... 318 323 641 +81 12 Roanoke College................ 337 308 645 +85 13 North Carolina Wesleyan........ 336 312 648 +88 14 King College................... 329 320 649 +89 15 Hampden-Sydney College......... 337 319 656 +96 16 Averett University............. 337 322 659 +99 17 Virginia Wesleyan College...... 340 329 669 +109 Fin. Top 20 Players Team Scores Total Par t 1 HOWELL, Trey......... Methodist University........... 73 73 146 +6 t 1 SPEIGHT, Josh........ Methodist University........... 73 73 146 +6 3 SCHRADER, Josh....... Methodist University........... 76 72 148 +8 t 4 CREGHAN, Brian....... Guilford College............... 73 76 149 +9 t 4 LATIMER, Peter....... Guilford College............... 73 76 149 +9 t 4 PEARSON, Landon...... Cape Fear Community............ 74 75 149 +9 t 4 WEIR, Alex........... Methodist University........... 74 75 149 +9 t 8 CHO, Tae............. Emory University............... 74 76 150 +10 t 8 GAHMAN, Travis....... Bridgewater College............ 78 72 150 +10 t 8 KEENER, Hudson....... LaGrange College............... 75 75 150 +10 t 8 RAINDRE, Charles H... Emory University............... 72 78 150 +10 t 8 ROSS, John........... Emory University............... 77 73 150 +10 t 13 RATNER, Noah......... Guilford College............... 76 75 151 +11 t 13 TILLER, Bo........... LaGrange College............... 78 73 151 +11 t 15 BAMBERGER, Josh...... King College................... 76 76 152 +12 t 15 DAGERMAN, Ryan....... Emory University............... 80 72 152 +12 t 15 EVANS, Joe........... Christopher Newport............ 74 78 152 +12 t 15 REYNOLDS, Chadd...... Berry College.................. 76 76 152 +12 t 19 OLSON, Chris......... Christopher Newport............ 78 77 155 +15 t 19 ROBERTS, Dusty....... Guilford College............... 79 76 155 +15