2009-10 North Carolina Wesleyan Golf
Team Results

9/12-13/2009 -- NCWC Fall Challenge
Ford's Colony Rocky Mount -- Rocky Mount, NC
Par 72, 7095 yards -- 7 teams, 63 players
North Carolina Wesleyan   303 285   588    +12   2nd
GILBERT, Jack   75 70   145    +1   t-3rd
HUGHES, Greg   77 70   147    +3   t-9th
COELHO, Adam   78 72   150    +6   t-18th
EMMOTH, Stefan   73 77   150    +6   t-18th
IDESTAL, Kristoffer   81 73   154    +10   t-27th
ANDERSON, Dane#   78 79   157    +13   t-33rd
LAU, Darren#   75 82   157    +13   t-33rd
CAVALIERE, Robby#   87 86   173    +29   50th
* LEE, Alexandra#   101 93   194    +50   59th
KUBER, Chris#  

9/28-29/2009 -- Greensboro College Invitational
Meadowlands -- Wallburg, NC
Par 72, 6772 yards -- 13 teams, 71 players
North Carolina Wesleyan   304 297   601    +25   6th
GILBERT, Jack   70 75   145    +1   t-7th
HUGHES, Greg   75 74   149    +5   t-17th
EMMOTH, Stefan   77 76   153    +9   t-29th
IDESTAL, Kristoffer   83 72   155    +11   t-37th
COELHO, Adam   82 80   162    +18   t-59th

10/4-5/2009 -- Shenandoah Invitational
Winchester CC -- Winchester, VA
Par 72, 6324 yards -- 5 teams, 24 players
North Carolina Wesleyan   294 307   601    +25   1st
IDESTAL, Kristoffer   74 72   146    +2   1st
COELHO, Adam   74 78   152    +8   t-3rd
EMMOTH, Stefan   73 79   152    +8   t-3rd
GILBERT, Jack   73 79   152    +8   t-3rd
HUGHES, Greg   77 78   155    +11   6th

10/27/2009 -- Tom & Bettie O'Briant Memorial
Cardinal Golf and Country Club -- Greensboro, NC
Par 70, 7002 yards -- 17 teams, 90 players
North Carolina Wesleyan   336 312   648    +88   13th
IDESTAL, Kristoffer   85 75   160    +20   t-37th
HUGHES, Greg   82 81   163    +23   t-47th
EMMOTH, Stefan   92 73   165    +25   t-55th
ANDERSON, Dane   87 83   170    +30   t-70th
COELHO, Adam   82 89   171    +31   t-74th

3/6-7/2010 -- Marlin Invitational
Virginia National -- Virginia Beach, VA
Par 72, 6876 yards -- 9 teams, 46 players
North Carolina Wesleyan   352 330   682    +106   7th
EMERSON, Michael   78 80   158    +14   t-13th
IDESTAL, Kristoffer   86 81   167    +23   t-28th
LAU, Darren   90 87   177    +33   35th
ANDERSON, Dane   98 82   180    +36   t-38th
OAKLEY, Luke   103 104   207    +63   45th

3/14-15/10 -- Lynchburg College Invitational
London Downs Golf Course -- Lynchburg, VA
Par 72, 6750 yards -- 7 teams, 40 players
North Carolina Wesleyan   333 327   660    +84   7th
LAU, Darren   79 82   161    +17   t-17th
ANDERSON, Dane   81 81   162    +18   19th
IDESTAL, Kristoffer   83 81   164    +20   t-22nd
SOINI, Johannes   92 83   175    +31   t-34th
EMERSON, Michael   90 86   176    +32   t-36th

3/21/2010 -- Hurricane Fussilade Challenge
The River GC at Lake Royale -- Louisburg, N.C.
Par 72, 6391 yards -- 8 teams, 53 players
North Carolina Wesleyan   330 334   664    +88   5th
IDESTAL, Kristoffer   77 76   153    +9   t-9th
ANDERSON, Dane   81 80   161    +17   26th
SOINI, Johannes   82 84   166    +22   t-31st
OAKLEY, Luke   90 94   184    +40   44th
EMERSON, Michael   92 96   188    +44   45th

4/16-18/2010 -- USA South Conference Championships
Mill Creek Golf Club -- Mebane, NC
Par 72, 7004 yards -- 7 teams, 35 players
North Carolina Wesleyan   325 338 321   984    +120   5th
IDESTAL, Kristoffer   74 79 79   232    +16   t-15th
ANDERSON, Dane   80 85 80   245    +29   t-23rd
SOINI, Johannes   86 86 81   253    +37   27th
LAU, Darren   85 88 81   254    +38   28th
EMERSON, Michael   92 89 86   267    +51   31st

# Indicates individual player