NC Wesleyan

Season Statistics


Results/Schedule
Season Box Score
Team Statistics
Category Leaders
Overall/Conference Stats
Team Roster


 

Season Schedule/Results & Leaders

 

NC Wesleyan Season Schedule/Results & Leaders
(as of Feb 29, 2008)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (12-15) (6-4) (2-8) (4-3)
CONFERENCE (4-8) (3-3) (1-5) (0-0)
NON-CONFERENCE (8-7) (3-1) (1-3) (4-3)

Date Time   Opponent   Score Attend High Points High Rebounds
11/16/07 6:00 pm   vs Rutgers-Newark(N.J.)  W  73-70 220  (23)HALL, Lenny
(23)ARRINGTON, Jarmel
(12)CORBETT, Careem
11/17/07 8:00 pm   at Virginia Wesleyan  L  60-83 710  (12)WILLIAMS, Buddy (9)COLEMAN, Adam
11/20/07 7:00 pm   at East Carolina  L  69-88 3810  (19)HALL, Lenny (11)DRAKE, Trey
11/27/07 7:00 pm   ROANOKE BIBLE  W  128-39 125  (22)COLEMAN, Adam (11)COLEMAN, Adam
11/30/07 8:00 pm   MAINE-PRESQUE ISLE  W  98-42 244  (14)ARRINGTON, Jarmel (8)COLEMAN, Adam
12/01/07 3:00 pm   PIEDMONT COLLEGE  W  101-83 285  (33)ARRINGTON, Jarmel (10)COLEMAN, Adam
12/08/07 3:00 pm   GUILFORD COLLEGE  L  80-91 124  (21)DRAKE, Trey
(21)HALL, Lenny
(6)DRAKE, Trey
12/16/07 4:00 pm   vs Muhlenberg  L  61-72 124  (20)ARRINGTON, Jarmel (10)COLEMAN, Adam
12/17/07 6:00 pm   vs Arcadia  W  76-72 111  (29)HALL, Lenny (10)COLEMAN, Adam
01/05/08 8:00 pm   vs U. of Dallas  L  70-74 200  (29)HALL, Lenny (5)HALL, Lenny
01/06/08 4:30 pm   vs PSU-Berks  W  90-62 100  (19)WILLIAMS, Buddy (15)WILLIAMS, Buddy
01/09/08 7:00 pm   at Randolph College  W  73-67 85  (21)COBB, Jarvis (7)WILLIAMS, Buddy
01/19/08 4:00 pm  * at Shenandoah Hornets  L  72-81 680  (25)DRAKE, Trey (10)COLEMAN, Adam
01/22/08 7:40 pm  * CHRISTOPHER NEWPORT  W  123-88 501  (30)ARRINGTON, Jarmel (13)COLEMAN, Adam
01/26/08 4:00 pm  * at Greensboro  L  62-80 250  (15)HALL, Lenny (6)CORBETT, Careem
(6)COLEMAN, Adam
01/28/08 7:30 pm  * at Methodist University  L  70-85 367  (17)COBB, Jarvis (6)CORBETT, Careem
(6)WILLIAMS, Buddy
01/30/08 7:30 pm  * AVERETT UNIVERSITY  L  71-72 300  (23)ARRINGTON, Jarmel (8)ARRINGTON, Jarmel
02/03/08 4:00 pm  * FERRUM COLLEGE  W  79-71 222  (24)COLEMAN, Adam (12)ADAMS, Tobias
02/06/08 7:00 pm   at Mary Washington  L  83-91 200  (23)DRAKE, Trey (12)COLEMAN, Adam
02/09/08 4:00 pm  * SHENANDOAH  L  70-71 278  (21)HALL, Lenny (8)COLEMAN, Adam
02/12/08 7:30 pm  * at Christopher Newport  L  100-106 844  (31)ARRINGTON, Jarmel (9)CORBETT, Careem
02/16/08 4:00 pm  * GREENSBORO  L  68-73 303  (20)HALL, Lenny (10)COLEMAN, Adam
02/18/08 7:30 pm  * METHODIST  W  74-67 298  (17)HALL, Lenny (8)COLEMAN, Adam
02/22/08 7:30 PM  * at Averett University  WOT  93-91 782  (22)COBB, Jarvis (12)COLEMAN, Adam
02/23/08 4:00 pm  * at Ferrum  L  80-81 820  (17)ARRINGTON, Jarmel (8)CORBETT, Careem
02/27/08 7:30 pm   vs Ferrum  W  80-78 155  (23)HALL, Lenny (13)COLEMAN, Adam
02/29/08 8:00 pm   vs Greensboro Pride  L  81-83 434  (35)ARRINGTON, Jarmel (7)DRAKE, Trey

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME 10  2680  268 
AWAY 10  8548  855 
NEUTRAL 1344  192 
TOTAL 27  12572  466 


 

Season Box Score

 

NC Wesleyan Season Box Score
(as of Feb 29, 2008)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (12-15) (6-4) (2-8) (4-3)
CONFERENCE (4-8) (3-3) (1-5) (0-0)
NON-CONFERENCE (8-7) (3-1) (1-3) (4-3)

  SCORING  TOTAL  3-PTS  F-THROWS  REBOUNDS    MINUTES 
##  Player  GP  GS  Pts  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  TO  Blk  Stl  Tot  Avg 
14 HALL, Lenny 27 26 459 17.0 139 355 .392 30 85 .353 151 189 .799 30 67 97 3.6 63 1 108 96 2 65 905 33.5
23 ARRINGTON, Jarmel 27 2 409 15.1 146 324 .451 68 170 .400 49 64 .766 28 68 96 3.6 38 0 14 29 6 15 636 23.6
12 DRAKE, Trey 27 26 352 13.0 119 311 .383 56 142 .394 58 77 .753 30 93 123 4.6 57 1 102 82 4 41 765 28.3
21 COLEMAN, Adam 27 27 267 9.9 123 232 .530 1 1 1.000 20 37 .541 74 133 207 7.7 82 2 21 37 25 31 669 24.8
04 COBB, Jarvis 26 24 234 9.0 78 234 .333 49 152 .322 29 46 .630 6 42 48 1.8 47 0 33 46 3 35 645 24.8
34 WILLIAMS, Buddy 17 16 127 7.5 56 77 .727 0 0 .000 15 25 .600 31 45 76 4.5 46 0 9 27 7 14 318 18.7
33 CORBETT, Careem 26 9 92 3.5 37 69 .536 0 2 .000 18 43 .419 49 72 121 4.7 66 2 10 26 8 9 416 16.0
22 STOKES, Lamont 24 0 77 3.2 28 61 .459 4 21 .190 17 26 .654 18 17 35 1.5 28 0 11 13 0 13 235 9.8
24 TOWNSEND, Cedric 13 0 34 2.6 16 32 .500 0 0 .000 2 4 .500 15 21 36 2.8 19 0 5 5 6 6 142 10.9
01 WOODS, Robert 12 0 30 2.5 13 33 .394 3 13 .231 1 2 .500 4 7 11 0.9 9 0 6 6 3 4 75 6.3
02 DZIAGWA, Matt 8 1 14 1.8 5 17 .294 4 12 .333 0 0 .000 4 3 7 0.9 6 0 5 3 0 4 43 5.4
45 ADAMS, Tobias 12 2 19 1.6 8 17 .471 0 1 .000 3 6 .500 15 13 28 2.3 7 0 1 4 11 1 88 7.3
05 BUTLER, Ivan 23 1 27 1.2 10 28 .357 5 15 .333 2 5 .400 4 14 18 0.8 10 0 18 8 0 9 189 8.2
03 JONES, James 9 0 8 0.9 3 9 .333 1 4 .250 1 1 1.000 1 3 4 0.4 4 0 8 4 0 4 35 3.9
50 FRAZIER, Alphonzo 11 0 9 0.8 3 5 .600 0 0 .000 3 4 .750 6 8 14 1.3 8 0 1 2 0 0 45 4.1
42 CAMPBELL, Justin 5 0 4 0.8 2 4 .500 0 0 .000 0 0 .000 1 3 4 0.8 5 1 0 2 0 0 23 4.6
31 MURRAY, Tyler 23 1 17 0.7 7 20 .350 0 2 .000 3 4 .750 8 21 29 1.3 12 0 7 9 1 5 151 6.6
32 WASHINGTON, Reggie 11 0 6 0.5 3 7 .429 0 0 .000 0 0 .000 3 5 8 0.7 4 0 0 4 0 1 45 4.1
Total.......... 27 2185 80.9 796 1835 .434 221 620 .356 372 533 .698 381 693 1074 39.8 511 7 359 405 76 257 5425
Opponents...... 27 2061 76.3 741 1708 .434 163 527 .309 416 585 .711 379 732 1111 41.1 442 - 357 485 95 172 5425

Score by periods  1st  2nd  OT  Total 
NC Wesleyan 1070 1104 11 2185
Opponents 921 1131 9 2061


 

Overall Team Statistics

 

NC Wesleyan Overall Team Statistics
(as of Feb 29, 2008)
All games

TEAM STATISTICS  NCWM  OPP 
SCORING 2185 2061
Points per game 80.9 76.3
Scoring margin +4.6 -
FIELD GOALS-ATT 796-1835 741-1708
Field goal pct .434 .434
3 POINT FG-ATT 221-620 163-527
3-point FG pct .356 .309
3-pt FG made per game 8.2 6.0
FREE THROWS-ATT 372-533 416-585
Free throw pct .698 .711
REBOUNDS 1074 1111
Rebounds per game 39.8 41.1
Rebounding margin -1.4 -
ASSISTS 359 357
Assists per game 13.3 13.2
TURNOVERS 405 485
Turnovers per game 15.0 18.0
Turnover margin +3.0 -
Assist/turnover ratio 0.9 0.7
STEALS 257 172
Steals per game 9.5 6.4
BLOCKS 76 95
Blocks per game 2.8 3.5
WINNING STREAK 0 -
Home win streak 1 -
ATTENDANCE 2680 9892
Home games-Avg/Game 10-268 10-855
Neutral site-Avg/Game - 7-192

Score by periods  1st  2nd  OT  Total 
NC Wesleyan 1070 1104 11 2185
Opponents 921 1131 9 2061


 

Category Leaders

 

NC Wesleyan Category Leaders
(as of Feb 29, 2008)
All games

FIELD GOAL PERCENT  Made  Att  FG Pct 
WILLIAMS, Buddy 56 77 .727
FRAZIER, Alphonzo 3 5 .600
CORBETT, Careem 37 69 .536
COLEMAN, Adam 123 232 .530
TOWNSEND, Cedric 16 32 .500
CAMPBELL, Justin 2 4 .500
ADAMS, Tobias 8 17 .471
STOKES, Lamont 28 61 .459
ARRINGTON, Jarmel 146 324 .451
WASHINGTON, Reggie 3 7 .429
WOODS, Robert 13 33 .394
HALL, Lenny 139 355 .392

FIELD GOAL ATTEMPTS  Att  Att/G 
HALL, Lenny 27 355 13.1
ARRINGTON, Jarmel 27 324 12.0
DRAKE, Trey 27 311 11.5
COBB, Jarvis 26 234 9.0
COLEMAN, Adam 27 232 8.6

FIELD GOALS MADE  Made  Made/G 
ARRINGTON, Jarmel 27 146 5.4
HALL, Lenny 27 139 5.1
COLEMAN, Adam 27 123 4.6
DRAKE, Trey 27 119 4.4
COBB, Jarvis 26 78 3.0

3-POINT FG PERCENT  Made  Att  3FG Pct 
COLEMAN, Adam 1 1 1.000
ARRINGTON, Jarmel 68 170 .400
DRAKE, Trey 56 142 .394
HALL, Lenny 30 85 .353
DZIAGWA, Matt 4 12 .333
BUTLER, Ivan 5 15 .333
COBB, Jarvis 49 152 .322
JONES, James 1 4 .250
WOODS, Robert 3 13 .231
STOKES, Lamont 4 21 .190
CORBETT, Careem 0 2 .000
ADAMS, Tobias 0 1 .000
MURRAY, Tyler 0 2 .000

3-POINT FG ATTEMPTS  Att  Att/G 
ARRINGTON, Jarmel 27 170 6.3
COBB, Jarvis 26 152 5.8
DRAKE, Trey 27 142 5.3
HALL, Lenny 27 85 3.1
STOKES, Lamont 24 21 0.9

3-POINT FGS MADE  Made  Made/G 
ARRINGTON, Jarmel 27 68 2.5
DRAKE, Trey 27 56 2.1
COBB, Jarvis 26 49 1.9
HALL, Lenny 27 30 1.1
BUTLER, Ivan 23 5 0.2

FREE THROW PERCENT  Made  Att  FT Pct 
JONES, James 1 1 1.000
HALL, Lenny 151 189 .799
ARRINGTON, Jarmel 49 64 .766
DRAKE, Trey 58 77 .753
MURRAY, Tyler 3 4 .750
FRAZIER, Alphonzo 3 4 .750
STOKES, Lamont 17 26 .654
COBB, Jarvis 29 46 .630
WILLIAMS, Buddy 15 25 .600
COLEMAN, Adam 20 37 .541
ADAMS, Tobias 3 6 .500
WOODS, Robert 1 2 .500
TOWNSEND, Cedric 2 4 .500

FREE THROW ATTEMPTS  Att  Att/G 
HALL, Lenny 27 189 7.0
DRAKE, Trey 27 77 2.9
ARRINGTON, Jarmel 27 64 2.4
COBB, Jarvis 26 46 1.8
CORBETT, Careem 26 43 1.7

FREE THROWS MADE  Made  Made/G 
HALL, Lenny 27 151 5.6
DRAKE, Trey 27 58 2.1
ARRINGTON, Jarmel 27 49 1.8
COBB, Jarvis 26 29 1.1
COLEMAN, Adam 27 20 0.7

SCORING  Pts  Pts/G 
HALL, Lenny 27 459 17.0
ARRINGTON, Jarmel 27 409 15.1
DRAKE, Trey 27 352 13.0
COLEMAN, Adam 27 267 9.9
COBB, Jarvis 26 234 9.0
WILLIAMS, Buddy 17 127 7.5
CORBETT, Careem 26 92 3.5
STOKES, Lamont 24 77 3.2
TOWNSEND, Cedric 13 34 2.6
WOODS, Robert 12 30 2.5
BUTLER, Ivan 23 27 1.2
ADAMS, Tobias 12 19 1.6

SCORING AVERAGE  Pts  Avg/G 
HALL, Lenny 27 459 17.0
ARRINGTON, Jarmel 27 409 15.1
DRAKE, Trey 27 352 13.0
COLEMAN, Adam 27 267 9.9
COBB, Jarvis 26 234 9.0
WILLIAMS, Buddy 17 127 7.5
CORBETT, Careem 26 92 3.5
STOKES, Lamont 24 77 3.2
TOWNSEND, Cedric 13 34 2.6
WOODS, Robert 12 30 2.5
DZIAGWA, Matt 8 14 1.8
ADAMS, Tobias 12 19 1.6

REBOUNDS  Reb  Reb/G 
COLEMAN, Adam 27 207 7.7
DRAKE, Trey 27 123 4.6
CORBETT, Careem 26 121 4.7
HALL, Lenny 27 97 3.6
ARRINGTON, Jarmel 27 96 3.6

REBOUND AVERAGE  Reb  Avg/G 
COLEMAN, Adam 27 207 7.7
CORBETT, Careem 26 121 4.7
DRAKE, Trey 27 123 4.6
WILLIAMS, Buddy 17 76 4.5
HALL, Lenny 27 97 3.6

DEFENSIVE REBOUNDS  No.  Avg/G 
COLEMAN, Adam 27 133 4.9
DRAKE, Trey 27 93 3.4
CORBETT, Careem 26 72 2.8
ARRINGTON, Jarmel 27 68 2.5
HALL, Lenny 27 67 2.5

OFFENSIVE REBOUNDS  No.  Avg/G 
COLEMAN, Adam 27 74 2.7
CORBETT, Careem 26 49 1.9
WILLIAMS, Buddy 17 31 1.8
DRAKE, Trey 27 30 1.1
HALL, Lenny 27 30 1.1

ASSISTS  Ast  Ast/G 
HALL, Lenny 27 108 4.0
DRAKE, Trey 27 102 3.8
COBB, Jarvis 26 33 1.3
COLEMAN, Adam 27 21 0.8
BUTLER, Ivan 23 18 0.8

STEALS  Stl  Stl/G 
HALL, Lenny 27 65 2.4
DRAKE, Trey 27 41 1.5
COBB, Jarvis 26 35 1.3
COLEMAN, Adam 27 31 1.1
ARRINGTON, Jarmel 27 15 0.6

BLOCKED SHOTS  Blk  Blk/G 
COLEMAN, Adam 27 25 0.9
ADAMS, Tobias 12 11 0.9
CORBETT, Careem 26 8 0.3
WILLIAMS, Buddy 17 7 0.4
ARRINGTON, Jarmel 27 6 0.2
TOWNSEND, Cedric 13 6 0.5

MINUTES PLAYED  Min  Min/G 
HA