Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | DRAKE, Trey | * | 3-12 | 0-5 | 3-6 | 0-2 | 2 | 0 | 9 | 1 | 5 | 0 | 0 | 23 |
| 21 | COLEMAN, Adam | * | 3-7 | 0-1 | 0-0 | 2-3 | 5 | 1 | 6 | 0 | 4 | 0 | 3 | 14 |
| 22 | STOKES, Lamont | * | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 19 |
| 23 | ARRINGTON, Jarmel | * | 6-15 | 3-6 | 4-6 | 1-2 | 3 | 2 | 19 | 1 | 1 | 0 | 1 | 20 |
| 32 | MURRAY, Alex | * | 2-5 | 0-0 | 0-0 | 2-1 | 3 | 1 | 4 | 1 | 0 | 0 | 2 | 14 |
| 01 | TENNELL, Nick | - | 0-3 | 0-1 | 2-2 | 0-1 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 11 |
| 03 | THOMAS, Domarius | - | 3-4 | 0-0 | 2-3 | 2-1 | 3 | 0 | 8 | 0 | 2 | 1 | 1 | 23 |
| 04 | MINICK, Gemal | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 05 | BUTLER, Ivan | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10 | DOUGHERTY, Matt | - | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 14 | ROSE, Josh | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | HARRIS, Naquan | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 31 | MURRAY, Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
| 33 | GRIFFITH, Justin | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13 |
| 34 | WILLIAMS, Buddy | - | 0-1 | 0-0 | 1-2 | 1-1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 16 |
| 45 | ADAMS, Tobias | - | 0-2 | 0-0 | 0-0 | 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 50 | FRAZIER, Alphonzo | - | 3-5 | 0-0 | 1-2 | 1-4 | 5 | 2 | 7 | 0 | 2 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-62 | 3-17 | 14-23 | 13-17 | 30 | 17 | 59 | 3 | 16 | 2 | 11 | 200 | |
| 33.9% | 17.6% | 60.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-32 | 2-12 | 6-10 | |||||||||||
| 31.3% | 16.7% | 60.0% | ||||||||||||
| 2nd Half: | 11-30 | 1-5 | 8-13 | |||||||||||
| 36.7% | 20.0% | 61.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | DIXON, Terrell | * | 5-10 | 3-7 | 3-4 | 0-2 | 2 | 2 | 16 | 5 | 2 | 0 | 3 | 25 |
| 20 | MEREDITH, Paul | * | 1-2 | 1-1 | 0-0 | 1-6 | 7 | 1 | 3 | 7 | 4 | 0 | 4 | 27 |
| 30 | McDUFFIE, Quinton | * | 8-11 | 0-0 | 1-2 | 1-8 | 9 | 1 | 17 | 3 | 2 | 0 | 2 | 28 |
| 34 | FIELDS, Stephen | * | 7-12 | 1-4 | 1-3 | 0-2 | 2 | 3 | 16 | 3 | 0 | 0 | 1 | 35 |
| 44 | HASSELL, Norman | * | 5-7 | 2-3 | 0-0 | 2-2 | 4 | 1 | 12 | 2 | 3 | 0 | 0 | 26 |
| 00 | VAUGHN, Donald | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
| 10 | MEYERS, Travis | - | 1-2 | 0-1 | 2-2 | 0-0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 6 |
| 11 | RANKIN, SEAN | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 22 | CARLTON, Julius | - | 2-3 | 0-0 | 2-2 | 1-0 | 1 | 4 | 6 | 0 | 1 | 0 | 0 | 15 |
| 24 | RICHARDSON, Jamie | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | REED, Jonathan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | GRANT, Ricky | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6 |
| 40 | WATSON, Trevor | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 52 | SIMMONS, Quantrell | - | 2-6 | 0-1 | 3-4 | 1-3 | 4 | 2 | 7 | 0 | 1 | 0 | 0 | 16 |
| 54 | WALLACE, Jabez | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-4 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-55 | 7-17 | 13-19 | 7-30 | 37 | 16 | 84 | 20 | 17 | 1 | 10 | 200 | |
| 58.2% | 41.2% | 68.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-30 | 3-10 | 6-8 | |||||||||||
| 56.7% | 30.0% | 75.0% | ||||||||||||
| 2nd Half: | 15-25 | 4-7 | 7-11 | |||||||||||
| 60.0% | 57.1% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| N.Carolina Wesleyan | 28 | 31 | 59 | Record: (8-2) |
| Virginia Wesleyan | 43 | 41 | 84 | Record: (4-5) |
|
Officials:
Technical fouls: N.Carolina Wesleyan-None. Virginia Wesleyan-CARLTON, Julius. Attendance: 670 |
Play-by-Play |
| 19:45 | NCWM | TURNOVR by COLEMAN, Adam | ||
| 19:44 | VWCM | STEAL by FIELDS, Stephen | ||
| 19:41 | VWCM | GOOD! LAYUP by FIELDS, Stephen | VWCM 2 - NCWM 0 | (VWCM by 2) |
| 19:23 | NCWM | MISSED 3 PTR by DRAKE, Trey | ||
| REBOUND (OFF) by MURRAY, Alex | ||||
| 19:15 | NCWM | MISSED JUMPER by MURRAY, Alex | ||
| REBOUND (DEF) by HASSELL, Norman | ||||
| 19:00 | VWCM | MISSED 3 PTR by DIXON, Terrell | ||
| REBOUND (DEF) by COLEMAN, Adam | ||||
| 18:53 | NCWM | MISSED 3 PTR by ARRINGTON, Jarmel | ||
| REBOUND (DEF) by McDUFFIE, Quinton | ||||
| 18:34 | VWCM | MISSED 3 PTR by HASSELL, Norman | ||
| REBOUND (DEF) by DRAKE, Trey | ||||
| 18:23 | NCWM | MISSED LAYUP by ARRINGTON, Jarmel | ||
| REBOUND (OFF) by COLEMAN, Adam | ||||
| 18:14 | NCWM | GOOD! JUMPER by COLEMAN, Adam | VWCM 2 - NCWM 2 | Tied |
| 18:08 | VWCM | GOOD! JUMPER by McDUFFIE, Quinton | VWCM 4 - NCWM 2 | (VWCM by 2) |
| 17:52 | NCWM | MISSED JUMPER by COLEMAN, Adam | ||
| REBOUND (DEF) by FIELDS, Stephen | ||||
| 17:46 | VWCM | GOOD! LAYUP by McDUFFIE, Quinton | VWCM 6 - NCWM 2 | (VWCM by 4) |
| ASSIST by MEREDITH, Paul | ||||
| 17:30 | NCWM | GOOD! JUMPER by MURRAY, Alex | VWCM 6 - NCWM 4 | (VWCM by 2) |
| ASSIST by DRAKE, Trey | ||||
| 17:17 | NCWM | FOUL by STOKES, Lamont (1) | ||
| 17:17 | VWCM | MISSED FT SHOT by FIELDS, Stephen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:17 | VWCM | GOOD! FT SHOT by FIELDS, Stephen | VWCM 7 - NCWM 4 | (VWCM by 3) |
| 17:00 | NCWM | MISSED 3 PTR by DRAKE, Trey | ||
| REBOUND (DEF) by HASSELL, Norman | ||||
| 16:49 | VWCM | GOOD! JUMPER by McDUFFIE, Quinton | VWCM 9 - NCWM 4 | (VWCM by 5) |
| ASSIST by DIXON, Terrell | ||||
| 16:35 | NCWM | MISSED JUMPER by ARRINGTON, Jarmel | ||
| REBOUND (DEF) by McDUFFIE, Quinton | ||||
| 16:16 | NCWM | STEAL by WILLIAMS, Buddy | ||
| 15:58 | NCWM | MISSED JUMPER by WILLIAMS, Buddy | ||
| REBOUND (DEF) by MEREDITH, Paul | ||||
| 15:50 | VWCM | TURNOVR by MEREDITH, Paul | ||
| 15:48 | NCWM | STEAL by MURRAY, Alex | ||
| 15:44 | NCWM | GOOD! DUNK by MURRAY, Alex | VWCM 9 - NCWM 6 | (VWCM by 3) |
| 15:11 | VWCM | GOOD! JUMPER by SIMMONS, Quantrell | VWCM 11 - NCWM 6 | (VWCM by 5) |
| ASSIST by DIXON, Terrell | ||||
| 14:51 | NCWM | TURNOVR by FRAZIER, Alphonzo | ||
| 14:37 | NCWM | FOUL by FRAZIER, Alphonzo (1) | ||
| 14:21 | VWCM | MISSED 3 PTR by DIXON, Terrell | ||
| REBOUND (DEF) by FRAZIER, Alphonzo | ||||
| 14:10 | NCWM | GOOD! LAYUP by DRAKE, Trey | VWCM 11 - NCWM 8 | (VWCM by 3) |
| 13:52 | VWCM | MISSED JUMPER by SIMMONS, Quantrell | ||
| REBOUND (OFF) by HASSELL, Norman | ||||
| 13:42 | NCWM | FOUL by FRAZIER, Alphonzo (2) | ||
| 13:35 | VWCM | GOOD! 3 PTR by MEREDITH, Paul | VWCM 14 - NCWM 8 | (VWCM by 6) |
| ASSIST by HASSELL, Norman | ||||
| 13:19 | NCWM | GOOD! JUMPER by COLEMAN, Adam | VWCM 14 - NCWM 10 | (VWCM by 4) |
| 13:06 | VWCM | MISSED JUMPER by CARLTON, Julius | ||
| REBOUND (OFF) by HASSELL, Norman | ||||
| 13:03 | VWCM | GOOD! JUMPER by HASSELL, Norman | VWCM 16 - NCWM 10 | (VWCM by 6) |
| 12:54 | NCWM | MISSED 3 PTR by DRAKE, Trey | ||
| REBOUND (OFF) by WILLIAMS, Buddy | ||||
| 12:49 | VWCM | FOUL by CARLTON, Julius (1) | ||
| 12:49 | NCWM | GOOD! FT SHOT by WILLIAMS, Buddy | VWCM 16 - NCWM 11 | (VWCM by 5) |
| 12:49 | NCWM | MISSED FT SHOT by WILLIAMS, Buddy | ||
| REBOUND (DEF) by McDUFFIE, Quinton | ||||
| 12:35 | VWCM | TURNOVR by MEREDITH, Paul | ||
| 12:31 | NCWM | STEAL by COLEMAN, Adam | ||
| 12:27 | NCWM | MISSED 3 PTR by STOKES, Lamont | ||
| REBOUND (DEF) by FIELDS, Stephen | ||||
| 12:15 | VWCM | MISSED JUMPER by McDUFFIE, Quinton | ||
| REBOUND (DEF) by WILLIAMS, Buddy | ||||
| 11:53 | NCWM | MISSED 3 PTR by STOKES, Lamont | ||
| REBOUND (DEF) by McDUFFIE, Quinton | ||||
| 11:45 | NCWM | FOUL by STOKES, Lamont (2) | ||
| 11:40 | VWCM | MISSED JUMPER by MEREDITH, Paul | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:24 | VWCM | MISSED 3 PTR by FIELDS, Stephen | ||
| REBOUND (DEF) by COLEMAN, Adam | ||||
| 11:02 | NCWM | GOOD! JUMPER by COLEMAN, Adam | VWCM 16 - NCWM 13 | (VWCM by 3) |
| 10:44 | NCWM | FOUL by MURRAY, Alex (1) | ||
| 10:44 | VWCM | GOOD! FT SHOT by DIXON, Terrell | VWCM 17 - NCWM 13 | (VWCM by 4) |
| 10:44 | VWCM | GOOD! FT SHOT by DIXON, Terrell | VWCM 18 - NCWM 13 | (VWCM by 5) |
| 10:31 | NCWM | MISSED JUMPER by COLEMAN, Adam | ||
| REBOUND (DEF) by McDUFFIE, Quinton | ||||
| 10:24 | VWCM | GOOD! DUNK by SIMMONS, Quantrell | VWCM 20 - NCWM 13 | (VWCM by 7) |
| ASSIST by DIXON, Terrell | ||||
| 09:51 | NCWM | MISSED 3 PTR by COLEMAN, Adam | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:27 | VWCM | MISSED JUMPER by FIELDS, Stephen | ||
| 09:27 | NCWM | BLOCK by THOMAS, Domarius | ||
| REBOUND (DEF) by TENNELL, Nick | ||||
| 09:12 | NCWM | GOOD! JUMPER by FRAZIER, Alphonzo | VWCM 20 - NCWM 15 | (VWCM by 5) |
| ASSIST by ARRINGTON, Jarmel | ||||
| 09:11 | VWCM | TIMEOUT TEAM | ||
| 08:43 | VWCM | MISSED 3 PTR by FIELDS, Stephen | ||
| REBOUND (DEF) by FRAZIER, Alphonzo | ||||
| 08:26 | NCWM | MISSED JUMPER by ARRINGTON, Jarmel | ||
| REBOUND (OFF) by THOMAS, Domarius | ||||
| 08:25 | VWCM | FOUL by CARLTON, Julius (2) | ||
| 08:25 | NCWM | MISSED FT SHOT by THOMAS, Domarius | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:25 | NCWM | GOOD! FT SHOT by THOMAS, Domarius | VWCM 20 - NCWM 16 | (VWCM by 4) |
| 08:10 | VWCM | GOOD! 3 PTR by DIXON, Terrell | VWCM 23 - NCWM 16 | (VWCM by 7) |
| ASSIST by McDUFFIE, Quinton | ||||
| 07:52 | NCWM | TURNOVR by TENNELL, Nick | ||
| 07:49 | VWCM | STEAL by DIXON, Terrell | ||
| 07:42 | VWCM | GOOD! JUMPER by McDUFFIE, Quinton | VWCM 25 - NCWM 16 | (VWCM by 9) |
| ASSIST by FIELDS, Stephen | ||||
| 07:23 | NCWM | TURNOVR by THOMAS, Domarius | ||
| 07:23 | VWCM | STEAL by MEREDITH, Paul | ||
| 07:06 | VWCM | GOOD! JUMPER by DIXON, Terrell | VWCM 27 - NCWM 16 | (VWCM by 11) |
| 06:56 | VWCM | FOUL by MEREDITH, Paul (1) | ||
| 06:56 | NCWM | GOOD! FT SHOT by TENNELL, Nick | VWCM 27 - NCWM 17 | (VWCM by 10) |
| 06:56 | NCWM | GOOD! FT SHOT by TENNELL, Nick | VWCM 27 - NCWM 18 | (VWCM by 9) |
| 06:48 | VWCM | GOOD! JUMPER by HASSELL, Norman | VWCM 29 - NCWM 18 | (VWCM by 11) |
| ASSIST by MEREDITH, Paul | ||||
| 06:34 | NCWM | GOOD! 3 PTR by ARRINGTON, Jarmel | VWCM 29 - NCWM 21 | (VWCM by 8) |
| 06:19 | VWCM | GOOD! JUMPER by GRANT, Ricky | VWCM 31 - NCWM 21 | (VWCM by 10) |
| 06:07 | NCWM | MISSED JUMPER by FRAZIER, Alphonzo | ||
| REBOUND (DEF) by MEREDITH, Paul | ||||
| 05:59 | VWCM | TURNOVR by HASSELL, Norman | ||
| 05:58 | NCWM | STEAL by FRAZIER, Alphonzo | ||
| 05:52 | NCWM | TURNOVR by DRAKE, Trey | ||
| 05:43 | VWCM | TURNOVR by MEYERS, Travis | ||
| 05:40 | NCWM | STEAL by ARRINGTON, Jarmel | ||
| 05:17 | VWCM | FOUL by CARLTON, Julius (3) | ||
| 05:17 | NCWM | GOOD! FT SHOT by ARRINGTON, Jarmel | VWCM 31 - NCWM 22 | (VWCM by 9) |
| 05:17 | NCWM | GOOD! FT SHOT by ARRINGTON, Jarmel | VWCM 31 - NCWM 23 | (VWCM by 8) |
| 04:59 | NCWM | FOUL by DOUGHERTY, Matt (1) | ||
| 04:59 | VWCM | MISSED FT SHOT by DIXON, Terrell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:59 | VWCM | GOOD! FT SHOT by DIXON, Terrell | VWCM 32 - NCWM 23 | (VWCM by 9) |
| 04:44 | NCWM | MISSED JUMPER by DRAKE, Trey | ||
| REBOUND (OFF) by DOUGHERTY, Matt | ||||
| 04:39 | NCWM | MISSED JUMPER by DRAKE, Trey | ||
| REBOUND (DEF) by McDUFFIE, Quinton | ||||
| 04:31 | VWCM | TURNOVR by DIXON, Terrell | ||
| 04:26 | NCWM | MISSED 3 PTR by ARRINGTON, Jarmel | ||
| REBOUND (DEF) by DIXON, Terrell | ||||
| 04:16 | VWCM | MISSED 3 PTR by MEYERS, Travis | ||
| REBOUND (DEF) by ARRINGTON, Jarmel | ||||
| 04:06 | NCWM | MISSED 3 PTR by GRIFFITH, Justin | ||
| REBOUND (DEF) by SIMMONS, Quantrell | ||||
| 04:03 | NCWM | FOUL by COLEMAN, Adam (1) | ||
| 04:03 | VWCM | GOOD! FT SHOT by SIMMONS, Quantrell | VWCM 33 - NCWM 23 | (VWCM by 10) |
| 04:03 | VWCM | GOOD! FT SHOT by SIMMONS, Quantrell | VWCM 34 - NCWM 23 | (VWCM by 11) |
| 03:54 | VWCM | FOUL by McDUFFIE, Quinton (1) | ||
| 03:54 | NCWM | MISSED FT SHOT by DRAKE, Trey | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:54 | NCWM | MISSED FT SHOT by DRAKE, Trey | ||
| REBOUND (DEF) by SIMMONS, Quantrell | ||||
| 03:26 | VWCM | GOOD! LAYUP by DIXON, Terrell | VWCM 36 - NCWM 23 | (VWCM by 13) |
| 03:19 | NCWM | TURNOVR by COLEMAN, Adam | ||
| 02:47 | VWCM | TURNOVR by RANKIN, SEAN | ||
| 02:45 | NCWM | STEAL by COLEMAN, Adam | ||
| 02:42 | NCWM | GOOD! JUMPER by DRAKE, Trey | VWCM 36 - NCWM 25 | (VWCM by 11) |
| 02:25 | VWCM | MISSED JUMPER by McDUFFIE, Quinton | ||
| REBOUND (DEF) by MURRAY, Alex | ||||
| 02:17 | NCWM | TURNOVR by DRAKE, Trey | ||
| 02:15 | VWCM | STEAL by McDUFFIE, Quinton | ||
| 02:11 | VWCM | GOOD! LAYUP by FIELDS, Stephen | VWCM 38 - NCWM 25 | (VWCM by 13) |
| ASSIST by McDUFFIE, Quinton | ||||
| 01:54 | NCWM | MISSED 3 PTR by DOUGHERTY, Matt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:38 | VWCM | TURNOVR by McDUFFIE, Quinton | ||
| 01:18 | NCWM | MISSED JUMPER by DRAKE, Trey | ||
| REBOUND (DEF) by DIXON, Terrell | ||||
| 01:11 | VWCM | GOOD! LAYUP by FIELDS, Stephen | VWCM 40 - NCWM 25 | (VWCM by 15) |
| ASSIST by DIXON, Terrell | ||||
| 01:02 | NCWM | MISSED JUMPER by BUTLER, Ivan | ||
| REBOUND (OFF) by COLEMAN, Adam | ||||
| 00:58 | NCWM | TURNOVR by COLEMAN, Adam | ||
| 00:55 | VWCM | STEAL by MEREDITH, Paul | ||
| 00:52 | VWCM | GOOD! 3 PTR by FIELDS, Stephen | VWCM 43 - NCWM 25 | (VWCM by 18) |
| ASSIST by MEREDITH, Paul | ||||
| 00:15 | NCWM | GOOD! 3 PTR by ARRINGTON, Jarmel | VWCM 43 - NCWM 28 | (VWCM by 15) |
| 00:05 | VWCM | MISSED 3 PTR by DIXON, Terrell | ||
| REBOUND (OFF) by (TEAM) |
| 19:41 | NCWM | MISSED JUMPER by MURRAY, Alex | VWCM 43 - NCWM 28 | (VWCM by 15) |
| REBOUND (OFF) by MURRAY, Alex | ||||
| 19:36 | NCWM | MISSED JUMPER by MURRAY, Alex | ||
| REBOUND (DEF) by MEREDITH, Paul | ||||
| 19:31 | VWCM | TURNOVR by McDUFFIE, Quinton | ||
| 19:29 | NCWM | STEAL by MURRAY, Alex | ||
| 19:20 | NCWM | GOOD! JUMPER by ARRINGTON, Jarmel | VWCM 43 - NCWM 30 | (VWCM by 13) |
| 19:00 | VWCM | MISSED JUMPER by HASSELL, Norman | ||
| REBOUND (DEF) by ARRINGTON, Jarmel | ||||
| 18:48 | NCWM | TURNOVR by DRAKE, Trey | ||
| 18:45 | VWCM | TURNOVR by HASSELL, Norman | ||
| 18:43 | NCWM | STEAL by COLEMAN, Adam | ||
| 18:40 | NCWM | TURNOVR by COLEMAN, Adam | ||
| 18:37 | VWCM | STEAL by DIXON, Terrell | ||
| 18:36 | VWCM | MISSED JUMPER by DIXON, Terrell | ||
| REBOUND (OFF) by McDUFFIE, Quinton | ||||
| 18:33 | VWCM | GOOD! JUMPER by McDUFFIE, Quinton | VWCM 45 - NCWM 30 | (VWCM by 15) |
| 18:21 | NCWM | GOOD! 3 PTR by ARRINGTON, Jarmel | VWCM 45 - NCWM 33 | (VWCM by 12) |
| ASSIST by MURRAY, Alex | ||||
| 17:50 | VWCM | GOOD! JUMPER by McDUFFIE, Quinton | VWCM 47 - NCWM 33 | (VWCM by 14) |
| 17:34 | NCWM | MISSED 3 PTR by DRAKE, Trey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:23 | VWCM | GOOD! JUMPER by McDUFFIE, Quinton | VWCM 49 - NCWM 33 | (VWCM by 16) |
| ASSIST by MEREDITH, Paul | ||||
| 17:00 | NCWM | MISSED DUNK by COLEMAN, Adam | ||
| REBOUND (DEF) by MEREDITH, Paul | ||||
| 16:55 | VWCM | GOOD! JUMPER by FIELDS, Stephen | VWCM 51 - NCWM 33 | (VWCM by 18) |
| ASSIST by DIXON, Terrell | ||||
| 16:35 | NCWM | MISSED JUMPER by ARRINGTON, Jarmel | ||
| REBOUND (OFF) by ARRINGTON, Jarmel | ||||
| 16:33 | NCWM | MISSED JUMPER by ARRINGTON, Jarmel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:32 | VWCM | TURNOVR by HASSELL, Norman | ||
| 16:14 | NCWM | TURNOVR by FRAZIER, Alphonzo | ||
| 16:12 | VWCM | STEAL by MEREDITH, Paul | ||
| 16:09 | VWCM | GOOD! LAYUP by FIELDS, Stephen | VWCM 53 - NCWM 33 | (VWCM by 20) |
| ASSIST by McDUFFIE, Quinton | ||||
| 15:50 | NCWM | TURNOVR by TENNELL, Nick | ||
| 15:48 | VWCM | STEAL by DIXON, Terrell | ||
| 15:48 | NCWM | FOUL by TENNELL, Nick (1) | ||
| 15:42 | VWCM | MISSED 3 PTR by SIMMONS, Quantrell | ||
| REBOUND (DEF) by BUTLER, Ivan | ||||
| 15:14 | NCWM | MISSED JUMPER by GRIFFITH, Justin | ||
| REBOUND (OFF) by FRAZIER, Alphonzo | ||||
| 15:10 | NCWM | GOOD! JUMPER by FRAZIER, Alphonzo | VWCM 53 - NCWM 35 | (VWCM by 18) |
| 14:52 | NCWM | FOUL by GRIFFITH, Justin (1) | ||
| 14:35 | VWCM | MISSED JUMPER by SIMMONS, Quantrell | ||
| REBOUND (OFF) by SIMMONS, Quantrell | ||||
| 14:32 | NCWM | FOUL by GRIFFITH, Justin (2) | ||
| 14:32 | VWCM | GOOD! FT SHOT by SIMMONS, Quantrell | VWCM 54 - NCWM 35 | (VWCM by 19) |
| 14:32 | VWCM | MISSED FT SHOT by SIMMONS, Quantrell | ||
| REBOUND (DEF) by FRAZIER, Alphonzo | ||||
| 14:17 | NCWM | GOOD! LAYUP by FRAZIER, Alphonzo | VWCM 54 - NCWM 37 | (VWCM by 17) |
| 14:09 | VWCM | MISSED 3 PTR by FIELDS, Stephen | ||
| REBOUND (DEF) by THOMAS, Domarius | ||||
| 13:51 | NCWM | MISSED JUMPER by FRAZIER, Alphonzo | ||
| REBOUND (DEF) by SIMMONS, Quantrell | ||||
| 13:36 | VWCM | FOUL by SIMMONS, Quantrell (1) | ||
| 13:36 | VWCM | TURNOVR by SIMMONS, Quantrell | ||
| 13:05 | VWCM | FOUL by SIMMONS, Quantrell (2) | ||
| 13:05 | NCWM | MISSED FT SHOT by FRAZIER, Alphonzo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:05 | NCWM | GOOD! FT SHOT by FRAZIER, Alphonzo | VWCM 54 - NCWM 38 | (VWCM by 16) |
| 12:49 | NCWM | FOUL by ARRINGTON, Jarmel (1) | ||
| 12:31 | VWCM | MISSED 3 PTR by DIXON, Terrell | ||
| REBOUND (OFF) by MEREDITH, Paul | ||||
| 12:25 | VWCM | GOOD! JUMPER by HASSELL, Norman | VWCM 56 - NCWM 38 | (VWCM by 18) |
| ASSIST by MEREDITH, Paul | ||||
| 12:25 | VWCM | TIMEOUT TEAM | ||
| 12:08 | NCWM | MISSED JUMPER by BUTLER, Ivan | ||
| REBOUND (OFF) by ADAMS, Tobias | ||||
| 12:05 | VWCM | FOUL by HASSELL, Norman (1) | ||
| 11:56 | NCWM | TURNOVR by ARRINGTON, Jarmel | ||
| 11:54 | VWCM | STEAL by MEREDITH, Paul | ||
| 11:51 | NCWM | FOUL by GRIFFITH, Justin (3) | ||
| 11:51 | VWCM | GOOD! FT SHOT by CARLTON, Julius | VWCM 57 - NCWM 38 | (VWCM by 19) |
| 11:51 | VWCM | GOOD! FT SHOT by CARLTON, Julius | VWCM 58 - NCWM 38 | (VWCM by 20) |
| 11:36 | NCWM | GOOD! LAYUP by THOMAS, Domarius | VWCM 58 - NCWM 40 | (VWCM by 18) |
| 11:36 | VWCM | FOUL by FIELDS, Stephen (1) | ||
| 11:36 | NCWM | GOOD! FT SHOT by THOMAS, Domarius | VWCM 58 - NCWM 41 | (VWCM by 17) |
| 11:15 | VWCM | GOOD! JUMPER by McDUFFIE, Quinton | VWCM 60 - NCWM 41 | (VWCM by 19) |
| 10:44 | NCWM | MISSED JUMPER by ARRINGTON, Jarmel | ||
| REBOUND (OFF) by THOMAS, Domarius | ||||
| 10:41 | NCWM | GOOD! JUMPER by THOMAS, Domarius | VWCM 60 - NCWM 43 | (VWCM by 17) |
| 10:31 | NCWM | FOUL by MURRAY, Tyler (1) | ||
| 10:19 | VWCM | GOOD! DUNK by CARLTON, Julius | VWCM 62 - NCWM 43 | (VWCM by 19) |
| ASSIST by MEREDITH, Paul | ||||
| 10:11 | NCWM | TURNOVR by DRAKE, Trey | ||
| 10:08 | VWCM | TURNOVR by MEREDITH, Paul | ||
| 09:48 | NCWM | MISSED JUMPER by ADAMS, Tobias | ||
| REBOUND (DEF) by McDUFFIE, Quinton | ||||
| 09:32 | VWCM | TURNOVR by CARLTON, Julius | ||
| 09:32 | VWCM | FOUL by CARLTON, Julius (4) | ||
| 08:54 | NCWM | MISSED 3 PTR by DRAKE, Trey | ||
| REBOUND (OFF) by ADAMS, Tobias | ||||
| 08:42 | NCWM | TURNOVR by THOMAS, Domarius | ||
| 08:40 | VWCM | STEAL by McDUFFIE, Quinton | ||
| 08:33 | VWCM | TURNOVR by MEREDITH, Paul | ||
| 08:31 | NCWM | STEAL by ADAMS, Tobias | ||
| 08:25 | VWCM | FOUL by DIXON, Terrell (1) | ||
| 08:18 | NCWM | GOOD! JUMPER by ARRINGTON, Jarmel | VWCM 62 - NCWM 45 | (VWCM by 17) |
