Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | BROWN, Nick | * | 2-7 | 2-6 | 0-0 | 0-0 | 0 | 1 | 6 | 3 | 1 | 0 | 0 | 23 |
| 02 | ROBERTSON, Kenny | * | 5-6 | 0-0 | 3-5 | 1-3 | 4 | 4 | 13 | 1 | 2 | 0 | 4 | 26 |
| 21 | BENTLEY, Lamar | * | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 3 | 0 | 0 | 20 |
| 32 | JOHNS, Stevie | * | 0-8 | 0-3 | 5-6 | 2-1 | 3 | 1 | 5 | 4 | 0 | 0 | 0 | 30 |
| 33 | KLINE, Kevin | * | 4-6 | 0-1 | 1-5 | 0-3 | 3 | 3 | 9 | 0 | 1 | 0 | 0 | 22 |
| 00 | WASHINGTON, Wayne | - | 1-4 | 0-1 | 5-6 | 1-1 | 2 | 4 | 7 | 1 | 3 | 0 | 1 | 18 |
| 05 | LONG, Justin | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2 |
| 10 | EDWARDS, Eugene | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | CARPENTER, Matt | - | 1-1 | 1-1 | 2-2 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 2 |
| 12 | LANDY, Demetrius | - | 1-3 | 0-2 | 2-2 | 1-2 | 3 | 1 | 4 | 3 | 0 | 0 | 1 | 15 |
| 23 | FORTUNE, Craig | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 24 | BRYAN, Brandon | - | 2-7 | 2-5 | 0-0 | 1-1 | 2 | 1 | 6 | 0 | 1 | 0 | 2 | 18 |
| 30 | CORNELL, Kevin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 10 |
| 50 | SCHRADER, Chris | - | 3-6 | 0-0 | 0-1 | 1-0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 10 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 22-54 | 5-19 | 18-27 | 11-14 | 25 | 19 | 67 | 13 | 14 | 0 | 10 | 200 | |
| 40.7% | 26.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 2-9 | 5-8 | |||||||||||
| 46.4% | 22.2% | 62.5% | ||||||||||||
| 2nd Half: | 9-26 | 3-10 | 13-19 | |||||||||||
| 34.6% | 30.0% | 68.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | MUDD, Jonathan | * | 2-4 | 0-1 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 24 |
| 05 | LAWTON, Byron | * | 5-6 | 2-2 | 3-3 | 0-0 | 0 | 1 | 15 | 4 | 1 | 0 | 1 | 26 |
| 33 | MEDLIN, Lane | * | 2-6 | 0-0 | 0-0 | 1-2 | 3 | 2 | 4 | 0 | 2 | 0 | 1 | 14 |
| 34 | PAYNE, Shane | * | 2-7 | 0-3 | 2-2 | 1-6 | 7 | 3 | 6 | 5 | 1 | 0 | 0 | 21 |
| 35 | KING, Turner | * | 8-10 | 2-2 | 2-2 | 2-3 | 5 | 3 | 20 | 1 | 4 | 1 | 1 | 25 |
| 03 | PARTSCH, Matt | - | 5-6 | 5-5 | 0-0 | 3-4 | 7 | 2 | 15 | 2 | 0 | 0 | 0 | 18 |
| 04 | CROOM, Hakeem | - | 0-0 | 0-0 | 0-0 | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 10 | ROBERTSON, Fitz | - | 0-0 | 0-0 | 4-6 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 |
| 20 | MATTHEWS, Paul | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 21 | HENSHAW, Larry | - | 2-3 | 0-1 | 1-2 | 0-2 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 5 |
| 23 | PHILLIPS, Cale | - | 0-3 | 0-1 | 1-1 | 0-1 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 6 |
| 24 | BARKER, John | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 |
| 30 | JESSEE, Ben | - | 2-4 | 2-3 | 0-0 | 0-1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 14 |
| 40 | LAAKSO, Jyri | - | 2-2 | 0-0 | 0-1 | 1-1 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 14 |
| 44 | JOHNSON, Josh | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
| 45 | O'NEILL, Colin | - | 1-1 | 0-0 | 3-4 | 0-3 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-53 | 11-18 | 16-21 | 11-26 | 37 | 20 | 89 | 14 | 17 | 4 | 4 | 200 | |
| 58.5% | 61.1% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-27 | 7-10 | 4-5 | |||||||||||
| 59.3% | 70.0% | 80.0% | ||||||||||||
| 2nd Half: | 15-26 | 4-8 | 12-16 | |||||||||||
| 57.7% | 50.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Shenandoah | 33 | 34 | 67 | Record: (2-4) |
| Hampden-Sydney | 43 | 46 | 89 | Record: (2-2) |
|
Officials:
Technical fouls: Shenandoah-None. Hampden-Sydney-None. Attendance: 116 2008 Southern Shootout hosted by NC Wesleyan |
Play-by-Play |
| 19:51 | SUM | MISSED JUMPER by JOHNS, Stevie | ||
| 19:51 | HSC | BLOCK by KING, Turner | ||
| REBOUND (DEF) by MEDLIN, Lane | ||||
| 19:28 | HSC | MISSED JUMPER by LAWTON, Byron | ||
| REBOUND (DEF) by KLINE, Kevin | ||||
| 18:43 | SUM | TURNOVR by (TEAM) | ||
| 18:36 | HSC | TURNOVR by MEDLIN, Lane | ||
| 18:35 | SUM | STEAL by ROBERTSON, Kenny | ||
| 18:30 | SUM | GOOD! LAYUP by BENTLEY, Lamar (fastbreak) | SUM 2 - HSC 0 | (SUM by 2) |
| 18:13 | HSC | MISSED LAYUP by PAYNE, Shane | ||
| REBOUND (OFF) by MEDLIN, Lane | ||||
| 17:54 | SUM | FOUL by ROBERTSON, Kenny (1) | ||
| 17:54 | HSC | GOOD! FT SHOT by PAYNE, Shane | SUM 2 - HSC 1 | (SUM by 1) |
| 17:54 | HSC | GOOD! FT SHOT by PAYNE, Shane | HSC 2 - SUM 2 | Tied |
| 17:42 | HSC | FOUL by MEDLIN, Lane (1) | ||
| 17:42 | SUM | MISSED FT SHOT by KLINE, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:42 | SUM | GOOD! FT SHOT by KLINE, Kevin | SUM 3 - HSC 2 | (SUM by 1) |
| 17:30 | HSC | GOOD! JUMPER by MEDLIN, Lane | HSC 4 - SUM 3 | (HSC by 1) |
| ASSIST by PAYNE, Shane | ||||
| 17:14 | SUM | MISSED JUMPER by BENTLEY, Lamar | ||
| REBOUND (DEF) by MUDD, Jonathan | ||||
| 16:58 | HSC | TURNOVR by LAWTON, Byron | ||
| 16:43 | SUM | TURNOVR by BENTLEY, Lamar | ||
| 16:30 | HSC | MISSED 3 PTR by PAYNE, Shane | ||
| REBOUND (DEF) by ROBERTSON, Kenny | ||||
| 16:15 | SUM | MISSED 3 PTR by BROWN, Nick | ||
| REBOUND (DEF) by PAYNE, Shane | ||||
| 15:44 | HSC | GOOD! JUMPER by KING, Turner | HSC 6 - SUM 3 | (HSC by 3) |
| 15:21 | SUM | GOOD! LAYUP by ROBERTSON, Kenny | HSC 6 - SUM 5 | (HSC by 1) |
| ASSIST by BROWN, Nick | ||||
| 15:07 | HSC | GOOD! 3 PTR by KING, Turner | HSC 9 - SUM 5 | (HSC by 4) |
| ASSIST by PAYNE, Shane | ||||
| 14:44 | SUM | MISSED 3 PTR by KLINE, Kevin | ||
| REBOUND (DEF) by PAYNE, Shane | ||||
| 14:33 | HSC | MISSED 3 PTR by JESSEE, Ben | ||
| REBOUND (OFF) by KING, Turner | ||||
| 14:29 | HSC | GOOD! LAYUP by KING, Turner | HSC 11 - SUM 5 | (HSC by 6) |
| 14:15 | SUM | GOOD! LAYUP by KLINE, Kevin | HSC 11 - SUM 7 | (HSC by 4) |
| ASSIST by JOHNS, Stevie | ||||
| 14:15 | HSC | FOUL by PAYNE, Shane (1) | ||
| 14:15 | SUM | MISSED FT SHOT by KLINE, Kevin | ||
| REBOUND (DEF) by O'NEILL, Colin | ||||
| 14:00 | HSC | MISSED JUMPER by KING, Turner | ||
| REBOUND (DEF) by KLINE, Kevin | ||||
| 13:32 | HSC | FOUL by MUDD, Jonathan (1) | ||
| 13:32 | SUM | TIMEOUT media | ||
| 13:23 | SUM | MISSED 3 PTR by BRYAN, Brandon | ||
| REBOUND (OFF) by LANDY, Demetrius | ||||
| 13:07 | SUM | GOOD! JUMPER by KLINE, Kevin (in the paint) | HSC 11 - SUM 9 | (HSC by 2) |
| 12:34 | SUM | FOUL by KLINE, Kevin (1) | ||
| 12:34 | HSC | GOOD! FT SHOT by O'NEILL, Colin | HSC 12 - SUM 9 | (HSC by 3) |
| 12:34 | HSC | MISSED FT SHOT by O'NEILL, Colin | ||
| REBOUND (DEF) by LANDY, Demetrius | ||||
| 12:28 | HSC | FOUL by PHILLIPS, Cale (1) | ||
| 12:28 | SUM | GOOD! FT SHOT by WASHINGTON, Wayne | HSC 12 - SUM 10 | (HSC by 2) |
| 12:28 | SUM | GOOD! FT SHOT by WASHINGTON, Wayne | HSC 12 - SUM 11 | (HSC by 1) |
| 12:22 | HSC | TURNOVR by PHILLIPS, Cale | ||
| 12:21 | SUM | STEAL by BRYAN, Brandon | ||
| 12:17 | SUM | MISSED JUMPER by SCHRADER, Chris | ||
| REBOUND (DEF) by JESSEE, Ben | ||||
| 12:01 | HSC | GOOD! 3 PTR by KING, Turner | HSC 15 - SUM 11 | (HSC by 4) |
| ASSIST by LAWTON, Byron | ||||
| 11:47 | SUM | MISSED JUMPER by BRYAN, Brandon | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:36 | HSC | FOUL by PARTSCH, Matt (1) | ||
| 11:27 | SUM | MISSED 3 PTR by LANDY, Demetrius | ||
| 11:27 | HSC | BLOCK by PHILLIPS, Cale | ||
| REBOUND (DEF) by PAYNE, Shane | ||||
| 11:23 | HSC | MISSED LAYUP by PHILLIPS, Cale | ||
| REBOUND (DEF) by BRYAN, Brandon | ||||
| 11:16 | SUM | GOOD! JUMPER by WASHINGTON, Wayne | HSC 15 - SUM 13 | (HSC by 2) |
| 10:39 | HSC | FOUL by PAYNE, Shane (2) | ||
| 10:29 | SUM | FOUL by CORNELL, Kevin (1) | ||
| 10:29 | SUM | TURNOVR by CORNELL, Kevin | ||
| 10:18 | HSC | MISSED LAYUP by MEDLIN, Lane | ||
| REBOUND (OFF) by PARTSCH, Matt | ||||
| 10:14 | HSC | MISSED 3 PTR by PAYNE, Shane | ||
| REBOUND (OFF) by PARTSCH, Matt | ||||
| 09:55 | HSC | MISSED JUMPER by MEDLIN, Lane | ||
| REBOUND (OFF) by KING, Turner | ||||
| 09:51 | HSC | GOOD! 3 PTR by PARTSCH, Matt | HSC 18 - SUM 13 | (HSC by 5) |
| ASSIST by KING, Turner | ||||
| 09:25 | SUM | MISSED JUMPER by SCHRADER, Chris | ||
| REBOUND (OFF) by SCHRADER, Chris | ||||
| 09:21 | SUM | GOOD! LAYUP by SCHRADER, Chris | HSC 18 - SUM 15 | (HSC by 3) |
| 09:15 | HSC | GOOD! 3 PTR by PARTSCH, Matt | HSC 21 - SUM 15 | (HSC by 6) |
| ASSIST by PAYNE, Shane | ||||
| 08:52 | SUM | GOOD! LAYUP by SCHRADER, Chris | HSC 21 - SUM 17 | (HSC by 4) |
| ASSIST by LANDY, Demetrius | ||||
| 08:52 | HSC | FOUL by MEDLIN, Lane (2) | ||
| 08:52 | SUM | MISSED FT SHOT by SCHRADER, Chris | ||
| REBOUND (DEF) by KING, Turner | ||||
| 08:35 | HSC | GOOD! 3 PTR by LAWTON, Byron | HSC 24 - SUM 17 | (HSC by 7) |
| ASSIST by PARTSCH, Matt | ||||
| 08:18 | SUM | GOOD! JUMPER by SCHRADER, Chris | HSC 24 - SUM 19 | (HSC by 5) |
| ASSIST by LANDY, Demetrius | ||||
| 08:15 | HSC | TIMEOUT 30sec | ||
| 08:05 | HSC | TURNOVR by MATTHEWS, Paul | ||
| 07:50 | SUM | TURNOVR by WASHINGTON, Wayne | ||
| 07:36 | HSC | GOOD! LAYUP by KING, Turner | HSC 26 - SUM 19 | (HSC by 7) |
| 07:07 | SUM | MISSED JUMPER by JOHNS, Stevie | ||
| REBOUND (OFF) by BENTLEY, Lamar | ||||
| 06:54 | SUM | TURNOVR by BENTLEY, Lamar | ||
| 06:54 | HSC | TIMEOUT media | ||
| 06:26 | HSC | GOOD! LAYUP by LAAKSO, Jyri | HSC 28 - SUM 19 | (HSC by 9) |
| ASSIST by LAWTON, Byron | ||||
| 06:09 | SUM | MISSED JUMPER by BROWN, Nick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:02 | SUM | GOOD! JUMPER by ROBERTSON, Kenny | HSC 28 - SUM 21 | (HSC by 7) |
| 05:37 | HSC | GOOD! JUMPER by KING, Turner (in the paint) | HSC 30 - SUM 21 | (HSC by 9) |
| 05:19 | SUM | GOOD! 3 PTR by BROWN, Nick | HSC 30 - SUM 24 | (HSC by 6) |
| ASSIST by JOHNS, Stevie | ||||
| 04:58 | HSC | TURNOVR by LAAKSO, Jyri | ||
| 04:57 | SUM | STEAL by ROBERTSON, Kenny | ||
| 04:51 | SUM | MISSED 3 PTR by JOHNS, Stevie | ||
| REBOUND (OFF) by JOHNS, Stevie | ||||
| 04:46 | HSC | FOUL by KING, Turner (1) | ||
| 04:46 | SUM | GOOD! FT SHOT by JOHNS, Stevie | HSC 30 - SUM 25 | (HSC by 5) |
| 04:46 | SUM | GOOD! FT SHOT by JOHNS, Stevie | HSC 30 - SUM 26 | (HSC by 4) |
| 04:46 | SUM | TIMEOUT 30sec | ||
| 04:33 | HSC | GOOD! JUMPER by LAWTON, Byron | HSC 32 - SUM 26 | (HSC by 6) |
| 04:33 | SUM | FOUL by KLINE, Kevin (2) | ||
| 04:33 | HSC | GOOD! FT SHOT by LAWTON, Byron | HSC 33 - SUM 26 | (HSC by 7) |
| 04:16 | SUM | FOUL by ROBERTSON, Kenny (2) | ||
| 04:16 | SUM | TURNOVR by ROBERTSON, Kenny | ||
| 04:04 | HSC | MISSED JUMPER by JESSEE, Ben | ||
| REBOUND (OFF) by LAAKSO, Jyri | ||||
| 03:44 | HSC | GOOD! 3 PTR by PARTSCH, Matt | HSC 36 - SUM 26 | (HSC by 10) |
| ASSIST by LAWTON, Byron | ||||
| 03:18 | SUM | GOOD! JUMPER by ROBERTSON, Kenny | HSC 36 - SUM 28 | (HSC by 8) |
| 03:06 | HSC | GOOD! JUMPER by MUDD, Jonathan | HSC 38 - SUM 28 | (HSC by 10) |
| 02:46 | SUM | GOOD! 3 PTR by BROWN, Nick | HSC 38 - SUM 31 | (HSC by 7) |
| ASSIST by ROBERTSON, Kenny | ||||
| 02:28 | HSC | GOOD! 3 PTR by LAWTON, Byron | HSC 41 - SUM 31 | (HSC by 10) |
| 02:00 | SUM | GOOD! LAYUP by ROBERTSON, Kenny | HSC 41 - SUM 33 | (HSC by 8) |
| ASSIST by BROWN, Nick | ||||
| 01:28 | HSC | MISSED JUMPER by MUDD, Jonathan | ||
| REBOUND (DEF) by BENTLEY, Lamar | ||||
| 01:01 | SUM | MISSED 3 PTR by JOHNS, Stevie | ||
| REBOUND (DEF) by KING, Turner | ||||
| 00:42 | HSC | TURNOVR by KING, Turner | ||
| 00:32 | SUM | MISSED 3 PTR by BROWN, Nick | ||
| REBOUND (OFF) by WASHINGTON, Wayne | ||||
| 00:26 | SUM | MISSED LAYUP by WASHINGTON, Wayne | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:04 | HSC | GOOD! JUMPER by KING, Turner | HSC 43 - SUM 33 | (HSC by 10) |
| 19:46 | HSC | MISSED JUMPER by MEDLIN, Lane | HSC 43 - SUM 33 | (HSC by 10) |
| REBOUND (DEF) by KLINE, Kevin | ||||
| 19:35 | SUM | MISSED JUMPER by BENTLEY, Lamar | ||
| REBOUND (DEF) by KING, Turner | ||||
| 19:15 | HSC | MISSED JUMPER by MEDLIN, Lane | ||
| REBOUND (DEF) by JOHNS, Stevie | ||||
| 18:56 | SUM | MISSED 3 PTR by JOHNS, Stevie | ||
| REBOUND (DEF) by MEDLIN, Lane | ||||
| 18:38 | HSC | GOOD! LAYUP by LAWTON, Byron | HSC 45 - SUM 33 | (HSC by 12) |
| 18:11 | SUM | TURNOVR by BROWN, Nick | ||
| 18:10 | HSC | STEAL by MEDLIN, Lane | ||
| 18:07 | HSC | TURNOVR by KING, Turner | ||
| 18:04 | SUM | STEAL by ROBERTSON, Kenny | ||
| 18:03 | HSC | FOUL by MUDD, Jonathan (2) | ||
| 18:03 | SUM | MISSED FT SHOT by ROBERTSON, Kenny | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:03 | SUM | GOOD! FT SHOT by ROBERTSON, Kenny | HSC 45 - SUM 34 | (HSC by 11) |
| 17:51 | HSC | GOOD! LAYUP by PAYNE, Shane | HSC 47 - SUM 34 | (HSC by 13) |
| 17:29 | SUM | GOOD! JUMPER by ROBERTSON, Kenny | HSC 47 - SUM 36 | (HSC by 11) |
| ASSIST by BROWN, Nick | ||||
| 17:02 | HSC | GOOD! JUMPER by LAWTON, Byron | HSC 49 - SUM 36 | (HSC by 13) |
| 16:40 | SUM | TURNOVR by KLINE, Kevin | ||
| 16:39 | HSC | STEAL by LAWTON, Byron | ||
| 16:39 | SUM | FOUL by ROBERTSON, Kenny (3) | ||
| 16:28 | HSC | MISSED JUMPER by KING, Turner | ||
| REBOUND (DEF) by ROBERTSON, Kenny | ||||
| 16:11 | SUM | MISSED JUMPER by KLINE, Kevin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:02 | SUM | FOUL by BENTLEY, Lamar (1) | ||
| 16:02 | SUM | TURNOVR by BENTLEY, Lamar | ||
| 15:46 | HSC | GOOD! LAYUP by O'NEILL, Colin | HSC 51 - SUM 36 | (HSC by 15) |
| ASSIST by PAYNE, Shane | ||||
| 15:29 | HSC | FOUL by KING, Turner (2) | ||
| 15:29 | SUM | MISSED FT SHOT by JOHNS, Stevie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:29 | SUM | GOOD! FT SHOT by JOHNS, Stevie | HSC 51 - SUM 37 | (HSC by 14) |
| 15:15 | HSC | TURNOVR by KING, Turner | ||
| 15:14 | SUM | STEAL by WASHINGTON, Wayne | ||
| 15:10 | SUM | MISSED JUMPER by JOHNS, Stevie | ||
| 15:10 | HSC | BLOCK by O'NEILL, Colin | ||
| REBOUND (DEF) by PARTSCH, Matt | ||||
| 15:04 | HSC | GOOD! LAYUP by KING, Turner (fastbreak) | HSC 53 - SUM 37 | (HSC by 16) |
| ASSIST by PARTSCH, Matt | ||||
| 14:37 | SUM | TURNOVR by WASHINGTON, Wayne | ||
| 14:36 | HSC | STEAL by KING, Turner | ||
| 14:33 | SUM | FOUL by WASHINGTON, Wayne (1) | ||
| 14:33 | HSC | GOOD! FT SHOT by KING, Turner | HSC 54 - SUM 37 | (HSC by 17) |
| 14:33 | HSC | GOOD! FT SHOT by KING, Turner | HSC 55 - SUM 37 | (HSC by 18) |
| 14:19 | SUM | MISSED 3 PTR by WASHINGTON, Wayne | ||
| REBOUND (OFF) by JOHNS, Stevie | ||||
| 14:04 | HSC | FOUL by O'NEILL, Colin (1) | ||
| 14:04 | SUM | GOOD! FT SHOT by WASHINGTON, Wayne | HSC 55 - SUM 38 | (HSC by 17) |
| 14:04 | SUM | MISSED FT SHOT by WASHINGTON, Wayne | ||
| REBOUND (DEF) by PAYNE, Shane | ||||
| 13:51 | HSC | MISSED 3 PTR by PAYNE, Shane | ||
| REBOUND (OFF) by PARTSCH, Matt | ||||
| 13:46 | HSC | MISSED JUMPER by PARTSCH, Matt | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:26 | HSC | FOUL by O'NEILL, Colin (2) | ||
| 13:26 | SUM | MISSED FT SHOT by KLINE, Kevin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:26 | SUM | MISSED FT SHOT by KLINE, Kevin | ||
| REBOUND (DEF) by O'NEILL, Colin | ||||
| 13:22 | SUM | FOUL by WASHINGTON, Wayne (2) | ||
| 13:12 | SUM | FOUL by KLINE, Kevin (3) | ||
| 13:12 | HSC | GOOD! FT SHOT by O'NEILL, Colin | HSC 56 - SUM 38 | (HSC by 18) |
| 13:12 | HSC | GOOD! FT SHOT by O'NEILL, Colin | HSC 57 - SUM 38 | (HSC by 19) |
| 13:00 | SUM | GOOD! LAYUP by KLINE, Kevin | HSC 57 - SUM 40 | (HSC by 17) |
| ASSIST by LANDY, Demetrius | ||||
| 12:50 | HSC | GOOD! 3 PTR by PARTSCH, Matt | HSC 60 - SUM 40 | (HSC by 20) |
| 12:26 | SUM | MISSED JUMPER by BRYAN, Brandon | ||
| REBOUND (DEF) by O'NEILL, Colin | ||||
| 12:16 | HSC | MISSED 3 PTR by MUDD, Jonathan | ||
| REBOUND (OFF) by PAYNE, Shane | ||||
| 11:52 | HSC | TURNOVR by O'NEILL, Colin | ||
| 11:51 | SUM | STEAL by LANDY, Demetrius | ||
| 11:49 | SUM | GOOD! LAYUP by LANDY, Demetrius (fastbreak) | HSC 60 - SUM 42 | (HSC by 18) |
| 11:47 | SUM | TIMEOUT 30sec | ||
| 11:45 | HSC | TURNOVR by BARKER, John | ||
| 11:39 | SUM | MISSED JUMPER by WASHINGTON, Wayne | ||
| REBOUND (DEF) by PARTSCH, Matt | ||||
| 11:38 | SUM | FOUL by WASHINGTON, Wayne (3) | ||
| 11:20 | HSC | GOOD! LAYUP by MUDD, Jonathan | HSC 62 - SUM 42 | (HSC by 20) |
| 11:04 | SUM | MISSED JUMPER by SCHRADER, Chris | ||
| REBOUND (DEF) by PARTSCH, Matt | ||||
| 10:54 | HSC | GOOD! 3 PTR by PARTSCH, Matt | HSC 65 - SUM 42 | (HSC by 23) |
| ASSIST by BARKER, John | ||||
| 10:47 | SUM | GOOD! 3 PTR by BRYAN, Brandon | HSC 65 - SUM 45 | (HSC by 20) |
| 10:29 | HSC | GOOD! 3 PTR by JESSEE, Ben | HSC 68 - SUM 45 | (HSC by 23) |
| 10:10 | SUM | MISSED 3 PTR by BRYAN, Brandon | ||
| REBOUND (DEF) by PARTSCH, Matt | ||||
| 10:01 | HSC | GOOD! 3 PTR by JESSEE, Ben | HSC 71 - SUM 45 | (HSC by 26) |
| ASSIST by BARKER, John | ||||
| 09:36 | HSC | FOUL by JESSEE, Ben (1) | ||
| 09:36 | SUM | GOOD! FT SHOT by LANDY, Demetrius | HSC 71 - SUM 46 | (HSC by 25) |
| 09:36 | SUM | GOOD! FT SHOT by LANDY, Demetrius | HSC 71 - SUM 47 | (HSC by 24) |
| 09:11 | HSC | GOOD! LAYUP by MEDLIN, Lane | HSC 73 - SUM 47 | (HSC by 26) |
| 08:57 | HSC | FOUL by PARTSCH, Matt (2) | ||
| 08:57 | SUM | GOOD! FT SHOT by WASHINGTON, Wayne | HSC 73 - SUM 48 | (HSC by 25) |
| 08:57 | SUM | GOOD! FT SHOT by WASHINGTON, Wayne | HSC 73 - SUM 49 | (HSC by 24) |
| 08:29 | HSC | TURNOVR by MEDLIN, Lane | ||
| 08:28 | SUM | STEAL by ROBERTSON, Kenny | ||
| 08:25 | HSC | FOUL by LAWTON, Byron (1) | ||
| 08:25 | SUM | GOOD! FT SHOT by ROBERTSON, Kenny | HSC 73 - SUM 50 | (HSC by 23) |
| 08:25 | SUM | GOOD! FT SHOT by ROBERTSON, Kenny | HSC 73 - SUM 51 | (HSC by 22) |
| 08:12 | HSC | TURNOVR by PAYNE, Shane | ||
| 08:11 | SUM | STEAL by BRYAN, Brandon | ||
| 08:05 | SUM | MISSED 3 PTR by LANDY, Demetrius | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:00 | HSC | GOOD! LAYUP by LAAKSO, Jyri (fastbreak) | HSC 75 - SUM 51 | (HSC by 24) |
| ASSIST by PAYNE, Shane | ||||
| 07:46 | HSC | FOUL by LAAKSO, Jyri (1) | ||
| 07:46 | SUM | GOOD! FT SHOT by JOHNS, Stevie | HSC 75 - SUM 52 | (HSC by 23) |
| 07:46 | SUM | GOOD! FT SHOT by JOHNS, Stevie | HSC 75 - SUM 53 | (HSC by 22) |
| 07:24 | SUM | FOUL by JOHNS, Stevie (1) | ||
| 07:24 | HSC | MISSED FT SHOT by LAAKSO, Jyri | ||
| REBOUND (DEF) by WASHINGTON, Wayne | ||||
| 07:20 | SUM | GOOD! 3 PTR by BRYAN, Brandon | HSC 75 - SUM 56 | (HSC by 19) |
| ASSIST by WASHINGTON, Wayne | ||||
| 07:17 | SUM | TIMEOUT TEAM | ||
| 07:14 | SUM | FOUL by LANDY, Demetrius (1) | ||
| 07:14 | HSC | GOOD! FT SHOT by LAWTON, Byron | HSC 76 - SUM 56 | (HSC by 20) |
| 07:14 | HSC | GOOD! FT SHOT by LAWTON, Byron | HSC 77 - SUM 56 | (HSC by 21) |
| 07:02 | HSC | FOUL by PAYNE, Shane (3) | ||
| 07:02 | SUM | MISSED FT SHOT by ROBERTSON, Kenny | ||
| REBOUND (DEF) by PAYNE, Shane | ||||
| 06:50 | HSC | GOOD! LAYUP by PAYNE, Shane | HSC 79 - SUM 56 | (HSC by 23) |
| ASSIST by LAWTON, Byron | ||||
| 06:33 | SUM | MISSED 3 PTR by BRYAN, Brandon | ||
| REBOUND (DEF) by PAYNE, Shane | ||||
| 06:25 | HSC | FOUL by KING, Turner (3) | ||
| 06:25 | HSC | TURNOVR by KING, Turner | ||
| 06:07 | SUM | FOUL by WASHINGTON, Wayne (4) | ||
| 06:07 | SUM | TURNOVR by WASHINGTON, Wayne | ||
