Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Qaiser Ahmed | * | 3-9 | 2-3 | 2-6 | 3-4 | 7 | 2 | 10 | 3 | 1 | 0 | 2 | 45 |
| 02 | Matt Hale | * | 3-15 | 1-8 | 0-0 | 0-4 | 4 | 2 | 7 | 2 | 3 | 0 | 3 | 44 |
| 13 | Kiernan Whitworth | * | 7-10 | 0-2 | 1-2 | 1-7 | 8 | 2 | 15 | 3 | 4 | 0 | 0 | 41 |
| 33 | Ben Stokes | * | 5-7 | 4-6 | 1-2 | 2-1 | 3 | 3 | 15 | 1 | 2 | 1 | 2 | 39 |
| 40 | Brandon Altmann | * | 8-12 | 0-0 | 6-10 | 5-9 | 14 | 5 | 22 | 3 | 7 | 2 | 0 | 31 |
| 00 | Kevin Storus | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Ryan Farrar | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Steve Silverthorne | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Tad Dickman | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 12 | Jonathan Blaine | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Ryan Henderson | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 44 | Eric Rolander | - | 2-6 | 0-0 | 0-2 | 3-1 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 18 |
| TM | TEAM | - | - | - | - | 3-5 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-61 | 7-19 | 10-22 | 17-33 | 50 | 15 | 73 | 14 | 18 | 3 | 7 | 226 | |
| 45.9% | 36.8% | 45.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-32 | 5-9 | 2-6 | |||||||||||
| 50.0% | 55.6% | 33.3% | ||||||||||||
| 2nd Half: | 9-25 | 1-8 | 8-16 | |||||||||||
| 36.0% | 12.5% | 50.0% | ||||||||||||
| Overtime: | 3-4 | 1-2 | 0-0 | |||||||||||
| 75.0% | 50.0% | 0.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | BROWN, Nick | * | 5-11 | 3-6 | 0-2 | 1-1 | 2 | 1 | 13 | 1 | 1 | 1 | 1 | 28 |
| 02 | ROBERTSON, Kenny | * | 3-12 | 1-1 | 1-2 | 3-3 | 6 | 2 | 8 | 3 | 1 | 1 | 2 | 32 |
| 21 | BENTLEY, Lamar | * | 1-5 | 0-0 | 0-0 | 0-4 | 4 | 2 | 2 | 1 | 1 | 1 | 1 | 22 |
| 32 | JOHNS, Stevie | * | 5-13 | 2-6 | 2-2 | 6-2 | 8 | 3 | 14 | 6 | 3 | 0 | 2 | 41 |
| 33 | KLINE, Kevin | * | 2-3 | 0-1 | 0-0 | 1-2 | 3 | 5 | 4 | 0 | 2 | 0 | 2 | 9 |
| 00 | WASHINGTON, Wayne | - | 1-6 | 1-4 | 0-0 | 0-2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 13 |
| 05 | LONG, Justin | - | 1-4 | 0-0 | 1-2 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 15 |
| 10 | EDWARDS, Eugene | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 11 | CARPENTER, Matt | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
| 12 | LANDY, Demetrius | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
| 23 | FORTUNE, Craig | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 14 |
| 24 | BRYAN, Brandon | - | 2-5 | 2-5 | 1-2 | 0-1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 11 |
| 30 | CORNELL, Kevin | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 50 | SCHRADER, Chris | - | 7-11 | 1-1 | 3-4 | 3-4 | 7 | 3 | 18 | 0 | 1 | 1 | 1 | 26 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-73 | 11-26 | 8-14 | 15-23 | 38 | 21 | 75 | 14 | 13 | 4 | 12 | 225 | |
| 38.4% | 42.3% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-35 | 5-11 | 3-5 | |||||||||||
| 37.1% | 45.5% | 60.0% | ||||||||||||
| 2nd Half: | 13-34 | 5-14 | 1-3 | |||||||||||
| 38.2% | 35.7% | 33.3% | ||||||||||||
| Overtime: | 2-4 | 1-1 | 4-6 | |||||||||||
| 50.0% | 100 % | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Mary Washington | 39 | 27 | 7 | 73 | Record: (1-3) |
| Shenandoah | 34 | 32 | 9 | 75 | Record: (3-4) |
|
Officials:
Technical fouls: Mary Washington-None. Shenandoah-None. Attendance: 119 2008 Southern Shootout hosted by NC Wesleyan |
Play-by-Play |
| 19:29 | UMW | MISSED JUMPER by Matt Hale | ||
| REBOUND (OFF) by Qaiser Ahmed | ||||
| 19:25 | UMW | MISSED JUMPER by Qaiser Ahmed | ||
| 19:25 | SUM | BLOCK by BENTLEY, Lamar | ||
| REBOUND (DEF) by ROBERTSON, Kenny | ||||
| 18:56 | SUM | TURNOVR by BENTLEY, Lamar | ||
| 18:45 | SUM | FOUL by KLINE, Kevin (1) | ||
| 18:35 | UMW | GOOD! LAYUP by Brandon Altmann | UMW 2 - SUM 0 | (UMW by 2) |
| ASSIST by Kiernan Whitworth | ||||
| 18:21 | SUM | GOOD! JUMPER by JOHNS, Stevie | SUM 2 - UMW 2 | Tied |
| ASSIST by ROBERTSON, Kenny | ||||
| 17:59 | UMW | TURNOVR by Brandon Altmann | ||
| 17:58 | SUM | STEAL by ROBERTSON, Kenny | ||
| 17:53 | UMW | FOUL by Matt Hale (1) | ||
| 17:53 | SUM | GOOD! FT SHOT by ROBERTSON, Kenny | SUM 3 - UMW 2 | (SUM by 1) |
| 17:53 | SUM | MISSED FT SHOT by ROBERTSON, Kenny | ||
| REBOUND (DEF) by Kiernan Whitworth | ||||
| 17:42 | UMW | GOOD! LAYUP by Kiernan Whitworth | UMW 4 - SUM 3 | (UMW by 1) |
| ASSIST by Qaiser Ahmed | ||||
| 17:27 | SUM | MISSED JUMPER by ROBERTSON, Kenny | ||
| REBOUND (DEF) by Brandon Altmann | ||||
| 17:20 | UMW | GOOD! LAYUP by Kiernan Whitworth | UMW 6 - SUM 3 | (UMW by 3) |
| ASSIST by Qaiser Ahmed | ||||
| 17:01 | SUM | GOOD! 3 PTR by BROWN, Nick | SUM 6 - UMW 6 | Tied |
| ASSIST by ROBERTSON, Kenny | ||||
| 16:53 | UMW | TURNOVR by Ben Stokes | ||
| 16:51 | SUM | STEAL by BROWN, Nick | ||
| 16:36 | SUM | MISSED JUMPER by BROWN, Nick | ||
| REBOUND (OFF) by KLINE, Kevin | ||||
| 16:33 | SUM | TURNOVR by KLINE, Kevin | ||
| 16:17 | SUM | FOUL by KLINE, Kevin (2) | ||
| 16:09 | UMW | GOOD! 3 PTR by Qaiser Ahmed | UMW 9 - SUM 6 | (UMW by 3) |
| ASSIST by Matt Hale | ||||
| 15:48 | SUM | GOOD! JUMPER by BENTLEY, Lamar | UMW 9 - SUM 8 | (UMW by 1) |
| ASSIST by BROWN, Nick | ||||
| 15:35 | UMW | MISSED 3 PTR by Matt Hale | ||
| REBOUND (OFF) by Qaiser Ahmed | ||||
| 15:30 | UMW | MISSED 3 PTR by Matt Hale | ||
| REBOUND (DEF) by ROBERTSON, Kenny | ||||
| 15:21 | SUM | MISSED JUMPER by ROBERTSON, Kenny | ||
| REBOUND (OFF) by SCHRADER, Chris | ||||
| 15:18 | SUM | GOOD! LAYUP by SCHRADER, Chris | SUM 10 - UMW 9 | (SUM by 1) |
| 15:14 | UMW | MISSED LAYUP by Qaiser Ahmed | ||
| 15:14 | SUM | BLOCK by ROBERTSON, Kenny | ||
| REBOUND (DEF) by BENTLEY, Lamar | ||||
| 14:58 | SUM | MISSED 3 PTR by BROWN, Nick | ||
| REBOUND (OFF) by JOHNS, Stevie | ||||
| 14:44 | SUM | MISSED JUMPER by JOHNS, Stevie | ||
| REBOUND (DEF) by Kiernan Whitworth | ||||
| 14:29 | SUM | FOUL by BENTLEY, Lamar (1) | ||
| 14:00 | UMW | GOOD! LAYUP by Matt Hale | UMW 11 - SUM 10 | (UMW by 1) |
| 13:45 | SUM | GOOD! JUMPER by SCHRADER, Chris (in the paint) | SUM 12 - UMW 11 | (SUM by 1) |
| 13:31 | UMW | MISSED JUMPER by Eric Rolander | ||
| REBOUND (OFF) by Eric Rolander | ||||
| 13:28 | UMW | MISSED LAYUP by Eric Rolander | ||
| 13:28 | SUM | BLOCK by BROWN, Nick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:28 | UMW | TIMEOUT MEDIA | ||
| 13:21 | UMW | GOOD! 3 PTR by Ben Stokes | UMW 14 - SUM 12 | (UMW by 2) |
| ASSIST by Brandon Altmann | ||||
| 13:10 | SUM | TURNOVR by LANDY, Demetrius | ||
| 13:09 | UMW | STEAL by Matt Hale | ||
| 12:56 | UMW | MISSED 3 PTR by Ben Stokes | ||
| REBOUND (OFF) by Eric Rolander | ||||
| 12:52 | SUM | FOUL by SCHRADER, Chris (1) | ||
| 12:39 | UMW | MISSED JUMPER by Matt Hale | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 12:11 | SUM | GOOD! 3 PTR by WASHINGTON, Wayne | SUM 15 - UMW 14 | (SUM by 1) |
| 11:48 | UMW | GOOD! LAYUP by Eric Rolander | UMW 16 - SUM 15 | (UMW by 1) |
| ASSIST by Brandon Altmann | ||||
| 11:40 | SUM | TURNOVR by LANDY, Demetrius | ||
| 11:39 | UMW | STEAL by Ben Stokes | ||
| 11:37 | UMW | MISSED LAYUP by Matt Hale | ||
| REBOUND (DEF) by BRYAN, Brandon | ||||
| 11:27 | SUM | TURNOVR by CORNELL, Kevin | ||
| 11:26 | UMW | STEAL by Qaiser Ahmed | ||
| 11:15 | SUM | FOUL by SCHRADER, Chris (2) | ||
| 11:15 | UMW | GOOD! FT SHOT by Brandon Altmann | UMW 17 - SUM 15 | (UMW by 2) |
| 11:15 | UMW | MISSED FT SHOT by Brandon Altmann | ||
| REBOUND (DEF) by CORNELL, Kevin | ||||
| 11:13 | SUM | MISSED 3 PTR by BRYAN, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:54 | UMW | TURNOVR by Matt Hale | ||
| 10:39 | SUM | MISSED JUMPER by SCHRADER, Chris | ||
| REBOUND (DEF) by Brandon Altmann | ||||
| 10:26 | UMW | MISSED LAYUP by Tad Dickman | ||
| REBOUND (OFF) by Kiernan Whitworth | ||||
| 10:18 | UMW | MISSED JUMPER by Tad Dickman | ||
| REBOUND (OFF) by Brandon Altmann | ||||
| 10:12 | UMW | TURNOVR by Brandon Altmann | ||
| 10:11 | SUM | STEAL by EDWARDS, Eugene | ||
| 10:07 | SUM | MISSED JUMPER by WASHINGTON, Wayne | ||
| REBOUND (DEF) by Qaiser Ahmed | ||||
| 09:57 | UMW | TURNOVR by Matt Hale | ||
| 09:43 | SUM | MISSED JUMPER by CORNELL, Kevin | ||
| REBOUND (DEF) by Tad Dickman | ||||
| 09:39 | UMW | TURNOVR by Tad Dickman | ||
| 09:38 | SUM | STEAL by JOHNS, Stevie | ||
| 09:34 | SUM | TURNOVR by JOHNS, Stevie | ||
| 09:33 | UMW | STEAL by Qaiser Ahmed | ||
| 09:30 | UMW | GOOD! DUNK by Brandon Altmann (fastbreak) | UMW 19 - SUM 15 | (UMW by 4) |
| ASSIST by Qaiser Ahmed | ||||
| 09:15 | SUM | MISSED 3 PTR by JOHNS, Stevie | ||
| REBOUND (DEF) by Brandon Altmann | ||||
| 08:51 | SUM | FOUL by ROBERTSON, Kenny (1) | ||
| 08:43 | UMW | GOOD! JUMPER by Brandon Altmann | UMW 21 - SUM 15 | (UMW by 6) |
| 08:23 | UMW | FOUL by Qaiser Ahmed (1) | ||
| 08:14 | SUM | MISSED JUMPER by ROBERTSON, Kenny | ||
| REBOUND (OFF) by JOHNS, Stevie | ||||
| 08:10 | UMW | FOUL by Brandon Altmann (1) | ||
| 08:10 | SUM | GOOD! FT SHOT by JOHNS, Stevie | UMW 21 - SUM 16 | (UMW by 5) |
| 08:10 | SUM | GOOD! FT SHOT by JOHNS, Stevie | UMW 21 - SUM 17 | (UMW by 4) |
| 08:00 | UMW | GOOD! JUMPER by Kiernan Whitworth | UMW 23 - SUM 17 | (UMW by 6) |
| 07:41 | SUM | MISSED JUMPER by LONG, Justin | ||
| REBOUND (DEF) by Brandon Altmann | ||||
| 07:37 | SUM | FOUL by BENTLEY, Lamar (2) | ||
| 07:37 | UMW | GOOD! FT SHOT by Brandon Altmann | UMW 24 - SUM 17 | (UMW by 7) |
| 07:37 | UMW | MISSED FT SHOT by Brandon Altmann | ||
| REBOUND (DEF) by BENTLEY, Lamar | ||||
| 07:23 | SUM | MISSED JUMPER by BENTLEY, Lamar | ||
| REBOUND (DEF) by Brandon Altmann | ||||
| 07:13 | UMW | TURNOVR by Brandon Altmann | ||
| 06:55 | SUM | GOOD! JUMPER by ROBERTSON, Kenny | UMW 24 - SUM 19 | (UMW by 5) |
| ASSIST by BENTLEY, Lamar | ||||
| 06:39 | UMW | GOOD! 3 PTR by Ben Stokes | UMW 27 - SUM 19 | (UMW by 8) |
| ASSIST by Kiernan Whitworth | ||||
| 06:22 | SUM | GOOD! JUMPER by BROWN, Nick | UMW 27 - SUM 21 | (UMW by 6) |
| 06:06 | UMW | TURNOVR by Brandon Altmann | ||
| 06:05 | SUM | STEAL by BENTLEY, Lamar | ||
| 06:01 | SUM | GOOD! 3 PTR by BROWN, Nick (fastbreak in the paint) | UMW 27 - SUM 24 | (UMW by 3) |
| 05:46 | UMW | GOOD! LAYUP by Brandon Altmann | UMW 29 - SUM 24 | (UMW by 5) |
| 05:40 | SUM | MISSED 3 PTR by BROWN, Nick | ||
| REBOUND (DEF) by Brandon Altmann | ||||
| 05:31 | UMW | GOOD! 3 PTR by Ben Stokes | UMW 32 - SUM 24 | (UMW by 8) |
| ASSIST by Matt Hale | ||||
| 05:10 | SUM | MISSED JUMPER by BENTLEY, Lamar | ||
| REBOUND (OFF) by JOHNS, Stevie | ||||
| 05:04 | UMW | FOUL by Ben Stokes (1) | ||
| 05:04 | SUM | TIMEOUT MEDIA | ||
| 04:48 | SUM | MISSED JUMPER by BROWN, Nick | ||
| REBOUND (DEF) by Eric Rolander | ||||
| 04:31 | UMW | MISSED 3 PTR by Kiernan Whitworth | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:11 | SUM | MISSED JUMPER by LONG, Justin | ||
| REBOUND (DEF) by Kiernan Whitworth | ||||
| 03:50 | UMW | MISSED JUMPER by Eric Rolander | ||
| REBOUND (DEF) by JOHNS, Stevie | ||||
| 03:42 | SUM | MISSED JUMPER by LONG, Justin | ||
| REBOUND (OFF) by ROBERTSON, Kenny | ||||
| 03:37 | SUM | MISSED LAYUP by ROBERTSON, Kenny | ||
| REBOUND (OFF) by ROBERTSON, Kenny | ||||
| 03:34 | SUM | GOOD! LAYUP by ROBERTSON, Kenny | UMW 32 - SUM 26 | (UMW by 6) |
| 03:08 | SUM | FOUL by LONG, Justin (1) | ||
| 03:08 | UMW | MISSED FT SHOT by Eric Rolander | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:08 | UMW | MISSED FT SHOT by Eric Rolander | ||
| REBOUND (DEF) by BENTLEY, Lamar | ||||
| 02:59 | SUM | MISSED 3 PTR by JOHNS, Stevie | ||
| REBOUND (DEF) by Steve Silverthorne | ||||
| 02:49 | UMW | MISSED JUMPER by Eric Rolander | ||
| REBOUND (OFF) by Eric Rolander | ||||
| 02:45 | UMW | GOOD! LAYUP by Eric Rolander | UMW 34 - SUM 26 | (UMW by 8) |
| 02:29 | SUM | GOOD! JUMPER by BROWN, Nick | UMW 34 - SUM 28 | (UMW by 6) |
| 02:29 | UMW | FOUL by Brandon Altmann (2) | ||
| 02:29 | SUM | MISSED FT SHOT by BROWN, Nick | ||
| REBOUND (OFF) by BROWN, Nick | ||||
| 02:18 | SUM | GOOD! 3 PTR by JOHNS, Stevie | UMW 34 - SUM 31 | (UMW by 3) |
| 01:51 | UMW | GOOD! 3 PTR by Qaiser Ahmed | UMW 37 - SUM 31 | (UMW by 6) |
| 01:41 | SUM | GOOD! 3 PTR by ROBERTSON, Kenny | UMW 37 - SUM 34 | (UMW by 3) |
| ASSIST by JOHNS, Stevie | ||||
| 01:22 | UMW | MISSED LAYUP by Matt Hale | ||
| REBOUND (DEF) by BROWN, Nick | ||||
| 01:09 | SUM | TURNOVR by JOHNS, Stevie | ||
| 01:08 | UMW | STEAL by Matt Hale | ||
| 01:06 | UMW | GOOD! LAYUP by Matt Hale (fastbreak) | UMW 39 - SUM 34 | (UMW by 5) |
| 00:46 | SUM | MISSED 3 PTR by JOHNS, Stevie | ||
| REBOUND (OFF) by JOHNS, Stevie | ||||
| 00:13 | SUM | MISSED JUMPER by BROWN, Nick | ||
| REBOUND (OFF) by JOHNS, Stevie |
| 19:45 | SUM | GOOD! 3 PTR by BROWN, Nick | UMW 39 - SUM 37 | (UMW by 2) |
| ASSIST by ROBERTSON, Kenny | ||||
| 19:32 | UMW | MISSED LAYUP by Qaiser Ahmed | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:25 | UMW | MISSED JUMPER by Brandon Altmann | ||
| REBOUND (OFF) by Qaiser Ahmed | ||||
| 19:23 | UMW | MISSED LAYUP by Qaiser Ahmed | ||
| REBOUND (OFF) by Brandon Altmann | ||||
| 19:19 | UMW | MISSED LAYUP by Brandon Altmann | ||
| REBOUND (OFF) by Brandon Altmann | ||||
| 19:14 | UMW | GOOD! LAYUP by Brandon Altmann | UMW 41 - SUM 37 | (UMW by 4) |
| 19:10 | SUM | MISSED JUMPER by BENTLEY, Lamar | ||
| REBOUND (DEF) by Matt Hale | ||||
| 19:02 | SUM | FOUL by KLINE, Kevin (3) | ||
| 19:02 | UMW | GOOD! FT SHOT by Brandon Altmann | UMW 42 - SUM 37 | (UMW by 5) |
| 19:02 | UMW | MISSED FT SHOT by Brandon Altmann | ||
| REBOUND (DEF) by ROBERTSON, Kenny | ||||
| 18:51 | SUM | MISSED JUMPER by ROBERTSON, Kenny | ||
| REBOUND (DEF) by Kiernan Whitworth | ||||
| 18:34 | UMW | TURNOVR by Brandon Altmann | ||
| 18:28 | SUM | MISSED 3 PTR by BROWN, Nick | ||
| REBOUND (DEF) by Kiernan Whitworth | ||||
| 18:22 | UMW | TURNOVR by Kiernan Whitworth | ||
| 17:59 | SUM | MISSED JUMPER by JOHNS, Stevie | ||
| REBOUND (DEF) by Kiernan Whitworth | ||||
| 17:55 | UMW | TURNOVR by Kiernan Whitworth | ||
| 17:54 | SUM | STEAL by ROBERTSON, Kenny | ||
| 17:49 | SUM | MISSED LAYUP by ROBERTSON, Kenny | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:48 | SUM | FOUL by JOHNS, Stevie (1) | ||
| 17:27 | SUM | FOUL by LONG, Justin (2) | ||
| 17:13 | UMW | GOOD! LAYUP by Brandon Altmann | UMW 44 - SUM 37 | (UMW by 7) |
| ASSIST by Kiernan Whitworth | ||||
| 17:00 | SUM | MISSED JUMPER by BENTLEY, Lamar | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:57 | UMW | FOUL by Brandon Altmann (3) | ||
| 16:35 | SUM | TURNOVR by BROWN, Nick | ||
| 16:23 | UMW | MISSED LAYUP by Kiernan Whitworth | ||
| REBOUND (DEF) by BENTLEY, Lamar | ||||
| 15:55 | SUM | GOOD! JUMPER by LONG, Justin (in the paint) | UMW 44 - SUM 39 | (UMW by 5) |
| ASSIST by JOHNS, Stevie | ||||
| 15:45 | UMW | GOOD! 3 PTR by Matt Hale | UMW 47 - SUM 39 | (UMW by 8) |
| ASSIST by Eric Rolander | ||||
| 15:28 | SUM | MISSED JUMPER by ROBERTSON, Kenny | ||
| REBOUND (DEF) by Ben Stokes | ||||
| 15:08 | UMW | GOOD! LAYUP by Kiernan Whitworth | UMW 49 - SUM 39 | (UMW by 10) |
| ASSIST by Eric Rolander | ||||
| 14:48 | SUM | MISSED 3 PTR by JOHNS, Stevie | ||
| REBOUND (DEF) by Kiernan Whitworth | ||||
| 14:38 | UMW | MISSED 3 PTR by Kiernan Whitworth | ||
| REBOUND (OFF) by Ben Stokes | ||||
| 14:32 | UMW | MISSED 3 PTR by Matt Hale | ||
| REBOUND (DEF) by JOHNS, Stevie | ||||
| 14:25 | SUM | FOUL by JOHNS, Stevie (2) | ||
| 14:25 | SUM | TURNOVR by JOHNS, Stevie | ||
| 13:44 | UMW | MISSED JUMPER by Matt Hale | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 13:31 | SUM | GOOD! 3 PTR by CARPENTER, Matt | UMW 49 - SUM 42 | (UMW by 7) |
| ASSIST by JOHNS, Stevie | ||||
| 13:11 | UMW | MISSED 3 PTR by Qaiser Ahmed | ||
| REBOUND (DEF) by WASHINGTON, Wayne | ||||
| 12:51 | SUM | MISSED 3 PTR by WASHINGTON, Wayne | ||
| REBOUND (OFF) by JOHNS, Stevie | ||||
| 12:45 | SUM | GOOD! LAYUP by JOHNS, Stevie | UMW 49 - SUM 44 | (UMW by 5) |
| 12:10 | SUM | FOUL by FORTUNE, Craig (1) | ||
| 12:10 | UMW | TIMEOUT MEDIA | ||
| 12:10 | UMW | GOOD! FT SHOT by Qaiser Ahmed | UMW 50 - SUM 44 | (UMW by 6) |
| 12:10 | UMW | MISSED FT SHOT by Qaiser Ahmed | ||
| REBOUND (DEF) by FORTUNE, Craig | ||||
| 12:03 | SUM | MISSED 3 PTR by CARPENTER, Matt | ||
| REBOUND (DEF) by Matt Hale | ||||
| 11:47 | SUM | FOUL by FORTUNE, Craig (2) | ||
| 11:47 | UMW | MISSED FT SHOT by Kiernan Whitworth | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:47 | UMW | GOOD! FT SHOT by Kiernan Whitworth | UMW 51 - SUM 44 | (UMW by 7) |
| 11:32 | SUM | TURNOVR by WASHINGTON, Wayne | ||
| 11:31 | UMW | STEAL by Matt Hale | ||
| 11:21 | UMW | GOOD! LAYUP by Kiernan Whitworth | UMW 53 - SUM 44 | (UMW by 9) |
| ASSIST by Brandon Altmann | ||||
| 10:59 | SUM | GOOD! JUMPER by SCHRADER, Chris | UMW 53 - SUM 46 | (UMW by 7) |
| ASSIST by FORTUNE, Craig | ||||
| 10:31 | UMW | MISSED JUMPER by Qaiser Ahmed | ||
| REBOUND (OFF) by Ben Stokes | ||||
| 10:28 | UMW | GOOD! LAYUP by Ben Stokes | UMW 55 - SUM 46 | (UMW by 9) |
| 10:09 | SUM | MISSED JUMPER by JOHNS, Stevie | ||
| REBOUND (OFF) by SCHRADER, Chris | ||||
| 10:04 | SUM | GOOD! LAYUP by SCHRADER, Chris | UMW 55 - SUM 48 | (UMW by 7) |
| 09:51 | UMW | FOUL by Kiernan Whitworth (1) | ||
| 09:51 | UMW | TURNOVR by Kiernan Whitworth | ||
| 09:23 | SUM | MISSED JUMPER by WASHINGTON, Wayne | ||
| REBOUND (DEF) by Brandon Altmann | ||||
| 09:05 | UMW | TURNOVR by Brandon Altmann | ||
| 09:04 | SUM | STEAL by FORTUNE, Craig | ||
| 08:48 | SUM | GOOD! JUMPER by SCHRADER, Chris | UMW 55 - SUM 50 | (UMW by 5) |
| ASSIST by FORTUNE, Craig | ||||
| 08:29 | UMW | MISSED 3 PTR by Matt Hale | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:25 | UMW | TIMEOUT 30sec | ||
| 08:17 | SUM | MISSED 3 PTR by WASHINGTON, Wayne | ||
| REBOUND (DEF) by Matt Hale | ||||
| 08:07 | UMW | MISSED 3 PTR by Ben Stokes | ||
| REBOUND (OFF) by Brandon Altmann | ||||
| 08:03 | UMW | GOOD! LAYUP by Brandon Altmann | UMW 57 - SUM 50 | (UMW by 7) |
| 07:39 | SUM | GOOD! 3 PTR by BRYAN, Brandon | UMW 57 - SUM 53 | (UMW by 4) |
| ASSIST by JOHNS, Stevie | ||||
| 07:14 | UMW | MISSED JUMPER by Brandon Altmann | ||
| REBOUND (DEF) by WASHINGTON, Wayne | ||||
| 07:04 | UMW | FOUL by Ben Stokes (2) | ||
| 07:04 | SUM | MISSED FT SHOT by BRYAN, Brandon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:04 | SUM | GOOD! FT SHOT by BRYAN, Brandon | UMW 57 - SUM 54 | (UMW by 3) |
| 07:04 | SUM | TIMEOUT 30sec | ||
| 06:43 | SUM | MISSED 3 PTR by KLINE, Kevin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:39 | UMW | TIMEOUT media | ||
| 06:29 | UMW | TURNOVR by Henry Brisibe | ||
| 06:28 | SUM | STEAL by KLINE, Kevin | ||
| 06:05 | SUM | TURNOVR by KLINE, Kevin | ||
| 06:04 | UMW | STEAL by Ben Stokes | ||
| 05:50 | UMW | FOUL by Qaiser Ahmed (2) | ||
| 05:48 | SUM | GOOD! LAYUP by KLINE, Kevin | UMW 57 - SUM 56 | (UMW by 1) |
| ASSIST by BRYAN, Brandon | ||||
| 05:33 | UMW | TURNOVR by Kiernan Whitworth | ||
| 05:32 | SUM | STEAL by KLINE, Kevin | ||
| 05:13 | SUM | MISSED 3 PTR by BRYAN, Brandon | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:56 | UMW | MISSED 3 PTR by Matt Hale | ||
| REBOUND (DEF) by KLINE, Kevin | ||||
| 04:38 | SUM | MISSED 3 PTR by WASHINGTON, Wayne | ||
| REBOUND (DEF) by Qaiser Ahmed | ||||
| 04:27 | SUM | FOUL by KLINE, Kevin (4) | ||
| 04:27 | UMW | MISSED FT SHOT by Qaiser Ahmed | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:27 | UMW | MISSED FT SHOT by Qaiser Ahmed | ||
