Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | THOMAS, Domarius | * | 5-9 | 0-0 | 6-10 | 5-6 | 11 | 5 | 16 | 0 | 2 | 0 | 2 | 31 |
| 12 | DRAKE, Trey | * | 3-11 | 2-5 | 4-4 | 0-4 | 4 | 2 | 12 | 9 | 8 | 0 | 1 | 32 |
| 21 | COLEMAN, Adam | * | 4-7 | 0-0 | 0-1 | 0-3 | 3 | 4 | 8 | 1 | 2 | 0 | 2 | 26 |
| 23 | ARRINGTON, Jarmel | * | 6-15 | 4-7 | 3-4 | 0-1 | 1 | 4 | 19 | 1 | 3 | 0 | 1 | 33 |
| 32 | MURRAY, Alex | * | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 3 | 2 | 1 | 1 | 0 | 1 | 14 |
| 01 | TENNELL, Nick | - | 1-1 | 0-0 | 0-1 | 1-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
| 05 | BUTLER, Ivan | - | 3-4 | 2-3 | 2-2 | 0-1 | 1 | 1 | 10 | 2 | 3 | 0 | 1 | 14 |
| 10 | DOUGHERTY, Matt | - | 1-5 | 0-4 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 11 |
| 20 | PERNOV, Jakob | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 24 | NICHOLS, Devin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 31 | MURRAY, Tyler | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 9 |
| 33 | GRIFFITH, Justin | - | 0-1 | 0-0 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 34 | WILLIAMS, Buddy | - | 1-1 | 0-0 | 1-2 | 2-1 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 10 |
| 50 | FRAZIER, Alphonzo | - | 1-3 | 0-0 | 1-2 | 0-4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 2-6 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-60 | 8-20 | 17-28 | 11-29 | 40 | 30 | 77 | 16 | 23 | 0 | 8 | 200 | |
| 43.3% | 40.0% | 60.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-34 | 4-8 | 6-11 | |||||||||||
| 44.1% | 50.0% | 54.5% | ||||||||||||
| 2nd Half: | 11-26 | 4-12 | 11-17 | |||||||||||
| 42.3% | 33.3% | 64.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | WASHINGTON, Wayne | * | 3-11 | 0-6 | 1-2 | 0-1 | 1 | 3 | 7 | 2 | 0 | 0 | 2 | 22 |
| 02 | ROBERTSON, Kenny | * | 3-6 | 0-1 | 9-12 | 3-4 | 7 | 3 | 15 | 2 | 2 | 0 | 0 | 34 |
| 32 | JOHNS, Stevie | * | 2-6 | 0-2 | 3-6 | 3-6 | 9 | 3 | 7 | 4 | 2 | 0 | 3 | 38 |
| 33 | KLINE, Kevin | * | 4-9 | 0-2 | 8-9 | 1-2 | 3 | 4 | 16 | 2 | 1 | 0 | 0 | 24 |
| 50 | SCHRADER, Chris | * | 11-16 | 1-2 | 5-6 | 3-7 | 10 | 3 | 28 | 1 | 5 | 2 | 3 | 33 |
| 05 | LONG, Justin | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 10 | EDWARDS, Eugene | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
| 21 | BENTLEY, Lamar | - | 1-2 | 0-0 | 4-4 | 1-5 | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 10 |
| 24 | BRYAN, Brandon | - | 0-5 | 0-3 | 0-0 | 0-2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 16 |
| 44 | CHRISTENSEN, Chris | - | 1-4 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 12 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-60 | 1-18 | 30-41 | 11-28 | 39 | 20 | 83 | 12 | 14 | 2 | 11 | 200 | |
| 43.3% | 5.6% | 73.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 0-9 | 9-16 | |||||||||||
| 41.9% | 0.0% | 56.3% | ||||||||||||
| 2nd Half: | 13-29 | 1-9 | 21-25 | |||||||||||
| 44.8% | 11.1% | 84.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| NC Wesleyan | 40 | 37 | 77 | Record: (14-12) |
| Shenandoah Hornets | 35 | 48 | 83 | Record: (10-16) |
|
Officials: Haywood Bostic, Greg Dandridge, Justin Porterfield
Technical fouls: NC Wesleyan-None. Shenandoah Hornets-None. Attendance: 402 |
Play-by-Play |
| 19:45 | NCWM | MISSED JUMPER by ARRINGTON, Jarmel | ||
| REBOUND (OFF) by THOMAS, Domarius | ||||
| 19:40 | NCWM | GOOD! JUMPER by THOMAS, Domarius (in the paint) | NCWM 2 - SUM 0 | (NCWM by 2) |
| 19:29 | SUM | MISSED JUMPER by BENTLEY, Lamar | ||
| REBOUND (DEF) by DRAKE, Trey | ||||
| 19:23 | NCWM | MISSED JUMPER by ARRINGTON, Jarmel | ||
| REBOUND (DEF) by JOHNS, Stevie | ||||
| 19:03 | SUM | MISSED JUMPER by ROBERTSON, Kenny | ||
| REBOUND (DEF) by THOMAS, Domarius | ||||
| 18:54 | NCWM | TURNOVR by THOMAS, Domarius | ||
| 18:43 | SUM | GOOD! JUMPER by WASHINGTON, Wayne | SUM 2 - NCWM 2 | Tied |
| 18:32 | SUM | FOUL by KLINE, Kevin (1) | ||
| 18:30 | NCWM | MISSED JUMPER by MURRAY, Alex | ||
| REBOUND (DEF) by JOHNS, Stevie | ||||
| 18:20 | NCWM | FOUL by MURRAY, Alex (1) | ||
| 17:57 | SUM | GOOD! LAYUP by SCHRADER, Chris | SUM 4 - NCWM 2 | (SUM by 2) |
| 17:48 | NCWM | TURNOVR by DRAKE, Trey | ||
| 17:46 | SUM | STEAL by WASHINGTON, Wayne | ||
| 17:43 | SUM | MISSED LAYUP by SCHRADER, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:23 | NCWM | GOOD! JUMPER by COLEMAN, Adam | SUM 4 - NCWM 4 | Tied |
| ASSIST by DRAKE, Trey | ||||
| 17:11 | SUM | MISSED 3 PTR by WASHINGTON, Wayne | ||
| REBOUND (DEF) by MURRAY, Alex | ||||
| 17:02 | NCWM | GOOD! LAYUP by COLEMAN, Adam (fastbreak) | NCWM 6 - SUM 4 | (NCWM by 2) |
| ASSIST by DRAKE, Trey | ||||
| 16:49 | SUM | MISSED JUMPER by JOHNS, Stevie | ||
| REBOUND (DEF) by THOMAS, Domarius | ||||
| 16:39 | NCWM | GOOD! 3 PTR by ARRINGTON, Jarmel | NCWM 9 - SUM 4 | (NCWM by 5) |
| ASSIST by DRAKE, Trey | ||||
| 16:28 | NCWM | FOUL by COLEMAN, Adam (1) | ||
| 16:28 | SUM | GOOD! FT SHOT by KLINE, Kevin | NCWM 9 - SUM 5 | (NCWM by 4) |
| 16:28 | SUM | GOOD! FT SHOT by KLINE, Kevin | NCWM 9 - SUM 6 | (NCWM by 3) |
| 16:08 | NCWM | MISSED LAYUP by THOMAS, Domarius | ||
| REBOUND (OFF) by THOMAS, Domarius | ||||
| 16:04 | NCWM | GOOD! JUMPER by THOMAS, Domarius (in the paint) | NCWM 11 - SUM 6 | (NCWM by 5) |
| 15:59 | SUM | MISSED 3 PTR by CHRISTENSEN, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:45 | NCWM | GOOD! LAYUP by MURRAY, Alex | NCWM 13 - SUM 6 | (NCWM by 7) |
| ASSIST by COLEMAN, Adam | ||||
| 15:17 | SUM | TURNOVR by JOHNS, Stevie | ||
| 15:17 | SUM | FOUL by JOHNS, Stevie (1) | ||
| 14:58 | NCWM | MISSED 3 PTR by ARRINGTON, Jarmel | ||
| REBOUND (DEF) by BENTLEY, Lamar | ||||
| 14:46 | SUM | GOOD! JUMPER by BENTLEY, Lamar (in the paint) | NCWM 13 - SUM 8 | (NCWM by 5) |
| 14:38 | NCWM | TURNOVR by DRAKE, Trey | ||
| 14:38 | NCWM | FOUL by DRAKE, Trey (1) | ||
| 14:28 | SUM | MISSED 3 PTR by BRYAN, Brandon | ||
| REBOUND (DEF) by DRAKE, Trey | ||||
| 14:20 | NCWM | MISSED LAYUP by ARRINGTON, Jarmel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:09 | SUM | MISSED 3 PTR by WASHINGTON, Wayne | ||
| REBOUND (DEF) by WILLIAMS, Buddy | ||||
| 13:56 | NCWM | GOOD! 3 PTR by DRAKE, Trey | NCWM 16 - SUM 8 | (NCWM by 8) |
| 13:49 | SUM | TURNOVR by SCHRADER, Chris | ||
| 13:48 | NCWM | STEAL by MURRAY, Alex | ||
| 13:43 | NCWM | MISSED 3 PTR by DOUGHERTY, Matt | ||
| REBOUND (OFF) by WILLIAMS, Buddy | ||||
| 13:34 | NCWM | GOOD! JUMPER by DOUGHERTY, Matt (in the paint) | NCWM 18 - SUM 8 | (NCWM by 10) |
| 13:33 | SUM | TIMEOUT 30sec | ||
| 13:18 | NCWM | FOUL by WILLIAMS, Buddy (1) | ||
| 13:14 | SUM | MISSED 3 PTR by KLINE, Kevin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:51 | NCWM | MISSED JUMPER by DRAKE, Trey | ||
| REBOUND (DEF) by KLINE, Kevin | ||||
| 12:39 | SUM | GOOD! LAYUP by SCHRADER, Chris | NCWM 18 - SUM 10 | (NCWM by 8) |
| ASSIST by WASHINGTON, Wayne | ||||
| 12:30 | NCWM | GOOD! LAYUP by WILLIAMS, Buddy | NCWM 20 - SUM 10 | (NCWM by 10) |
| ASSIST by DRAKE, Trey | ||||
| 12:21 | SUM | MISSED JUMPER by WASHINGTON, Wayne | ||
| REBOUND (DEF) by MURRAY, Alex | ||||
| 12:19 | SUM | FOUL by SCHRADER, Chris (1) | ||
| 11:59 | NCWM | MISSED JUMPER by COLEMAN, Adam | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 11:47 | NCWM | FOUL by TENNELL, Nick (1) | ||
| 11:43 | SUM | MISSED 3 PTR by BRYAN, Brandon | ||
| REBOUND (DEF) by DOUGHERTY, Matt | ||||
| 11:31 | NCWM | GOOD! JUMPER by COLEMAN, Adam (in the paint) | NCWM 22 - SUM 10 | (NCWM by 12) |
| 11:13 | SUM | TURNOVR by JOHNS, Stevie | ||
| 11:12 | NCWM | STEAL by COLEMAN, Adam | ||
| 11:09 | NCWM | GOOD! LAYUP by TENNELL, Nick (fastbreak) | NCWM 24 - SUM 10 | (NCWM by 14) |
| 11:09 | SUM | FOUL by BRYAN, Brandon (1) | ||
| 11:09 | NCWM | MISSED FT SHOT by TENNELL, Nick | ||
| REBOUND (OFF) by TENNELL, Nick | ||||
| 10:56 | NCWM | MISSED JUMPER by THOMAS, Domarius | ||
| REBOUND (DEF) by JOHNS, Stevie | ||||
| 10:44 | SUM | GOOD! JUMPER by KLINE, Kevin (in the paint) | NCWM 24 - SUM 12 | (NCWM by 12) |
| 10:44 | NCWM | FOUL by WILLIAMS, Buddy (2) | ||
| 10:44 | SUM | GOOD! FT SHOT by KLINE, Kevin | NCWM 24 - SUM 13 | (NCWM by 11) |
| 10:31 | NCWM | MISSED JUMPER by THOMAS, Domarius | ||
| REBOUND (DEF) by WASHINGTON, Wayne | ||||
| 10:22 | SUM | GOOD! LAYUP by SCHRADER, Chris | NCWM 24 - SUM 15 | (NCWM by 9) |
| ASSIST by JOHNS, Stevie | ||||
| 10:07 | NCWM | TURNOVR by TENNELL, Nick | ||
| 10:05 | SUM | STEAL by WASHINGTON, Wayne | ||
| 10:00 | SUM | MISSED 3 PTR by WASHINGTON, Wayne | ||
| REBOUND (OFF) by ROBERTSON, Kenny | ||||
| 09:56 | NCWM | FOUL by COLEMAN, Adam (2) | ||
| 09:56 | SUM | GOOD! FT SHOT by ROBERTSON, Kenny | NCWM 24 - SUM 16 | (NCWM by 8) |
| 09:56 | SUM | MISSED FT SHOT by ROBERTSON, Kenny | ||
| REBOUND (DEF) by FRAZIER, Alphonzo | ||||
| 09:44 | NCWM | MISSED JUMPER by ARRINGTON, Jarmel | ||
| REBOUND (DEF) by ROBERTSON, Kenny | ||||
| 09:34 | SUM | MISSED JUMPER by KLINE, Kevin | ||
| REBOUND (OFF) by JOHNS, Stevie | ||||
| 09:28 | SUM | TURNOVR by KLINE, Kevin | ||
| 09:10 | NCWM | MISSED 3 PTR by DOUGHERTY, Matt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:59 | NCWM | GOOD! 3 PTR by DRAKE, Trey | NCWM 27 - SUM 16 | (NCWM by 11) |
| ASSIST by MURRAY, Alex | ||||
| 08:39 | SUM | GOOD! LAYUP by SCHRADER, Chris | NCWM 27 - SUM 18 | (NCWM by 9) |
| ASSIST by KLINE, Kevin | ||||
| 08:31 | NCWM | TURNOVR by MURRAY, Alex | ||
| 08:31 | SUM | STEAL by SCHRADER, Chris | ||
| 08:26 | SUM | GOOD! LAYUP by JOHNS, Stevie (fastbreak) | NCWM 27 - SUM 20 | (NCWM by 7) |
| ASSIST by ROBERTSON, Kenny | ||||
| 08:24 | NCWM | TIMEOUT 30sec | ||
| 08:10 | NCWM | TURNOVR by DRAKE, Trey | ||
| 07:54 | SUM | GOOD! JUMPER by SCHRADER, Chris (in the paint) | NCWM 27 - SUM 22 | (NCWM by 5) |
| 07:37 | SUM | FOUL by WASHINGTON, Wayne (1) | ||
| 07:27 | NCWM | MISSED 3 PTR by DRAKE, Trey | ||
| REBOUND (DEF) by ROBERTSON, Kenny | ||||
| 07:22 | NCWM | FOUL by MURRAY, Alex (2) | ||
| 07:22 | SUM | MISSED FT SHOT by ROBERTSON, Kenny | ||
| REBOUND (DEF) by THOMAS, Domarius | ||||
| 07:14 | NCWM | MISSED LAYUP by FRAZIER, Alphonzo | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 07:05 | SUM | MISSED 3 PTR by SCHRADER, Chris | ||
| REBOUND (DEF) by FRAZIER, Alphonzo | ||||
| 07:03 | SUM | FOUL by KLINE, Kevin (2) | ||
| 06:46 | NCWM | TURNOVR by MURRAY, Tyler | ||
| 06:46 | SUM | TIMEOUT MEDIA | ||
| 06:38 | SUM | TURNOVR by EDWARDS, Eugene | ||
| 06:36 | NCWM | STEAL by BUTLER, Ivan | ||
| 06:30 | NCWM | GOOD! LAYUP by THOMAS, Domarius | NCWM 29 - SUM 22 | (NCWM by 7) |
| 06:18 | SUM | TURNOVR by SCHRADER, Chris | ||
| 06:06 | NCWM | MISSED JUMPER by FRAZIER, Alphonzo | ||
| 06:06 | SUM | BLOCK by SCHRADER, Chris | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 05:43 | SUM | MISSED JUMPER by SCHRADER, Chris | ||
| REBOUND (OFF) by SCHRADER, Chris | ||||
| 05:43 | NCWM | FOUL by FRAZIER, Alphonzo (1) | ||
| 05:43 | SUM | MISSED FT SHOT by SCHRADER, Chris | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:43 | SUM | GOOD! FT SHOT by SCHRADER, Chris | NCWM 29 - SUM 23 | (NCWM by 6) |
| 05:31 | NCWM | TURNOVR by BUTLER, Ivan | ||
| 05:31 | SUM | STEAL by EDWARDS, Eugene | ||
| 05:17 | SUM | MISSED JUMPER by JOHNS, Stevie | ||
| REBOUND (OFF) by SCHRADER, Chris | ||||
| 05:15 | SUM | GOOD! JUMPER by SCHRADER, Chris (in the paint) | NCWM 29 - SUM 25 | (NCWM by 4) |
| 05:05 | NCWM | TURNOVR by ARRINGTON, Jarmel | ||
| 04:50 | SUM | GOOD! LAYUP by WASHINGTON, Wayne | NCWM 29 - SUM 27 | (NCWM by 2) |
| 04:24 | NCWM | MISSED JUMPER by GRIFFITH, Justin | ||
| REBOUND (DEF) by JOHNS, Stevie | ||||
| 04:17 | SUM | GOOD! LAYUP by SCHRADER, Chris (fastbreak) | SUM 29 - NCWM 29 | Tied |
| ASSIST by JOHNS, Stevie | ||||
| 04:16 | NCWM | TIMEOUT 30sec | ||
| 04:02 | SUM | FOUL by WASHINGTON, Wayne (2) | ||
| 04:02 | NCWM | GOOD! FT SHOT by THOMAS, Domarius | NCWM 30 - SUM 29 | (NCWM by 1) |
| 04:02 | NCWM | MISSED FT SHOT by THOMAS, Domarius | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 03:55 | NCWM | FOUL by GRIFFITH, Justin (1) | ||
| 03:55 | SUM | MISSED FT SHOT by EDWARDS, Eugene | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:55 | SUM | MISSED FT SHOT by EDWARDS, Eugene | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:31 | SUM | FOUL by JOHNS, Stevie (2) | ||
| 03:31 | NCWM | MISSED FT SHOT by GRIFFITH, Justin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:31 | NCWM | MISSED FT SHOT by GRIFFITH, Justin | ||
| REBOUND (DEF) by BENTLEY, Lamar | ||||
| 03:31 | NCWM | FOUL by THOMAS, Domarius (1) | ||
| 03:31 | SUM | GOOD! FT SHOT by BENTLEY, Lamar | SUM 30 - NCWM 30 | Tied |
| 03:31 | SUM | GOOD! FT SHOT by BENTLEY, Lamar | SUM 31 - NCWM 30 | (SUM by 1) |
| 03:15 | NCWM | TURNOVR by DOUGHERTY, Matt | ||
| 03:14 | SUM | STEAL by SCHRADER, Chris | ||
| 03:04 | SUM | GOOD! JUMPER by SCHRADER, Chris (in the paint) | SUM 33 - NCWM 30 | (SUM by 3) |
| 02:36 | SUM | FOUL by ROBERTSON, Kenny (1) | ||
| 02:36 | NCWM | GOOD! FT SHOT by THOMAS, Domarius | SUM 33 - NCWM 31 | (SUM by 2) |
| 02:36 | NCWM | GOOD! FT SHOT by THOMAS, Domarius | SUM 33 - NCWM 32 | (SUM by 1) |
| 02:22 | SUM | TURNOVR by SCHRADER, Chris | ||
| 02:21 | NCWM | STEAL by THOMAS, Domarius | ||
| 02:15 | SUM | FOUL by SCHRADER, Chris (2) | ||
| 02:15 | NCWM | MISSED FT SHOT by FRAZIER, Alphonzo | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:15 | NCWM | GOOD! FT SHOT by FRAZIER, Alphonzo | SUM 33 - NCWM 33 | Tied |
| 02:03 | SUM | MISSED JUMPER by BRYAN, Brandon | ||
| REBOUND (DEF) by ARRINGTON, Jarmel | ||||
| 01:57 | NCWM | MISSED JUMPER by ARRINGTON, Jarmel | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 01:32 | SUM | MISSED 3 PTR by ROBERTSON, Kenny | ||
| REBOUND (DEF) by THOMAS, Domarius | ||||
| 01:13 | NCWM | MISSED LAYUP by DRAKE, Trey | ||
| REBOUND (OFF) by THOMAS, Domarius | ||||
| 01:13 | SUM | FOUL by CHRISTENSEN, Chris (1) | ||
| 01:13 | NCWM | GOOD! FT SHOT by THOMAS, Domarius | NCWM 34 - SUM 33 | (NCWM by 1) |
| 01:13 | NCWM | GOOD! FT SHOT by THOMAS, Domarius | NCWM 35 - SUM 33 | (NCWM by 2) |
| 00:50 | NCWM | FOUL by THOMAS, Domarius (2) | ||
| 00:50 | SUM | MISSED FT SHOT by JOHNS, Stevie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:50 | SUM | GOOD! FT SHOT by JOHNS, Stevie | NCWM 35 - SUM 34 | (NCWM by 1) |
| 00:40 | NCWM | GOOD! JUMPER by BUTLER, Ivan | NCWM 37 - SUM 34 | (NCWM by 3) |
| ASSIST by ARRINGTON, Jarmel | ||||
| 00:20 | NCWM | FOUL by NICHOLS, Devin (1) | ||
| 00:20 | SUM | MISSED FT SHOT by JOHNS, Stevie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:20 | SUM | GOOD! FT SHOT by JOHNS, Stevie | NCWM 37 - SUM 35 | (NCWM by 2) |
| 00:06 | NCWM | GOOD! 3 PTR by BUTLER, Ivan | NCWM 40 - SUM 35 | (NCWM by 5) |
| ASSIST by DRAKE, Trey |
| 20:00 | NCWM | TURNOVR by DRAKE, Trey | NCWM 40 - SUM 35 | (NCWM by 5) |
| 20:00 | NCWM | FOUL by ARRINGTON, Jarmel (1) | ||
| 19:49 | SUM | GOOD! JUMPER by KLINE, Kevin (in the paint) | NCWM 40 - SUM 37 | (NCWM by 3) |
| 19:25 | NCWM | MISSED JUMPER by DRAKE, Trey | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 19:16 | SUM | MISSED JUMPER by WASHINGTON, Wayne | ||
| REBOUND (OFF) by ROBERTSON, Kenny | ||||
| 19:14 | SUM | GOOD! JUMPER by ROBERTSON, Kenny (in the paint) | NCWM 40 - SUM 39 | (NCWM by 1) |
| 18:58 | SUM | FOUL by JOHNS, Stevie (3) | ||
| 18:58 | NCWM | MISSED FT SHOT by ARRINGTON, Jarmel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:58 | NCWM | GOOD! FT SHOT by ARRINGTON, Jarmel | NCWM 41 - SUM 39 | (NCWM by 2) |
| 18:38 | SUM | MISSED 3 PTR by KLINE, Kevin | ||
| REBOUND (DEF) by THOMAS, Domarius | ||||
| 18:29 | SUM | FOUL by KLINE, Kevin (3) | ||
| 18:29 | NCWM | GOOD! FT SHOT by ARRINGTON, Jarmel | NCWM 42 - SUM 39 | (NCWM by 3) |
| 18:29 | NCWM | GOOD! FT SHOT by ARRINGTON, Jarmel | NCWM 43 - SUM 39 | (NCWM by 4) |
| 18:18 | SUM | MISSED LAYUP by ROBERTSON, Kenny | ||
| REBOUND (DEF) by THOMAS, Domarius | ||||
| 18:11 | SUM | FOUL by WASHINGTON, Wayne (3) | ||
| 18:00 | NCWM | MISSED FT SHOT by THOMAS, Domarius | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:00 | NCWM | GOOD! FT SHOT by THOMAS, Domarius | NCWM 44 - SUM 39 | (NCWM by 5) |
| 17:50 | SUM | MISSED JUMPER by SCHRADER, Chris | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:26 | NCWM | MISSED LAYUP by THOMAS, Domarius | ||
| 17:26 | SUM | BLOCK by SCHRADER, Chris | ||
| REBOUND (OFF) by THOMAS, Domarius | ||||
| 17:23 | SUM | FOUL by ROBERTSON, Kenny (2) | ||
| 17:23 | NCWM | MISSED FT SHOT by THOMAS, Domarius | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:23 | NCWM | MISSED FT SHOT by THOMAS, Domarius | ||
| REBOUND (DEF) by BENTLEY, Lamar | ||||
| 17:16 | SUM | TURNOVR by ROBERTSON, Kenny | ||
| 17:15 | NCWM | STEAL by THOMAS, Domarius | ||
| 17:08 | NCWM | GOOD! LAYUP by THOMAS, Domarius | NCWM 46 - SUM 39 | (NCWM by 7) |
| ASSIST by DRAKE, Trey | ||||
| 16:53 | SUM | MISSED 3 PTR by CHRISTENSEN, Chris | ||
| REBOUND (OFF) by BENTLEY, Lamar | ||||
| 16:50 | NCWM | FOUL by MURRAY, Alex (3) | ||
| 16:43 | SUM | GOOD! 3 PTR by SCHRADER, Chris | NCWM 46 - SUM 42 | (NCWM by 4) |
| ASSIST by ROBERTSON, Kenny | ||||
| 16:28 | NCWM | GOOD! LAYUP by COLEMAN, Adam | NCWM 48 - SUM 42 | (NCWM by 6) |
| ASSIST by WILLIAMS, Buddy | ||||
| 16:28 | SUM | FOUL by CHRISTENSEN, Chris (2) | ||
| 16:28 | NCWM | MISSED FT SHOT by COLEMAN, Adam | ||
| REBOUND (DEF) by BENTLEY, Lamar | ||||
| 16:08 | SUM | GOOD! JUMPER by SCHRADER, Chris (in the paint) | NCWM 48 - SUM 44 | (NCWM by 4) |
| 15:46 | NCWM | TURNOVR by DRAKE, Trey | ||
| 15:45 | SUM | STEAL by CHRISTENSEN, Chris | ||
| 15:42 | SUM | GOOD! LAYUP by CHRISTENSEN, Chris (fastbreak) | NCWM 48 - SUM 46 | (NCWM by 2) |
| 15:18 | NCWM | TURNOVR by WILLIAMS, Buddy | ||
| 15:12 | NCWM | FOUL by WILLIAMS, Buddy (3) | ||
| 15:12 | SUM | GOOD! FT SHOT by BENTLEY, Lamar | NCWM 48 - SUM 47 | (NCWM by 1) |
| 15:12 | SUM | GOOD! FT SHOT by BENTLEY, Lamar | SUM 48 - NCWM 48 | Tied |
| 15:08 | NCWM | GOOD! 3 PTR by ARRINGTON, Jarmel | NCWM 51 - SUM 48 | (NCWM by 3) |
| ASSIST by DRAKE, Trey | ||||
| 14:45 | NCWM | FOUL by DRAKE, Trey (2) | ||
| 14:45 | SUM | GOOD! FT SHOT by ROBERTSON, Kenny | NCWM 51 - SUM 49 | (NCWM by 2) |
| 14:45 | SUM | GOOD! FT SHOT by ROBERTSON, Kenny | NCWM 51 - SUM 50 | (NCWM by 1) |
| 14:37 | NCWM | TURNOVR by THOMAS, Domarius | ||
| 14:36 | SUM | STEAL by JOHNS, Stevie | ||
| 14:32 | SUM | MISSED 3 PTR by JOHNS, Stevie | ||
| REBOUND (DEF) by DRAKE, Trey | ||||
| 14:24 | NCWM | GOOD! LAYUP by ARRINGTON, Jarmel (fastbreak) | NCWM 53 - SUM 50 | (NCWM by 3) |
| 14:22 | NCWM | TIMEOUT TEAM | ||
| 13:59 | SUM | TURNOVR by CHRISTENSEN, Chris | ||
| 13:58 | NCWM | STEAL by COLEMAN, Adam | ||
| 13:56 | NCWM | TURNOVR by ARRINGTON, Jarmel | ||
| 13:55 | SUM | STEAL by BENTLEY, Lamar | ||
| 13:50 | SUM | MISSED JUMPER by CHRISTENSEN, Chris | ||
| REBOUND (DEF) by BUTLER, Ivan | ||||
| 13:43 | NCWM | TURNOVR by BUTLER, Ivan | ||
| 13:33 | SUM | TURNOVR by SCHRADER, Chris | ||
| 13:27 | SUM | FOUL by SCHRADER, Chris (3) | ||
| 13:27 | NCWM | GOOD! FT SHOT by DRAKE, Trey | NCWM 54 - SUM 50 | (NCWM by 4) |
| 13:27 | NCWM | GOOD! FT SHOT by DRAKE, Trey | NCWM 55 - SUM 50 | (NCWM by 5) |
| 12:56 | SUM | GOOD! JUMPER by ROBERTSON, Kenny (in the paint) | NCWM 55 - SUM 52 | (NCWM by 3) |
| 12:56 | NCWM | FOUL by MURRAY, Tyler (1) | ||
| 12:56 | SUM | GOOD! FT SHOT by ROBERTSON, Kenny | NCWM 55 - SUM 53 | (NCWM by 2) |
| 12:38 | NCWM | GOOD! LAYUP by FRAZIER, Alphonzo | NCWM 57 - SUM 53 | (NCWM by 4) |
| ASSIST by MURRAY, Tyler | ||||
| 12:28 | SUM | TIMEOUT 30sec | ||
