| Singles competition |
| "A" DRAW |
| A1 | BIFFLE, Alex (Oglethorpe) def. PRATA, Marcelo (North Carolina Wesleyan) 6-1, 6-0 |
| A1 | WRIGHT, Dylan (Emory) def. FILONOV, Anton (North Carolina Wesleyan) 6-1, 4-6, 6-2 |
| A1 | STANTON, Patrick (Mississippi) def. PARDO GARCIA, Ramon (North Carolina Wesleyan) 6-0, 7-5 |
| A1 | LEMONGO, Fred (North Carolina Wesleyan) def. HUMPHREYS, Will (Emory) 6-4, 6-2 |
| A1 | RUMYANTSEV, Alexey (North Carolina Wesleyan) def. HOPKINS, Grant (Sewanee) 6-1, 6-1 |
| A1 | EGAN, Colin (Emory) def. CAKMAK, Erkut (North Carolina Wesleyan) 6-2, 6-4 |
| A1 | SONN, Clayton (North Carolina Wesleyan) def. WESOLOWSKI, Eric (Centre) 6-0, 6-2 |
| A1 | PROSTAK, Artsiom (North Carolina Wesleyan) def. PHELPS, Sanders (Rhodes) 5-7, 6-2, 6-2 |
| A1 | SAARI, Antti (North Carolina Wesleyan) def. JORDAN, Chris (Emory) 6-2, 6-2 |
| A2 | PERRY, Colin (Rhodes) def. LEMONGO, Fred (North Carolina Wesleyan) 6-1, 7-6 |
| A2 | RUMYANTSEV, Alexey (North Carolina Wesleyan) def. REDMOND, Chris (Emory) 7-6, 6-7, 6-0 |
| A2 | POTTISH, Dillon (Emory) def. SONN, Clayton (North Carolina Wesleyan) 6-1, 6-2 |
| A2 | SAARI, Antti (North Carolina Wesleyan) def. PROSTAK, Artsiom (North Carolina Wesleyan) 6-1, 6-1 |
| A3 | CHUNN, Alex (Emory) def. RUMYANTSEV, Alexey (North Carolina Wesleyan) 6-3, 6-7, 10-7 |
| A3 | SAARI, Antti (North Carolina Wesleyan) def. WEINGARTEN, Daniel (Emory) 6-3, 6-2 |
| QTRS | SAARI, Antti (North Carolina Wesleyan) def. CAPLAN, David (Emory) 6-4, 6-4 |
| SEMIS | POTTISH, Dillon (Emory) def. SAARI, Antti (North Carolina Wesleyan) 6-3, 6-0 |
|
| "B" DRAW -- (rained out after 2) |
| B1 | KAUTONEN, Ilpo (North Carolina Wesleyan) def. JACKSON, Josh (Sewanee) 6-0, 6-3 |
| B1 | BUKATIN, Evgeniy (North Carolina Wesleyan) def. BAKER, Reid (Methodist) 6-3, 6-2 |
| B1 | FREEMAN, Will (Birmingham) def. PATEL, Kalpesh (North Carolina Wesleyan) 6-4, 6-0 |
| B1 | FORSDIKE, Dominic (North Carolina Wesleyan) def. THIBODEAUX, Matt (Mississippi) 6-2, 6-3 |
| B2 | KAUTONEN, Ilpo (North Carolina Wesleyan) def. DEAL, Brenton (Centre) 6-3, 6-0 |
| B2 | BUKATIN, Evgeniy (North Carolina Wesleyan) def. JOLLEY, Andrew (Sewanee) 6-3, 6-4 |
| B2 | DUFFY, Kevin (Rhodes) def. FORSDIKE, Dominic (North Carolina Wesleyan) 6-3, 6-1 |
| B2 | RIBBENSTEDT, Marcus (North Carolina Wesleyan) def. STRANGE, Robert (Sewanee) 6-0, 6-0 |
| Doubles competition |
| "A" DRAW |
| A1 | PROSTAK, Artsiom/PRATA, Marcelo (North Carolina Wesleyan) def. BIFFLE, Alex/BEALL, Ross (Oglethorpe) 8-2 |
| A1 | SNEDDEN, Tyler/PERRY, Colin (Rhodes) def. FILONOV, Anton/SONN, Clayton (North Carolina Wesleyan) 9-7 |
| A1 | WEINGARTEN, Daniel/CHUNN, Alex (Emory) def. KAUTONEN, Ilpo/BUKATIN, Evgeniy (North Carolina Wesleyan) 8-4 |
| A1 | SCHWEPFINGER, Andrew/SCHMIDT, Rob (Methodist) def. SAARI, Antti/RUMYANTSEV, Alexey (North Carolina Wesleyan) 8-6 |
| A2 | WRIGHT, Dylan/SIMONSON, Noah (Emory) def. PROSTAK, Artsiom/PRATA, Marcelo (North Carolina Wesleyan) 9-8 |
|
| "B" DRAW -- (rained out) |