NC Wesleyan vs Trinity (Sep 12, 2008)
Volleyball Box Score
Volleyball Box Score
NC Wesleyan vs Trinity (Sep 12, 2008 at Ashland, VA)
NC Wesleyan | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 HASSELL, Leslie..... 2| 4 1 7 .429| 0| 1 1| 0| 0| 0 0 0| 0
6 GALLOP, Alexis...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 BENS, Sydney........ 2| 6 2 11 .364| 1| 3 2| 0| 3| 0 0 0| 0
13 INSLEY, Brittany.... 1| 3 0 5 .600| 0| 0 0| 0| 1| 0 0 0| 0
16 DeRATT, Barbara..... 3| 6 0 9 .667| 10| 3 3| 0| 1| 0 0 0| 2
17 TINGLE, Mackenzie... 1| 1 0 1 1.000| 11| 0 0| 0| 2| 0 0 0| 0
1 THORNE, Shanae...... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
3 BALZANO, Alyssa..... 3| 4 2 10 .200| 1| 7 0| 0| 0| 1 0 0| 0
4 GEORGE, Kelly....... 3| 0 0 0 .000| 0| 0 0| 0| 7| 0 0 0| 0
7 PRIDGEN, Carla...... 2| 2 1 4 .250| 1| 0 0| 0| 0| 0 0 0| 0
9 BRANDES, Kacie...... 2| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
10 DAVIS, Brooke....... 2| 1 2 6 -.167| 0| 1 1| 0| 1| 0 0 0| 0
14 DEAVER, Holly....... 2| 2 1 4 .250| 1| 1 0| 0| 0| 0 0 0| 0
15 SIMS, Sara.......... 2| 0 0 0 .000| 0| 1 0| 1| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 9 57 .351| 25| 18 8| 1| 19| 1 0 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 1.0
Game K E TA Pct
1 13 4 21 .429 GAME SCORES 1 2 3 TEAM RECORDS
2 5 2 14 .214 NC Wesleyan......... (3) 25 25 25 4-3
3 11 3 22 .364 Trinity............. (0) 9 9 16
Trinity | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
TEAM................ | | | | 18| | |
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 1 0| 18| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Ashland, VA
2 0 0 0 .000 Date: Sep 12, 2008 Attend: 25 Time: 1:00
3 0 0 0 .000 Referees: