| Singles competition |
| 16A | CHATMAN, Cameron (NC Central University) def. PEARSALL, Ashley (Meredith College) 6-3, 6-0 |
| 16A | MAPLES, Kathryn (Meredith College) def. SIMPSON, Mary (Guilford College) 6-3, 6-3 |
| 16A | PALKO, Olesya (NC Central University) def. LUNDGREN, Emelie (NC Wesleyan College) 6-1, 6-1 |
| 16A | DAVIS, Lindsey (Methodist University) def. COLLINS, Casey (Meredith College) 7-5, 3-6, 1-0 (5-0) |
| 16A | ROGERS, Ashley (NC Central University) def. WESNER, Mackey (Guilford College) 6-1, 6-0 |
| 16A | MEINDL, Katherine (Methodist University) def. ATEBA, Carole (NC Wesleyan College) 6-1, 6-1 |
| QFA | CHATMAN, Cameron (NC Central University) def. FLAHERTY, Kaitlin (Methodist University) 6-2, 6-0 |
| QFA | PALKO, Olesya (NC Central University) def. MAPLES, Kathryn (Meredith College) 6-0, 6-1 |
| QFA | ROGERS, Ashley (NC Central University) def. DAVIS, Lindsey (Methodist University) 6-2, 6-2 |
| QFA | CHORNA, Kateryna (NC Central University) def. MEINDL, Katherine (Methodist University) 6-3, 6-0 |
| SFA | PALKO, Olesya (NC Central University) def. CHATMAN, Cameron (NC Central University) 5-7, 7-5, 1-0 (8-0) |
| SFA | CHORNA, Kateryna (NC Central University) def. ROGERS, Ashley (NC Central University) 6-0, 6-0 |
| FIA | CHORNA, Kateryna (NC Central University) def. PALKO, Olesya (NC Central University) 6-3, 6-1 |
| CONSA | LUNDGREN, Emelie (NC Wesleyan College) def. SIMPSON, Mary (Guilford College) 6-1, 6-2 |
| CONSA | COLLINS, Casey (Meredith College) def. WESNER, Mackey (Guilford College) 8-1 |
| CONSA | LUNDGREN, Emelie (NC Wesleyan College) def. PEARSALL, Ashley (Meredith College) 8-4 |
| CONSA | COLLINS, Casey (Meredith College) def. ATEBA, Carole (NC Wesleyan College) 8-5 |
| CONSA | LUNDGREN, Emelie (NC Wesleyan College) def. COLLINS, Casey (Meredith College) 8-3 |
| CONSA | ATEBA, Carole (NC Wesleyan College) def. PEARSALL, Ashley (Meredith College) 9-8 (4-0) |
| CONSA | DAVIS, Lindsey (Methodist University) def. SIMPSON, Mary (Guilford College) 9-7 |
| CONSA | FLAHERTY, Kaitlin (Methodist University) def. MAPLES, Kathryn (Meredith College) 8-3 |
| CONSA | WESNER, Mackey (Guilford College) def. MEINDL, Katherine (Methodist University) 8-1 |
| CONSA | DAVIS, Lindsey (Methodist University) def. WESNER, Mackey (Guilford College) 8-5 |
| CONSA | FLAHERTY, Kaitlin (Methodist University) def. SIMPSON, Mary (Guilford College) 8-0 |
| CONSA | MEINDL, Katherine (Methodist University) def. MAPLES, Kathryn (Meredith College) 8-0 |
| 16B | FLANAGAN, Alison (Meredith College) def. PRICE, Laura Beth (Peace College) 6-0, 6-0 |
| 16B | BRAYTON, Heather (Methodist University) def. KILLION, Liz (Guilford College) 6-3, 6-1 |
| 16B | PARKS, Molly (Meredith College) def. JONES, Tori (NC Wesleyan College) 6-2, 6-1 |
| 16B | MEDINA, Maria Monica (NC Central University) def. STARNES, Kristin (Peace College) 6-1, 6-0 |
| 16B | PURSER, Rachel (Methodist University) def. HIETANEN, Hanna (NC Wesleyan College) 6-1, 6-3 |
| 16B | BOLLAG, Nena (Guilford College) def. MUSGRAVE, Mollie (Meredith College) 6-3, 6-4 |
| QFB | VELASQUEZ, Tatiana (NC Central University) def. FLANAGAN, Alison (Meredith College) 6-0, 6-2 |
| QFB | BRAYTON, Heather (Methodist University) def. PARKS, Molly (Meredith College) 6-0, 6-2 |
| QFB | PURSER, Rachel (Methodist University) def. MEDINA, Maria Monica (NC Central University) 6-3, 6-1 |
| QFB | POWELL, Dana (Methodist University) def. BOLLAG, Nena (Guilford College) 7-5, 6-0 |
| SFB | VELASQUEZ, Tatiana (NC Central University) def. BRAYTON, Heather (Methodist University) 6-2, 6-2 |
| SFB | PURSER, Rachel (Methodist University) def. POWELL, Dana (Methodist University) 6-2, 6-2 |
| FIB | VELASQUEZ, Tatiana (NC Central University) def. PURSER, Rachel (Methodist University) 6-0, 6-1 |
| CONSB | JONES, Tori (NC Wesleyan College) def. KILLION, Liz (Guilford College) 9-7 |
| CONSB | HIETANEN, Hanna (NC Wesleyan College) def. STARNES, Kristin (Peace College) 8-5 |
| CONSB | HIETANEN, Hanna (NC Wesleyan College) def. MUSGRAVE, Mollie (Meredith College) 9-8 (6-0) |
| CONSB | MUSGRAVE, Mollie (Meredith College) def. PRICE, Laura Beth (Peace College) 8-2 |
| CONSB | KILLION, Liz (Guilford College) def. STARNES, Kristin (Peace College) 8-3 |
| CONSB | MEDINA, Maria Monica (NC Central University) def. PARKS, Molly (Meredith College) 8-5 |
| CONSB | FLANAGAN, Alison (Meredith College) def. BOLLAG, Nena (Guilford College) 8-5 |
| CONSB | MEDINA, Maria Monica (NC Central University) def. FLANAGAN, Alison (Meredith College) 8-6 |
| CONSB | PARKS, Molly (Meredith College) def. BOLLAG, Nena (Guilford College) 8-4 |
| CONSB | BRAYTON, Heather (Methodist University) def. JONES, Tori (NC Wesleyan College) 8-3 |
| CONSB | POWELL, Dana (Methodist University) def. HIETANEN, Hanna (NC Wesleyan College) 8-1 |
| 16C | EDWARDS, Betty (Meredith College) def. BROOKS, Stacey (Methodist University) 6-4, 6-3 |
| 16C | HEINONEN, Leila (NC Wesleyan College) def. McRAE, Ashley (NC Central University) 6-2, 6-2 |
| 16C | HAMEL, Jennifer (Methodist University) def. HOWARD, Morgan (Guilford College), by default |
| 16C | SEIDEL, Kristin (NC Wesleyan College) def. BRITT, Brittany (Methodist University) 6-2, 6-0 |
| 16C | WEBSTER, Zannah (Meredith College) def. GOLDBERG, Jackie (Guilford College) 6-1, 6-0 |
| QFC | EDWARDS, Betty (Meredith College) def. PARKER, Bristy (NC Wesleyan College) 6-0, 6-1 |
| QFC | HAMEL, Jennifer (Methodist University) def. HEINONEN, Leila (NC Wesleyan College) 6-3, 6-2 |
| QFC | SEIDEL, Kristin (NC Wesleyan College) def. WEBSTER, Zannah (Meredith College) 6-2, 6-3 |
| QFC | WATSON, Mary Kate (Meredith College) def. SHELTON, Kelli (Methodist University) 7-6 (6-0), 6-3 |
| SFC | EDWARDS, Betty (Meredith College) def. HAMEL, Jennifer (Methodist University) 6-4, 7-6 (2-0) |
| SFC | SEIDEL, Kristin (NC Wesleyan College) def. WATSON, Mary Kate (Meredith College) 6-2, 6-2 |
| FIC | SEIDEL, Kristin (NC Wesleyan College) def. EDWARDS, Betty (Meredith College) 6-1, 6-4 |
| CONSC | McRAE, Ashley (NC Central University) def. HOWARD, Morgan (Guilford College), by default |
| CONSC | BRITT, Brittany (Methodist University) def. GOLDBERG, Jackie (Guilford College) 8-7 (5-0) |
| CONSC | BROOKS, Stacey (Methodist University) def. McRAE, Ashley (NC Central University) 8-3 |
| CONSC | BROOKS, Stacey (Methodist University) def. BRITT, Brittany (Methodist University) 8-2 |
| CONSC | HOWARD, Morgan (Guilford College) def. McRAE, Ashley (NC Central University) 8-4 |
| CONSC | WATSON, Mary Kate (Meredith College) def. HAMEL, Jennifer (Methodist University) 8-2 |
| CONSC | PARKER, Bristy (NC Wesleyan College) def. WEBSTER, Zannah (Meredith College) 8-6 |
| CONSC | SHELTON, Kelli (Methodist University) def. HEINONEN, Leila (NC Wesleyan College) 8-1 |
| CONSC | HEINONEN, Leila (NC Wesleyan College) def. WEBSTER, Zannah (Meredith College) 8-3 |
| CONSC | SHELTON, Kelli (Methodist University) def. PARKER, Bristy (NC Wesleyan College) 8-2 |
| Doubles competition |
| QFA | COLLINS, Casey/PEARSALL, Ashley (Meredith College) def. LUNDGREN, Emelie/ATEBA, Carole (NC Wesleyan College) 8-4 |
| QFA | CHATMAN, Cameron/ROGERS, Ashley (NC Central University) def. WESNER, Mackey/SIMPSON, Mary (Guilford College) 8-0 |
| SFA | CHORNA, Kateryna/PALKO, Olesya (NC Central University) def. COLLINS, Casey/PEARSALL, Ashley (Meredith College) 8-3 |
| SFA | CHATMAN, Cameron/ROGERS, Ashley (NC Central University) def. FLAHERTY, Kaitlin/MEINDL, Katherine (Methodist University) 8-2 |
| FIA | CHORNA, Kateryna/PALKO, Olesya (NC Central University) def. CHATMAN, Cameron/ROGERS, Ashley (NC Central University) 8-6 |
| CONSA | LUNDGREN, Emelie/ATEBA, Carole (NC Wesleyan College) def. WESNER, Mackey/SIMPSON, Mary (Guilford College) 8-5 |
| CONSA | FLAHERTY, Kaitlin/MEINDL, Katherine (Methodist University) def. COLLINS, Casey/PEARSALL, Ashley (Meredith College) 8-1 |
| QFB | VELASQUEZ, Tatiana/MEDINA, Maria Monica (NC Central University) def. BRAYTON, Heather/PURSER, Rachel (Methodist University) 8-58-5 |
| QFB | DAVIS, Lindsey/POWELL, Dana (Methodist University) def. JONES, Tori/HIETANEN, Hanna (NC Wesleyan College) 8-1 |
| QFB | MAPLES, Kathryn/FLANAGAN, Alison (Meredith College) def. BOLLAG, Nena/KILLION, Liz (Guilford College) 9-7 |
| SFB | VELASQUEZ, Tatiana/MEDINA, Maria Monica (NC Central University) def. STARNES, Kristin/PRICE, Laura Beth (Peace College) 8-0 |
| SFB | DAVIS, Lindsey/POWELL, Dana (Methodist University) def. MAPLES, Kathryn/FLANAGAN, Alison (Meredith College) 8-6 |
| FIB | DAVIS, Lindsey/POWELL, Dana (Methodist University) def. VELASQUEZ, Tatiana/MEDINA, Maria Monica (NC Central University) 8-6 |
| CONSB | BOLLAG, Nena/KILLION, Liz (Guilford College) def. JONES, Tori/HIETANEN, Hanna (NC Wesleyan College) 8-5 |
| CONSB | BRAYTON, Heather/PURSER, Rachel (Methodist University) def. BOLLAG, Nena/KILLION, Liz (Guilford College) 8-2 |
| CONSB | MAPLES, Kathryn/FLANAGAN, Alison (Meredith College) def. STARNES, Kristin/PRICE, Laura Beth (Peace College) 8-3 |
| QFC | HAMEL, Jennifer/SHELTON, Kelli (Methodist University) def. WATSON, Mary Kate/WEBSTER, Zannah (Meredith College) 9-8 |
| SFC | HAMEL, Jennifer/SHELTON, Kelli (Methodist University) def. SEIDEL, Kristin/PARKER, Bristy (NC Wesleyan College) 8-3 |
| SFC | MUSGRAVE, Mollie/PARKS, Molly (Meredith College) def. BROOKS, Stacey/BRITT, Brittany (Methodist University) 8-2 |
| FIC | MUSGRAVE, Mollie/PARKS, Molly (Meredith College) def. HAMEL, Jennifer/SHELTON, Kelli (Methodist University) 8-6 |
| CONSC | SEIDEL, Kristin/PARKER, Bristy (NC Wesleyan College) def. BROOKS, Stacey/BRITT, Brittany (Methodist University) 8-3 |