2006-07 NC Wesleyan Men's Golf
9/9-10/2006 -- Tom Kinder Memorial

Tom Kinder Memorial
Lakeview Golf Course
Harrisonburg, Va.
Dates: 9/9-10/2006
Par 72, 6517 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Bridgewater College   293  295  588   +12
2  Roanoke College   289  301  590   +14
3  Lynchburg College   303  300  603   +27
4  Bridgewater College 'B'   304  303  607   +31
5  Newport News Apprentice   314  305  619   +43
6  Shenandoah Hornets   305  318  623   +47
7  Virginia Wesleyan   317  308  625   +49
8  Thomas More   315  312  627   +51
9  Ferrum Panthers   330  322  652   +76
10  Villa Julie College   338  323  661   +85
11  NC Wesleyan Battling Bishops   331  333  664   +88
12  Emory & Henry College   353  344  697   +121



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  McDONALD, Billy   Roanoke College   70  72  142   -2
t 1  WHITE, Ryan   Lynchburg College   74  68  142   -2
3  BARTLEY, Andrew   Bridgewater College   70  73  143   -1
4  DEVINE, Chris   Roanoke College   68  76  144   E
5  HARPER, Shawn   Bridgewater College   76  69  145   +1
t 6  MAYBEN, BJ   Newport News Apprentice   71  75  146   +2
t 6  RUCKMAN, Grady   Bridgewater College   72  74  146   +2
8  ASHBY, Mark   Roanoke College   73  74  147   +3
9  BUTZGY, Michael   Lynchburg College   72  76  148   +4
t 10  CHAMBERLIN, Taylor   Shenandoah Hornets   76  73  149   +5
t 10  RAY, Colten   Bridgewater College 'B'   78  71  149   +5
t 12  HURT, Grayson   Bridgewater College 'B'   76  74  150   +6
t 12  RUZICK, Joe   Thomas More   75  75  150   +6
14  ORSINO, Joseph   Shenandoah Hornets   74  77  151   +7
t 15  CARMEAN, Brandon   Virginia Wesleyan   78  75  153   +9
t 15  EDMUNDS, Charlie   Virginia Wesleyan   76  77  153   +9
t 15  EVERETT, Chris   Newport News Apprentice   79  74  153   +9
t 15  HANLON, Greg   Lynchburg College   78  75  153   +9
t 15  LEE, Steve   NC Wesleyan Battling Bishops   77  76  153   +9
t 15  WHALEN, Aaron   Bridgewater College 'B'   77  76  153   +9
21  RHODES, Adam   Bridgewater College   75  79  154   +10
t 22  CREWS, Christopher   NC Wesleyan Battling Bishops   77  78  155   +11
t 22  HERBERT, Bobby   Thomas More   76  79  155   +11
t 22  NESS, Steven   Newport News Apprentice   82  73  155   +11
t 25  BOGGS, Jason   Roanoke College   78  79  157   +13
t 25  CHOCKLETT, Josh   Ferrum Panthers   76  81  157   +13
t 25  McGUIRE, Trent   Bridgewater College 'B'   75  82  157   +13
t 25  WATTS, Steve   Villa Julie College   77  80  157   +13
t 29  CRAWFORD, Adam   Ferrum Panthers   82  76  158   +14
t 29  McGEE, Bob   Bridgewater College   77  81  158   +14
t 31  LAMBERT, Chris   Shenandoah Hornets   77  82  159   +15
t 31  LUCKEHART, Matthew   Villa Julie College   79  80  159   +15
t 31  SHARPE, Tyler   Virginia Wesleyan   82  77  159   +15
t 31  WELLMAN, David   Bridgewater College 'B'   76  83  159   +15
t 35  BAKER, Brandon   Virginia Wesleyan   82  79  161   +17
t 35  HEIDEL, Tyler   Thomas More   81  80  161   +17
t 37  SHARPE, Ben   Virginia Wesleyan   81  81  162   +18
t 37  WEEKS, Scott   Thomas More   83  79  162   +18
t 39  AYDT, Jon   Thomas More   84  79  163   +19
t 39  CHEWNING, Daniel   NC Wesleyan Battling Bishops   78  85  163   +19
t 41  LARIMER, Derek   Emory & Henry College   85  79  164   +20
t 41  SHORT, Ryan   Ferrum Panthers   87  77  164   +20
t 41  YATES, Nick   Shenandoah Hornets   78  86  164   +20
44  RUDISILL, Brandon   Newport News Apprentice   82  83  165   +21
45  HENRY, Chris   Lynchburg College   79  88  167   +23
t 46  BARTO, Joe   Newport News Apprentice   85  83  168   +24
t 46  MANN, Mike   Lynchburg College   87  81  168   +24
48  ROGERS, Michael   Emory & Henry College   85  84  169   +25
49  MOTZ, Kevin   Villa Julie College   90  80  170   +26
t 50  BROWN, Derek   Roanoke College   81  90  171   +27
t 50  HARTMAN, Chris   Newport News Apprentice   85  86  171   +27
52  SALIBA, Samir   Emory & Henry College   86  86  172   +28
53  PRICE, Travis   Ferrum Panthers   85  88  173   +29
54  MITCHELL, Brett   Villa Julie College   92  83  175   +31
55  FARMER, Kevin   Ferrum Panthers   88  89  177   +33
t 56  BURSTOCK, Daniel   Shenandoah Hornets   93  94  187   +43
t 56  SCIABARRASI, James   Villa Julie College   95  92  187   +43
58  SHORTT, Drew   Emory & Henry College   97  95  192   +48
59  MOORE, Shaun   NC Wesleyan Battling Bishops   99  94  193   +49
60  HARRIS, David   NC Wesleyan Battling Bishops   104  109  213   +69



 Team-by-Team Results
 

9/9-10/2006 -- Tom Kinder Memorial
Lakeview Golf Course -- Harrisonburg, Va.
Par 72, 6517 yards -- 12 teams, 60 players

Bridgewater College   293 295   588    +12   1st
BARTLEY, Andrew   70 73   143    -1   3rd
HARPER, Shawn   76 69   145    +1   5th
RUCKMAN, Grady   72 74   146    +2   t-6th
RHODES, Adam   75 79   154    +10   21st
McGEE, Bob   77 81   158    +14   t-29th

Bridgewater College 'B'   304 303   607    +31   4th
RAY, Colten   78 71   149    +5   t-10th
HURT, Grayson   76 74   150    +6   t-12th
WHALEN, Aaron   77 76   153    +9   t-15th
McGUIRE, Trent   75 82   157    +13   t-25th
WELLMAN, David   76 83   159    +15   t-31st

Emory & Henry College   353 344   697    +121   12th
LARIMER, Derek   85 79   164    +20   t-41st
ROGERS, Michael   85 84   169    +25   48th
SALIBA, Samir   86 86   172    +28   52nd
SHORTT, Drew   97 95   192    +48   58th

Ferrum Panthers   330 322   652    +76   9th
CHOCKLETT, Josh   76 81   157    +13   t-25th
CRAWFORD, Adam   82 76   158    +14   t-29th
SHORT, Ryan   87 77   164    +20   t-41st
PRICE, Travis   85 88   173    +29   53rd
FARMER, Kevin   88 89   177    +33   55th

Lynchburg College   303 300   603    +27   3rd
WHITE, Ryan   74 68   142    -2   t-1st
BUTZGY, Michael   72 76   148    +4   9th
HANLON, Greg   78 75   153    +9   t-15th
HENRY, Chris   79 88   167    +23   45th
MANN, Mike   87 81   168    +24   t-46th

NC Wesleyan Battling Bishops   331 333   664    +88   11th
LEE, Steve   77 76   153    +9   t-15th
CREWS, Christopher   77 78   155    +11   t-22nd
CHEWNING, Daniel   78 85   163    +19   t-39th
MOORE, Shaun   99 94   193    +49   59th
HARRIS, David   104 109   213    +69   60th

Newport News Apprentice   314 305   619    +43   5th
MAYBEN, BJ   71 75   146    +2   t-6th
EVERETT, Chris   79 74   153    +9   t-15th
NESS, Steven   82 73   155    +11   t-22nd
RUDISILL, Brandon   82 83   165    +21   44th
BARTO, Joe#   85 83   168    +24   t-46th
HARTMAN, Chris   85 86   171    +27   t-50th

Roanoke College   289 301   590    +14   2nd
McDONALD, Billy   70 72   142    -2   t-1st
DEVINE, Chris   68 76   144   E   4th
ASHBY, Mark   73 74   147    +3   8th
BOGGS, Jason   78 79   157    +13   t-25th
BROWN, Derek   81 90   171    +27   t-50th

Shenandoah Hornets   305 318   623    +47   6th
CHAMBERLIN, Taylor   76 73   149    +5   t-10th
ORSINO, Joseph   74 77   151    +7   14th
LAMBERT, Chris   77 82   159    +15   t-31st
YATES, Nick   78 86   164    +20   t-41st
BURSTOCK, Daniel   93 94   187    +43   t-56th

Thomas More   315 312   627    +51   8th
RUZICK, Joe   75 75   150    +6   t-12th
HERBERT, Bobby   76 79   155    +11   t-22nd
HEIDEL, Tyler   81 80   161    +17   t-35th
WEEKS, Scott   83 79   162    +18   t-37th
AYDT, Jon   84 79   163    +19   t-39th

Villa Julie College   338 323   661    +85   10th
WATTS, Steve   77 80   157    +13   t-25th
LUCKEHART, Matthew   79 80   159    +15   t-31st
MOTZ, Kevin   90 80   170    +26   49th
MITCHELL, Brett   92 83   175    +31   54th
SCIABARRASI, James   95 92   187    +43   t-56th

Virginia Wesleyan   317 308   625    +49   7th
CARMEAN, Brandon   78 75   153    +9   t-15th
EDMUNDS, Charlie   76 77   153    +9   t-15th
SHARPE, Tyler   82 77   159    +15   t-31st
BAKER, Brandon   82 79   161    +17   t-35th
SHARPE, Ben   81 81   162    +18   t-37th

# Indicates individual player



 AP-Style Tournament Results
 

Tom Kinder Memorial
Lakeview Golf Course
Harrisonburg, Va.
Dates: 9/9-10/2006
Par 72, 6517 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Bridgewater College............  293  295    588    +12
   2  Roanoke College................  289  301    590    +14
   3  Lynchburg College..............  303  300    603    +27
   4  Bridgewater College 'B'........  304  303    607    +31
   5  Newport News Apprentice........  314  305    619    +43
   6  Shenandoah Hornets.............  305  318    623    +47
   7  Virginia Wesleyan..............  317  308    625    +49
   8  Thomas More....................  315  312    627    +51
   9  Ferrum Panthers................  330  322    652    +76
  10  Villa Julie College............  338  323    661    +85
  11  NC Wesleyan Battling Bishops...  331  333    664    +88
  12  Emory & Henry College..........  353  344    697   +121


Fin.  Top 20 Players        Team                              Scores   Total    Par 
t  1  McDONALD, Billy...... Roanoke College................   70   72    142     -2
t  1  WHITE, Ryan.......... Lynchburg College..............   74   68    142     -2
   3  BARTLEY, Andrew...... Bridgewater College............   70   73    143     -1
   4  DEVINE,  Chris....... Roanoke College................   68   76    144      E
   5  HARPER, Shawn........ Bridgewater College............   76   69    145     +1
t  6  MAYBEN, BJ........... Newport News Apprentice........   71   75    146     +2
t  6  RUCKMAN, Grady....... Bridgewater College............   72   74    146     +2
   8  ASHBY, Mark.......... Roanoke College................   73   74    147     +3
   9  BUTZGY, Michael...... Lynchburg College..............   72   76    148     +4
t 10  CHAMBERLIN, Taylor... Shenandoah Hornets.............   76   73    149     +5
t 10  RAY, Colten.......... Bridgewater College 'B'........   78   71    149     +5
t 12  HURT, Grayson........ Bridgewater College 'B'........   76   74    150     +6
t 12  RUZICK,  Joe......... Thomas More....................   75   75    150     +6
  14  ORSINO, Joseph....... Shenandoah Hornets.............   74   77    151     +7
t 15  CARMEAN, Brandon..... Virginia Wesleyan..............   78   75    153     +9
t 15  EDMUNDS, Charlie..... Virginia Wesleyan..............   76   77    153     +9
t 15  EVERETT, Chris....... Newport News Apprentice........   79   74    153     +9
t 15  HANLON, Greg......... Lynchburg College..............   78   75    153     +9
t 15  LEE, Steve........... NC Wesleyan Battling Bishops...   77   76    153     +9
t 15  WHALEN, Aaron........ Bridgewater College 'B'........   77   76    153     +9