2006-07 NC Wesleyan Men's Golf
3/16-17/2007 -- Fairfield Spring Invitational

3/16-17/2007 -- Fairfield Spring Invitational
Crown Park Golf Course -- Myrtle Beach, SC
Par 72, 6502 yards -- 14 teams, 79 players

Bryant University   315 331   646    +70   6th

Canisius College   316 326   642    +66   5th

Concord University   325 316   641    +65   t-3rd

Fairfield University   317 316   633    +57   2nd

Hofstra University   324 346   670    +94   10th

LaSalle University   328 344   672    +96   12th

Long Island U-Brkly   330 319   649    +73   7th

Manhattan College   336 337   673    +97   13th

North Carolina Wesleyan   353 363   716    +140   14th
CREWS, Christopher   86 82   168    +24   t-46th
CHEWNING, Daniel   84 92   176    +32   t-61st
LEE, Steve   89 88   177    +33   t-66th
HARRIS, David   94 101   195    +51   77th
COOPER, Adam   121 112   233    +89   78th

Saint Anselm College   323 329   652    +76   8th

Siena College   308 317   625    +49   1st

U. of Massachusetts-Lowell   327 344   671    +95   11th

Univ. of Delaware   314 327   641    +65   t-3rd

Wilmington College   331 338   669    +93   9th

# Indicates individual player