2006-07 NC Wesleyan Men's Golf
3/5-6/2007 -- Mt. Olive Spring Invitational

3/5-6/2007 -- Mt. Olive Spring Invitational
Lane Tree Golf Course -- Goldsboro, NC
Par 72, 6912 yards -- 6 teams, 39 players

Anderson University   336 321   657    +81   3rd

Johnson C. Smith University   404 370   774    +198   6th

Johnston Community College   360 341   701    +125   4th

Mt. Olive College   317 307   624    +48   1st

North Carolina Wesleyan   385 373   758    +182   5th
CREWS, Christopher   94 80   174    +30   26th
CHEWNING, Daniel   83 93   176    +32   t-27th
LEE, Steve   88 90   178    +34   t-29th
COOPER, Adam   120 111   231    +87   37th
HARRIS, David   dnc 110   110

Virginia Wesleyan   337 313   650    +74   2nd

# Indicates individual player