| North Carolina Wesleyan | 339 | 353 | 692 | +116 | 5th |
| CREWS, Christopher | 79 | 81 | 160 | +16 | t-14th |
| LEE, Steve | 83 | 80 | 163 | +19 | 19th |
| CHEWNING, Daniel | 83 | 96 | 179 | +35 | 28th |
| SEIBERT, Trevor | 94 | 96 | 190 | +46 | 29th |
| HARRIS, David | 103 | 105 | 208 | +64 | 32nd |
| Paine College | 354 | 366 | 720 | +144 | 6th |
| Piedmont College | 323 | 302 | 625 | +49 | 2nd |
| Shorter College | 298 | 307 | 605 | +29 | 1st |
| Truett-McConnell CC | 317 | 319 | 636 | +60 | 3rd |
| Warner Southern | 346 | 337 | 683 | +107 | 4th |
# Indicates individual player