| Barton (B) | 299 | 309 | 608 | +32 | 7th |
| Barton College | 296 | 296 | 592 | +16 | 3rd |
| Lander University | 302 | 295 | 597 | +21 | 4th |
| Limestone College | 292 | 299 | 591 | +15 | 2nd |
| Mt. Olive College | 289 | 294 | 583 | +7 | 1st |
| Newberry College | 310 | 296 | 606 | +30 | 6th |
| North Carolina Wesleyan | 346 | dnc | 346 | ||
| LEE, Steve | 81 | 76 | 157 | +13 | t-28th |
| CREWS, Christopher | 79 | 81 | 160 | +16 | t-35th |
| SEIBERT, Trevor | 94 | 94 | 188 | +44 | 42nd |
| CHEWNING, Daniel | 92 | wd | 92 | ||
| HARRIS, David |
| Queens Univ. of Charlotte | 314 | 316 | 630 | +54 | 8th |
| St. Andrews Presbyterian | 300 | 298 | 598 | +22 | 5th |
# Indicates individual player