| BRIMER, Chris |
| CHEWNING, Daniel |
| COOPER, Adam |
| CREWS, Christopher |
| HARRIS, David |
| LEE, Steve |
| MOORE, Shaun |
| SEIBERT, Trevor |
|
BRIMER, Chris |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Don Scalf Invitational | 2/26-27/2007 | 2 | 112-118=230 | +86 | t-49th/52 |
| SEASON TOTALS | 2 | 230 Avg. 115.0 | +43 | - | |
|
CHEWNING, Daniel |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Tom Kinder Memorial | 9/9-10/2006 | 2 | 78-85=163 | +19 | t-39th/60 |
| Piedmont Fall Classic | 9/17-18/2006 | 2 | 83-96=179 | +35 | 28th/35 |
| St. Andrews Fall Invitational | 9/25-26/2006 | 2 | 92--4=92 | +20 | 43rd/44 |
| Don Scalf Invitational | 2/26-27/2007 | 2 | 78-84=162 | +18 | t-22nd/52 |
| Mt. Olive Spring Invitational | 3/5-6/2007 | 2 | 83-93=176 | +32 | t-27th/39 |
| Fairfield Spring Invitational | 3/16-17/2007 | 2 | 84-92=176 | +32 | t-61st/79 |
| Glenn Heath Shipbuilders Memorial | 4/9-10/2007 | 2 | 83-86=169 | +25 | t-35th/76 |
| USA South Conference Championship | 4/14/2007 | 1 | 83 | +11 | t-20th/35 |
| SEASON TOTALS | 14 | 1200 Avg. 85.7 | +14 | - | |
|
COOPER, Adam |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Don Scalf Invitational | 2/26-27/2007 | 2 | 103-106=209 | +65 | 47th/52 |
| Mt. Olive Spring Invitational | 3/5-6/2007 | 2 | 120-111=231 | +87 | 37th/39 |
| Fairfield Spring Invitational | 3/16-17/2007 | 2 | 121-112=233 | +89 | 78th/79 |
| Glenn Heath Shipbuilders Memorial | 4/9-10/2007 | 2 | 102-126=228 | +84 | 68th/76 |
| USA South Conference Championship | 4/14/2007 | 1 | 118 | +46 | 34th/35 |
| SEASON TOTALS | 9 | 1019 Avg. 113.2 | +41 | - | |
|
CREWS, Christopher |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Tom Kinder Memorial | 9/9-10/2006 | 2 | 77-78=155 | +11 | t-22nd/60 |
| Piedmont Fall Classic | 9/17-18/2006 | 2 | 79-81=160 | +16 | t-14th/35 |
| St. Andrews Fall Invitational | 9/25-26/2006 | 2 | 79-81=160 | +16 | t-35th/44 |
| Don Scalf Invitational | 2/26-27/2007 | 2 | 74-81=155 | +11 | t-7th/52 |
| Mt. Olive Spring Invitational | 3/5-6/2007 | 2 | 94-80=174 | +30 | 26th/39 |
| Fairfield Spring Invitational | 3/16-17/2007 | 2 | 86-82=168 | +24 | t-46th/79 |
| Glenn Heath Shipbuilders Memorial | 4/9-10/2007 | 2 | 77-78=155 | +11 | 10th/76 |
| USA South Conference Championship | 4/14/2007 | 1 | 94 | +22 | t-31st/35 |
| SEASON TOTALS | 15 | 1221 Avg. 81.4 | +9 | - | |
|
HARRIS, David |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Tom Kinder Memorial | 9/9-10/2006 | 2 | 104-109=213 | +69 | 60th/60 |
| Piedmont Fall Classic | 9/17-18/2006 | 2 | 103-105=208 | +64 | 32nd/35 |
| St. Andrews Fall Invitational | 9/25-26/2006 | 2 | -3--3=0 | E | 44th/44 |
| Don Scalf Invitational | 2/26-27/2007 | 2 | 102-111=213 | +69 | 48th/52 |
| Mt. Olive Spring Invitational | 3/5-6/2007 | 2 | -2-110=110 | +38 | 0th/39 |
| Fairfield Spring Invitational | 3/16-17/2007 | 2 | 94-101=195 | +51 | 77th/79 |
| Glenn Heath Shipbuilders Memorial | 4/9-10/2007 | 2 | 104-104=208 | +64 | 64th/76 |
| USA South Conference Championship | 4/14/2007 | 1 | 108 | +36 | 33rd/35 |
| SEASON TOTALS | 12 | 1255 Avg. 104.6 | +33 | - | |
|
LEE, Steve |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Tom Kinder Memorial | 9/9-10/2006 | 2 | 77-76=153 | +9 | t-15th/60 |
| Piedmont Fall Classic | 9/17-18/2006 | 2 | 83-80=163 | +19 | 19th/35 |
| St. Andrews Fall Invitational | 9/25-26/2006 | 2 | 81-76=157 | +13 | t-28th/44 |
| Don Scalf Invitational | 2/26-27/2007 | 2 | 82-94=176 | +32 | 36th/52 |
| Mt. Olive Spring Invitational | 3/5-6/2007 | 2 | 88-90=178 | +34 | t-29th/39 |
| Fairfield Spring Invitational | 3/16-17/2007 | 2 | 89-88=177 | +33 | t-66th/79 |
| Glenn Heath Shipbuilders Memorial | 4/9-10/2007 | 2 | 88-91=179 | +35 | t-51st/76 |
| USA South Conference Championship | 4/14/2007 | 1 | 84 | +12 | t-22nd/35 |
| SEASON TOTALS | 15 | 1267 Avg. 84.5 | +12 | - | |
|
MOORE, Shaun |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Tom Kinder Memorial | 9/9-10/2006 | 2 | 99-94=193 | +49 | 59th/60 |
| SEASON TOTALS | 2 | 193 Avg. 96.5 | +25 | - | |
|
SEIBERT, Trevor |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Piedmont Fall Classic | 9/17-18/2006 | 2 | 94-96=190 | +46 | 29th/35 |
| St. Andrews Fall Invitational | 9/25-26/2006 | 2 | 94-94=188 | +44 | 42nd/44 |
| SEASON TOTALS | 4 | 378 Avg. 94.5 | +23 | - | |