2006-07 NC Wesleyan Men's Golf
Team Results

9/9-10/2006 -- Tom Kinder Memorial
Lakeview Golf Course -- Harrisonburg, Va.
Par 72, 6517 yards -- 12 teams, 60 players
NC Wesleyan Battling Bishops   331 333   664    +88   11th
LEE, Steve   77 76   153    +9   t-15th
CREWS, Christopher   77 78   155    +11   t-22nd
CHEWNING, Daniel   78 85   163    +19   t-39th
MOORE, Shaun   99 94   193    +49   59th
HARRIS, David   104 109   213    +69   60th

9/17-18/2006 -- Piedmont Fall Classic
Creek at Hard Labor -- Rutledge, GA
Par 72, 6442 yards -- 6 teams, 35 players
North Carolina Wesleyan   339 353   692    +116   5th
CREWS, Christopher   79 81   160    +16   t-14th
LEE, Steve   83 80   163    +19   19th
CHEWNING, Daniel   83 96   179    +35   28th
SEIBERT, Trevor   94 96   190    +46   29th
HARRIS, David   103 105   208    +64   32nd

9/25-26/2006 -- St. Andrews Fall Invitational
Deercroft Golf Course -- Wagram, NC
Par 72, 6573 yards -- 9 teams, 44 players
North Carolina Wesleyan   346 dnc   346
LEE, Steve   81 76   157    +13   t-28th
CREWS, Christopher   79 81   160    +16   t-35th
SEIBERT, Trevor   94 94   188    +44   42nd
CHEWNING, Daniel   92 wd   92
HARRIS, David  

2/26-27/2007 -- Don Scalf Invitational
Hickory Meadows -- Whitakers, N.C.
Par 72, 6423 yards -- 9 teams, 52 players
NC Wesleyan Battling Bishops   337 365   702    +126   9th
CREWS, Christopher   74 81   155    +11   t-7th
CHEWNING, Daniel   78 84   162    +18   t-22nd
LEE, Steve   82 94   176    +32   36th
COOPER, Adam   103 106   209    +65   47th
HARRIS, David#   102 111   213    +69   48th
BRIMER, Chris   112 118   230    +86   t-49th

3/5-6/2007 -- Mt. Olive Spring Invitational
Lane Tree Golf Course -- Goldsboro, NC
Par 72, 6912 yards -- 6 teams, 39 players
North Carolina Wesleyan   385 373   758    +182   5th
CREWS, Christopher   94 80   174    +30   26th
CHEWNING, Daniel   83 93   176    +32   t-27th
LEE, Steve   88 90   178    +34   t-29th
COOPER, Adam   120 111   231    +87   37th
HARRIS, David   dnc 110   110

3/16-17/2007 -- Fairfield Spring Invitational
Crown Park Golf Course -- Myrtle Beach, SC
Par 72, 6502 yards -- 14 teams, 79 players
North Carolina Wesleyan   353 363   716    +140   14th
CREWS, Christopher   86 82   168    +24   t-46th
CHEWNING, Daniel   84 92   176    +32   t-61st
LEE, Steve   89 88   177    +33   t-66th
HARRIS, David   94 101   195    +51   77th
COOPER, Adam   121 112   233    +89   78th

4/9-10/2007 -- Glenn Heath Shipbuilders Memorial
Marsh Hawk -- Williamsburg, Va.
Par 72, 6650 yards -- 15 teams, 76 players
North Carolina Wesleyan   350 359   709    +133   11th
CREWS, Christopher   77 78   155    +11   10th
CHEWNING, Daniel   83 86   169    +25   t-35th
LEE, Steve   88 91   179    +35   t-51st
HARRIS, David   104 104   208    +64   64th
COOPER, Adam   102 126   228    +84   68th

4/14/2007 -- USA South Conference Championship
Stoney Creek -- Burlington, N.C.
Par 72, 7130 yards -- 7 teams, 35 players
NC Wesleyan Battling Bishops     369    +81   7th
CHEWNING, Daniel     83    +11   t-20th
LEE, Steve     84    +12   t-22nd
CREWS, Christopher     94    +22   t-31st
HARRIS, David     108    +36   33rd
COOPER, Adam     118    +46   34th

# Indicates individual player