2007-08 NC Wesleyan Men's Golf
3/14-15/2008 -- GEICO Intercollegiate

3/14-15/2008 -- GEICO Intercollegiate
Hunter Golf Club -- Savannah, GA
Par 72, 6845 yards -- 16 teams, 105 players

Ohio Wesleyan   306 291 302   899    +35   1st

USC - Beaufort   303 298 303   904    +40   2nd

Creighton   300 289 316   905    +41   3rd

Skidmore   296 315 303   914    +50   4th

Ferris State   306 305 304   915    +51   t-5th

Saginaw Valley State   296 303 316   915    +51   t-5th

Warner Southern   306 302 307   915    +51   t-5th

Findlay   310 315 297   922    +58   8th

Bryant   302 308 313   923    +59   9th

Faulkner   312 317 296   925    +61   10th

Wright State   317 297 314   928    +64   11th

Savannah State   321 299 313   933    +69   12th

Webster   330 325 322   977    +113   13th

West Chester   330 321 328   979    +115   14th

NC Wesleyan   343 320 324   987    +123   15th
STUGIS, Ryan   82 77 78   237    +21   t-45th
BEDY, Dylan   89 83 73   245    +29   t-77th
CREWS, Christopher   85 82 87   254    +38   t-90th
BRANTNER, Cole   87 81 88   256    +40   t-93rd
TAPPAN, John   92 80 86   258    +42   t-96th

Univ. of Virginia - Wise   328 329 333   990    +126   16th

# Indicates individual player