| BEDY, Dylan |
| BRANTNER, Cole |
| CREWS, Christopher |
| SMITH, Todd |
| STUGIS, Ryan |
| TAPPAN, John |
|
BEDY, Dylan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Marlin Invitational | 3/1-2/2008 | 2 | 87-82=169 | +25 | t-28th/59 |
| GEICO Intercollegiate | 3/14-15/2008 | 3 | 89-83-73=245 | +29 | t-77th/105 |
| NCWC Don Scalf Invitational | 3/29/2008 | 1 | 72 | E | 1st/24 |
| UNC-Pembroke Invitational | 4/6/2008 | 1 | 83 | +11 | t-71st/99 |
| SEASON TOTALS | 7 | 569 Avg. 81.3 | +9 | - | |
|
BRANTNER, Cole |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Marlin Invitational | 3/1-2/2008 | 2 | 90-84=174 | +30 | t-39th/59 |
| GEICO Intercollegiate | 3/14-15/2008 | 3 | 87-81-88=256 | +40 | t-93rd/105 |
| NCWC Don Scalf Invitational | 3/29/2008 | 1 | 82 | +10 | t-12th/24 |
| UNC-Pembroke Invitational | 4/6/2008 | 1 | 83 | +11 | t-71st/99 |
| 2008 USA South Golf Championship | 4/18-20/2008 | 2 | 83-81=164 | +20 | t-15th/34 |
| SEASON TOTALS | 9 | 759 Avg. 84.3 | +12 | - | |
|
CREWS, Christopher |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Marlin Invitational | 3/1-2/2008 | 2 | 84-82=166 | +22 | 18th/59 |
| GEICO Intercollegiate | 3/14-15/2008 | 3 | 85-82-87=254 | +38 | t-90th/105 |
| UNC-Pembroke Invitational | 4/6/2008 | 1 | 86 | +14 | t-84th/99 |
| 2008 USA South Golf Championship | 4/18-20/2008 | 2 | 89-83=172 | +28 | 23rd/34 |
| SEASON TOTALS | 8 | 678 Avg. 84.8 | +13 | - | |
|
SMITH, Todd |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| NCWC Don Scalf Invitational | 3/29/2008 | 1 | 79 | +7 | 7th/24 |
| 2008 USA South Golf Championship | 4/18-20/2008 | 2 | 92-94=186 | +42 | 30th/34 |
| SEASON TOTALS | 3 | 265 Avg. 88.3 | +16 | - | |
|
STUGIS, Ryan |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Marlin Invitational | 3/1-2/2008 | 2 | 79-81=160 | +16 | t-9th/59 |
| GEICO Intercollegiate | 3/14-15/2008 | 3 | 82-77-78=237 | +21 | t-45th/105 |
| NCWC Don Scalf Invitational | 3/29/2008 | 1 | 78 | +6 | t-5th/24 |
| UNC-Pembroke Invitational | 4/6/2008 | 1 | 76 | +4 | t-32nd/99 |
| 2008 USA South Golf Championship | 4/18-20/2008 | 2 | 80-89=169 | +25 | 21st/34 |
| SEASON TOTALS | 9 | 720 Avg. 80.0 | +8 | - | |
|
TAPPAN, John |
| Tournament | Date(s) | Rounds | Scores | Par | Rank |
| Marlin Invitational | 3/1-2/2008 | 2 | 87-83=170 | +26 | 32nd/59 |
| GEICO Intercollegiate | 3/14-15/2008 | 3 | 92-80-86=258 | +42 | t-96th/105 |
| NCWC Don Scalf Invitational | 3/29/2008 | 1 | 81 | +9 | t-10th/24 |
| UNC-Pembroke Invitational | 4/6/2008 | 1 | 79 | +7 | t-51st/99 |
| 2008 USA South Golf Championship | 4/18-20/2008 | 2 | 96-91=187 | +43 | 31st/34 |
| SEASON TOTALS | 9 | 775 Avg. 86.1 | +14 | - | |