2007-08 NC Wesleyan Men's Golf
3/1-2/2008 -- Marlin Invitational

Marlin Invitational
Virginia Beach National Golf Club
Virginia Beach, Va.
Dates: 3/1-2/2008
Par 72, 7432 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Christopher Newport   316  303  619   +43
2  Randolph-Macon A   326  308  634   +58
3  Bridgewater   330  319  649   +73
4  Apprentice School   337  325  662   +86
5  Lynchburg   339  324  663   +87
6  NC Wesleyan   337  328  665   +89
7  Virginia Wesleyan   341  328  669   +93
8  Hampden-Sydney B   346  333  679   +103
9  Roanoke   350  334  684   +108
10  Virginia Wesleyan B   354  357  711   +135
11  Emory & Henry   428  404  832   +256
 Randolph-Macon B   350  dnc  350   +62
 Lynchburg B   dnc  dnc DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  SHAFFNER, Kyle   Christopher Newport   81  70  151   +7
t 2  BJ Maben   Apprentice School   75  77  152   +8
t 2  WAGNER, MAtt   Christopher Newport   75  77  152   +8
4  Ralston King   Randolph-Macon A   80  75  155   +11
5  Greg Hanlon   Lynchburg   82  75  157   +13
t 6  Shawn Harper   Bridgewater   79  79  158   +14
t 6  Jamie Webb   Randolph-Macon A   80  78  158   +14
8  CASSIDY, Sean   Christopher Newport   77  82  159   +15
t 9  Mike Hankins   Bridgewater   82  78  160   +16
t 9  Michael Shrader   Randolph-Macon A   83  77  160   +16
t 9  STUGIS, Ryan   NC Wesleyan   79  81  160   +16
12  OLSON, Chris   Christopher Newport   85  76  161   +17
13  Nick Dean   Bridgewater   80  82  162   +18
14  CRAIG, Malcolm   Christopher Newport   83  80  163   +19
t 15  Ben Gilliam   Virginia Wesleyan   86  78  164   +20
t 15  Matt Treacey   Hampden-Sydney B   85  79  164   +20
17  Trae Kresinske   Virginia Wesleyan   83  82  165   +21
18  CREWS, Christopher   NC Wesleyan   84  82  166   +22
t 19  Nick Fallon   Randolph-Macon A   83  84  167   +23
t 19  Tyler Sharpe   Virginia Wesleyan B   85  82  167   +23
t 21  Mark Ashby   Roanoke   88  80  168   +24
t 21  Brandon Baker   Virginia Wesleyan   84  84  168   +24
t 21  Chris Bresnahan   Randolph-Macon B   85  83  168   +24
t 21  Joey Brunet   Lynchburg   85  83  168   +24
t 21  Chris Everett   Apprentice School   86  82  168   +24
t 21  Connor O'Leary   Randolph-Macon B   86  82  168   +24
t 21  Ryan White   Lynchburg   84  84  168   +24
t 28  BEDY, Dylan   NC Wesleyan   87  82  169   +25
t 28  Mike Redwood   Bridgewater   89  80  169   +25
t 28  Brandon Rudisill   Apprentice School   88  81  169   +25
t 28  Sam Wallace   Hampden-Sydney B   87  82  169   +25
32  TAPPAN, John   NC Wesleyan   87  83  170   +26
33  Casey Fallon   Roanoke   90  81  171   +27
34  Tyler Noll   Lynchburg   88  84  172   +28
t 35  Tim Grindle   Virginia Wesleyan   88  85  173   +29
t 35  Patrick Guzi   Roanoke   86  87  173   +29
t 35  Tac Johnson   Hampden-Sydney B   88  85  173   +29
t 35  Tim Wehner   Randolph-Macon A   95  78  173   +29
t 39  BRANTNER, Cole   NC Wesleyan   90  84  174   +30
t 39  Michael Butzgy   Lynchburg   92  82  174   +30
t 39  Adam Rhodes   Bridgewater   89  85  174   +30
t 42  Josh Bascom   Hampden-Sydney B   86  89  175   +31
t 42  Ryan Robertson   Roanoke   86  89  175   +31
t 42  Tim Wehrman   Randolph-Macon B   87  88  175   +31
t 45  Augie Camacho   Lynchburg B   89  87  176   +32
t 45  Mike Dowd   Hampden-Sydney B   89  87  176   +32
t 45  Charlie Edmonds   Virginia Wesleyan B   84  92  176   +32
48  Steven Ness   Apprentice School   88  89  177   +33
49  Brandon Fitchett   Virginia Wesleyan B   89  89  178   +34
50  Jonathan Dennis   Roanoke   94  86  180   +36
51  Micheal McCullough   Virginia Wesleyan   97  84  181   +37
52  Matt Garris   Emory & Henry   93  90  183   +39
53  Daniel Campbell   Apprentice School   99  85  184   +40
54  Ben Sharpe   Virginia Wesleyan B   96  94  190   +46
55  Michael Rogers   Emory & Henry   102  92  194   +50
56  Eric Humes   Emory & Henry   114  114  228   +84
57  Cody Cook   Emory & Henry   121  108  229   +85
58  Ricky Blevins   Emory & Henry   119  129  248   +104
 Stuart Chappell   Randolph-Macon B   92  dnc DNF



 Team-by-Team Results
 

3/1-2/2008 -- Marlin Invitational
Virginia Beach National Golf Club -- Virginia Beach, Va.
Par 72, 7432 yards -- 13 teams, 59 players

Christopher Newport   316 303   619    +43   1st
SHAFFNER, Kyle   81 70   151    +7   1st
WAGNER, MAtt   75 77   152    +8   t-2nd
CASSIDY, Sean   77 82   159    +15   8th
OLSON, Chris   85 76   161    +17   12th
CRAIG, Malcolm   83 80   163    +19   14th

Randolph-Macon A   326 308   634    +58   2nd
Ralston King   80 75   155    +11   4th
Jamie Webb   80 78   158    +14   t-6th
Michael Shrader   83 77   160    +16   t-9th
Nick Fallon   83 84   167    +23   t-19th
Tim Wehner   95 78   173    +29   t-35th

Bridgewater   330 319   649    +73   3rd
Shawn Harper   79 79   158    +14   t-6th
Mike Hankins   82 78   160    +16   t-9th
Nick Dean   80 82   162    +18   13th
Mike Redwood   89 80   169    +25   t-28th
Adam Rhodes   89 85   174    +30   t-39th

Apprentice School   337 325   662    +86   4th
BJ Maben   75 77   152    +8   t-2nd
Chris Everett   86 82   168    +24   t-21st
Brandon Rudisill   88 81   169    +25   t-28th
Steven Ness   88 89   177    +33   48th
Daniel Campbell   99 85   184    +40   53rd

Lynchburg   339 324   663    +87   5th
Greg Hanlon   82 75   157    +13   5th
Joey Brunet   85 83   168    +24   t-21st
Ryan White   84 84   168    +24   t-21st
Tyler Noll   88 84   172    +28   34th
Michael Butzgy   92 82   174    +30   t-39th

NC Wesleyan   337 328   665    +89   6th
STUGIS, Ryan   79 81   160    +16   t-9th
CREWS, Christopher   84 82   166    +22   18th
BEDY, Dylan   87 82   169    +25   t-28th
TAPPAN, John   87 83   170    +26   32nd
BRANTNER, Cole   90 84   174    +30   t-39th

Virginia Wesleyan   341 328   669    +93   7th
Ben Gilliam   86 78   164    +20   t-15th
Trae Kresinske   83 82   165    +21   17th
Brandon Baker   84 84   168    +24   t-21st
Tim Grindle   88 85   173    +29   t-35th
Micheal McCullough   97 84   181    +37   51st

Hampden-Sydney B   346 333   679    +103   8th
Matt Treacey   85 79   164    +20   t-15th
Sam Wallace   87 82   169    +25   t-28th
Tac Johnson   88 85   173    +29   t-35th
Josh Bascom   86 89   175    +31   t-42nd
Mike Dowd   89 87   176    +32   t-45th

Roanoke   350 334   684    +108   9th
Mark Ashby   88 80   168    +24   t-21st
Casey Fallon   90 81   171    +27   33rd
Patrick Guzi   86 87   173    +29   t-35th
Ryan Robertson   86 89   175    +31   t-42nd
Jonathan Dennis   94 86   180    +36   50th

Virginia Wesleyan B   354 357   711    +135   10th
Tyler Sharpe   85 82   167    +23   t-19th
Charlie Edmonds   84 92   176    +32   t-45th
Brandon Fitchett   89 89   178    +34   49th
Ben Sharpe   96 94   190    +46   54th

Emory & Henry   428 404   832    +256   11th
Matt Garris   93 90   183    +39   52nd
Michael Rogers   102 92   194    +50   55th
Eric Humes   114 114   228    +84   56th
Cody Cook   121 108   229    +85   57th
Ricky Blevins   119 129   248    +104   58th

Randolph-Macon B   350 dnc   350
Chris Bresnahan   85 83   168    +24   t-21st
Connor O'Leary   86 82   168    +24   t-21st
Tim Wehrman   87 88   175    +31   t-42nd
Stuart Chappell   92 dnc   92

Lynchburg B  
Augie Camacho   89 87   176    +32   t-45th

# Indicates individual player



 AP-Style Tournament Results
 

Marlin Invitational
Virginia Beach National Golf Club
Virginia Beach, Va.
Dates: 3/1-2/2008
Par 72, 7432 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Christopher Newport............  316  303    619    +43
   2  Randolph-Macon A...............  326  308    634    +58
   3  Bridgewater....................  330  319    649    +73
   4  Apprentice School..............  337  325    662    +86
   5  Lynchburg......................  339  324    663    +87
   6  NC Wesleyan....................  337  328    665    +89
   7  Virginia Wesleyan..............  341  328    669    +93
   8  Hampden-Sydney B...............  346  333    679   +103
   9  Roanoke........................  350  334    684   +108
  10  Virginia Wesleyan B............  354  357    711   +135
  11  Emory & Henry..................  428  404    832   +256
      Randolph-Macon B...............  350  dnc    350    +62
      Lynchburg B....................  dnc  dnc    DNF       


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  SHAFFNER, Kyle....... Christopher Newport............   81   70    151     +7
t  2  BJ Maben............. Apprentice School..............   75   77    152     +8
t  2  WAGNER, MAtt......... Christopher Newport............   75   77    152     +8
   4  Ralston King......... Randolph-Macon A...............   80   75    155    +11
   5  Greg Hanlon.......... Lynchburg......................   82   75    157    +13
t  6  Shawn Harper......... Bridgewater....................   79   79    158    +14
t  6  Jamie Webb........... Randolph-Macon A...............   80   78    158    +14
   8  CASSIDY, Sean........ Christopher Newport............   77   82    159    +15
t  9  Mike Hankins......... Bridgewater....................   82   78    160    +16
t  9  Michael Shrader...... Randolph-Macon A...............   83   77    160    +16
t  9  STUGIS, Ryan......... NC Wesleyan....................   79   81    160    +16
  12  OLSON, Chris......... Christopher Newport............   85   76    161    +17
  13  Nick Dean............ Bridgewater....................   80   82    162    +18
  14  CRAIG, Malcolm....... Christopher Newport............   83   80    163    +19
t 15  Ben Gilliam.......... Virginia Wesleyan..............   86   78    164    +20
t 15  Matt Treacey......... Hampden-Sydney B...............   85   79    164    +20
  17  Trae Kresinske....... Virginia Wesleyan..............   83   82    165    +21
  18  CREWS, Christopher... NC Wesleyan....................   84   82    166    +22
t 19  Nick Fallon.......... Randolph-Macon A...............   83   84    167    +23
t 19  Tyler Sharpe......... Virginia Wesleyan B............   85   82    167    +23