Averett University ab r h rbi bb so po a
RUDDER ss 3 0 0 0 0 0 1 3
MALDONADO 2b 2 0 0 0 0 1 3 2
DANIEL lf 3 0 0 0 0 1 0 0
HENSLEY 3b 3 0 0 0 0 1 0 2
CARNES 1b 3 0 1 0 0 1 8 0
FRANCISCO rf 3 0 0 0 0 1 1 0
ATKINSON c 3 0 1 0 0 0 3 0
  NANNEY pr 0 0 0 0 0 0 0 0
BROOKS dh 3 0 0 0 0 1 0 0
BENTLEY cf 2 0 0 0 0 0 2 0
DEFILIPPO p 0 0 0 0 0 0 0 1
Totals...... 25 0 2 0 0 6 18 8
Averett University ip h r er bb so
DEFILIPPO 6.0 5 3 1 2 3
E - RUDDER. LOB - Averett 5. HBP - MALDONADO.
PB - ATKINSON 2.