NC Wesleyan
Cumulative Season Statistics
Overall Team Statistics
NC Wesleyan Overall Team Statistics (as of Nov 07, 2009)
All matches
Overall record: 22-13 Conf: 14-4 Home: 6-3 Away: 9-7 Neutral: 7-3
TEAM STATISTICS NCWC OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1412 1224
Errors...................... 603 648
Total Attacks............... 4233 3957
Attack Pct.................. .191 .146
Kills/Game.................. 11.2 9.7
SET...........................
Assists..................... 1252 1134
Assists/Game................ 9.9 9.0
SERVE.........................
Aces........................ 173 183
Errors...................... 202 194
Aces/Game................... 1.4 1.5
SERVE RECEPTIONS..............
Errors...................... 183 173
Errors/Game................. 1.5 1.4
DEFENSE.......................
Digs........................ 2178 1768
Digs/Game................... 17.3 14.0
BLOCKING......................
Block Solo.................. 89 48
Block Assist................ 218 163
Total Blocks................ 198.0 129.5
Blocks Per Game............. 1.6 1.0
Block Errors................ 29 26
BALL HANDLING ERRORS.......... 58 57
ATTENDANCE....................
Total....................... 1515 2680
Dates/Avg Per Date.......... 9/168 16/168
Neutral site #/Avg.......... 10/73
Current win streak.......... 0 -
Home win streak............. 1 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
NC Wesleyan......... 0 0 12 7 3 - 22
Opponents........... 0 0 8 2 3 - 13
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
NC Wesleyan......... 23 21 20 8 3 - 75
Opponents........... 12 14 15 8 3 - 52
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
NC Wesleyan......... 799 781 786 361 72 - 2799
Opponents........... 710 709 758 361 80 - 2618
Overall Individual Statistics
NC Wesleyan Overall Individual Statistics (as of Nov 07, 2009)
All matches
Overall record: 22-13 Conf: 14-4 Home: 6-3 Away: 9-7 Neutral: 7-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
13 INSLEY, Brittany 127 35- 463 3.65 150 1073 .292 24 0.19 29 0.23 48
10 TINGLE, Mackenzie 127 35- 98 0.77 40 264 .220 1116 8.79 33 0.26 31
12 SMITH, Meredith 114 33- 250 2.19 106 710 .203 13 0.11 20 0.18 32
17 AUGSPURGER, Erin 103 35- 105 1.02 32 370 .197 22 0.21 8 0.08 7
3 BALZANO, Alyssa 66 32- 30 0.45 11 97 .196 10 0.15 19 0.29 16
16 DeRATT, Barbara 115 35- 165 1.43 78 594 .146 7 0.06 10 0.09 8
14 DEAVER, Holly 5 4- 10 2.00 6 28 .143 0 0.00 0 0.00 0
8 AYERS, Shana 100 32- 25 0.25 13 100 .120 6 0.06 25 0.25 23
2 HASSELL, Leslie 123 35- 263 2.14 153 943 .117 15 0.12 2 0.02 7
9 BRANDES, Kacie 3 3- 0 0.00 0 0 .000 1 0.33 1 0.33 1
15 SIMS, Sara 3 3- 0 0.00 0 0 .000 0 0.00 0 0.00 0
5 BREEDEN, Leann 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
4 GEORGE, Kelly 127 35- 2 0.02 5 25 -.120 22 0.17 26 0.20 28
1 GALATI, Jessica 122 35- 0 0.00 1 5 -.200 15 0.12 0 0.00 1
6 HART, Anna 8 8- 1 0.12 7 23 -.261 1 0.12 0 0.00 0
7 PRIDGEN, Carla 1 1- 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
NC WESLEYAN......... 126 35- 1412 11.21 603 4233 .191 1252 9.94 173 1.37 202
Opponents........... 126 35- 1224 9.71 648 3957 .146 1134 9.00 183 1.45 194
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
13 INSLEY, Brittany 127 36 353 2.78 56 70 126 0.99 12 5
10 TINGLE, Mackenzie 127 4 265 2.09 2 33 35 0.28 7 33
12 SMITH, Meredith 114 1 104 0.91 19 31 50 0.44 3 7
17 AUGSPURGER, Erin 103 1 65 0.63 5 21 26 0.25 2 2
3 BALZANO, Alyssa 66 1 34 0.52 0 13 13 0.20 2 2
16 DeRATT, Barbara 115 2 141 1.23 4 15 19 0.17 1 5
14 DEAVER, Holly 5 1 10 2.00 0 1 1 0.20 0 0
8 AYERS, Shana 100 20 137 1.37 0 4 4 0.04 0 0
2 HASSELL, Leslie 123 14 269 2.19 2 29 31 0.25 2 2
9 BRANDES, Kacie 3 0 2 0.67 0 0 0 0.00 0 0
15 SIMS, Sara 3 1 4 1.33 0 0 0 0.00 0 0
5 BREEDEN, Leann 1 0 0 0.00 0 0 0 0.00 0 0
4 GEORGE, Kelly 127 47 618 4.87 0 0 0 0.00 0 0
1 GALATI, Jessica 122 45 172 1.41 0 0 0 0.00 0 2
6 HART, Anna 8 0 4 0.50 1 1 2 0.25 0 0
7 PRIDGEN, Carla 1 0 0 0.00 0 0 0 0.00 0 0
TEAM 10
NC WESLEYAN......... 126 183 2178 17.29 89 218 198.0 1.57 29 58
Opponents........... 126 173 1768 14.03 48 163 129.5 1.03 26 57
Category Leaders
NC Wesleyan Category Leaders (as of Nov 07, 2009)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
13 INSLEY, Brittany 127 463 3.65 150 1073 .292
2 HASSELL, Leslie 123 263 2.14 153 943 .117
12 SMITH, Meredith 114 250 2.19 106 710 .203
16 DeRATT, Barbara 115 165 1.43 78 594 .146
17 AUGSPURGER, Erin 103 105 1.02 32 370 .197
10 TINGLE, Mackenzie 127 98 0.77 40 264 .220
3 BALZANO, Alyssa 66 30 0.45 11 97 .196
8 AYERS, Shana 100 25 0.25 13 100 .120
14 DEAVER, Holly 5 10 2.00 6 28 .143
4 GEORGE, Kelly 127 2 0.02 5 25 -.120
6 HART, Anna 8 1 0.12 7 23 -.261
7 PRIDGEN, Carla 1 0 0.00 1 1 -1.000
1 GALATI, Jessica 122 0 0.00 1 5 -.200
NC WESLEYAN......... 126 1412 11.21 603 4233 .191
Opponents........... 126 1224 9.71 648 3957 .146
## SET (by A) G A A/Game
---------------------------------------
10 TINGLE, Mackenzie 127 1116 8.79
13 INSLEY, Brittany 127 24 0.19
4 GEORGE, Kelly 127 22 0.17
17 AUGSPURGER, Erin 103 22 0.21
1 GALATI, Jessica 122 15 0.12
2 HASSELL, Leslie 123 15 0.12
12 SMITH, Meredith 114 13 0.11
3 BALZANO, Alyssa 66 10 0.15
16 DeRATT, Barbara 115 7 0.06
8 AYERS, Shana 100 6 0.06
9 BRANDES, Kacie 3 1 0.33
6 HART, Anna 8 1 0.12
15 SIMS, Sara 3 0 0.00
14 DEAVER, Holly 5 0 0.00
NC WESLEYAN......... 126 1252 9.94
Opponents........... 126 1134 9.00
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
13 INSLEY, Brittany 127 56 70 126.0 0.99 12
12 SMITH, Meredith 114 19 31 50.0 0.44 3
10 TINGLE, Mackenzie 127 2 33 35.0 0.28 7
2 HASSELL, Leslie 123 2 29 31.0 0.25 2
17 AUGSPURGER, Erin 103 5 21 26.0 0.25 2
16 DeRATT, Barbara 115 4 15 19.0 0.17 1
3 BALZANO, Alyssa 66 0 13 13.0 0.20 2
8 AYERS, Shana 100 0 4 4.0 0.04 0
6 HART, Anna 8 1 1 2.0 0.25 0
14 DEAVER, Holly 5 0 1 1.0 0.20 0
4 GEORGE, Kelly 127 0 0 0.0 0.00 0
1 GALATI, Jessica 122 0 0 0.0 0.00 0
NC WESLEYAN......... 126 89 218 198.0 1.57 29
Opponents........... 126 48 163 129.5 1.03 26
## KILL (by K) G K K/Game
----------------------------------------
13 INSLEY, Brittany 127 463 3.65
2 HASSELL, Leslie 123 263 2.14
12 SMITH, Meredith 114 250 2.19
16 DeRATT, Barbara 115 165 1.43
17 AUGSPURGER, Erin 103 105 1.02
10 TINGLE, Mackenzie 127 98 0.77
3 BALZANO, Alyssa 66 30 0.45
8 AYERS, Shana 100 25 0.25
14 DEAVER, Holly 5 10 2.00
4 GEORGE, Kelly 127 2 0.02
6 HART, Anna 8 1 0.12
1 GALATI, Jessica 122 0 0.00
7 PRIDGEN, Carla 1 0 0.00
NC WESLEYAN......... 126 1412 11.21
Opponents........... 126 1224 9.71
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
10 TINGLE, Mackenzie 127 33 31 0.26
13 INSLEY, Brittany 127 29 48 0.23
4 GEORGE, Kelly 127 26 28 0.20
8 AYERS, Shana 100 25 23 0.25
12 SMITH, Meredith 114 20 32 0.18
3 BALZANO, Alyssa 66 19 16 0.29
16 DeRATT, Barbara 115 10 8 0.09
17 AUGSPURGER, Erin 103 8 7 0.08
2 HASSELL, Leslie 123 2 7 0.02
9 BRANDES, Kacie 3 1 1 0.33
5 BREEDEN, Leann 1 0 0 0.00
1 GALATI, Jessica 122 0 1 0.00
6 HART, Anna 8 0 0 0.00
14 DEAVER, Holly 5 0 0 0.00
NC WESLEYAN......... 126 173 202 1.37
Opponents........... 126 183 194 1.45
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
4 GEORGE, Kelly 127 618 4.87 0
13 INSLEY, Brittany 127 353 2.78 5
2 HASSELL, Leslie 123 269 2.19 2
10 TINGLE, Mackenzie 127 265 2.09 33
1 GALATI, Jessica 122 172 1.41 2
16 DeRATT, Barbara 115 141 1.23 5
8 AYERS, Shana 100 137 1.37 0
12 SMITH, Meredith 114 104 0.91 7
17 AUGSPURGER, Erin 103 65 0.63 2
3 BALZANO, Alyssa 66 34 0.52 2
14 DEAVER, Holly 5 10 2.00 0
6 HART, Anna 8 4 0.50 0
15 SIMS, Sara 3 4 1.33 0
9 BRANDES, Kacie 3 2 0.67 0
NC WESLEYAN......... 126 2178 17.29 58
Opponents........... 126 1768 14.03 57
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
TM TEAM 126 10 0.08
13 INSLEY, Brittany 127 36 0.28
4 GEORGE, Kelly 127 47 0.37
1 GALATI, Jessica 122 45 0.37
8 AYERS, Shana 100 20 0.20
2 HASSELL, Leslie 123 14 0.11
16 DeRATT, Barbara 115 2 0.02
12 SMITH, Meredith 114 1 0.01
15 SIMS, Sara 3 1 0.33
10 TINGLE, Mackenzie 127 4 0.03
3 BALZANO, Alyssa 66 1 0.02
6 HART, Anna 8 0 0.00
17 AUGSPURGER, Erin 103 1 0.01
14 DEAVER, Holly 5 1 0.20
NC WESLEYAN......... 126 183 1.45
Opponents........... 126 173 1.37
Volleyball Statistics
NC Wesleyan Volleyball Statistics (as of Nov 07, 2009)
All matches
Overall record: 22-13 Conf: 14-4 Home: 6-3 Away: 9-7 Neutral: 7-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
13 INSLEY, Brittany.... 127 463 3.65 150 1073 .292 24 0.19 65 269 4.14 71 589 .336 17 0.26
10 TINGLE, Mackenzie... 127 98 0.77 40 264 .220 1116 8.79 65 62 0.95 23 153 .255 642 9.88
12 SMITH, Meredith..... 114 250 2.19 106 710 .203 13 0.11 64 173 2.70 64 462 .236 8 0.12
17 AUGSPURGER, Erin.... 103 105 1.02 32 370 .197 22 0.21 53 46 0.87 12 169 .201 12 0.23
3 BALZANO, Alyssa..... 66 30 0.45 11 97 .196 10 0.15 27 12 0.44 6 43 .140 6 0.22
16 DeRATT, Barbara..... 115 165 1.43 78 594 .146 7 0.06 58 80 1.38 38 304 .138 4 0.07
14 DEAVER, Holly....... 5 10 2.00 6 28 .143 0 0.00 -
8 AYERS, Shana........ 100 25 0.25 13 100 .120 6 0.06 48 18 0.38 7 70 .157 6 0.12
2 HASSELL, Leslie..... 123 263 2.14 153 943 .117 15 0.12 63 144 2.29 82 546 .114 11 0.17
9 BRANDES, Kacie...... 3 0 0.00 0 0 .000 1 0.33 2 0 0.00 0 0 .000 1 0.50
15 SIMS, Sara.......... 3 0 0.00 0 0 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
5 BREEDEN, Leann...... 1 0 0.00 0 0 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
4 GEORGE, Kelly....... 127 2 0.02 5 25 -.120 22 0.17 65 1 0.02 3 16 -.125 16 0.25
1 GALATI, Jessica..... 122 0 0.00 1 5 -.200 15 0.12 61 0 0.00 0 3 .000 10 0.16
6 HART, Anna.......... 8 1 0.12 7 23 -.261 1 0.12 2 1 0.50 3 7 -.286 0 0.00
7 PRIDGEN, Carla...... 1 0 0.00 1 1 -1.000 0 0.00 -
NC WESLEYAN......... 126 1412 11.21 603 4233 .191 1252 9.94 65 806 12.40 309 2362 .210 733 11.28
Opponents........... 126 1224 9.71 648 3957 .146 1134 9.00 65 715 11.00 413 2454 .123 658 10.12
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
INSLEY, Brittany.... 29 0.23 36 353 2.78 56 70 126 0.99 19 0.29 19 179 2.75 21 32 53 0.82
TINGLE, Mackenzie... 33 0.26 4 265 2.09 2 33 35 0.28 19 0.29 3 135 2.08 2 21 23 0.35
SMITH, Meredith..... 20 0.18 1 104 0.91 19 31 50 0.44 14 0.22 1 65 1.02 8 20 28 0.44
AUGSPURGER, Erin.... 8 0.08 1 65 0.63 5 21 26 0.25 5 0.09 1 35 0.66 2 8 10 0.19
BALZANO, Alyssa..... 19 0.29 1 34 0.52 0 13 13 0.20 7 0.26 1 18 0.67 0 6 6 0.22
DeRATT, Barbara..... 10 0.09 2 141 1.23 4 15 19 0.17 3 0.05 1 68 1.17 2 7 9 0.16
DEAVER, Holly....... 0 0.00 1 10 2.00 0 1 1 0.20 -
AYERS, Shana........ 25 0.25 20 137 1.37 0 4 4 0.04 13 0.27 9 70 1.46 0 0 0 0.00
HASSELL, Leslie..... 2 0.02 14 269 2.19 2 29 31 0.25 0 0.00 10 146 2.32 1 15 16 0.25
BRANDES, Kacie...... 1 0.33 0 2 0.67 0 0 0 0.00 1 0.50 0 1 0.50 0 0 0 0.00
SIMS, Sara.......... 0 0.00 1 4 1.33 0 0 0 0.00 0 0.00 1 1 1.00 0 0 0 0.00
BREEDEN, Leann...... 0 0.00 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0.00 0 0 0 0.00
GEORGE, Kelly....... 26 0.20 47 618 4.87 0 0 0 0.00 17 0.26 23 323 4.97 0 0 0 0.00
GALATI, Jessica..... 0 0.00 45 172 1.41 0 0 0 0.00 0 0.00 21 94 1.54 0 0 0 0.00
HART, Anna.......... 0 0.00 0 4 0.50 1 1 2 0.25 0 0.00 0 0 0.00 0 1 1 0.50
PRIDGEN, Carla...... 0 0.00 0 0 0.00 0 0 0 0.00 -
TEAM................ 10 6
NC WESLEYAN......... 173 1.37 183 2178 17.29 89 218 198.0 1.57 98 1.51 96 1135 17.46 36 110 91.0 1.40
Opponents........... 183 1.45 173 1768 14.03 48 163 129.5 1.03 96 1.48 98 1101 16.94 24 98 73.0 1.12
Combined Team Statistics
NC Wesleyan Combined Team Statistics (as of Nov 07, 2009)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (22-13) ( 6-3 ) ( 9-7 ) ( 7-3 )
CONFERENCE.......... (14-4 ) ( 4-2 ) ( 6-2 ) ( 4-0 )
NON-CONFERENCE...... ( 8-9 ) ( 2-1 ) ( 3-5 ) ( 3-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
13 INSLEY, Brittany 127 463 3.65 150 1073 .292 24 0.19 29 48 0.23 36 353 2.78 56 70 126 0.99 12 5
10 TINGLE, Mackenzie 127 98 0.77 40 264 .220 1116 8.79 33 31 0.26 4 265 2.09 2 33 35 0.28 7 33
12 SMITH, Meredith 114 250 2.19 106 710 .203 13 0.11 20 32 0.18 1 104 0.91 19 31 50 0.44 3 7
17 AUGSPURGER, Erin 103 105 1.02 32 370 .197 22 0.21 8 7 0.08 1 65 0.63 5 21 26 0.25 2 2
3 BALZANO, Alyssa 66 30 0.45 11 97 .196 10 0.15 19 16 0.29 1 34 0.52 0 13 13 0.20 2 2
16 DeRATT, Barbara 115 165 1.43 78 594 .146 7 0.06 10 8 0.09 2 141 1.23 4 15 19 0.17 1 5
14 DEAVER, Holly 5 10 2.00 6 28 .143 0 0.00 0 0 0.00 1 10 2.00 0 1 1 0.20 0 0
8 AYERS, Shana 100 25 0.25 13 100 .120 6 0.06 25 23 0.25 20 137 1.37 0 4 4 0.04 0 0
2 HASSELL, Leslie 123 263 2.14 153 943 .117 15 0.12 2 7 0.02 14 269 2.19 2 29 31 0.25 2 2
9 BRANDES, Kacie 3 0 0.00 0 0 .000 1 0.33 1 1 0.33 0 2 0.67 0 0 0 0.00 0 0
15 SIMS, Sara 3 0 0.00 0 0 .000 0 0.00 0 0 0.00 1 4 1.33 0 0 0 0.00 0 0
5 BREEDEN, Leann 1 0 0.00 0 0 .000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
4 GEORGE, Kelly 127 2 0.02 5 25 -.120 22 0.17 26 28 0.20 47 618 4.87 0 0 0 0.00 0 0
1 GALATI, Jessica 122 0 0.00 1 5 -.200 15 0.12 0 1 0.00 45 172 1.41 0 0 0 0.00 0 2
6 HART, Anna 8 1 0.12 7 23 -.261 1 0.12 0 0 0.00 0 4 0.50 1 1 2 0.25 0 0
7 PRIDGEN, Carla 1 0 0.00 1 1 -1.000 0 0.00 0 0 0.00 0 0 0.00 0 0 0 0.00 0 0
TEAM 10
NC WESLEYAN......... 126 1412 11.21 603 4233 .191 1252 9.94 173 202 1.37 183 2178 17.29 89 218 198.0 1.57 29 58
Opponents........... 126 1224 9.71 648 3957 .146 1134 9.00 183 194 1.45 173 1768 14.03 48 163 129.5 1.03 26 57
TEAM STATISTICS NCWC OPP
--------------------------------------
ATTACK..............
Kills............. 1412 1224
Errors............ 603 648
Total Attacks..... 4233 3957
Attack Pct........ .191 .146
Kills/Game........ 11.2 9.7
SET.................
Assists........... 1252 1134
Assists/Game...... 9.9 9.0
SERVE...............
Aces.............. 173 183
Errors............ 202 194
Aces/Game......... 1.4 1.5
SERVE RECEPTIONS....
Errors............ 183 173
Errors/Game....... 1.5 1.4
DEFENSE.............
Digs.............. 2178 1768
Digs/Game......... 17.3 14.0
BLOCKING............
Block Solo........ 89 48
Block Assist...... 218 163
Total Blocks...... 198.0 129.5
Blocks Per Game... 1.6 1.0
Block Errors...... 29 26
BALL HANDLING ERRORS 58 57
ATTENDANCE..........
Total............. 1515 2680
Dates/Avg Per Date 9/168 16/168
Neutral site #/Avg 10/73
Current win streak 0 -
Home win streak... 1 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 01 at Chowan University L 1-3 21-25,13-25,25-22,22-25 187
Sep 04 vs Catholic University L 0-3 11-25,15-25,23-25 44
Sep 04 vs Howard Payne College W 3-0 25-20,25-19,25-19 44
Sep 05 at EMU Lady Royals W 3-0 25-22,25-13,25-21 137
Sep 05 vs Lynchburg College L 2-3 20-25,25-17,25-23,21-25,10-15 64
Sep 08 at Virginia Wesleyan L 0-3 14-25,19-25,21-25 155
Sep 12 vs St. Mary's (MD) L 1-3 25-23,18-25,22-25 61
Sep 12 at Lynchburg College L 0-3 21-25,14-25,25-27 97
Sep 12 vs Peace College W 3-0 25-20,25-13,25-11 80
* Sep 15 MEREDITH COLLEGE W 3-1 25-13,28-26,23-25,25-13 234
Sep 17 at Salem W 3-0 25-18,25-14,25-14 64
* Sep 19 MARY BALDWIN COLLEGE W 3-0 25-15,25-11,25-15 114
* Sep 19 GREENSBORO COLLEGE W 3-1 25-13,24-26,25-23,25-20 144
Sep 23 at Randolph-Macon L 0-3 21-25,13-25,23-25 103
* Sep 25 vs Ferrum College W 3-0 25-14,25-18,25-14 78
* Sep 25 at Averett University W 3-0 25-19,25-17,25-17 375
* Sep 30 METHODIST UNIVERSITY W 3-1 27-25,22-25,25-23,25-20 240
* Oct 3 vs Peace College W 3-0 25-21,25-19,25-18 168
* Oct 3 at Shenandoah Hornets W 3-1 25-21,25-16,20-25,25-21 227
* Oct 06 at Christopher Newport L 0-3 23-25,20-25,18-25 50
* Oct 06 at Christopher Newport L 0-3 21-25,16-25,11-25 75
Oct 09 GUILFORD COLLEGE W 3-1 23-25,25-15,25-17,28-26 201
* Oct 14 at Meredith College W 3-0 25-11,25-18,25-22 378
* Oct 17 vs Shenandoah Hornets W 3-0 25-13,25-17,25-14 81
* Oct 17 at Peace College W 3-1 25-20,25-14,25-27,25-21 168
Oct 20 at Mary Washington W 3-1 25-13,25-21,13-25,25-19 150
* Oct 24 at Mary Baldwin College W 3-0 25-19,25-14,25-20 40
* Oct 24 vs Greensboro College W 3-0 25-14,25-19,26-24 25
Oct 26 RANDOLPH-MACON L 1-3 25-23,17-25,19-25,15-25 217
* Oct 28 at Methodist University W 3-2 25-16,25-17,17-25,23-25,15-13 213
* Oct 31 FERRUM COLLEGE L 2-3 15-25,26-24,25-21,16-25,5-15 114
* Oct 31 AVERETT UNIVERSITY L 2-3 25-17,19-25,25-20,20-25,12-15 138
Nov 03 GREENSBORO COLLEGE W 3-2 20-25,25-15,25-21,23-25,15-12 113
Nov 06 vs Averett University W 3-2 25-20,24-26,16-25,25-21,15-10 85
Nov 07 at Christopher Newport L 0-3 12-25,18-25,9-25 261