NC Wesleyan

Season Statistics


Results/Schedule
Season Box Score
Team Statistics
Category Leaders
Overall/Conference Stats


 

Season Schedule/Results & Leaders

 

NC Wesleyan Season Schedule/Results & Leaders
(as of Feb 21, 2007)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (4-21) (2-8) (1-11) (1-2)
CONFERENCE (1-13) (1-6) (0-7) (0-0)
NON-CONFERENCE (3-8) (1-2) (1-4) (1-2)

Date Time   Opponent   Score Attend High Points High Rebounds
11/17/06 6:00   at Muhlenberg  L  48-75 750  (9)WILSON, April (9)WILSON, April
11/18/06 1:00   vs Cortland State  L  46-69 60  (12)WILSON, April (9)ANSLEY, Liz
11/21/06 5:30 pm   at Salem College  W  57-51 99  (13)FAIRCLOTH, Shameika (6)SCOTT, Lawanda
11/27/06 7:00 p.m.   MEREDITH COLLEGE  W  74-69 234  (23)WILLIAMS, Nicole (15)SCOTT, Lawanda
11/29/06 7:00 p.m.   CHOWAN UNIVERSITY  L  46-61 194  (12)RICHARDSON, J.D. (9)WILSON, April
01/05/07 5:00 pm   vs Ramapo  L  57-71 34  (15)WILSON, April (9)SCOTT, Lawanda
01/06/07 1:00 pm   vs Eastern University  W  72-53 23  (24)SCOTT, Lawanda (8)WILSON, April
01/10/07 7:00 pm  * PEACE COLLEGE  W  63-50 275  (13)WILSON, April
(13)RICHARDSON, J.D.
(9)ANSLEY, Liz
01/13/07 2:00 pm  * SHENANDOAH UNIVERSITY  L  46-89 250  (12)WILLIAMS, Nicole (7)HALL, Cheyenne
01/16/07 5:30 pm  * at Christopher Newport University  L  40-93 605  (8)WILSON, April (4)HALL, Cheyenne
1/18/07 7:00pm   at Chowan University  L  58-66 256  (23)ANSLEY, Liz (8)WILSON, April
01/20/07 2:00 pm  * GREENSBORO COLLEGE  L  54-88 244  (13)FAIRCLOTH, Shameika (5)WILSON, April
01/22/07 5:30 pm  * METHODIST COLLEGE  L  52-57 237  (16)WILSON, April (8)ANSLEY, Liz
01/25/07 7:00 pm   SALEM COLLEGE  L  50-68 174  (14)SCOTT, Lawanda (8)WILSON, April
(8)SCOTT, Lawanda
01/27/07 2:00 PM  * at Averett  L  60-83 42  (14)SCOTT, Lawanda (12)SCOTT, Lawanda
1/28/07 2 pm  * at Ferrum  L  63-97 253  (18)RICHARDSON, J.D. (9)SCOTT, Lawanda
1/31/07 7:00 pm  * at Peace College  L  56-68   (16)FAIRCLOTH, Shameika (10)WILSON, April
2/3/07 2:00  * at Shenandoah Hornets  L  46-90 299  (14)WILSON, April (7)SCOTT, Lawanda
02/06/07 5:30 pm  * CHRISTOPHER NEWPORT  L  63-77 215  (16)FAIRCLOTH, Shameika (8)SCOTT, Lawanda
02/08/07 07:00 PM   at Meredith College  L  54-61 81  (15)WILSON, April (6)HALL, Cheyenne
02-10-07 2 p.m.  * at Greensboro College  L  54-108 250  (14)RICHARDSON, J.D. (10)SCOTT, Lawanda
2/12/07 5:30 pm  * at Methodist  LOT  69-73 124  (22)RICHARDSON, J.D. (11)SCOTT, Lawanda
(11)WILSON, April
02/16/07 5:30 pm  * FERRUM COLLEGE  L  59-80 154  (16)SCOTT, Lawanda (7)SCOTT, Lawanda
02/17/07 2:00 pm  * AVERETT UNIVERSITY  L  66-67 215  (17)RICHARDSON, J.D. (11)SCOTT, Lawanda
2/20/07 7:30 pm   at Ferrum  L  50-81 197  (13)SCOTT, Lawanda (11)HALL, Cheyenne
(11)SCOTT, Lawanda

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME 10  2192  220 
AWAY 12  2956  247 
NEUTRAL 117  40 
TOTAL 25  5265  211 


 

Season Box Score

 

NC Wesleyan Season Box Score
(as of Feb 21, 2007)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (4-21) (2-8) (1-11) (1-2)
CONFERENCE (1-13) (1-6) (0-7) (0-0)
NON-CONFERENCE (3-8) (1-2) (1-4) (1-2)

  SCORING  TOTAL  3-PTS  F-THROWS  REBOUNDS    MINUTES 
##  Player  GP  GS  Pts  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  TO  Blk  Stl  Tot  Avg 
44 WILSON, April 25 24 255 10.2 95 207 .459 0 1 .000 65 80 .813 56 82 138 5.5 38 0 14 50 10 12 700 28.0
33 SCOTT, Lawanda 25 21 245 9.8 91 171 .532 0 1 .000 63 109 .578 79 98 177 7.1 45 1 27 63 9 30 682 27.3
11 RICHARDSON, J.D. 23 17 209 9.1 70 205 .341 45 134 .336 24 34 .706 7 62 69 3.0 58 0 47 75 12 35 628 27.3
30 FAIRCLOTH, Shameika 24 15 191 8.0 65 195 .333 24 73 .329 37 50 .740 34 58 92 3.8 46 1 40 93 28 56 671 28.0
34 ANSLEY, Liz 24 24 166 6.9 49 189 .259 10 51 .196 58 83 .699 19 89 108 4.5 61 1 57 96 7 19 722 30.1
10 WILLIAMS, Nicole 16 15 86 5.4 24 107 .224 1 13 .077 37 69 .536 4 16 20 1.3 30 0 48 66 1 12 447 27.9
42 HALL, Cheyenne 16 6 66 4.1 23 54 .426 0 2 .000 20 34 .588 36 42 78 4.9 41 1 10 19 3 17 316 19.8
23 ERVIN, LaShawna 3 0 10 3.3 5 16 .313 0 0 .000 0 2 .000 1 0 1 0.3 6 0 2 4 0 3 20 6.7
32 SAGADRACA, Amanda 25 3 76 3.0 31 99 .313 0 1 .000 14 34 .412 31 53 84 3.4 42 0 13 33 11 9 402 16.1
20 BROWN, Courtney 22 0 39 1.8 13 54 .241 10 30 .333 3 7 .429 9 14 23 1.0 14 0 7 22 0 2 177 8.0
50 CAMPBELL, Triann 15 0 22 1.5 7 19 .368 0 0 .000 8 9 .889 6 12 18 1.2 4 0 1 3 3 6 72 4.8
22 GRANT, Brittany 16 0 22 1.4 8 26 .308 0 2 .000 6 11 .545 6 9 15 0.9 14 0 3 9 0 1 87 5.4
55 PARKER, Brandi 10 0 11 1.1 3 15 .200 2 9 .222 3 4 .750 1 5 6 0.6 4 0 1 11 0 1 48 4.8
40 DICKENS, Shawnte 3 0 3 1.0 1 2 .500 1 2 .500 0 0 .000 0 1 1 0.3 0 0 0 1 0 0 8 2.7
35 McCORD, Tiffany 8 0 2 0.3 1 3 .333 0 0 .000 0 1 .000 1 1 2 0.3 2 0 0 4 0 0 34 4.3
03 GARY, Corneildra 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0 0 0.0 3 0 0 0 0 0 1 1.0
12 WEATHERSBE, Latima 5 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 1 2 3 0.6 0 0 0 0 0 0 9 1.8
Total.......... 25 1403 56.1 486 1363 .357 93 319 .292 338 527 .641 344 596 940 37.6 409 4 270 566 84 203 5024
Opponents...... 25 1845 73.8 709 1602 .443 118 387 .305 309 469 .659 380 631 1011 40.4 444 - 412 425 84 307 5023

Score by periods  1st  2nd  OT  Total 
NC Wesleyan 676 716 11 1403
Opponents 870 960 15 1845


 

Overall Team Statistics

 

NC Wesleyan Overall Team Statistics
(as of Feb 21, 2007)
All games

TEAM STATISTICS  NCWW  OPP 
SCORING 1403 1845
Points per game 56.1 73.8
Scoring margin -17.7 -
FIELD GOALS-ATT 486-1363 709-1602
Field goal pct .357 .443
3 POINT FG-ATT 93-319 118-387
3-point FG pct .292 .305
3-pt FG made per game 3.7 4.7
FREE THROWS-ATT 338-527 309-469
Free throw pct .641 .659
REBOUNDS 940 1011
Rebounds per game 37.6 40.4
Rebounding margin -2.8 -
ASSISTS 270 412
Assists per game 10.8 16.5
TURNOVERS 566 425
Turnovers per game 22.6 17.0
Turnover margin -5.6 -
Assist/turnover ratio 0.5 1.0
STEALS 203 307
Steals per game 8.1 12.3
BLOCKS 84 84
Blocks per game 3.4 3.4
WINNING STREAK 0 -
Home win streak 0 -
ATTENDANCE 2192 3073
Home games-Avg/Game 10-219 12-246
Neutral site-Avg/Game - 3-39

Score by periods  1st  2nd  OT  Total 
NC Wesleyan 676 716 11 1403
Opponents 870 960 15 1845


 

Category Leaders

 

NC Wesleyan Category Leaders
(as of Feb 21, 2007)
All games

FIELD GOAL PERCENT  Made  Att  FG Pct 
SCOTT, Lawanda 91 171 .532
DICKENS, Shawnte 1 2 .500
WILSON, April 95 207 .459
HALL, Cheyenne 23 54 .426
CAMPBELL, Triann 7 19 .368
RICHARDSON, J.D. 70 205 .341
FAIRCLOTH, Shameika 65 195 .333
McCORD, Tiffany 1 3 .333
SAGADRACA, Amanda 31 99 .313
ERVIN, LaShawna 5 16 .313
GRANT, Brittany 8 26 .308
ANSLEY, Liz 49 189 .259

FIELD GOAL ATTEMPTS  Att  Att/G 
WILSON, April 25 207 8.3
RICHARDSON, J.D. 23 205 8.9
FAIRCLOTH, Shameika 24 195 8.1
ANSLEY, Liz 24 189 7.9
SCOTT, Lawanda 25 171 6.8

FIELD GOALS MADE  Made  Made/G 
WILSON, April 25 95 3.8
SCOTT, Lawanda 25 91 3.6
RICHARDSON, J.D. 23 70 3.0
FAIRCLOTH, Shameika 24 65 2.7
ANSLEY, Liz 24 49 2.0

3-POINT FG PERCENT  Made  Att  3FG Pct 
DICKENS, Shawnte 1 2 .500
RICHARDSON, J.D. 45 134 .336
BROWN, Courtney 10 30 .333
FAIRCLOTH, Shameika 24 73 .329
PARKER, Brandi 2 9 .222
ANSLEY, Liz 10 51 .196
WILLIAMS, Nicole 1 13 .077
GRANT, Brittany 0 2 .000
HALL, Cheyenne 0 2 .000
SAGADRACA, Amanda 0 1 .000
SCOTT, Lawanda 0 1 .000
WILSON, April 0 1 .000

3-POINT FG ATTEMPTS  Att  Att/G 
RICHARDSON, J.D. 23 134 5.8
FAIRCLOTH, Shameika 24 73 3.0
ANSLEY, Liz 24 51 2.1
BROWN, Courtney 22 30 1.4
WILLIAMS, Nicole 16 13 0.8

3-POINT FGS MADE  Made  Made/G 
RICHARDSON, J.D. 23 45 2.0
FAIRCLOTH, Shameika 24 24 1.0
BROWN, Courtney 22 10 0.5
ANSLEY, Liz 24 10 0.4
PARKER, Brandi 10 2 0.2

FREE THROW PERCENT  Made  Att  FT Pct 
CAMPBELL, Triann 8 9 .889
WILSON, April 65 80 .813
PARKER, Brandi 3 4 .750
FAIRCLOTH, Shameika 37 50 .740
RICHARDSON, J.D. 24 34 .706
ANSLEY, Liz 58 83 .699
HALL, Cheyenne 20 34 .588
SCOTT, Lawanda 63 109 .578
GRANT, Brittany 6 11 .545
WILLIAMS, Nicole 37 69 .536
BROWN, Courtney 3 7 .429
SAGADRACA, Amanda 14 34 .412

FREE THROW ATTEMPTS  Att  Att/G 
SCOTT, Lawanda 25 109 4.4
ANSLEY, Liz 24 83 3.5
WILSON, April 25 80 3.2
WILLIAMS, Nicole 16 69 4.3
FAIRCLOTH, Shameika 24 50 2.1

FREE THROWS MADE  Made  Made/G 
WILSON, April 25 65 2.6
SCOTT, Lawanda 25 63 2.5
ANSLEY, Liz 24 58 2.4
WILLIAMS, Nicole 16 37 2.3
FAIRCLOTH, Shameika 24 37 1.5

SCORING  Pts  Pts/G 
WILSON, April 25 255 10.2
SCOTT, Lawanda 25 245 9.8
RICHARDSON, J.D. 23 209 9.1
FAIRCLOTH, Shameika 24 191 8.0
ANSLEY, Liz 24 166 6.9
WILLIAMS, Nicole 16 86 5.4
SAGADRACA, Amanda 25 76 3.0
HALL, Cheyenne 16 66 4.1
BROWN, Courtney 22 39 1.8
GRANT, Brittany 16 22 1.4
CAMPBELL, Triann 15 22 1.5
PARKER, Brandi 10 11 1.1

SCORING AVERAGE  Pts  Avg/G 
WILSON, April 25 255 10.2
SCOTT, Lawanda 25 245 9.8
RICHARDSON, J.D. 23 209 9.1
FAIRCLOTH, Shameika 24 191 8.0
ANSLEY, Liz 24 166 6.9
WILLIAMS, Nicole 16 86 5.4
HALL, Cheyenne 16 66 4.1
ERVIN, LaShawna 3 10 3.3
SAGADRACA, Amanda 25 76 3.0
BROWN, Courtney 22 39 1.8
CAMPBELL, Triann 15 22 1.5
GRANT, Brittany 16 22 1.4

REBOUNDS  Reb  Reb/G 
SCOTT, Lawanda 25 177 7.1
WILSON, April 25 138 5.5
ANSLEY, Liz 24 108 4.5
FAIRCLOTH, Shameika 24 92 3.8
SAGADRACA, Amanda 25 84 3.4

REBOUND AVERAGE  Reb  Avg/G 
SCOTT, Lawanda 25 177 7.1
WILSON, April 25 138 5.5
HALL, Cheyenne 16 78 4.9
ANSLEY, Liz 24 108 4.5
FAIRCLOTH, Shameika 24 92 3.8

DEFENSIVE REBOUNDS  No.  Avg/G 
SCOTT, Lawanda 25 98 3.9
ANSLEY, Liz 24 89 3.7
WILSON, April 25 82 3.3
RICHARDSON, J.D. 23 62 2.7
FAIRCLOTH, Shameika 24 58 2.4

OFFENSIVE REBOUNDS  No.  Avg/G 
SCOTT, Lawanda 25 79 3.2
WILSON, April 25 56 2.2
HALL, Cheyenne 16 36 2.3
FAIRCLOTH, Shameika 24 34 1.4
SAGADRACA, Amanda 25 31 1.2

ASSISTS  Ast  Ast/G 
ANSLEY, Liz 24 57 2.4
WILLIAMS, Nicole 16 48 3.0
RICHARDSON, J.D. 23 47 2.0
FAIRCLOTH, Shameika 24 40 1.7
SCOTT, Lawanda 25 27 1.1

STEALS  Stl  Stl/G 
FAIRCLOTH, Shameika 24 56 2.3
RICHARDSON, J.D. 23 35 1.5
SCOTT, Lawanda 25 30 1.2
ANSLEY, Liz 24 19 0.8
HALL, Cheyenne 16 17 1.1

BLOCKED SHOTS  Blk  Blk/G 
FAIRCLOTH, Shameika 24 28 1.2
RICHARDSON, J.D. 23 12 0.5
SAGADRACA, Amanda 25 11 0.4
WILSON, April 25 10 0.4
SCOTT, Lawanda 25 9 0.4

MINUTES PLAYED  Min  Min/G 
ANSLEY, Liz 24 722 30.1
WILSON, April 25 700 28.0
SCOTT, Lawanda 25 682 27.3
FAIRCLOTH, Shameika 24 671 28.0
RICHARDSON, J.D. 23 628 27.3

TURNOVERS  No.  Avg/G 
ANSLEY, Liz 24 96 4.0
FAIRCLOTH, Shameika 24 93 3.9
RICHARDSON, J.D. 23 75 3.3
WILLIAMS, Nicole 16 66 4.1
SCOTT, Lawanda 25 63 2.5

PERSONAL FOULS  No.  Avg/G 
ANSLEY, Liz <