Scoring Summary |
NC Wesleyan (3-2,2-0) vs. Greensboro College (2-3,0-2)
Date: Oct 10, 2009 Site: Greensboro, NC Stadium: Jamieson Attendance: 511
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| NC Wesleyan | 14 | 0 | 14 | 7 | 35 |
| Greensboro College | 0 | 0 | 7 | 6 | 13 |
| SCORING SUMMARY | NCWC -GC | |||
| 1st | 13:08 | NCWC | HAYWOOD, Bryan 96 yd run (QUICKER, Kevin kick) | |
| 7 - 0 | ||||
| 02:03 | NCWC | BUSH, Teron 8 yd run (QUICKER, Kevin kick) | ||
| 14 - 0 | ||||
| 3rd | 07:45 | GC | THORPE, Antwan 16 yd pass from CAPARASO, Mike (WALKER, Beau kick) | |
| 14 - 7 | ||||
| 02:50 | NCWC | BRODIE, Laqwan 9 yd pass from JORDAN, Bo (QUICKER, Kevin kick) | ||
| 21 - 7 | ||||
| 01:14 | NCWC | BRODIE, Laqwan 21 yd pass from JORDAN, Bo (QUICKER, Kevin kick) | ||
| 28 - 7 | ||||
| 4th | 11:32 | NCWC | HAYWOOD, Bryan 19 yd run (QUICKER, Kevin kick) | |
| 35 - 7 | ||||
| 00:00 | GC | ESPINOSA, Jorge 18 yd pass from ADAMS, Seth | ||
| 35 - 13 | ||||
|
Kickoff time: 1 End of Game: 3:42 Total elapsed time: 2:42 Referee: Jim Sartwelle Umpire: David Spiers Linesman: Chad Owens Line judge: Mike Piernick Back judge: Hank Johns Field judge: Dick Foster Side judge: Scott Keister Scorer: W.W. Gullett Temperature: 69 Wind: 2-3 Weather: Overcast |
Team Statistics |
| Team Totals | NCWC | GC |
| FIRST DOWNS | 22 | 19 |
| Rushing | 8 | 6 |
| Passing | 14 | 11 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 170 | 69 |
| Rushing Attempts | 33 | 25 |
| Average Per Rush | 5.2 | 2.8 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 208 | 125 |
| Yards Lost Rushing | 38 | 56 |
| NET YARDS PASSING | 358 | 183 |
| Completions-Attempts-Int | 26-34-1 | 19-40-3 |
| Average Per Attempt | 10.5 | 4.6 |
| Average Per Completion | 13.8 | 9.6 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 528 | 252 |
| Total offense plays | 67 | 65 |
| Average Gain Per Play | 7.9 | 3.9 |
| Fumbles: Number-Lost | 3-2 | 4-1 |
| Penalties: Number-Yards | 9-64 | 8-46 |
| PUNTS-YARDS | 4-69 | 7-242 |
| Average Yards Per Punt | 17.2 | 34.6 |
| Net Yards Per Punt | 16.8 | 34.0 |
| Inside 20 | 0 | 3 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 3 |
| KICKOFFS-YARDS | 6-366 | 2-95 |
| Average Yards Per Kickoff | 61.0 | 47.5 |
| Net Yards Per Kickoff | 46.7 | 35.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 4-4-0 | 1-2-0 |
| Average Per Return | 1.0 | 2.0 |
| Kickoff returns: Number-Yds-TD | 2-25-0 | 6-86-0 |
| Average Per Return | 12.5 | 14.3 |
| Interceptions: Number-Yds-TD | 3-18-0 | 1-43-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:22 | 25:38 |
| 1st Quarter | 9:24 | 5:36 |
| 2nd Quarter | 8:37 | 6:23 |
| 3rd Quarter | 8:29 | 6:31 |
| 4th Quarter | 7:52 | 7:08 |
| Third-Down Conversions | 4 of 10 | 3 of 14 |
| Fourth-Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 4-7 | 2-3 |
| Sacks By: Number-Yards | 5-45 | 4-24 |
| PAT Kicks | 5-5 | 1-1 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: NC Wesleyan-BUSH, Teron 1-0; JORDAN, Bo 1-1; ATKINS, Devonta 1-1. Greensboro College-CAPARASO, Mike 3-1; ADAMS, Seth 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| NC Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:24 | 08:37 | 08:29 | 07:52 | 18:01 | 16:21 | 34:22 | ||
| 3rd Down Conversions | 1/2 | 1/4 | 1/2 | 1/2 | 2/6 | 2/4 | 4/10 | ||
| Average field position | N28 | N16 | G44 | N34 | N23 | N45 | N33 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Greensboro College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:36 | 06:23 | 06:31 | 07:08 | 11:59 | 13:39 | 25:38 | ||
| 3rd Down Conversions | 0/3 | 0/3 | 2/3 | 1/5 | 0/6 | 3/8 | 3/14 | ||
| Average field position | G30 | G39 | G25 | G50 | G34 | G37 | G35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
Defensive Statistics |
| ## | NC Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 27 | POPE, Quentin | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 33 | JOYNER, Desmond | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 12 | HOLLIS, Dwayne | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 26 | WILLIAMS, Eric | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 3 | WILCOX, Jaren | 3 | . | 3 | 2.0/20 | 1 | . | . | 1 | . | 2.0/20 | . |
| 92 | CARTER, James | 2 | 1 | 3 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 90 | BOYKIN, LeeRon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 35 | WALLACE, James | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 49 | CREEF, Joel | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 40 | BODDIE, Javon | 1 | 2 | 3 | 0.5/6 | . | . | . | 1 | . | 0.5/6 | . |
| 39 | SCOTT, L.J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 23 | RHODES, Devon | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 9 | HARRINGTON, Edw | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | MACK, Donte' | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 14 | HARRIS, Antonio | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 1 | WEBB, Orlando | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | McLEAN, Waymon | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 45 | ALLEN, Brian | 1 | . | 1 | 1.0/12 | 1 | . | . | . | . | 1.0/12 | . |
| 94 | COOPER, Scott | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | BLAGMON, Erric | 1 | . | 1 | . | . | . | 1-18 | . | . | . | . |
| 25 | McFADDEN, Tyrec | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | JENKINS, Andy | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | STEWART, DeAnge | 1 | . | 1 | . | . | . | 2-0 | . | . | . | . |
| 42 | JONES, Seth | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 46 | SMITH, Sterling | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | HOWELL, B.G. | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 30 | WALKER, Jermarl | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Greensboro College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 32 | MORRISON, Devon | 6 | 2 | 8 | 3.5/8 | . | . | . | 1 | . | 0.5/1 | . |
| 23 | SHEEHY, Sean | 4 | 4 | 8 | . | 1 | . | . | . | . | . | . |
| 24 | SEARCY, Mykel | 4 | 2 | 6 | 0.5/3 | . | . | . | . | . | . | . |
| 19 | McCRAY, Cody | 4 | 2 | 6 | 1.0/2 | . | . | . | . | . | . | . |
| 16 | TORAIN, Maurice | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 66 | WOOTEN, Nathan | 3 | 2 | 5 | 2.0/17 | . | 1-0 | . | . | . | 2.0/17 | . |
| 15 | STALLINGS,Allen | 2 | 3 | 5 | . | . | . | 1-43 | 1 | . | . | . |
| 9 | PLATT, Andreas | 2 | 2 | 4 | . | . | 1-0 | . | . | . | . | . |
| 99 | DRUMGOOLE, Bran | 2 | 2 | 4 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 34 | SCOTT, Nathan | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 6 | RICHARDSON,Bra. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | KROH, Daniel | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 52 | PINZONE, M. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 98 | GREEN, Brian | . | 2 | 2 | 1.0/5 | . | . | . | . | . | 0.5/2 | . |
| 42 | LASSITER, Rufus | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 4 | BYRD, Robert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | BOOE, Pac | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | THORPE, Antwan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | VACHIERI, Edmun | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | LEWIS, Lamonn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 91 | ALLEN, Kris | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NC Wesleyan: 7-ATKINS, Devonta, 8-COFFIELD, Jarre, 10-HOWELL, B.G., 12-HOLLIS, Dwayne, 13-BLAGMON, Erric, 15-McLEAN, Waymon, 21-SMITH, Jamal, 24-HAYWOOD, Bryan, 25-McFADDEN, Tyrec, 26-WILLIAMS, Eric, 30-WALKER, Jermarl, 33-JOYNER, Desmond, 39-SCOTT, L.J., 40-BODDIE, Javon, 42-JONES, Seth, 45-ALLEN, Brian, 46-SMITH, Sterling, 47-JENKINS, Andy, 48-QUICKER, Kevin, 81-MACK, Donte', 94-COOPER, Scott. |
| Greensboro College: 2-BEASLEY, Rodney, 3-BANKSTON, Corey, 4-BYRD, Robert, 10-ADAMS, Seth, 17-COOPER, Chris, 18-BATES, Jerry, 20-BROWN, Patrick, 25-LACHAUX, Raymon, 26-WALKER, Beau, 27-LEWIS, Lamonn, 33-WELCH, Travis, 35-STACEY, Mike, 39-WOOTEN, Zack, 41-VACHIERI, Edmun, 42-LASSITER, Rufus, 43-TERRILL, Aron, 46-DILLINGHAM, Mat, 47-GRAHAM, LaD., 48-GIST, Joshua, 50-LEOPOLD, Donnie, 51-WOLF, George, 52-PINZONE, M., 55-BROWN, Joel, 61-KEITT, Jordan, 73-SHINNERS, Nick, 80-PERTENTIN, Dav, 82-DALTON, Nick, 86-ESPINOSA, Jorge, 90-KROH, Daniel, 92-COBB, Sean, 95-DAYE, Chris, 96-BOOE, Pac, 98-GREEN, Brian. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
NC Wesleyan......... 14 0 14 7 - 35 Record: (3-2,2-0)
Greensboro College.. 0 0 7 6 - 13 Record: (2-3,0-2)
Scoring Summary:
1st 13:08 NCWC - HAYWOOD, Bryan 96 yd run (QUICKER, Kevin kick), , NCWC 7 - GC 0
02:03 NCWC - BUSH, Teron 8 yd run (QUICKER, Kevin kick), , NCWC 14 - GC 0
3rd 07:45 GC - THORPE, Antwan 16 yd pass from CAPARASO, Mike (WALKER, Beau kick), , NCWC 14 - GC 7
02:50 NCWC - BRODIE, Laqwan 9 yd pass from JORDAN, Bo (QUICKER, Kevin kick), , NCWC 21 - GC 7
01:14 NCWC - BRODIE, Laqwan 21 yd pass from JORDAN, Bo (QUICKER, Kevin kick), , NCWC 28 - GC 7
4th 11:32 NCWC - HAYWOOD, Bryan 19 yd run (QUICKER, Kevin kick), , NCWC 35 - GC 7
00:00 GC - ESPINOSA, Jorge 18 yd pass from ADAMS, Seth, , NCWC 35 - GC 13
NCWC GC
FIRST DOWNS................... 22 19
RUSHES-YARDS (NET)............ 33-170 25-69
PASSING YDS (NET)............. 358 183
Passes Att-Comp-Int........... 34-26-1 40-19-3
TOTAL OFFENSE PLAYS-YARDS..... 67-528 65-252
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 4-4 1-2
Kickoff Returns-Yards......... 2-25 6-86
Interception Returns-Yards.... 3-18 1-43
Punts (Number-Avg)............ 4-17.2 7-34.6
Fumbles-Lost.................. 3-2 4-1
Penalties-Yards............... 9-64 8-46
Possession Time............... 34:22 25:38
Third-Down Conversions........ 4 of 10 3 of 14
Fourth-Down Conversions....... 1 of 1 1 of 2
Red-Zone Scores-Chances....... 4-7 2-3
Sacks By: Number-Yards........ 5-45 4-24
RUSHING: NC Wesleyan-HAYWOOD, Bryan 9-128; SMITH, Jamal 8-39; BUSH, Teron
8-20; GATLING, Dewey 1-0; JORDAN, Bo 7-minus 17. Greensboro College-MARTIN, Matt
7-42; THORPE, Antwan 4-26; CAPARASO, Mike 9-14; GIST, Joshua 1-6; LACHAUX,
Raymon 1-minus 2; ADAMS, Seth 3-minus 17.
PASSING: NC Wesleyan-JORDAN, Bo 26-33-1-358; COFFIELD, Jarre 0-1-0-0.
Greensboro College-CAPARASO, Mike 12-25-2-104; ADAMS, Seth 7-15-1-79.
RECEIVING: NC Wesleyan-WEBB, Orlando 8-120; WASHINGTON, Alo 6-105;
BRODIE, Laqwan 6-94; BUSH, Teron 2-14; GATLING, Dewey 2-2; HAYWOOD, Bryan 1-23;
ATKINS, Devonta 1-0. Greensboro College-PORTER, Joey 5-41; THORPE, Antwan 4-19;
RICHARDSON,Bra. 3-37; MARTIN, Matt 2-6; PERTENTIN, Dav 1-23; ESPINOSA, Jorge
1-18; BROWN, Patrick 1-15; WALKER, Beau 1-13; DALTON, Nick 1-11.
INTERCEPTIONS: NC Wesleyan-STEWART, DeAnge 2-0; BLAGMON, Erric 1-18.
Greensboro College-STALLINGS,Allen 1-43.
FUMBLES: NC Wesleyan-ATKINS, Devonta 1-1; BUSH, Teron 1-0; JORDAN, Bo
1-1. Greensboro College-CAPARASO, Mike 3-1; ADAMS, Seth 1-0.
Stadium: Jamieson Attendance: 511
Kickoff time: 1 End of Game: 3:42 Total elapsed time: 2:42
Officials: Referee: Jim Sartwelle; Umpire: David Spiers; Linesman: Chad Owens;
Line judge: Mike Piernick; Back judge: Hank Johns; Field judge: Dick Foster;
Side judge: Scott Keister; Scorer: W.W. Gullett;
Temperature: 69 Wind: 2-3 Weather: Overcast
|
Play-by-Play Summary |
| Pride win the toss and defer to the 2nd half | |||
| Ncwc | 1-10 | at Ncwc30 | GC ball on GC30. |
| ADAMS, Seth kickoff 35 yards to the NCWC35, WASHINGTON, Alo return 3 yards to the NCWC38 (SEARCY, Mykel). | |||
| Ncwc | 1-10 | at Ncwc38 | NCWC ball on NCWC38. |
| Ncwc | 1-10 | at Ncwc38 | JORDAN, Bo pass incomplete to WEBB, Orlando. |
| Ncwc | 2-10 | at Ncwc38 | JORDAN, Bo pass complete to ATKINS, Devonta for 2 yards to the NCWC40, fumble forced by SHEEHY, Sean, fumble by ATKINS, Devonta recovered by GC WOOTEN, Nathan at NCWC38. |
| Drive: 2 plays, 0 yards, TOP 00:21 | |||
| Gc | 1-10 | at Ncwc38 | GREENSBORO COLLEGE drive start at 14:39. |
| Gc | 1-10 | at Ncwc38 | CAPARASO, Mike pass complete to THORPE, Antwan for loss of 3 yards to the NCWC41 (RHODES, Devon;CREEF, Joel). |
| Gc | 2-13 | at Ncwc41 | CAPARASO, Mike pass intercepted by STEWART, DeAnge at the NCWC4, STEWART, DeAnge return 0 yards to the NCWC4. |
| Drive: 2 plays, minus 3 yards, TOP 00:44 | |||
| Ncwc | 1-10 | at Ncwc04 | NC WESLEYAN drive start at 13:55. |
| Ncwc | 1-10 | at Ncwc04 | GATLING, Dewey rush for no gain to the NCWC4 (MORRISON, Devon). |
| Ncwc | 2-10 | at Ncwc04 | HAYWOOD, Bryan rush for 96 yards to the GC0, 1ST DOWN NCWC, TOUCHDOWN, clock 13:08. |
| Ncwc | 1-G | at Gc03 | PENALTY NCWC illegal procedure 5 yards to the GC8. |
| QUICKER, Kevin kick attempt good. | |||
| NC Wesleyan 7, Greensboro College 0 | |||
| Drive: 2 plays, 96 yards, TOP 00:47 | |||
| QUICKER, Kevin kickoff 58 yards to the GC12, COOPER, Chris return 15 yards to the GC27 (MACK, Donte'), PENALTY GC holding 10 yards to the GC17, 1st and 10, GC ball on GC17. | |||
| Gc | 1-10 | at Gc17 | GREENSBORO COLLEGE drive start at 13:08. |
| Gc | 1-10 | at Gc17 | CAPARASO, Mike pass complete to PORTER, Joey for 17 yards to the GC34, 1ST DOWN GC (POPE, Quentin;RHODES, Devon). |
| Gc | 1-10 | at Gc34 | CAPARASO, Mike pass incomplete to PORTER, Joey. |
| Gc | 2-10 | at Gc34 | CAPARASO, Mike rush for 6 yards to the GC40 (CARTER, James). |
| Gc | 3-4 | at Gc40 | CAPARASO, Mike rush for 1 yard to the GC41 (WALLACE, James). |
| Gc | 4-3 | at Gc41 | LEOPOLD, Donnie punt 37 yards to the NCWC22, GATLING, Dewey return -6 yards to the NCWC16 (RICHARDSON,Bra.). |
| Drive: 4 plays, 24 yards, TOP 02:14 | |||
| Ncwc | 1-10 | at Ncwc16 | NC WESLEYAN drive start at 10:54. |
| Ncwc | 1-10 | at Ncwc16 | BUSH, Teron rush for 3 yards to the NCWC19 (WOOTEN, Nathan). |
| Ncwc | 2-7 | at Ncwc19 | JORDAN, Bo pass complete to BRODIE, Laqwan for 26 yards to the NCWC45, 1ST DOWN NCWC (SEARCY, Mykel). |
| Ncwc | 1-10 | at Ncwc45 | JORDAN, Bo pass incomplete to GATLING, Dewey. |
| Ncwc | 2-10 | at Ncwc45 | JORDAN, Bo pass complete to BUSH, Teron for no gain to the NCWC45 (STALLINGS,Allen). |
| Ncwc | 3-10 | at Ncwc45 | JORDAN, Bo pass complete to BRODIE, Laqwan for 14 yards to the GC41, 1ST DOWN NCWC (McCRAY, Cody). |
| Ncwc | 1-10 | at Gc41 | Timeout Greensboro College, clock 08:53. |
| Ncwc | 1-10 | at Gc41 | JORDAN, Bo pass complete to WASHINGTON, Alo for 13 yards to the GC28, 1ST DOWN NCWC (PLATT, Andreas;LASSITER, Rufus). |
| Ncwc | 1-10 | at Gc28 | BUSH, Teron rush for 3 yards to the GC25 (STALLINGS,Allen;SHEEHY, Sean). |
| Ncwc | 2-7 | at Gc25 | JORDAN, Bo sacked for loss of 8 yards to the GC33 (WOOTEN, Nathan). |
| Ncwc | 3-15 | at Gc33 | JORDAN, Bo pass complete to BUSH, Teron for 14 yards to the GC19, fumble by BUSH, Teron recovered by NCWC TEAM at GC19, out-of-bounds. |
| Ncwc | 4-1 | at Gc19 | JORDAN, Bo rush for 3 yards to the GC16, 1ST DOWN NCWC (TEAM). |
| Ncwc | 1-10 | at Gc16 | PENALTY NCWC false start 5 yards to the GC21. |
| Ncwc | 1-15 | at Gc21 | JORDAN, Bo pass complete to BRODIE, Laqwan for 3 yards to the GC18 (TORAIN, Maurice;STALLINGS,Allen). |
| Ncwc | 2-12 | at Gc18 | JORDAN, Bo rush for no gain to the GC18, fumble by JORDAN, Bo recovered by GC PLATT, Andreas at GC19. |
| Drive: 12 plays, 65 yards, TOP 05:31 | |||
| Gc | 1-10 | at Gc19 | GREENSBORO COLLEGE drive start at 05:23. |
| Gc | 1-10 | at Gc19 | PENALTY GC false start 5 yards to the GC14. |
| Gc | 1-15 | at Gc14 | CAPARASO, Mike pass complete to RICHARDSON,Bra. for 12 yards to the GC26 (POPE, Quentin). |
| Gc | 2-3 | at Gc26 | LACHAUX, Raymon rush for loss of 2 yards to the GC24 (WALLACE, James;HOWELL, B.G.). |
| Gc | 3-5 | at Gc24 | CAPARASO, Mike pass incomplete to THORPE, Antwan. |
| Gc | 4-5 | at Gc24 | LEOPOLD, Donnie punt 33 yards to the NCWC43, GATLING, Dewey return 7 yards to the 50 yardline (SCOTT, Nathan). |
| Drive: 3 plays, 5 yards, TOP 01:34 | |||
| Ncwc | 1-10 | at Ncwc50 | NC WESLEYAN drive start at 03:49. |
| Ncwc | 1-10 | at Ncwc50 | HAYWOOD, Bryan rush for 10 yards to the GC40 (STALLINGS,Allen), PENALTY NCWC holding 10 yards to the NCWC40, NO PLAY. |
| Ncwc | 1-20 | at Ncwc40 | JORDAN, Bo pass complete to WASHINGTON, Alo for 47 yards to the GC13, 1ST DOWN NCWC (McCRAY, Cody). |
| Ncwc | 1-10 | at Gc13 | JORDAN, Bo pass complete to WEBB, Orlando for 5 yards to the GC8 (;PLATT, Andreas). |
| Ncwc | 2-5 | at Gc08 | BUSH, Teron rush for 8 yards to the GC0, 1ST DOWN NCWC, TOUCHDOWN, clock 02:03. |
| QUICKER, Kevin kick attempt good. | |||
| NC Wesleyan 14, Greensboro College 0 | |||
| Drive: 3 plays, 50 yards, TOP 01:46 | |||
| QUICKER, Kevin kickoff 59 yards to the GC11, COOPER, Chris return 14 yards to the GC25 (McFADDEN, Tyrec). | |||
| Gc | 1-10 | at Gc25 | GREENSBORO COLLEGE drive start at 02:03. |
| Gc | 1-10 | at Gc25 | CAPARASO, Mike pass incomplete (WALKER, Jermarl). |
| Gc | 2-10 | at Gc25 | CAPARASO, Mike pass complete to THORPE, Antwan for 6 yards to the GC31 (CREEF, Joel;BODDIE, Javon). |
| Gc | 3-4 | at Gc31 | CAPARASO, Mike pass incomplete (WILCOX, Jaren). |
| Gc | 4-4 | at Gc31 | LEOPOLD, Donnie punt 37 yards to the NCWC32, fair catch by GLASPIE, Jimmie. |
| Drive: 3 plays, 6 yards, TOP 01:04 | |||
| Ncwc | 1-10 | at Ncwc32 | NC WESLEYAN drive start at 00:59. |
| Ncwc | 1-10 | at Ncwc32 | BUSH, Teron rush for 2 yards to the NCWC34 (KROH, Daniel). |
| Ncwc | 2-8 | at Ncwc34 | JORDAN, Bo pass complete to WEBB, Orlando for 5 yards to the NCWC39 (TORAIN, Maurice). |
| Drive: 2 plays, 7 yards, TOP 01:52 | |||
| NC Wesleyan 14, Greensboro College 0 |
| Ncwc | 3-3 | at Ncwc39 | Start of 2nd quarter, clock 15:00. |
| Ncwc | 3-3 | at Ncwc39 | BUSH, Teron rush for 1 yard to the NCWC40 (DRUMGOOLE, Bran). |
| Ncwc | 4-2 | at Ncwc40 | QUICKER, Kevin punt -18 yards to the NCWC22, out-of-bounds. |
| Drive: 3 plays, 8 yards, TOP 01:52 | |||
| Gc | 1-10 | at Ncwc22 | GREENSBORO COLLEGE drive start at 14:07. |
| Gc | 1-10 | at Ncwc22 | MARTIN, Matt rush for 3 yards to the NCWC19 (HARRINGTON, Edw). |
| Gc | 2-7 | at Ncwc19 | PENALTY GC false start (MARTIN, Matt) 5 yards to the NCWC24. |
| Gc | 2-12 | at Ncwc24 | CAPARASO, Mike sacked for loss of 11 yards to the NCWC35 (WILCOX, Jaren), fumble by CAPARASO, Mike recovered by GC MOHNASKY, John at NCWC41. |
| Gc | 3-29 | at Ncwc41 | CAPARASO, Mike pass incomplete to PORTER, Joey (McLEAN, Waymon). |
| Gc | 4-29 | at Ncwc41 | LEOPOLD, Donnie punt 31 yards to the NCWC10, GATLING, Dewey return 3 yards to the NCWC13 (RICHARDSON,Bra.). |
| Drive: 3 plays, minus 19 yards, TOP 01:47 | |||
| Ncwc | 1-10 | at Ncwc13 | NC WESLEYAN drive start at 12:20. |
| Ncwc | 1-10 | at Ncwc13 | JORDAN, Bo pass complete to WEBB, Orlando for 12 yards to the NCWC25, 1ST DOWN NCWC. |
| Ncwc | 1-10 | at Ncwc25 | JORDAN, Bo pass complete to WEBB, Orlando for 10 yards to the NCWC35, 1ST DOWN NCWC (SHEEHY, Sean). |
| Ncwc | 1-10 | at Ncwc35 | HAYWOOD, Bryan rush for 1 yard to the NCWC36 (ALLEN, Kris;WOOTEN, Nathan). |
| Ncwc | 2-9 | at Ncwc36 | HAYWOOD, Bryan rush for 6 yards to the NCWC42 (SEARCY, Mykel). |
