NC Wesleyan

Season Statistics


Results/Schedule
Season Box Score
Team Statistics
Category Leaders
Overall/Conference Stats


 

Season Schedule/Results & Leaders

 

NC Wesleyan Season Schedule/Results & Leaders
(as of Feb 26, 2007)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (12-15) (5-6) (4-6) (3-3)
CONFERENCE (5-7) (3-3) (2-4) (0-0)
NON-CONFERENCE (7-8) (2-3) (2-2) (3-3)

Date Time   Opponent   Score Attend High Points High Rebounds
11-17-06 6:00 p.m.   vs LaGrange College  L  88-110 105  (20)HALL, Lenny (7)COLEMAN, Adam
11-18-06 4:00 P.M.   at Oglethorpe  L  81-99 130  (24)HALL, Lenny (11)CARMICHAEL, Sharard
11/21/06 5:00 p.m.   MARY WASHINGTON  L  79-85 305  (27)DRAKE, Trey (10)CARMICHAEL, Sharard
11/24/06 8:00 p.m.   vs John Jay College  W  92-73 200  (20)HALL, Lenny (11)CARMICHAEL, Sharard
11/25/06 3:00 p.m.   vs Southern Vermont  W  81-75 250  (27)HALL, Lenny (12)COLEMAN, Adam
(12)CARMICHAEL, Sharard
11/28/06 7:00 p.m.   ROANOKE BIBLE COLLEGE  W  114-56 204  (22)HALL, Lenny (8)COLEMAN, Adam
(8)CARMICHAEL, Sharard
12/01/06 6:00 p.m.   YORK COLLEGE  W  78-70 350  (20)HALL, Lenny (8)HALL, Lenny
12/02/06 3:00 p.m.   PIEDMONT COLLEGE  L  57-78 224  (12)ALSTON, Emanuel (12)ALSTON, Emanuel
12/12/06 7:00 p.m.   HAMPDEN-SYDNEY  L  69-81 200  (17)HALL, Lenny (4)COLEMAN, Adam
(4)WASHINGTON, Reggie
01/03/07 6 p.m.  + vs Warner Southern  L  45-82 57  (11)DRAKE, Trey (5)CARMICHAEL, Sharard
(5)HALL, Lenny
01/04/07 8:10 p.m.  + at Flagler College  L  73-83 179  (17)DRAKE, Trey (8)CARMICHAEL, Sharard
01/08/07 1:00 p.m.   at Florida Christian  W  116-87 85  (33)HALL, Lenny (15)CARMICHAEL, Sharard
01/13/07 4:05 pm  * SHENANDOAH UNIVERSITY  W  87-79 305  (18)HALL, Lenny (7)COLEMAN, Adam
01/16/07 7:30 pm  * at Christopher Newport University  W  92-85 901  (38)HALL, Lenny (12)HALL, Lenny
01/20/07 4:10 pm  * GREENSBORO COLLEGE  L  80-91 403  (30)HALL, Lenny (12)COLEMAN, Adam
01/22/07 7:40 pm  * METHODIST COLLEGE  W  88-86 399  (25)DRAKE, Trey (14)COLEMAN, Adam
01/27/07 4:00 PM  * at Averett  L  72-81 347  (20)HALL, Lenny (12)COLEMAN, Adam
1/28/07 4 pm  * at Ferrum  L  79-83 357  (20)HALL, Lenny (13)COLEMAN, Adam
2/3/07 4:00  * at Shenandoah Hornets  WOT  83-78 431  (24)HALL, Lenny (12)COLEMAN, Adam
02/06/07 7:35 pm  * CHRISTOPHER NEWPORT  W  102-96 625  (30)HALL, Lenny (20)COLEMAN, Adam
02-10-07 4 p.m.  * at Greensboro  L  62-78 625  (19)DRAKE, Trey (9)CARMICHAEL, Sharard
2/12/07 7:45 pm  * at Methodist  L  73-79 197  (19)HALL, Lenny (10)COLEMAN, Adam
02/16/07 7:30 pm  * FERRUM COLLEGE  L  73-86 301  (26)DRAKE, Trey (11)COLEMAN, Adam
02/17/07 4:00 pm  * AVERETT UNIVERSITY  L  53-70 444  (12)DRAKE, Trey
(12)COLEMAN, Adam
(7)COLEMAN, Adam
02/20/07 7:30 pm   at Christopher Newport University  W  71-69 731  (19)COLEMAN, Adam (7)COLEMAN, Adam
02/23/07 8:00 pm   vs Greensboro College  W  84-76 618  (27)HALL, Lenny (14)COLEMAN, Adam
02/24/07 4:30 pm   vs Averett University  LOT  105-108 599  (38)HALL, Lenny (15)COLEMAN, Adam

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME 11  3760  342 
AWAY 10  3983  399 
NEUTRAL 1829  305 
TOTAL 27  9572  355 


 

Season Box Score

 

NC Wesleyan Season Box Score
(as of Feb 26, 2007)
All games

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES (12-15) (5-6) (4-6) (3-3)
CONFERENCE (5-7) (3-3) (2-4) (0-0)
NON-CONFERENCE (7-8) (2-3) (2-2) (3-3)

  SCORING  TOTAL  3-PTS  F-THROWS  REBOUNDS    MINUTES 
##  Player  GP  GS  Pts  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  TO  Blk  Stl  Tot  Avg 
14 HALL, Lenny 27 27 550 20.4 171 449 .381 33 125 .264 175 210 .833 27 85 112 4.1 49 1 106 97 1 66 915 33.9
12 DRAKE, Trey 27 26 405 15.0 153 366 .418 45 128 .352 54 83 .651 14 40 54 2.0 60 0 100 106 3 63 753 27.9
04 COBB, Jarvis 27 0 272 10.1 98 261 .375 49 155 .316 27 39 .692 14 58 72 2.7 46 1 22 47 4 17 574 21.3
21 COLEMAN, Adam 27 27 268 9.9 119 230 .517 0 2 .000 30 43 .698 93 154 247 9.1 74 0 11 33 52 31 742 27.5
02 CARMICHAEL, Sharard 27 25 206 7.6 75 164 .457 0 9 .000 56 90 .622 78 87 165 6.1 81 2 12 46 7 18 619 22.9
23 ARRINGTON, Jarmel 4 0 27 6.8 10 26 .385 3 15 .200 4 6 .667 2 5 7 1.8 3 0 2 5 2 3 61 15.3
24 ALSTON, Emanuel 27 27 142 5.3 50 114 .439 13 41 .317 29 43 .674 42 71 113 4.2 67 0 46 33 15 34 596 22.1
32 WASHINGTON, Reggie 9 0 43 4.8 18 26 .692 0 0 .000 7 10 .700 13 19 32 3.6 15 0 2 4 1 2 110 12.2
01 WOODS, Robert 14 0 52 3.7 16 43 .372 5 19 .263 15 21 .714 6 9 15 1.1 16 0 4 10 0 6 104 7.4
33 MOBLEY, Stephen 26 1 77 3.0 30 56 .536 0 1 .000 17 24 .708 23 38 61 2.3 41 1 7 7 9 6 320 12.3
22 STOKES, Lamont 22 0 51 2.3 18 45 .400 2 15 .133 13 20 .650 12 16 28 1.3 13 0 8 10 0 10 161 7.3
42 NEWTON, Taurean 12 0 16 1.3 7 12 .583 0 0 .000 2 5 .400 5 5 10 0.8 6 0 1 1 7 0 46 3.8
31 MURRAY, Tyler 23 1 25 1.1 10 20 .500 0 1 .000 5 8 .625 6 18 24 1.0 15 0 13 7 2 4 177 7.7
10 BRIDGES, Travon 7 0 7 1.0 3 8 .375 0 1 .000 1 2 .500 1 3 4 0.6 2 0 4 0 0 1 25 3.6
05 BUTLER, Ivan 24 1 20 0.8 8 21 .381 4 14 .286 0 0 .000 5 13 18 0.8 15 0 12 15 0 7 160 6.7
03 JONES, James 14 0 11 0.8 5 9 .556 0 0 .000 1 2 .500 1 5 6 0.4 5 0 19 14 3 4 94 6.7
30 RAYNOR, Casey 8 0 5 0.6 2 7 .286 1 2 .500 0 1 .000 2 3 5 0.6 3 0 1 1 0 1 19 2.4
Total.......... 27 2177 80.6 793 1857 .427 155 528 .294 436 607 .718 402 676 1078 39.9 511 5 370 440 106 273 5476
Opponents...... 27 2224 82.4 803 1734 .463 197 545 .361 421 594 .709 352 742 1094 40.5 483 - 434 509 111 197 5475

Score by periods  1st  2nd  OT  OT2  Total 
NC Wesleyan 1014 1126 28 9 2177
Opponents 1042 1147 23 12 2224


 

Overall Team Statistics

 

NC Wesleyan Overall Team Statistics
(as of Feb 26, 2007)
All games

TEAM STATISTICS  NCWM  OPP 
SCORING 2177 2224
Points per game 80.6 82.4
Scoring margin -1.7 -
FIELD GOALS-ATT 793-1857 803-1734
Field goal pct .427 .463
3 POINT FG-ATT 155-528 197-545
3-point FG pct .294 .361
3-pt FG made per game 5.7 7.3
FREE THROWS-ATT 436-607 421-594
Free throw pct .718 .709
REBOUNDS 1078 1094
Rebounds per game 39.9 40.5
Rebounding margin -0.6 -
ASSISTS 370 434
Assists per game 13.7 16.1
TURNOVERS 440 509
Turnovers per game 16.3 18.9
Turnover margin +2.6 -
Assist/turnover ratio 0.8 0.9
STEALS 273 197
Steals per game 10.1 7.3
BLOCKS 106 111
Blocks per game 3.9 4.1
WINNING STREAK 0 -
Home win streak 0 -
ATTENDANCE 3760 5812
Home games-Avg/Game 11-342 10-398
Neutral site-Avg/Game - 6-305

Score by periods  1st  2nd  OT  OT2  Total 
NC Wesleyan 1014 1126 28 9 2177
Opponents 1042 1147 23 12 2224


 

Category Leaders

 

NC Wesleyan Category Leaders
(as of Feb 26, 2007)
All games

FIELD GOAL PERCENT  Made  Att  FG Pct 
WASHINGTON, Reggie 18 26 .692
NEWTON, Taurean 7 12 .583
JONES, James 5 9 .556
MOBLEY, Stephen 30 56 .536
COLEMAN, Adam 119 230 .517
MURRAY, Tyler 10 20 .500
CARMICHAEL, Sharard 75 164 .457
ALSTON, Emanuel 50 114 .439
DRAKE, Trey 153 366 .418
STOKES, Lamont 18 45 .400
ARRINGTON, Jarmel 10 26 .385
BUTLER, Ivan 8 21 .381

FIELD GOAL ATTEMPTS  Att  Att/G 
HALL, Lenny 27 449 16.6
DRAKE, Trey 27 366 13.6
COBB, Jarvis 27 261 9.7
COLEMAN, Adam 27 230 8.5
CARMICHAEL, Sharard 27 164 6.1

FIELD GOALS MADE  Made  Made/G 
HALL, Lenny 27 171 6.3
DRAKE, Trey 27 153 5.7
COLEMAN, Adam 27 119 4.4
COBB, Jarvis 27 98 3.6
CARMICHAEL, Sharard 27 75 2.8

3-POINT FG PERCENT  Made  Att  3FG Pct 
RAYNOR, Casey 1 2 .500
DRAKE, Trey 45 128 .352
ALSTON, Emanuel 13 41 .317
COBB, Jarvis 49 155 .316
BUTLER, Ivan 4 14 .286
HALL, Lenny 33 125 .264
WOODS, Robert 5 19 .263
ARRINGTON, Jarmel 3 15 .200
STOKES, Lamont 2 15 .133
MOBLEY, Stephen 0 1 .000
MURRAY, Tyler 0 1 .000
BRIDGES, Travon 0 1 .000
COLEMAN, Adam 0 2 .000
CARMICHAEL, Sharard 0 9 .000

3-POINT FG ATTEMPTS  Att  Att/G 
COBB, Jarvis 27 155 5.7
DRAKE, Trey 27 128 4.7
HALL, Lenny 27 125 4.6
ALSTON, Emanuel 27 41 1.5
WOODS, Robert 14 19 1.4

3-POINT FGS MADE  Made  Made/G 
COBB, Jarvis 27 49 1.8
DRAKE, Trey 27 45 1.7
HALL, Lenny 27 33 1.2
ALSTON, Emanuel 27 13 0.5
WOODS, Robert 14 5 0.4

FREE THROW PERCENT  Made  Att  FT Pct 
HALL, Lenny 175 210 .833
WOODS, Robert 15 21 .714
MOBLEY, Stephen 17 24 .708
WASHINGTON, Reggie 7 10 .700
COLEMAN, Adam 30 43 .698
COBB, Jarvis 27 39 .692
ALSTON, Emanuel 29 43 .674
ARRINGTON, Jarmel 4 6 .667
DRAKE, Trey 54 83 .651
STOKES, Lamont 13 20 .650
MURRAY, Tyler 5 8 .625
CARMICHAEL, Sharard 56 90 .622

FREE THROW ATTEMPTS  Att  Att/G 
HALL, Lenny 27 210 7.8
CARMICHAEL, Sharard 27 90 3.3
DRAKE, Trey 27 83 3.1
COLEMAN, Adam 27 43 1.6
ALSTON, Emanuel 27 43 1.6

FREE THROWS MADE  Made  Made/G 
HALL, Lenny 27 175 6.5
CARMICHAEL, Sharard 27 56 2.1
DRAKE, Trey 27 54 2.0
COLEMAN, Adam 27 30 1.1
ALSTON, Emanuel 27 29 1.1

SCORING  Pts  Pts/G 
HALL, Lenny 27 550 20.4
DRAKE, Trey 27 405 15.0
COBB, Jarvis 27 272 10.1
COLEMAN, Adam 27 268 9.9
CARMICHAEL, Sharard 27 206 7.6
ALSTON, Emanuel 27 142 5.3
MOBLEY, Stephen 26 77 3.0
WOODS, Robert 14 52 3.7
STOKES, Lamont 22 51 2.3
WASHINGTON, Reggie 9 43 4.8
ARRINGTON, Jarmel 4 27 6.8
MURRAY, Tyler 23 25 1.1

SCORING AVERAGE  Pts  Avg/G 
HALL, Lenny 27 550 20.4
DRAKE, Trey 27 405 15.0
COBB, Jarvis 27 272 10.1
COLEMAN, Adam 27 268 9.9
CARMICHAEL, Sharard 27 206 7.6
ARRINGTON, Jarmel 4 27 6.8
ALSTON, Emanuel 27 142 5.3
WASHINGTON, Reggie 9 43 4.8
WOODS, Robert 14 52 3.7
MOBLEY, Stephen 26 77 3.0
STOKES, Lamont 22 51 2.3
NEWTON, Taurean 12 16 1.3

REBOUNDS  Reb  Reb/G 
COLEMAN, Adam 27 247 9.1
CARMICHAEL, Sharard 27 165 6.1
ALSTON, Emanuel 27 113 4.2
HALL, Lenny 27 112 4.1
COBB, Jarvis 27 72 2.7

REBOUND AVERAGE  Reb  Avg/G 
COLEMAN, Adam 27 247 9.1
CARMICHAEL, Sharard 27 165 6.1
ALSTON, Emanuel 27 113 4.2
HALL, Lenny 27 112 4.1
WASHINGTON, Reggie 9 32 3.6

DEFENSIVE REBOUNDS  No.  Avg/G 
COLEMAN, Adam 27 154 5.7
CARMICHAEL, Sharard 27 87 3.2
HALL, Lenny 27 85 3.1
ALSTON, Emanuel 27 71 2.6
COBB, Jarvis 27 58 2.1

OFFENSIVE REBOUNDS  No.  Avg/G 
COLEMAN, Adam 27 93 3.4
CARMICHAEL, Sharard 27 78 2.9
ALSTON, Emanuel 27 42 1.6
HALL, Lenny 27 27 1.0
MOBLEY, Stephen 26 23 0.9

ASSISTS  Ast  Ast/G 
HALL, Lenny 27 106 3.9
DRAKE, Trey 27 100 3.7
ALSTON, Emanuel 27 46 1.7
COBB, Jarvis 27 22 0.8
JONES, James 14 19 1.4

STEALS  Stl  Stl/G 
HALL, Lenny 27 66 2.4
DRAKE, Trey 27 63 2.3
ALSTON, Emanuel 27 34 1.3
COLEMAN, Adam 27 31 1.1
CARMICHAEL, Sharard 27 18 0.7

BLOCKED SHOTS  Blk  Blk/G 
COLEMAN, Adam 27 52 1.9
ALSTON, Emanuel 27 15 0.6
MOBLEY, Stephen 26 9 0.3
NEWTON, Taurean 12 7 0.6
CARMICHAEL, Sharard 27 7 0.3

MINUTES PLAYED  Min  Min/G 
HALL, Lenny 27 915 33.9
DRAKE, Trey 27 753 27.9
COLEMAN, Adam 27 742 27.5
CARMICHAEL, Sharard 27 619 22.9
ALSTON, Emanuel 27 596 22.1