Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 1 | Qaiser Ahmed | * | 2-4 | 1-2 | 6-8 | 0-4 | 4 | 2 | 11 | 5 | 5 | 0 | 2 | 31 |
| 11 | Tad Dickman | * | 3-7 | 2-4 | 0-0 | 0-3 | 3 | 2 | 8 | 2 | 4 | 3 | 0 | 20 |
| 34 | J.R. Gray | * | 3-8 | 0-0 | 3-5 | 6-4 | 10 | 0 | 9 | 0 | 4 | 1 | 0 | 27 |
| 40 | Brandon Altmann | * | 8-11 | 0-0 | 9-13 | 6-6 | 12 | 0 | 25 | 3 | 4 | 1 | 0 | 29 |
| 5 | Ryan Farrar | * | 5-11 | 1-6 | 0-0 | 0-1 | 1 | 0 | 11 | 0 | 3 | 0 | 1 | 32 |
| 0 | Rocky Ullah | - | 0-4 | 0-1 | 0-0 | 1-1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 20 |
| 12 | Jonathan Blaine | - | 0-3 | 0-3 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| 13 | Bart Reese | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| 22 | Mike Fumai | - | 1-2 | 1-2 | 0-0 | 1-1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 6 |
| 24 | Henry Brisibe | - | 1-4 | 0-1 | 0-0 | 0-0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 6 |
| 44 | Eric Rolander | - | 1-3 | 0-0 | 0-0 | 1-3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 5-4 | 9 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 24-58 | 5-20 | 18-26 | 20-28 | 48 | 17 | 71 | 15 | 22 | 5 | 4 | 200 | |
| 41.4% | 25.0% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 4-14 | 7-12 | |||||||||||
| 38.7% | 28.6% | 58.3% | ||||||||||||
| 2nd Half: | 12-27 | 1-6 | 11-14 | |||||||||||
| 44.4% | 16.7% | 78.6% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | DRAKE, Trey | * | 3-10 | 2-5 | 4-4 | 0-5 | 5 | 2 | 12 | 4 | 5 | 0 | 1 | 34 |
| 22 | STOKES, Lamont | * | 5-7 | 2-4 | 1-2 | 1-1 | 2 | 0 | 13 | 4 | 0 | 0 | 3 | 28 |
| 23 | ARRINGTON, Jarmel | * | 1-9 | 0-4 | 1-2 | 0-2 | 2 | 1 | 3 | 3 | 1 | 0 | 1 | 21 |
| 3 | THOMAS, Domarius | * | 6-7 | 0-0 | 1-1 | 1-1 | 2 | 0 | 13 | 1 | 1 | 0 | 1 | 19 |
| 32 | MURRAY, Alex | * | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 4 | 4 | 1 | 0 | 0 | 2 | 17 |
| 10 | DOUGHERTY, Matt | - | 4-11 | 3-7 | 2-2 | 0-2 | 2 | 1 | 13 | 4 | 1 | 0 | 0 | 23 |
| 2 | SNOW, Cornelius | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 21 | NGANGO, Paul | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 24 | NICHOLS, Devin | - | 0-2 | 0-1 | 2-2 | 1-2 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 22 |
| 33 | GRIFFITH, Justin | - | 3-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 6 | 0 | 0 | 0 | 1 | 8 |
| 5 | BUTLER, Ivan | - | 2-3 | 2-3 | 1-3 | 0-1 | 1 | 1 | 7 | 0 | 2 | 0 | 0 | 7 |
| 50 | FRAZIER, Alphonzo | - | 1-3 | 0-0 | 2-2 | 1-0 | 1 | 5 | 4 | 1 | 0 | 1 | 1 | 13 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-61 | 9-24 | 14-18 | 10-19 | 29 | 19 | 77 | 20 | 13 | 2 | 10 | 200 | |
| 44.3% | 37.5% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-32 | 2-11 | 9-10 | |||||||||||
| 31.3% | 18.2% | 90.0% | ||||||||||||
| 2nd Half: | 17-29 | 7-13 | 5-8 | |||||||||||
| 58.6% | 53.8% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Mary Washington | 35 | 36 | 71 | Record: (2-3) |
| North Carolina Wesleyan | 31 | 46 | 77 | Record: (2-5) |
|
Officials:
Technical fouls: Mary Washington-None. North Carolina Wesleyan-None. Attendance: 278 |
Play-by-Play |
| 19:32 | UMW | MISSED 3 PTR by Tad Dickman | ||
| REBOUND (OFF) by Brandon Altmann | ||||
| 19:29 | UMW | GOOD! LAYUP by Brandon Altmann | UMW 2 - NCWCM 0 | (UMW by 2) |
| 19:11 | NCWCM | MISSED 3 PTR by DRAKE, Trey | ||
| REBOUND (DEF) by Brandon Altmann | ||||
| 18:54 | UMW | TURNOVR by Ryan Farrar | ||
| 18:52 | NCWCM | STEAL by ARRINGTON, Jarmel | ||
| 18:46 | NCWCM | MISSED JUMPER by ARRINGTON, Jarmel | ||
| REBOUND (OFF) by THOMAS, Domarius | ||||
| 18:32 | NCWCM | MISSED 3 PTR by STOKES, Lamont | ||
| REBOUND (DEF) by Tad Dickman | ||||
| 18:16 | UMW | TURNOVR by Qaiser Ahmed | ||
| 18:14 | NCWCM | STEAL by STOKES, Lamont | ||
| 18:11 | NCWCM | GOOD! LAYUP by STOKES, Lamont | NCWCM 2 - UMW 2 | Tied |
| 17:44 | UMW | MISSED 3 PTR by Ryan Farrar | ||
| REBOUND (OFF) by Brandon Altmann | ||||
| 17:34 | NCWCM | FOUL by MURRAY, Alex (1) | ||
| 17:34 | UMW | GOOD! FT SHOT by Brandon Altmann | UMW 3 - NCWCM 2 | (UMW by 1) |
| 17:34 | UMW | MISSED FT SHOT by Brandon Altmann | ||
| REBOUND (OFF) by Mike Fumai | ||||
| 17:29 | NCWCM | MISSED 3 PTR by DRAKE, Trey | ||
| REBOUND (DEF) by J.R. Gray | ||||
| 17:17 | UMW | TURNOVR by Tad Dickman | ||
| 16:52 | NCWCM | MISSED 3 PTR by ARRINGTON, Jarmel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:30 | UMW | GOOD! LAYUP by J.R. Gray | UMW 5 - NCWCM 2 | (UMW by 3) |
| ASSIST by Eric Rolander | ||||
| 16:17 | NCWCM | GOOD! LAYUP by THOMAS, Domarius | UMW 5 - NCWCM 4 | (UMW by 1) |
| ASSIST by STOKES, Lamont | ||||
| 16:06 | UMW | TURNOVR by Ryan Farrar | ||
| 16:03 | NCWCM | STEAL by MURRAY, Alex | ||
| 16:02 | NCWCM | GOOD! LAYUP by MURRAY, Alex | NCWCM 6 - UMW 5 | (NCWCM by 1) |
| 15:47 | UMW | MISSED LAYUP by Ryan Farrar | ||
| REBOUND (OFF) by Brandon Altmann | ||||
| 15:42 | NCWCM | FOUL by FRAZIER, Alphonzo (1) | ||
| 15:42 | UMW | MISSED FT SHOT by Brandon Altmann | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:42 | UMW | GOOD! FT SHOT by Brandon Altmann | NCWCM 6 - UMW 6 | Tied |
| 15:06 | NCWCM | MISSED JUMPER by ARRINGTON, Jarmel | ||
| 15:06 | UMW | BLOCK by Tad Dickman | ||
| REBOUND (DEF) by Rocky Ullah | ||||
| 14:58 | UMW | GOOD! LAYUP by Qaiser Ahmed | UMW 8 - NCWCM 6 | (UMW by 2) |
| ASSIST by Rocky Ullah | ||||
| 14:24 | NCWCM | MISSED JUMPER by FRAZIER, Alphonzo | ||
| REBOUND (OFF) by NICHOLS, Devin | ||||
| 14:21 | NCWCM | MISSED LAYUP by NICHOLS, Devin | ||
| 14:21 | UMW | BLOCK by Tad Dickman | ||
| REBOUND (DEF) by Brandon Altmann | ||||
| 14:09 | UMW | GOOD! 3 PTR by Tad Dickman | UMW 11 - NCWCM 6 | (UMW by 5) |
| ASSIST by Brandon Altmann | ||||
| 13:51 | NCWCM | GOOD! 3 PTR by BUTLER, Ivan | UMW 11 - NCWCM 9 | (UMW by 2) |
| ASSIST by STOKES, Lamont | ||||
| 13:38 | NCWCM | FOUL by BUTLER, Ivan (1) | ||
| 13:32 | UMW | TURNOVR by Qaiser Ahmed | ||
| 13:30 | UMW | FOUL by Rocky Ullah (1) | ||
| 13:30 | NCWCM | GOOD! FT SHOT by DRAKE, Trey | UMW 11 - NCWCM 10 | (UMW by 1) |
| 13:30 | NCWCM | GOOD! FT SHOT by DRAKE, Trey | NCWCM 11 - UMW 11 | Tied |
| 13:09 | UMW | MISSED 3 PTR by Tad Dickman | ||
| REBOUND (DEF) by BUTLER, Ivan | ||||
| 12:58 | NCWCM | MISSED JUMPER by MURRAY, Alex | ||
| REBOUND (DEF) by Qaiser Ahmed | ||||
| 12:48 | NCWCM | FOUL by NICHOLS, Devin (1) | ||
| 12:37 | NCWCM | FOUL by FRAZIER, Alphonzo (2) | ||
| 12:37 | UMW | GOOD! FT SHOT by Brandon Altmann | UMW 12 - NCWCM 11 | (UMW by 1) |
| 12:37 | UMW | GOOD! FT SHOT by Brandon Altmann | UMW 13 - NCWCM 11 | (UMW by 2) |
| 12:24 | NCWCM | MISSED LAYUP by MURRAY, Alex | ||
| REBOUND (DEF) by Eric Rolander | ||||
| 12:11 | UMW | MISSED 3 PTR by Jonathan Blaine | ||
| REBOUND (DEF) by DRAKE, Trey | ||||
| 12:07 | NCWCM | TURNOVR by NGANGO, Paul | ||
| 12:00 | UMW | GOOD! JUMPER by Henry Brisibe | UMW 15 - NCWCM 11 | (UMW by 4) |
| 11:40 | NCWCM | MISSED 3 PTR by BUTLER, Ivan | ||
| REBOUND (DEF) by Eric Rolander | ||||
| 11:31 | UMW | MISSED 3 PTR by Mike Fumai | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:18 | UMW | MISSED 3 PTR by Jonathan Blaine | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:15 | UMW | FOUL by Henry Brisibe (1) | ||
| 11:06 | NCWCM | MISSED JUMPER by DRAKE, Trey | ||
| REBOUND (DEF) by Jonathan Blaine | ||||
| 10:59 | UMW | MISSED LAYUP by Eric Rolander | ||
| REBOUND (DEF) by DOUGHERTY, Matt | ||||
| 10:53 | UMW | FOUL by Eric Rolander (1) | ||
| 10:36 | NCWCM | MISSED 3 PTR by DOUGHERTY, Matt | ||
| REBOUND (DEF) by Qaiser Ahmed | ||||
| 10:31 | UMW | TURNOVR by J.R. Gray | ||
| 10:25 | NCWCM | MISSED LAYUP by DOUGHERTY, Matt | ||
| 10:25 | UMW | BLOCK by Brandon Altmann | ||
| REBOUND (DEF) by Tad Dickman | ||||
| 10:13 | UMW | MISSED JUMPER by J.R. Gray | ||
| REBOUND (OFF) by Brandon Altmann | ||||
| 10:10 | UMW | GOOD! LAYUP by Brandon Altmann | UMW 17 - NCWCM 11 | (UMW by 6) |
| 09:48 | NCWCM | GOOD! JUMPER by DOUGHERTY, Matt | UMW 17 - NCWCM 13 | (UMW by 4) |
| ASSIST by DRAKE, Trey | ||||
| 09:23 | UMW | MISSED 3 PTR by Ryan Farrar | ||
| REBOUND (DEF) by GRIFFITH, Justin | ||||
| 09:18 | NCWCM | TURNOVR by DRAKE, Trey | ||
| 09:16 | UMW | STEAL by Ryan Farrar | ||
| 09:08 | UMW | TURNOVR by J.R. Gray | ||
| 09:04 | NCWCM | MISSED JUMPER by NGANGO, Paul | ||
| REBOUND (DEF) by Ryan Farrar | ||||
| 08:58 | UMW | MISSED LAYUP by Rocky Ullah | ||
| REBOUND (DEF) by NGANGO, Paul | ||||
| 08:42 | NCWCM | TURNOVR by DOUGHERTY, Matt | ||
| 08:31 | UMW | MISSED JUMPER by Tad Dickman | ||
| REBOUND (DEF) by DOUGHERTY, Matt | ||||
| 08:04 | UMW | FOUL by Rocky Ullah (2) | ||
| 07:58 | NCWCM | GOOD! FT SHOT by DOUGHERTY, Matt | UMW 17 - NCWCM 14 | (UMW by 3) |
| 07:56 | NCWCM | GOOD! FT SHOT by DOUGHERTY, Matt | UMW 17 - NCWCM 15 | (UMW by 2) |
| 07:38 | UMW | MISSED JUMPER by Eric Rolander | ||
| REBOUND (OFF) by Eric Rolander | ||||
| 07:17 | UMW | GOOD! 3 PTR by Tad Dickman | UMW 20 - NCWCM 15 | (UMW by 5) |
| ASSIST by Brandon Altmann | ||||
| 07:06 | NCWCM | MISSED JUMPER by NGANGO, Paul | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:54 | NCWCM | MISSED 3 PTR by ARRINGTON, Jarmel | ||
| REBOUND (OFF) by STOKES, Lamont | ||||
| 06:46 | NCWCM | GOOD! LAYUP by THOMAS, Domarius | UMW 20 - NCWCM 17 | (UMW by 3) |
| ASSIST by DRAKE, Trey | ||||
| 06:26 | UMW | GOOD! 3 PTR by Qaiser Ahmed | UMW 23 - NCWCM 17 | (UMW by 6) |
| ASSIST by Tad Dickman | ||||
| 06:02 | NCWCM | GOOD! 3 PTR by DRAKE, Trey | UMW 23 - NCWCM 20 | (UMW by 3) |
| ASSIST by ARRINGTON, Jarmel | ||||
| 05:40 | UMW | GOOD! LAYUP by Brandon Altmann | UMW 25 - NCWCM 20 | (UMW by 5) |
| ASSIST by Qaiser Ahmed | ||||
| 05:40 | NCWCM | FOUL by MURRAY, Alex (2) | ||
| 05:40 | UMW | MISSED FT SHOT by Brandon Altmann | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:40 | UMW | FOUL by Henry Brisibe (2) | ||
| 05:40 | NCWCM | GOOD! FT SHOT by DRAKE, Trey | UMW 25 - NCWCM 21 | (UMW by 4) |
| 05:40 | NCWCM | GOOD! FT SHOT by DRAKE, Trey | UMW 25 - NCWCM 22 | (UMW by 3) |
| 05:29 | UMW | TURNOVR by Bart Reese | ||
| 05:28 | NCWCM | STEAL by GRIFFITH, Justin | ||
| 05:10 | NCWCM | MISSED JUMPER by DOUGHERTY, Matt | ||
| REBOUND (OFF) by GRIFFITH, Justin | ||||
| 05:07 | NCWCM | GOOD! LAYUP by GRIFFITH, Justin | UMW 25 - NCWCM 24 | (UMW by 1) |
| 04:46 | UMW | GOOD! 3 PTR by Mike Fumai | UMW 28 - NCWCM 24 | (UMW by 4) |
| ASSIST by Henry Brisibe | ||||
| 04:12 | NCWCM | TURNOVR by BUTLER, Ivan | ||
| 04:10 | UMW | STEAL by Mike Fumai | ||
| 04:08 | UMW | MISSED LAYUP by Henry Brisibe | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:02 | NCWCM | FOUL by GRIFFITH, Justin (1) | ||
| 04:02 | UMW | GOOD! FT SHOT by Brandon Altmann | UMW 29 - NCWCM 24 | (UMW by 5) |
| 04:02 | UMW | GOOD! FT SHOT by Brandon Altmann | UMW 30 - NCWCM 24 | (UMW by 6) |
| 03:34 | NCWCM | MISSED 3 PTR by DOUGHERTY, Matt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:27 | NCWCM | MISSED LAYUP by DRAKE, Trey | ||
| 03:27 | UMW | BLOCK by J.R. Gray | ||
| REBOUND (DEF) by Tad Dickman | ||||
| 03:10 | UMW | MISSED LAYUP by Qaiser Ahmed | ||
| REBOUND (OFF) by J.R. Gray | ||||
| 03:06 | UMW | GOOD! LAYUP by J.R. Gray | UMW 32 - NCWCM 24 | (UMW by 8) |
| 02:54 | NCWCM | TURNOVR by SNOW, Cornelius | ||
| 02:53 | UMW | STEAL by Qaiser Ahmed | ||
| 02:50 | UMW | GOOD! LAYUP by Ryan Farrar | UMW 34 - NCWCM 24 | (UMW by 10) |
| ASSIST by Qaiser Ahmed | ||||
| 02:35 | NCWCM | GOOD! JUMPER by GRIFFITH, Justin | UMW 34 - NCWCM 26 | (UMW by 8) |
| ASSIST by DOUGHERTY, Matt | ||||
| 02:19 | NCWCM | FOUL by SNOW, Cornelius (1) | ||
| 02:19 | UMW | MISSED FT SHOT by Qaiser Ahmed | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:19 | UMW | GOOD! FT SHOT by Qaiser Ahmed | UMW 35 - NCWCM 26 | (UMW by 9) |
| 02:16 | UMW | FOUL by Bart Reese (1) | ||
| 02:03 | NCWCM | MISSED LAYUP by ARRINGTON, Jarmel | ||
| REBOUND (DEF) by Mike Fumai | ||||
| 01:51 | UMW | MISSED 3 PTR by Henry Brisibe | ||
| REBOUND (DEF) by ARRINGTON, Jarmel | ||||
| 01:44 | NCWCM | GOOD! LAYUP by GRIFFITH, Justin | UMW 35 - NCWCM 28 | (UMW by 7) |
| ASSIST by NICHOLS, Devin | ||||
| 01:27 | UMW | MISSED 3 PTR by Jonathan Blaine | ||
| REBOUND (DEF) by NICHOLS, Devin | ||||
| 01:07 | NCWCM | MISSED 3 PTR by ARRINGTON, Jarmel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:02 | UMW | FOUL by Henry Brisibe (3) | ||
| 01:02 | NCWCM | GOOD! FT SHOT by NICHOLS, Devin | UMW 35 - NCWCM 29 | (UMW by 6) |
| 01:02 | NCWCM | GOOD! FT SHOT by NICHOLS, Devin | UMW 35 - NCWCM 30 | (UMW by 5) |
| 00:45 | UMW | MISSED 3 PTR by Bart Reese | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:22 | UMW | MISSED JUMPER by Brandon Altmann | ||
| REBOUND (DEF) by ARRINGTON, Jarmel | ||||
| 00:00 | UMW | FOUL by Qaiser Ahmed (1) | ||
| 00:00 | NCWCM | GOOD! FT SHOT by ARRINGTON, Jarmel | UMW 35 - NCWCM 31 | (UMW by 4) |
| 00:00 | NCWCM | MISSED FT SHOT by ARRINGTON, Jarmel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:00 | NCWCM | FOUL by NICHOLS, Devin (2) | ||
| 00:00 | UMW | MISSED FT SHOT by J.R. Gray | ||
| REBOUND (DEF) by DRAKE, Trey |
| 19:47 | NCWCM | GOOD! LAYUP by ARRINGTON, Jarmel | UMW 35 - NCWCM 33 | (UMW by 2) |
| 19:30 | NCWCM | FOUL by ARRINGTON, Jarmel (1) | ||
| 19:20 | UMW | GOOD! LAYUP by Brandon Altmann | UMW 37 - NCWCM 33 | (UMW by 4) |
| ASSIST by Tad Dickman | ||||
| 18:59 | NCWCM | GOOD! LAYUP by THOMAS, Domarius | UMW 37 - NCWCM 35 | (UMW by 2) |
| ASSIST by DRAKE, Trey | ||||
| 18:45 | UMW | MISSED 3 PTR by Qaiser Ahmed | ||
| REBOUND (OFF) by J.R. Gray | ||||
| 18:42 | UMW | MISSED JUMPER by J.R. Gray | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:35 | UMW | TURNOVR by Tad Dickman | ||
| 18:33 | NCWCM | STEAL by MURRAY, Alex | ||
| 18:28 | UMW | FOUL by Qaiser Ahmed (2) | ||
| 18:12 | NCWCM | GOOD! 3 PTR by STOKES, Lamont | NCWCM 38 - UMW 37 | (NCWCM by 1) |
| ASSIST by THOMAS, Domarius | ||||
| 17:58 | UMW | GOOD! LAYUP by Tad Dickman | UMW 39 - NCWCM 38 | (UMW by 1) |
| 17:50 | NCWCM | GOOD! LAYUP by DRAKE, Trey | NCWCM 40 - UMW 39 | (NCWCM by 1) |
| 17:44 | NCWCM | FOUL by DRAKE, Trey (1) | ||
| 17:44 | UMW | GOOD! FT SHOT by Qaiser Ahmed | NCWCM 40 - UMW 40 | Tied |
| 17:44 | UMW | GOOD! FT SHOT by Qaiser Ahmed | UMW 41 - NCWCM 40 | (UMW by 1) |
| 17:35 | NCWCM | MISSED LAYUP by ARRINGTON, Jarmel | ||
| 17:35 | UMW | BLOCK by Tad Dickman | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:30 | NCWCM | GOOD! 3 PTR by DRAKE, Trey | NCWCM 43 - UMW 41 | (NCWCM by 2) |
| ASSIST by STOKES, Lamont | ||||
| 16:58 | UMW | TURNOVR by (TEAM) | ||
| 16:45 | NCWCM | MISSED LAYUP by THOMAS, Domarius | ||
| REBOUND (DEF) by J.R. Gray | ||||
| 16:34 | NCWCM | FOUL by DRAKE, Trey (2) | ||
| 16:30 | UMW | MISSED JUMPER by Tad Dickman | ||
| REBOUND (DEF) by STOKES, Lamont | ||||
| 16:25 | UMW | TIMEOUT 20sec | ||
| 16:25 | NCWCM | TIMEOUT 20sec | ||
| 16:12 | NCWCM | GOOD! JUMPER by STOKES, Lamont | NCWCM 45 - UMW 41 | (NCWCM by 4) |
| 15:57 | UMW | TURNOVR by Tad Dickman | ||
| 15:40 | NCWCM | GOOD! LAYUP by THOMAS, Domarius | NCWCM 47 - UMW 41 | (NCWCM by 6) |
| ASSIST by FRAZIER, Alphonzo | ||||
| 15:25 | UMW | FOUL by Tad Dickman (1) | ||
| 15:25 | UMW | TURNOVR by Tad Dickman | ||
| 15:12 | NCWCM | MISSED 3 PTR by STOKES, Lamont | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:06 | UMW | GOOD! LAYUP by Ryan Farrar | NCWCM 47 - UMW 43 | (NCWCM by 4) |
| ASSIST by Qaiser Ahmed | ||||
| 14:44 | NCWCM | MISSED 3 PTR by NICHOLS, Devin | ||
| REBOUND (DEF) by J.R. Gray | ||||
| 14:31 | UMW | MISSED 3 PTR by Ryan Farrar | ||
| REBOUND (OFF) by Brandon Altmann | ||||
| 14:27 | UMW | GOOD! LAYUP by Brandon Altmann | NCWCM 47 - UMW 45 | (NCWCM by 2) |
| 14:10 | NCWCM | GOOD! 3 PTR by DOUGHERTY, Matt | NCWCM 50 - UMW 45 | (NCWCM by 5) |
| ASSIST by ARRINGTON, Jarmel | ||||
| 14:10 | NCWCM | FOUL by FRAZIER, Alphonzo (3) | ||
| 13:49 | UMW | MISSED JUMPER by J.R. Gray | ||
| REBOUND (DEF) by DRAKE, Trey | ||||
| 13:43 | NCWCM | TURNOVR by ARRINGTON, Jarmel | ||
| 13:26 | UMW | GOOD! JUMPER by Ryan Farrar | NCWCM 50 - UMW 47 | (NCWCM by 3) |
| ASSIST by Rocky Ullah | ||||
| 12:56 | NCWCM | MISSED 3 PTR by DRAKE, Trey | ||
| REBOUND (DEF) by Eric Rolander | ||||
| 12:38 | UMW | GOOD! LAYUP by Eric Rolander | NCWCM 50 - UMW 49 | (NCWCM by 1) |
| ASSIST by Brandon Altmann | ||||
| 12:16 | NCWCM | MISSED 3 PTR by ARRINGTON, Jarmel | ||
| REBOUND (DEF) by Brandon Altmann | ||||
| 11:59 | UMW | MISSED 3 PTR by Ryan Farrar | ||
| REBOUND (DEF) by DRAKE, Trey | ||||
| 11:51 | NCWCM | MISSED JUMPER by DOUGHERTY, Matt | ||
| REBOUND (OFF) by MURRAY, Alex | ||||
| 11:46 | NCWCM | GOOD! LAYUP by MURRAY, Alex | NCWCM 52 - UMW 49 | (NCWCM by 3) |
| 11:43 | NCWCM | TIMEOUT 30sec | ||
| 11:27 | UMW | GOOD! 3 PTR by Ryan Farrar | NCWCM 52 - UMW 52 | Tied |
| ASSIST by Qaiser Ahmed | ||||
| 11:19 | NCWCM | GOOD! 3 PTR by STOKES, Lamont | NCWCM 55 - UMW 52 | (NCWCM by 3) |
| ASSIST by ARRINGTON, Jarmel | ||||
| 11:19 | UMW | FOUL by Eric Rolander (2) | ||
| 11:19 | NCWCM | GOOD! FT SHOT by STOKES, Lamont | NCWCM 56 - UMW 52 | (NCWCM by 4) |
| 11:12 | UMW | TURNOVR by Qaiser Ahmed | ||
| 11:04 | NCWCM | GOOD! 3 PTR by DOUGHERTY, Matt | NCWCM 59 - UMW 52 | (NCWCM by 7) |
| ASSIST by MURRAY, Alex | ||||
| 10:40 | UMW | TURNOVR by J.R. Gray | ||
| 10:39 | NCWCM | STEAL by THOMAS, Domarius | ||
| 10:06 | NCWCM | GOOD! JUMPER by STOKES, Lamont | NCWCM 61 - UMW 52 | (NCWCM by 9) |
| ASSIST by DOUGHERTY, Matt | ||||
| 09:47 | UMW | MISSED 3 PTR by Rocky Ullah | ||
| REBOUND (OFF) by J.R. Gray | ||||
| 09:31 | NCWCM | FOUL by MURRAY, Alex (3) | ||
| 09:29 | UMW | GOOD! FT SHOT by J.R. Gray | NCWCM 61 - UMW 53 | (NCWCM by 8) |
| 09:29 | UMW | MISSED FT SHOT by J.R. Gray | ||
| REBOUND (DEF) by THOMAS, Domarius | ||||
| 09:25 | NCWCM | GOOD! LAYUP by THOMAS, Domarius | NCWCM 63 - UMW 53 | (NCWCM by 10) |
| ASSIST by DOUGHERTY, Matt | ||||
| 09:10 | UMW | TURNOVR by Brandon Altmann | ||
| 09:08 | NCWCM | GOOD! LAYUP by THOMAS, Domarius | NCWCM 65 - UMW 53 | (NCWCM by 12) |
| ASSIST by DOUGHERTY, Matt | ||||
| 09:08 | UMW | FOUL by Henry Brisibe (4) | ||
| 09:08 | NCWCM | GOOD! FT SHOT by THOMAS, Domarius | NCWCM 66 - UMW 53 | (NCWCM by 13) |
| 08:58 | UMW | MISSED LAYUP by Henry Brisibe | ||
| 08:58 | NCWCM | BLOCK by FRAZIER, Alphonzo | ||
| REBOUND (DEF) by DRAKE, Trey | ||||
| 08:49 | NCWCM | MISSED JUMPER by DRAKE, Trey | ||
| REBOUND (OFF) by FRAZIER, Alphonzo | ||||
| 08:45 | UMW | FOUL by Eric Rolander (3) | ||
| 08:45 | NCWCM | GOOD! FT SHOT by FRAZIER, Alphonzo | NCWCM 67 - UMW 53 | (NCWCM by 14) |
| 08:45 | NCWCM | GOOD! FT SHOT by FRAZIER, Alphonzo | NCWCM 68 - UMW 53 | (NCWCM by 15) |
| 08:31 | UMW | MISSED JUMPER by Rocky Ullah | ||
| REBOUND (OFF) by J.R. Gray | ||||
| 08:16 | UMW | TURNOVR by Brandon Altmann | ||
| 08:12 | NCWCM | STEAL by STOKES, Lamont | ||
| 08:09 | NCWCM | MISSED 3 PTR by DOUGHERTY, Matt | ||
| REBOUND (DEF) by Qaiser Ahmed | ||||
| 08:02 | UMW | TURNOVR by Ryan Farrar | ||
| 07:40 | NCWCM | TURNOVR by DRAKE, Trey | ||
| 07:30 | UMW | TIMEOUT 20sec | ||
| 07:13 | UMW | MISSED LAYUP by Brandon Altmann | ||
| REBOUND (OFF) by J.R. Gray | ||||
| 07:10 | UMW | MISSED LAYUP by J.R. Gray | ||
| REBOUND (DEF) by NICHOLS, Devin | ||||
| 07:04 | NCWCM | GOOD! LAYUP by FRAZIER, Alphonzo | NCWCM 70 - UMW 53 | (NCWCM by 17) |
| ASSIST by DRAKE, Trey | ||||
| 06:49 | NCWCM | FOUL by NICHOLS, Devin (3) | ||
