NC Wesleyan
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook For Soccer
NC Wesleyan Overall Team Statistics (as of Mar 31, 2009)
All games
Overall: 16-3-2 Conf: 4-1-1 Home: 9-1-1 Away: 4-2-1 Neut: 3-0-0
TEAM STATISTICS NCWM OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 92-472 18-172
Goals scored average... 4.28 0.84
Shot pct............... .195 .105
Shots on goal-Attempts. 242-472 75-172
SOG pct................ .513 .436
Shots/Game............. 22.5 8.2
Assists................ 73 11
CORNER KICKS............. 125 69
PENALTY KICKS............ 5-8 0-1
PENALTIES................
Yellow cards........... 35 28
Red cards.............. 0 1
ATTENDANCE...............
Total.................. 1412 1159
Dates/Avg Per Date..... 11/128 7/166
Neutral Site #/Avg..... 3/52
GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
NC Wesleyan......... 33 58 1 0 - 92
Opponents........... 9 9 0 0 - 18
SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
NC Wesleyan......... 231 237 2 2 - 472
Opponents........... 88 79 3 2 - 172
SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
NC Wesleyan......... 26 29 1 1 - 57
Opponents........... 74 75 1 0 - 150
CORNER KICKS BY PRD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
NC Wesleyan......... 56 65 2 2 - 125
Opponents........... 37 31 1 0 - 69
FOULS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
NC Wesleyan......... 120 137 7 2 - 266
Opponents........... 109 105 4 4 - 222
Overall Individual Statistics
The Automated ScoreBook For Soccer
NC Wesleyan Overall Individual Statistics (as of Mar 31, 2009)
All games
Overall: 16-3-2 Conf: 4-1-1 Home: 9-1-1 Away: 4-2-1 Neut: 3-0-0
|------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
------------------------------------------------------------------------
9 PERSSON, Danny 19-18 26 7 59 103 .252 62 .602 4 0-0
15 WHITE, Owen 21-12 12 8 32 39 .308 25 .641 3 0-0
19 HELMS, Christopher 20-20 5 16 26 31 .161 11 .355 1 0-0
13 SARR, Ousman 20-19 9 3 21 43 .209 17 .395 2 3-4
11 IVANOVICH, Robert 19-16 6 6 18 24 .250 14 .583 0 0-0
7 ZALDIVAR, Edgar 19-13 5 4 14 46 .109 23 .500 2 0-1
18 TROCHOWSKI,Arkadiusz 14-13 4 6 14 37 .108 16 .432 0 0-0
20 LAUDRUP, Nicolai 15-0 4 3 11 19 .211 12 .632 0 0-1
25 SCHMEDES, Benjamin 20-20 3 2 8 12 .250 6 .500 2 2-2
14 ACHEAMPONG, Fred 21-10 3 0 6 28 .107 15 .536 0 0-0
23 OAKLEY, Luke 19-3 2 2 6 23 .087 7 .304 1 0-0
41 HAUKSSON, Stefan 12-4 2 2 6 14 .143 4 .286 1 0-0
4 SHARP, Tom 8-0 1 4 6 8 .125 4 .500 0 0-0
26 HAUKSSON, Hlynur 17-16 2 1 5 7 .286 6 .857 0 0-0
31 TASCHE, Dennis 8-0 1 3 5 3 .333 1 .333 0 0-0
8 PIERCE, Jimmy 17-9 1 2 4 3 .333 2 .667 0 0-0
2 FON, Suilabayu 13-5 1 2 4 2 .500 2 1.000 0 0-0
22 KEMBLE, Gene 8-0 1 0 2 5 .200 4 .800 0 0-0
44 WOLF, Justin 15-0 1 0 2 3 .333 2 .667 0 0-0
6 KOROMA, Alhaji 2-0 1 0 2 3 .333 2 .667 0 0-0
30 MADEJSKI, Oliver 21-21 1 0 2 1 1.000 1 1.000 0 0-0
3 PALSSON, Gudmunder 10-6 0 1 1 6 .000 3 .500 0 0-0
33 HANIFEE, Adam 3-0 0 1 1 1 .000 0 .000 0 0-0
16 GAI, Pa Saloum 7-0 0 0 0 4 .000 1 .250 0 0-0
32 ABRAHAMSON,Sebastian 14-5 0 0 0 3 .000 0 .000 0 0-0
28 TREACY, Liam 5-0 0 0 0 2 .000 0 .000 0 0-0
27 ANGULO, Alvaro 2-0 0 0 0 1 .000 1 1.000 0 0-0
24 WOLD, Mathias 4-0 0 0 0 1 .000 0 .000 0 0-0
42 BASS, Robert 2-0 0 0 0 0 .000 0 .000 0 0-0
37 CERDA, Santos 1-0 0 0 0 0 .000 0 .000 0 0-0
36 OLIX, Matt 2-0 0 0 0 0 .000 0 .000 0 0-0
35 WATERS, Justin 2-0 0 0 0 0 .000 0 .000 0 0-0
29 FORSDIKE, Dominic 1-0 0 0 0 0 .000 0 .000 0 0-0
21 CRUZ, Jorge 1-0 0 0 0 0 .000 0 .000 0 0-0
12 LINDO, Jaine 1-0 0 0 0 0 .000 0 .000 0 0-0
Total............... 21 92 73 257 472 .195 242 .513 16 5-8
Opponents........... 21 18 11 47 172 .105 75 .436 3 0-1
|---GOAL AVERAGE---| |--SAVES--| |----RECORD----|
## Name GP-GS Minutes GA Avg Saves Pct W L T Sho
-------------------------------------------------------------------------------
01 GUDNASON, Porir 9-9 765:00 5 0.59 15 .750 7 1 0 5
38 KRUK, Benjamin 9-8 720:00 8 1.00 24 .750 6 1 0 4
00 FAISCA, Alberto 5-4 449:30 5 1.00 18 .783 3 0 2 1
TM TEAM 0:00 0 0.00 0 .000 0 1 0 0
Total............... 21 1934:30 18 0.84 57 .760 16 3 2 10
Opponents........... 21 1934:30 92 4.28 150 .620 3 16 2 2
Team saves: 0
GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
NC Wesleyan......... 33 58 1 0 - 92
Opponents........... 9 9 0 0 - 18
SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
NC Wesleyan......... 231 237 2 2 - 472
Opponents........... 88 79 3 2 - 172
SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
NC Wesleyan......... 26 29 1 1 - 57
Opponents........... 74 75 1 0 - 150
CORNER KICKS BY PRD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
NC Wesleyan......... 56 65 2 2 - 125
Opponents........... 37 31 1 0 - 69
FOULS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
NC Wesleyan......... 120 137 7 2 - 266
Opponents........... 109 105 4 4 - 222
ATTENDANCE SUMMARY NCWM OPP
---------------------------------------------------
Total.................... 1412 1159
Dates/Avg Per Date....... 11/128 7/166
Neutral Site #/Avg....... 3/52
Category Leaders
The Automated ScoreBook For Soccer
NC Wesleyan Category Leaders (as of Mar 31, 2009)
All games
## POINTS GP G A Pts Shots
----------------------------------------------
9 PERSSON, Danny 19 26 7 59 103
15 WHITE, Owen 21 12 8 32 39
19 HELMS, Christopher 20 5 16 26 31
13 SARR, Ousman 20 9 3 21 43
11 IVANOVICH, Robert 19 6 6 18 24
7 ZALDIVAR, Edgar 19 5 4 14 46
18 TROCHOWSKI,Arkadiusz 14 4 6 14 37
20 LAUDRUP, Nicolai 15 4 3 11 19
25 SCHMEDES, Benjamin 20 3 2 8 12
14 ACHEAMPONG, Fred 21 3 0 6 28
## GOALS GP G A Pts Shots
----------------------------------------------
9 PERSSON, Danny 19 26 7 59 103
15 WHITE, Owen 21 12 8 32 39
13 SARR, Ousman 20 9 3 21 43
11 IVANOVICH, Robert 19 6 6 18 24
7 ZALDIVAR, Edgar 19 5 4 14 46
19 HELMS, Christopher 20 5 16 26 31
18 TROCHOWSKI,Arkadiusz 14 4 6 14 37
20 LAUDRUP, Nicolai 15 4 3 11 19
25 SCHMEDES, Benjamin 20 3 2 8 12
14 ACHEAMPONG, Fred 21 3 0 6 28
## GAME WINNING GOALS GP GWG
--------------------------------
9 PERSSON, Danny 19 4
15 WHITE, Owen 21 3
7 ZALDIVAR, Edgar 19 2
13 SARR, Ousman 20 2
25 SCHMEDES, Benjamin 20 2
23 OAKLEY, Luke 19 1
41 HAUKSSON, Stefan 12 1
19 HELMS, Christopher 20 1
## ASSISTS GP G A Pts Shots
----------------------------------------------
19 HELMS, Christopher 20 5 16 26 31
15 WHITE, Owen 21 12 8 32 39
9 PERSSON, Danny 19 26 7 59 103
11 IVANOVICH, Robert 19 6 6 18 24
18 TROCHOWSKI,Arkadiusz 14 4 6 14 37
7 ZALDIVAR, Edgar 19 5 4 14 46
4 SHARP, Tom 8 1 4 6 8
13 SARR, Ousman 20 9 3 21 43
31 TASCHE, Dennis 8 1 3 5 3
20 LAUDRUP, Nicolai 15 4 3 11 19
## SHOTS GP G A Sh Shot%
----------------------------------------------
9 PERSSON, Danny 19 26 7 103 .252
7 ZALDIVAR, Edgar 19 5 4 46 .109
13 SARR, Ousman 20 9 3 43 .209
15 WHITE, Owen 21 12 8 39 .308
18 TROCHOWSKI,Arkadiusz 14 4 6 37 .108
19 HELMS, Christopher 20 5 16 31 .161
14 ACHEAMPONG, Fred 21 3 0 28 .107
11 IVANOVICH, Robert 19 6 6 24 .250
23 OAKLEY, Luke 19 2 2 23 .087
20 LAUDRUP, Nicolai 15 4 3 19 .211
## SHOT PCT GP G A Sh Shot%
----------------------------------------------
30 MADEJSKI, Oliver 21 1 0 1 1.000
2 FON, Suilabayu 13 1 2 2 .500
31 TASCHE, Dennis 8 1 3 3 .333
44 WOLF, Justin 15 1 0 3 .333
8 PIERCE, Jimmy 17 1 2 3 .333
6 KOROMA, Alhaji 2 1 0 3 .333
15 WHITE, Owen 21 12 8 39 .308
26 HAUKSSON, Hlynur 17 2 1 7 .286
9 PERSSON, Danny 19 26 7 103 .252
11 IVANOVICH, Robert 19 6 6 24 .250
## SHOTS ON GOAL GP G A Sh SOG SOG%
--------------------------------------------------
9 PERSSON, Danny 19 26 7 103 62 .602
15 WHITE, Owen 21 12 8 39 25 .641
7 ZALDIVAR, Edgar 19 5 4 46 23 .500
13 SARR, Ousman 20 9 3 43 17 .395
18 TROCHOWSKI,Arkadiusz 14 4 6 37 16 .432
14 ACHEAMPONG, Fred 21 3 0 28 15 .536
11 IVANOVICH, Robert 19 6 6 24 14 .583
20 LAUDRUP, Nicolai 15 4 3 19 12 .632
19 HELMS, Christopher 20 5 16 31 11 .355
23 OAKLEY, Luke 19 2 2 23 7 .304
## SOG PCT GP G A Sh SOG SOG%
--------------------------------------------------
2 FON, Suilabayu 13 1 2 2 2 1.000
27 ANGULO, Alvaro 2 0 0 1 1 1.000
30 MADEJSKI, Oliver 21 1 0 1 1 1.000
26 HAUKSSON, Hlynur 17 2 1 7 6 .857
22 KEMBLE, Gene 8 1 0 5 4 .800
6 KOROMA, Alhaji 2 1 0 3 2 .667
8 PIERCE, Jimmy 17 1 2 3 2 .667
44 WOLF, Justin 15 1 0 3 2 .667
15 WHITE, Owen 21 12 8 39 25 .641
20 LAUDRUP, Nicolai 15 4 3 19 12 .632
Soccer Statistics
The Automated ScoreBook For Soccer
NC Wesleyan Soccer Statistics (as of Mar 31, 2009)
All games
Overall: 16-3-2 Conf: 4-1-1 Home: 9-1-1 Away: 4-2-1 Neut: 3-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
9 PERSSON, Danny 19-18 26 7 59 103 .252 62 .602 4 0 6-6 9 2 20 36 .250 24 .667 2 0
15 WHITE, Owen 21-12 12 8 32 39 .308 25 .641 3 0 6-2 2 3 7 6 .333 3 .500 0 0
19 HELMS, Christopher 20-20 5 16 26 31 .161 11 .355 1 0 5-5 0 4 4 8 .000 0 .000 0 0
13 SARR, Ousman 20-19 9 3 21 43 .209 17 .395 2 3 6-6 4 2 10 16 .250 7 .438 0 1
11 IVANOVICH, Robert 19-16 6 6 18 24 .250 14 .583 0 0 5-5 2 3 7 10 .200 6 .600 0 0
7 ZALDIVAR, Edgar 19-13 5 4 14 46 .109 23 .500 2 0 6-4 2 2 6 10 .200 7 .700 1 0
18 TROCHOWSKI,Arkadiusz 14-13 4 6 14 37 .108 16 .432 0 0 4-4 1 1 3 12 .083 4 .333 0 0
20 LAUDRUP, Nicolai 15-0 4 3 11 19 .211 12 .632 0 0 4-0 3 2 8 6 .500 6 1.000 0 0
25 SCHMEDES, Benjamin 20-20 3 2 8 12 .250 6 .500 2 2 6-6 2 1 5 4 .500 2 .500 1 1
14 ACHEAMPONG, Fred 21-10 3 0 6 28 .107 15 .536 0 0 6-4 2 0 4 11 .182 4 .364 0 0
23 OAKLEY, Luke 19-3 2 2 6 23 .087 7 .304 1 0 5-1 1 0 2 6 .167 2 .333 0 0
41 HAUKSSON, Stefan 12-4 2 2 6 14 .143 4 .286 1 0 4-0 0 1 1 4 .000 0 .000 0 0
4 SHARP, Tom 8-0 1 4 6 8 .125 4 .500 0 0 3-0 1 3 5 3 .333 3 1.000 0 0
26 HAUKSSON, Hlynur 17-16 2 1 5 7 .286 6 .857 0 0 5-5 0 1 1 2 .000 2 1.000 0 0
31 TASCHE, Dennis 8-0 1 3 5 3 .333 1 .333 0 0 3-0 1 3 5 3 .333 1 .333 0 0
8 PIERCE, Jimmy 17-9 1 2 4 3 .333 2 .667 0 0 5-4 1 1 3 2 .500 2 1.000 0 0
2 FON, Suilabayu 13-5 1 2 4 2 .500 2 1.000 0 0 2-1 0 0 0 0 .000 0 .000 0 0
22 KEMBLE, Gene 8-0 1 0 2 5 .200 4 .800 0 0 2-0 1 0 2 3 .333 2 .667 0 0
44 WOLF, Justin 15-0 1 0 2 3 .333 2 .667 0 0 4-0 0 0 0 1 .000 1 1.000 0 0
6 KOROMA, Alhaji 2-0 1 0 2 3 .333 2 .667 0 0 1-0 1 0 2 3 .333 2 .667 0 0
30 MADEJSKI, Oliver 21-21 1 0 2 1 1.000 1 1.000 0 0 6-6 1 0 2 1 1.000 1 1.000 0 0
3 PALSSON, Gudmunder 10-6 0 1 1 6 .000 3 .500 0 0 4-1 0 1 1 4 .000 3 .750 0 0
33 HANIFEE, Adam 3-0 0 1 1 1 .000 0 .000 0 0 1-0 0 1 1 1 .000 0 .000 0 0
16 GAI, Pa Saloum 7-0 0 0 0 4 .000 1 .250 0 0 4-0 0 0 0 3 .000 0 .000 0 0
32 ABRAHAMSON,Sebastian 14-5 0 0 0 3 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
28 TREACY, Liam 5-0 0 0 0 2 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
27 ANGULO, Alvaro 2-0 0 0 0 1 .000 1 1.000 0 0 -
24 WOLD, Mathias 4-0 0 0 0 1 .000 0 .000 0 0 2-0 0 0 0 0 .000 0 .000 0 0
42 BASS, Robert 2-0 0 0 0 0 .000 0 .000 0 0 -
37 CERDA, Santos 1-0 0 0 0 0 .000 0 .000 0 0 -
36 OLIX, Matt 2-0 0 0 0 0 .000 0 .000 0 0 -
35 WATERS, Justin 2-0 0 0 0 0 .000 0 .000 0 0 -
29 FORSDIKE, Dominic 1-0 0 0 0 0 .000 0 .000 0 0 -
21 CRUZ, Jorge 1-0 0 0 0 0 .000 0 .000 0 0 -
12 LINDO, Jaine 1-0 0 0 0 0 .000 0 .000 0 0 -
Total............... 21 92 73 257 472 .195 242 .513 16 5 6 34 31 99 155 .219 82 .529 4 2
Opponents........... 21 18 11 47 172 .105 75 .436 3 0 6 5 3 13 44 .114 19 .432 1 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
01 GUDNASON, Porir 9-9 765:00 5 0.59 15 .750 7 1 0 5 4-4 360:00 2 0.50 5 .714 3 1 0 3
38 KRUK, Benjamin 9-8 720:00 8 1.00 24 .750 6 1 0 4 2-2 135:00 3 2.00 5 .625 1 0 0 1
00 FAISCA, Alberto 5-4 449:30 5 1.00 18 .783 3 0 2 1 1-0 65:00 0 0.00 4 1.000 0 0 1 0
Total............... 21 1934:30 18 0.84 57 .760 16 3 2 10 6 560:00 5 0.80 14 .737 4 1 1 4
Opponents........... 21 1934:30 92 4.28 150 .620 3 16 2 2 6 560:00 34 5.46 48 .585 1 4 1 0
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
NC Wesleyan......... 231 237 2 2 - 472 NC Wesleyan......... 79 73 1 2 - 155
Opponents........... 88 79 3 2 - 172 Opponents........... 23 18 2 1 - 44
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
NC Wesleyan......... 33 58 1 0 - 92 NC Wesleyan......... 11 23 0 0 - 34
Opponents........... 9 9 0 0 - 18 Opponents........... 4 1 0 0 - 5
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
NC Wesleyan......... 26 29 1 1 - 57 NC Wesleyan......... 4 9 1 0 - 14
Opponents........... 74 75 1 0 - 150 Opponents........... 27 20 1 0 - 48
ATTENDANCE SUMMARY NCWM OPP ATTENDANCE SUMMARY NCWM OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1412 1159 Total.................... 302 359
Dates/Avg Per Date....... 11/128 7/166 Dates/Avg Per Date....... 3/101 3/120
Neutral Site #/Avg....... 3/52 Neutral Site #/Avg....... 0/0
Combined Team Statistics
The Automated ScoreBook For Soccer
NC Wesleyan Combined Team Statistics (as of Mar 31, 2009)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (16- 3- 2) ( 9- 1- 1) ( 4- 2- 1) ( 3- 0- 0)
CONFERENCE.......... ( 4- 1- 1) ( 2- 0- 1) ( 2- 1- 0) ( 0- 0- 0)
NON-CONFERENCE...... (12- 2- 1) ( 7- 1- 0) ( 2- 1- 1) ( 3- 0- 0)
DATE OPPONENT W/L SCORE ATT
---------- ---------------------- --- ----- -----
Aug 30 RUTGERS-CAMDEN L 0-1 111
Aug 31 KEAN W 4-1 90
Sep 06 vs Marymount W 2-0 66
Sep 07 vs Heidleberg W 5-0 60
Sep 10 BARTON W 7-2 40
Sep 13 at Randolph College W 5-1 75
*Sep 20 FERRUM W 13-0 81
*Sep 24 at Averett W 9-0 67
Sep 27 at Mary Washington L 0-1 200
*Oct 04 at Methodist W 4-0 117
Oct 08 at Virginia Wesleyan W 1-0 210
*Oct 11 SHENANDOAH W 4-0 70
Oct 14 GUILFORD W 8-2 88
Oct 18 CHOWAN W 9-0 55
*Oct 25 at Greensboro L 1-2 175
Oct 29 vs Lebanon Valley W 3-0 30
*Nov 01 CHRISTOPHER NEWPORT T O2 3-3 151
Nov 07 METHODIST W 7-0 201
Nov 08 CHRISTOPHER NEWPORT W 2-1 301
Nov 13 VIRGINIA WESLEYAN W OT 4-3 224
Nov 16 at #4 Emory University T O2 1-1 315
TEAM STATISTICS NCWM OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 92-472 18-172
Goals scored average... 4.28 0.84
Shot pct............... .195 .105
Shots on goal-Attempts. 242-472 75-172
SOG pct................ .513 .436
Shots/Game............. 22.5 8.2
Assists................ 73 11
CORNER KICKS............. 125 69
PENALTY KICKS............ 5-8 0-1
PENALTIES................
Yellow cards........... 35 28
Red cards.............. 0 1
ATTENDANCE...............
Total.................. 1412 1159
Dates/Avg Per Date..... 11/128 7/166
Neutral Site #/Avg..... 3/52
## PLAYER GP G A Pts Sh Shot% SOG SOG% GW PK-AT
--------------------------------------------------------------------
9 PERSSON, Danny 19 26 7 59 103 .252 62 .602 4 0-0
15 WHITE, Owen 21 12 8 32 39 .308 25 .641 3 0-0
19 HELMS, Christopher 20 5 16 26 31 .161 11 .355 1 0-0
13 SARR, Ousman 20 9 3 21 43 .209 17 .395 2 3-4
11 IVANOVICH, Robert 19 6 6 18 24 .250 14 .583 0 0-0
7 ZALDIVAR, Edgar 19 5 4 14 46 .109 23 .500 2 0-1
18 TROCHOWSKI,Arkadiusz 14 4 6 14 37 .108 16 .432 0 0-0
20 LAUDRUP, Nicolai 15 4 3 11 19 .211 12 .632 0 0-1
25 SCHMEDES, Benjamin 20 3 2 8 12 .250 6 .500 2 2-2
14 ACHEAMPONG, Fred 21 3 0 6 28 .107 15 .536 0 0-0
23 OAKLEY, Luke 19 2 2 6 23 .087 7 .304 1 0-0
41 HAUKSSON, Stefan 12 2 2 6 14 .143 4 .286 1 0-0
4 SHARP, Tom 8 1 4 6 8 .125 4 .500 0 0-0
26 HAUKSSON, Hlynur 17 2 1 5 7 .286 6 .857 0 0-0
31 TASCHE, Dennis 8 1 3 5 3 .333 1 .333 0 0-0
8 PIERCE, Jimmy 17 1 2 4 3 .333 2 .667 0 0-0
2 FON, Suilabayu 13 1 2 4 2 .500 2 1.000 0 0-0
22 KEMBLE, Gene 8 1 0 2 5 .200 4 .800 0 0-0
44 WOLF, Justin 15 1 0 2 3 .333 2 .667 0 0-0
6 KOROMA, Alhaji 2 1 0 2 3 .333 2 .667 0 0-0
30 MADEJSKI, Oliver 21 1 0 2 1 1.000 1 1.000 0 0-0
3 PALSSON, Gudmunder 10 0 1 1 6 .000 3 .500 0 0-0
33 HANIFEE, Adam 3 0 1 1 1 .000 0 .000 0 0-0
16 GAI, Pa Saloum 7 0 0 0 4 .000 1 .250 0 0-0
32 ABRAHAMSON,Sebastian 14 0 0 0 3 .000 0 .000 0 0-0
28 TREACY, Liam 5 0 0 0 2 .000 0 .000 0 0-0
27 ANGULO, Alvaro 2 0 0 0 1 .000 1 1.000 0 0-0
24 WOLD, Mathias 4 0 0 0 1 .000 0 .000 0 0-0
42 BASS, Robert 2 0 0 0 0 .000 0 .000 0 0-0
37 CERDA, Santos 1 0 0 0 0 .000 0 .000 0 0-0
36 OLIX, Matt 2 0 0 0 0 .000 0 .000 0 0-0
35 WATERS, Justin 2 0 0 0 0 .000 0 .000 0 0-0
29 FORSDIKE, Dominic 1 0 0 0 0 .000 0 .000 0 0-0
21 CRUZ, Jorge 1 0 0 0 0 .000 0 .000 0 0-0
12 LINDO, Jaine 1 0 0 0 0 .000 0 .000 0 0-0
Total............... 21 92 73 257 472 .195 242 .513 16 5-8
Opponents........... 21 18 11 47 172 .105 75 .436 3 0-1
|-GOAL AVERAGE-| |-SAVES-|
## GOALTENDERS GP Minutes GA Avg Sv Pct W L T Sho
---------------------------------------------------------------------
01 GUDNASON, Porir 9 765:00 5 0.59 15 .750 7 1 0 5
38 KRUK, Benjamin 9 720:00 8 1.00 24 .750 6 1 0 4
00 FAISCA, Alberto 5 449:30 5 1.00 18 .783 3 0 2 1
Total............... 21 1934:30 18 0.84 57 .760 16 3 2 10
Opponents........... 21 1934:30 92 4.28 150 .620 3 16 2 2
GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
NC Wesleyan......... 33 58 1 0 - 92
Opponents........... 9 9 0 0 - 18
SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
NC Wesleyan......... 231 237 2 2 - 472
Opponents........... 88 79 3 2 - 172
SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
NC Wesleyan......... 26 29 1 1 - 57
Opponents........... 74 75 1 0 - 150
CORNER KICKS BY PRD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
NC Wesleyan......... 56 65 2 2 - 125
Opponents........... 37 31 1 0 - 69
FOULS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- -----
NC Wesleyan......... 120 137 7 2 - 266
Opponents........... 109 105 4 4 - 222