| COLEMAN, Brandon |
| HALE, Dustin |
| HARRISON, Mike |
| PATEL, Kalpesh |
| SAARI, Antti |
| SMITH, Matt |
| WIGGINS, Richie |
|
COLEMAN, Brandon |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Feb 25, 2008 | at | Chowan University Men's Tennis | Abolins, Rich | Lost 3-6, 2-6 | |||
| Feb 27, 2008 | at | North Carolina Central | Bryan Jackson | Lost 6-7, 3-6 | |||
| % | Mar 02, 2008 | GUILFORD | Alec Chase | Won 6-2, 6-4 | |||
| Mar 05, 2008 | at | Virginia State University | GARDINER,Javon | Lost 3-6, 4-6 | |||
| % | Mar 09, 2008 | vs | Emory & Henry | MANSMANN, Dan | Lost 2-8 | ||
| % | Mar 12, 2008 | at | Virginia Wesleyan | Tom Popomaronis | Won 6-0, 6-1 | ||
| %* | Mar 13, 2008 | SHENANDOAH UNIVERSITY | DOHM, Travis | Won 6-4, 6-1 | |||
| % | Mar 15, 2008 | BRIDGEWATER COLLEGE | Ryan Radke | Lost 4-6, 4-6 | |||
| Mar 25, 2008 | HUNTINGDON COLLEGE | Glen Rudolph | Lost 3-6, 2-6 | ||||
| %* | Apr 04, 2008 | at | #5 Christopher Newport University | GLIDEWELL, Eddie | Lost 1-6, 0-6 | ||
| %* | Apr 06, 2008 | vs | Averett | DIAZ, Marcelo | Lost 1-6, 3-6 | ||
| %* | Apr 06, 2008 | at | Greensboro College | ROBERTS, Ben | Won 6-2, 6-1 | ||
| %* | Apr 09, 2008 | METHODIST UNIVERSITY | SHEIKH, Tariq | Lost 3-6, 6-7 | |||
| %* | Apr 13, 2008 | at | Ferrum | ROBERTSON, Allen | Won 6-1, 6-1 | ||
| Apr 16, 2008 | CHOWAN UNIVERSITY MEN'S TENNIS | Rich, Abolins | Lost 2-6, 6-2, 2-6 | ||||
| % | Apr 18, 2008 | vs | #6 Ferrum | ROBERTSON, Allen | Won 6-1, 6-2 | ||
| % | Apr 19, 2008 | vs | #2 Methodist | SHEIKH, Tariq | Lost 3-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Feb 25, 2008 | at | Chowan University Men's Tennis | Gilman, Darick / Moneypenny, Adam | Won 8-5 / SAARI, Antti | |||
| Feb 27, 2008 | at | North Carolina Central | Trey Chatman / Bryan Jackson | Won 8-5 / SAARI, Antti | |||
| % | Mar 02, 2008 | GUILFORD | Jose Ortiz / Alec Chase | Won 8-2 / SAARI, Antti | |||
| Mar 05, 2008 | at | Virginia State University | LANIER,John / GARDINER,Javon | Won 8-2 / SAARI, Antti | |||
| % | Mar 12, 2008 | at | Virginia Wesleyan | Tom Popomaronis / Lee Cebula | Won 8-2 / SAARI, Antti | ||
| %* | Mar 13, 2008 | SHENANDOAH UNIVERSITY | JARRELL, Cody / LOWERY, Evan | Won 8-0 / SAARI, Antti | |||
| % | Mar 15, 2008 | BRIDGEWATER COLLEGE | Brian Remsch / Chris Radke | Lost 3-8 / SAARI, Antti | |||
| Mar 25, 2008 | HUNTINGDON COLLEGE | BJ Foroughbian / Glen Rudolph | Won 8-2 / SAARI, Antti | ||||
| %* | Apr 04, 2008 | at | #5 Christopher Newport University | GLIDEWELL, Eddie / MOOK, John | Lost 1-8 / SAARI, Antti | ||
| %* | Apr 06, 2008 | vs | Averett | DIAZ, Marcelo / RUIZ, Xavier | Lost 5-8 / SAARI, Antti | ||
| %* | Apr 06, 2008 | at | Greensboro College | THERIAULT, Francois / ROBERTS, Ben | Won 8-0 / SAARI, Antti | ||
| %* | Apr 09, 2008 | METHODIST UNIVERSITY | FLETCHER, Chris / TAYLOR, Matthew | Lost 1-8 / SAARI, Antti | |||
| %* | Apr 13, 2008 | at | Ferrum | BROWN, Brandon / BOARD, Kevin | Won 8-1 / SAARI, Antti | ||
| Apr 16, 2008 | CHOWAN UNIVERSITY MEN'S TENNIS | Gilman, Darick / Rich, Abolins | Won 8-5 / SAARI, Antti | ||||
| % | Apr 18, 2008 | vs | #6 Ferrum | BROWN, Brandon / HARTIN, Lee | Won 8-0 / SAARI, Antti | ||
| % | Apr 19, 2008 | vs | #2 Methodist | FLETCHER, Chris / TAYLOR, Matthew | Lost 4-8 / SAARI, Antti | ||
|
HALE, Dustin |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Feb 25, 2008 | at | Chowan University Men's Tennis | Fencil, Mike | Lost 1-6, 4-6 | |||
| Feb 27, 2008 | at | North Carolina Central | John Stephenson | Won 7-6, 4-6, 11-9 | |||
| % | Mar 02, 2008 | GUILFORD | Will Mason-Deese | Lost 4-6, 3-6 | |||
| Mar 05, 2008 | at | Virginia State University | JACK,Daren | Lost 3-6, 4-6 | |||
| % | Mar 09, 2008 | vs | Emory & Henry | GARRISON, William | Won 8-2 | ||
| % | Mar 12, 2008 | at | Virginia Wesleyan | Tim Sanford | Won 2-6, 6-4, 6-4 | ||
| %* | Mar 13, 2008 | SHENANDOAH UNIVERSITY | FROESCHLE, Paul | Won 6-4, 6-0 | |||
| % | Mar 15, 2008 | BRIDGEWATER COLLEGE | Chris Radke | Lost 1-6, 3-6 | |||
| Mar 25, 2008 | HUNTINGDON COLLEGE | Kent Hagen | Lost 1-6, 4-6 | ||||
| %* | Apr 04, 2008 | at | #5 Christopher Newport University | SISON, Lorenzo | Lost 3-6, 1-6 | ||
| %* | Apr 06, 2008 | vs | Averett | RUIZ, Xavier | Lost 0-6, 0-6 | ||
| %* | Apr 06, 2008 | at | Greensboro College | LEYSON, Tim | Won 6-1, 6-1 | ||
| %* | Apr 09, 2008 | METHODIST UNIVERSITY | TAYLOR, Matthew | Lost 3-6, 5-7 | |||
| %* | Apr 13, 2008 | at | Ferrum | KADAR, Kenny | Won 6-2, 6-2 | ||
| Apr 16, 2008 | CHOWAN UNIVERSITY MEN'S TENNIS | Fencil, Mike | Lost 6-7, 6-4, 2-6 | ||||
| % | Apr 18, 2008 | vs | #6 Ferrum | KADAR, Kenny | Won 7-5, 6-3 | ||
| % | Apr 19, 2008 | vs | #2 Methodist | TAYLOR, Matthew | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Feb 25, 2008 | at | Chowan University Men's Tennis | Abolins, Rich / Fencil, Mike | Lost 5-8 / SMITH, Matt | |||
| Feb 27, 2008 | at | North Carolina Central | Jermaine Byrd / Joseph Estevez | Lost 2-8 / SMITH, Matt | |||
| % | Mar 02, 2008 | GUILFORD | Will Mason-Deese / Ryo Kawai | Lost 0-8 / PATEL, Kalpesh | |||
| Mar 05, 2008 | at | Virginia State University | JACK,Daren / JONES,Travis | Lost 5-8 / PATEL, Kalpesh | |||
| % | Mar 09, 2008 | vs | Emory & Henry | GARRISON, William / MANSMANN, Dan | Won 9-8 / PATEL, Kalpesh | ||
| % | Mar 12, 2008 | at | Virginia Wesleyan | Tim Sanford / Devan Crosby | Lost 3-8 / PATEL, Kalpesh | ||
| %* | Mar 13, 2008 | SHENANDOAH UNIVERSITY | FROESCHLE, Paul / GOLDEN, Andrew | Won 8-3 / PATEL, Kalpesh | |||
| % | Mar 15, 2008 | BRIDGEWATER COLLEGE | Ryan Radke / Colin Saunders | Lost 3-8 / PATEL, Kalpesh | |||
| Mar 25, 2008 | HUNTINGDON COLLEGE | Kent Hagen / Mitchell | Won 8-6 / PATEL, Kalpesh | ||||
| %* | Apr 04, 2008 | at | #5 Christopher Newport University | NELSON, Dusty / SISON, Lorenzo | Lost 1-8 / PATEL, Kalpesh | ||
| %* | Apr 06, 2008 | vs | Averett | OCAMPO, Erick / FERRIS, Robbie | Lost 2-8 / PATEL, Kalpesh | ||
| %* | Apr 06, 2008 | at | Greensboro College | SUTTON, David / LEYSON, Tim | Lost 6-8 / PATEL, Kalpesh | ||
| %* | Apr 09, 2008 | METHODIST UNIVERSITY | SHEIKH, Tariq / BOGARD, Jarrod | Lost 6-8 / PATEL, Kalpesh | |||
| %* | Apr 13, 2008 | at | Ferrum | ROBERTSON, Allen / KADAR, Kenny | Lost 4-8 / PATEL, Kalpesh | ||
| Apr 16, 2008 | CHOWAN UNIVERSITY MEN'S TENNIS | Walker, Jonathan / Moneypenny, Adam | Lost 3-8 / PATEL, Kalpesh | ||||
| % | Apr 18, 2008 | vs | #6 Ferrum | ROBERTSON, Allen / KADAR, Kenny | Won 8-1 / PATEL, Kalpesh | ||
| % | Apr 19, 2008 | vs | #2 Methodist | SHEIKH, Tariq / BOGARD, Jarrod | Lost 5-8 / PATEL, Kalpesh | ||
|
HARRISON, Mike |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Feb 27, 2008 | at | North Carolina Central | Joseph Estevez | Won 6-4, 7-5 | |||
| % | Mar 02, 2008 | GUILFORD | Mike Muir | Lost 6-7, 4-6 | |||
| Mar 05, 2008 | at | Virginia State University | RICHARDSON,William | Lost 3-6, 4-6 | |||
| % | Mar 09, 2008 | vs | Emory & Henry | ROGERS, Michael | Won 6-3, 6-2 | ||
| % | Mar 12, 2008 | at | Virginia Wesleyan | Scott Montgomery | Lost 2-6, 1-6 | ||
| %* | Mar 13, 2008 | SHENANDOAH UNIVERSITY | GOLDEN, Andrew | Won 6-1, 6-2 | |||
| % | Mar 15, 2008 | BRIDGEWATER COLLEGE | Teddy Callow | Won 6-3, 4-6, 10-7 | |||
| Mar 25, 2008 | HUNTINGDON COLLEGE | Graham Allen | Lost 0-6, 5-7 | ||||
| %* | Apr 04, 2008 | at | #5 Christopher Newport University | YOUNG, Dylan | Lost 2-6, 1-6 | ||
| %* | Apr 06, 2008 | vs | Averett | IMGRUND, Jeff | Won 6-2, 6-3 | ||
| %* | Apr 06, 2008 | at | Greensboro College | BRUFF, Zach | Won 7-6, 4-6, 10-7 | ||
| %* | Apr 09, 2008 | METHODIST UNIVERSITY | BOGARD, Jarrod | Lost 1-6, 0-6 | |||
| %* | Apr 13, 2008 | at | Ferrum | HARTIN, John | Won 7-5, 4-6, 1-0 | ||
| Apr 16, 2008 | CHOWAN UNIVERSITY MEN'S TENNIS | Walker, Jonathan | Won 7-6, 6-4 | ||||
| % | Apr 18, 2008 | vs | #6 Ferrum | HARTIN, John | Won 6-3, 6-4 | ||
| % | Apr 19, 2008 | vs | #2 Methodist | BOGARD, Jarrod | Lost 1-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Feb 27, 2008 | at | North Carolina Central | John Stephenson / Stephen Allsop | Won 8-6 / PATEL, Kalpesh | |||
| % | Mar 02, 2008 | GUILFORD | Mike Muir / Patrick Childs | Lost 6-8 / SMITH, Matt | |||
| Mar 05, 2008 | at | Virginia State University | RICHARDSON,William / JAMES,Amir | Won 9-8 / SMITH, Matt | |||
| % | Mar 09, 2008 | vs | Emory & Henry | BUTLER, Brian / ROGERS, Michael | Won 8-2 / SMITH, Matt | ||
| % | Mar 12, 2008 | at | Virginia Wesleyan | Scott Montgomery / Jamie Griffen | Won 8-6 / SMITH, Matt | ||
| %* | Mar 13, 2008 | SHENANDOAH UNIVERSITY | DOHM, Travis / FEHR, Julian | Won 9-7 / SMITH, Matt | |||
| % | Mar 15, 2008 | BRIDGEWATER COLLEGE | Andrew Thornton / Brad DeWitt | Lost 6-8 / SMITH, Matt | |||
| Mar 25, 2008 | HUNTINGDON COLLEGE | Graham Allen / Neely | Won 8-4 / SMITH, Matt | ||||
| %* | Apr 04, 2008 | at | #5 Christopher Newport University | BRAIG, John / SCOTT, Chris | Lost 6-8 / SMITH, Matt | ||
| %* | Apr 06, 2008 | vs | Averett | IMGRUND, Jeff / SANFORD, Will | Won 8-2 / SMITH, Matt | ||
| %* | Apr 06, 2008 | at | Greensboro College | BENFIELD, Mike / BRUFF, Zach | Won 8-0 / SMITH, Matt | ||
| %* | Apr 09, 2008 | METHODIST UNIVERSITY | KNOX, Dylan / CURRIER, Rob | Lost 5-8 / SMITH, Matt | |||
| %* | Apr 13, 2008 | at | Ferrum | HARTIN, John / MELLONE, Matt | Won 8-4 / SMITH, Matt | ||
| Apr 16, 2008 | CHOWAN UNIVERSITY MEN'S TENNIS | Fencil, Mike / Coats, Ira | Won 8-4 / SMITH, Matt | ||||
| % | Apr 18, 2008 | vs | #6 Ferrum | HARTIN, John / MELLONE, Matt | Won 8-3 / SMITH, Matt | ||
| % | Apr 19, 2008 | vs | #2 Methodist | KNOX, Dylan / CURRIER, Rob | Lost 1-8 / SMITH, Matt | ||
|
PATEL, Kalpesh |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Feb 25, 2008 | at | Chowan University Men's Tennis | Moneypenny, Adam | Lost 4-6, 1-6 | |||
| Feb 27, 2008 | at | North Carolina Central | Stephen Allsop | Lost 1-6, 4-6 | |||
| % | Mar 02, 2008 | GUILFORD | Patrick Childs | Lost 4-6, 4-6 | |||
| Mar 05, 2008 | at | Virginia State University | JONES,Travis | Won 3-6, 6-1, 6-3 | |||
| % | Mar 09, 2008 | vs | Emory & Henry | RASIAH, Kannan | Won 8-0 | ||
| % | Mar 12, 2008 | at | Virginia Wesleyan | Jamie Griffen | Lost 4-6, 6-7 | ||
| %* | Mar 13, 2008 | SHENANDOAH UNIVERSITY | EVANS, Drew | Won 6-2, 6-1 | |||
| % | Mar 15, 2008 | BRIDGEWATER COLLEGE | Colin Saunders | Won 6-2, 3-6, 10-5 | |||
| Mar 25, 2008 | HUNTINGDON COLLEGE | Dalton Allen | Lost 2-6, 4-6 | ||||
| %* | Apr 04, 2008 | at | #5 Christopher Newport University | REPPER, Kevin | Lost 3-6, 4-6 | ||
| %* | Apr 06, 2008 | vs | Averett | SANFORD, Will | Won 6-4, 6-2 | ||
| %* | Apr 06, 2008 | at | Greensboro College | THERIAULT, Francois | Lost 2-6, 6-7 | ||
| %* | Apr 09, 2008 | METHODIST UNIVERSITY | CAMPBELL, Justin | Lost 4-6, 2-6 | |||
| %* | Apr 13, 2008 | at | Ferrum | MELLONE, Matt | Won 6-2, 6-1 | ||
| Apr 16, 2008 | CHOWAN UNIVERSITY MEN'S TENNIS | Coats, Ira | Won 6-2, 6-0 | ||||
| % | Apr 18, 2008 | vs | #6 Ferrum | PAITSEL, KJ | Won 8-2 | ||
| % | Apr 19, 2008 | vs | #2 Methodist | CAMPBELL, Justin | Lost 1-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Feb 25, 2008 | at | Chowan University Men's Tennis | Walker, Jonathan / Lanrent-Russell, Tim | Lost 1-8 / WIGGINS, Richie | |||
| Feb 27, 2008 | at | North Carolina Central | John Stephenson / Stephen Allsop | Won 8-6 / HARRISON, Mike | |||
| % | Mar 02, 2008 | GUILFORD | Will Mason-Deese / Ryo Kawai | Lost 0-8 / HALE, Dustin | |||
| Mar 05, 2008 | at | Virginia State University | JACK,Daren / JONES,Travis | Lost 5-8 / HALE, Dustin | |||
| % | Mar 09, 2008 | vs | Emory & Henry | GARRISON, William / MANSMANN, Dan | Won 9-8 / HALE, Dustin | ||
| % | Mar 12, 2008 | at | Virginia Wesleyan | Tim Sanford / Devan Crosby | Lost 3-8 / HALE, Dustin | ||
| %* | Mar 13, 2008 | SHENANDOAH UNIVERSITY | FROESCHLE, Paul / GOLDEN, Andrew | Won 8-3 / HALE, Dustin | |||
| % | Mar 15, 2008 | BRIDGEWATER COLLEGE | Ryan Radke / Colin Saunders | Lost 3-8 / HALE, Dustin | |||
| Mar 25, 2008 | HUNTINGDON COLLEGE | Kent Hagen / Mitchell | Won 8-6 / HALE, Dustin | ||||
| %* | Apr 04, 2008 | at | #5 Christopher Newport University | NELSON, Dusty / SISON, Lorenzo | Lost 1-8 / HALE, Dustin | ||
| %* | Apr 06, 2008 | vs | Averett | OCAMPO, Erick / FERRIS, Robbie | Lost 2-8 / HALE, Dustin | ||
| %* | Apr 06, 2008 | at | Greensboro College | SUTTON, David / LEYSON, Tim | Lost 6-8 / HALE, Dustin | ||
| %* | Apr 09, 2008 | METHODIST UNIVERSITY | SHEIKH, Tariq / BOGARD, Jarrod | Lost 6-8 / HALE, Dustin | |||
| %* | Apr 13, 2008 | at | Ferrum | ROBERTSON, Allen / KADAR, Kenny | Lost 4-8 / HALE, Dustin | ||
| Apr 16, 2008 | CHOWAN UNIVERSITY MEN'S TENNIS | Walker, Jonathan / Moneypenny, Adam | Lost 3-8 / HALE, Dustin | ||||
| % | Apr 18, 2008 | vs | #6 Ferrum | ROBERTSON, Allen / KADAR, Kenny | Won 8-1 / HALE, Dustin | ||
| % | Apr 19, 2008 | vs | #2 Methodist | SHEIKH, Tariq / BOGARD, Jarrod | Lost 5-8 / HALE, Dustin | ||
|
SAARI, Antti |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Feb 25, 2008 | at | Chowan University Men's Tennis | Gilman, Darick | Won 6-2, 7-5 | |||
| Feb 27, 2008 | at | North Carolina Central | Trey Chatman | Won 6-1, 6-0 | |||
| % | Mar 02, 2008 | GUILFORD | Jose Ortiz | Won 6-1, 6-2 | |||
| Mar 05, 2008 | at | Virginia State University | LANIER,John | Won 6-0, 6-2 | |||
| % | Mar 12, 2008 | at | Virginia Wesleyan | Devan Crosby | Won 6-0, 6-0 | ||
| %* | Mar 13, 2008 | SHENANDOAH UNIVERSITY | JARRELL, Cody | Won 6-0, 6-0 | |||
| % | Mar 15, 2008 | BRIDGEWATER COLLEGE | Brian Remsch | Won 6-3, 6-1 | |||
| Mar 25, 2008 | HUNTINGDON COLLEGE | BJ Foroughbian | Won 6-1, 6-0 | ||||
| %* | Apr 04, 2008 | at | #5 Christopher Newport University | MOOK, John | Lost 2-6, 3-6 | ||
| %* | Apr 06, 2008 | vs | Averett | OCAMPO, Erick | Won 6-2, 7-5 | ||
| %* | Apr 06, 2008 | at | Greensboro College | SUTTON, David | Won 6-3, 7-6 | ||
| %* | Apr 09, 2008 | METHODIST UNIVERSITY | FLETCHER, Chris | Lost 1-6, 5-7 | |||
| %* | Apr 13, 2008 | at | Ferrum | BROWN, Brandon | Won 6-0, 6-2 | ||
| Apr 16, 2008 | CHOWAN UNIVERSITY MEN'S TENNIS | Gilman, Darick | Won 6-0, 6-1 | ||||
| % | Apr 18, 2008 | vs | #6 Ferrum | BROWN, Chris | Won 6-0, 6-3 | ||
| % | Apr 19, 2008 | vs | #2 Methodist | FLETCHER, Chris | Lost 6-7, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Feb 25, 2008 | at | Chowan University Men's Tennis | Gilman, Darick / Moneypenny, Adam | Won 8-5 / COLEMAN, Brandon | |||
| Feb 27, 2008 | at | North Carolina Central | Trey Chatman / Bryan Jackson | Won 8-5 / COLEMAN, Brandon | |||
| % | Mar 02, 2008 | GUILFORD | Jose Ortiz / Alec Chase | Won 8-2 / COLEMAN, Brandon | |||
| Mar 05, 2008 | at | Virginia State University | LANIER,John / GARDINER,Javon | Won 8-2 / COLEMAN, Brandon | |||
| % | Mar 12, 2008 | at | Virginia Wesleyan | Tom Popomaronis / Lee Cebula | Won 8-2 / COLEMAN, Brandon | ||
| %* | Mar 13, 2008 | SHENANDOAH UNIVERSITY | JARRELL, Cody / LOWERY, Evan | Won 8-0 / COLEMAN, Brandon | |||
| % | Mar 15, 2008 | BRIDGEWATER COLLEGE | Brian Remsch / Chris Radke | Lost 3-8 / COLEMAN, Brandon | |||
| Mar 25, 2008 | HUNTINGDON COLLEGE | BJ Foroughbian / Glen Rudolph | Won 8-2 / COLEMAN, Brandon | ||||
| %* | Apr 04, 2008 | at | #5 Christopher Newport University | GLIDEWELL, Eddie / MOOK, John | Lost 1-8 / COLEMAN, Brandon | ||
| %* | Apr 06, 2008 | vs | Averett | DIAZ, Marcelo / RUIZ, Xavier | Lost 5-8 / COLEMAN, Brandon | ||
| %* | Apr 06, 2008 | at | Greensboro College | THERIAULT, Francois / ROBERTS, Ben | Won 8-0 / COLEMAN, Brandon | ||
| %* | Apr 09, 2008 | METHODIST UNIVERSITY | FLETCHER, Chris / TAYLOR, Matthew | Lost 1-8 / COLEMAN, Brandon | |||
| %* | Apr 13, 2008 | at | Ferrum | BROWN, Brandon / BOARD, Kevin | Won 8-1 / COLEMAN, Brandon | ||
| Apr 16, 2008 | CHOWAN UNIVERSITY MEN'S TENNIS | Gilman, Darick / Rich, Abolins | Won 8-5 / COLEMAN, Brandon | ||||
| % | Apr 18, 2008 | vs | #6 Ferrum | BROWN, Brandon / HARTIN, Lee | Won 8-0 / COLEMAN, Brandon | ||
| % | Apr 19, 2008 | vs | #2 Methodist | FLETCHER, Chris / TAYLOR, Matthew | Lost 4-8 / COLEMAN, Brandon | ||
|
SMITH, Matt |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Feb 25, 2008 | at | Chowan University Men's Tennis | Walker, Jonathan | Won 7-5, 6-1 | |||
| Feb 27, 2008 | at | North Carolina Central | Jermaine Byrd | Won 7-6, 6-0 | |||
| % | Mar 02, 2008 | GUILFORD | Ryo Kawai | Won 6-3, 4-0, retired | |||
| Mar 05, 2008 | at | Virginia State University | JAMES,Amir | Lost 4-6, 1-6 | |||
| % | Mar 09, 2008 | vs | Emory & Henry | BUTLER, Brian | Won 6-1, 6-0 | ||
| % | Mar 12, 2008 | at | Virginia Wesleyan | Lee Cebula | Won 6-4, 6-3 | ||
| %* | Mar 13, 2008 | SHENANDOAH UNIVERSITY | FEHR, Julian | Won 6-1, 6-0 | |||
| % | Mar 15, 2008 | BRIDGEWATER COLLEGE | Brad DeWitt | Lost 1-6, 1-6 | |||
| Mar 25, 2008 | HUNTINGDON COLLEGE | Brady Lamborne | Lost 6-0, 4-6, 0-6 | ||||
| %* | Apr 04, 2008 | at | #5 Christopher Newport University | NELSON, Dusty | Lost 2-6, 0-6 | ||
| %* | Apr 06, 2008 | vs | Averett | FERRIS, Robbie | Won 6-1, 6-1 | ||
| %* | Apr 06, 2008 | at | Greensboro College | BENFIELD, Mike | Won 6-3, 6-2 | ||
| %* | Apr 09, 2008 | METHODIST UNIVERSITY | KNOX, Dylan | Lost 0-6, 6-7 | |||
| %* | Apr 13, 2008 | at | Ferrum | DILL, Bob | Won 6-3, 6-1 | ||
| Apr 16, 2008 | CHOWAN UNIVERSITY MEN'S TENNIS | Moneypenny, Adam | Lost 6-3, 1-6, 0-6 | ||||
| % | Apr 18, 2008 | vs | #6 Ferrum | DILL, Bob | Won 6-0, 6-2 | ||
| % | Apr 19, 2008 | vs | #2 Methodist | KNOX, Dylan | Lost 1-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Feb 25, 2008 | at | Chowan University Men's Tennis | Abolins, Rich / Fencil, Mike | Lost 5-8 / HALE, Dustin | |||
| Feb 27, 2008 | at | North Carolina Central | Jermaine Byrd / Joseph Estevez | Lost 2-8 / HALE, Dustin | |||
| % | Mar 02, 2008 | GUILFORD | Mike Muir / Patrick Childs | Lost 6-8 / HARRISON, Mike | |||
| Mar 05, 2008 | at | Virginia State University | RICHARDSON,William / JAMES,Amir | Won 9-8 / HARRISON, Mike | |||
| % | Mar 09, 2008 | vs | Emory & Henry | BUTLER, Brian / ROGERS, Michael | Won 8-2 / HARRISON, Mike | ||
| % | Mar 12, 2008 | at | Virginia Wesleyan | Scott Montgomery / Jamie Griffen | Won 8-6 / HARRISON, Mike | ||
| %* | Mar 13, 2008 | SHENANDOAH UNIVERSITY | DOHM, Travis / FEHR, Julian | Won 9-7 / HARRISON, Mike | |||
| % | Mar 15, 2008 | BRIDGEWATER COLLEGE | Andrew Thornton / Brad DeWitt | Lost 6-8 / HARRISON, Mike | |||
| Mar 25, 2008 | HUNTINGDON COLLEGE | Graham Allen / Neely | Won 8-4 / HARRISON, Mike | ||||
| %* | Apr 04, 2008 | at | #5 Christopher Newport University | BRAIG, John / SCOTT, Chris | Lost 6-8 / HARRISON, Mike | ||
| %* | Apr 06, 2008 | vs | Averett | IMGRUND, Jeff / SANFORD, Will | Won 8-2 / HARRISON, Mike | ||
| %* | Apr 06, 2008 | at | Greensboro College | BENFIELD, Mike / BRUFF, Zach | Won 8-0 / HARRISON, Mike | ||
| %* | Apr 09, 2008 | METHODIST UNIVERSITY | KNOX, Dylan / CURRIER, Rob | Lost 5-8 / HARRISON, Mike | |||
| %* | Apr 13, 2008 | at | Ferrum | HARTIN, John / MELLONE, Matt | Won 8-4 / HARRISON, Mike | ||
| Apr 16, 2008 | CHOWAN UNIVERSITY MEN'S TENNIS | Fencil, Mike / Coats, Ira | Won 8-4 / HARRISON, Mike | ||||
| % | Apr 18, 2008 | vs | #6 Ferrum | HARTIN, John / MELLONE, Matt | Won 8-3 / HARRISON, Mike | ||
| % | Apr 19, 2008 | vs | #2 Methodist | KNOX, Dylan / CURRIER, Rob | Lost 1-8 / HARRISON, Mike | ||
|
WIGGINS, Richie |
| SINGLES | Team/School | Pos | Opponent | Singles score | |||
| Feb 25, 2008 | at | Chowan University Men's Tennis | Lanrent-Russell, Tim | Lost 0-6, 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent | Doubles score/Partner | |||
| Feb 25, 2008 | at | Chowan University Men's Tennis | Walker, Jonathan / Lanrent-Russell, Tim | Lost 1-8 / PATEL, Kalpesh | |||
| Schedule legend |