| SINGLES | ||||||||||
| ATEBA, Carole | ||||||||||
| HEINONEN, Leila | ||||||||||
| HIETANEN, Hanna | ||||||||||
| JONES, Tori | ||||||||||
| KACHER, Samia | ||||||||||
| LUNDGREN, Emelie | ||||||||||
| PARKER, Bristy | ||||||||||
| SEIDEL, Kristin | ||||||||||
| Totals | ||||||||||
| Percentage |
| DOUBLES | |||||||
| ATEBA, Carole/LUNDGREN, Emelie | |||||||
| HIETANEN, Hanna/JONES, Tori | |||||||
| PARKER, Bristy/SEIDEL, Kristin | |||||||
| KACHER, Samia/SEIDEL, Kristin | |||||||
| JONES, Tori/PARKER, Bristy | |||||||
| Totals | |||||||
| Percentage |