Scoring Summary |
Averett (2-4,1-2) vs. NC Wesleyan (3-3,2-1)
Date: Oct 18, 2008 Site: Rocky Mount, NC Stadium: Northern Nash Attendance: 771
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Averett | 7 | 2 | 8 | 7 | 24 |
| NC Wesleyan | 21 | 7 | 7 | 14 | 49 |
| SCORING SUMMARY | AU -NCWC | |||
| 1st | 10:16 | NCWC | MATHIS, Stedman 2 yd run (QUICKER, Kevin kick) | |
| 3 plays, 9 yards, TOP 0:45 | 0 - 7 | |||
| 07:31 | NCWC | BRODIE, Laqwan 20 yd pass from JORDAN, Bo (QUICKER, Kevin kick) | ||
| 5 plays, 43 yards, TOP 1:37 | 0 - 14 | |||
| 05:19 | AU | DIXON, Jeremy 32 yd pass from KWIATKOWSKI, Ph (ASHCRAFT, Chris kick) | ||
| 4 plays, 58 yards, TOP 2:05 | 7 - 14 | |||
| 00:52 | NCWC | SPEARS, Darnel 5 yd pass from JORDAN, Bo (QUICKER, Kevin kick) | ||
| 9 plays, 60 yards, TOP 4:19 | 7 - 21 | |||
| 2nd | 01:39 | NCWC | WEBB, Orlando 36 yd pass from JORDAN, Bo (QUICKER, Kevin kick) | |
| 5 plays, 75 yards, TOP 1:59 | 7 - 28 | |||
| 00:05 | AU | BLYDEN, Kevin safety | ||
| 9 - 28 | ||||
| 3rd | 08:16 | NCWC | HARRIS, Antonio 2 yd run (QUICKER, Kevin kick) | |
| 10 plays, 85 yards, TOP 3:58 | 9 - 35 | |||
| 00:12 | AU | SQUILLINI, Atho 20 yd pass from KWIATKOWSKI, Ph (SQUILLINI, Atho pass from KWIATKOWSKI, Ph) | ||
| 1 play, 20 yards, TOP 0:05 | 17 - 35 | |||
| 4th | 11:39 | NCWC | HARRIS, Antonio 31 yd run (QUICKER, Kevin kick) | |
| 2 plays, 60 yards, TOP 0:39 | 17 - 42 | |||
| 05:50 | AU | KWIATKOWSKI, Ph 1 yd run (ASHCRAFT, Chris kick) | ||
| 4 plays, 40 yards, TOP 0:56 | 24 - 42 | |||
| 01:34 | NCWC | McFADDEN 25 yd run (QUICKER, Kevin kick) | ||
| 7 plays, 60 yards, TOP 4:10 | 24 - 49 | |||
|
Kickoff time: 1:00 pm End of Game: 4:10 pm Total elapsed time: 3:10 Scorer: Rikki Rich Temperature: 58 deg. Wind: 5-10 mph Weather: overcast |
Team Statistics |
| Team Totals | AU | NCWC |
| FIRST DOWNS | 9 | 25 |
| Rushing | 4 | 13 |
| Passing | 5 | 11 |
| Penalty | 0 | 1 |
| NET YARDS RUSHING | 48 | 265 |
| Rushing Attempts | 27 | 50 |
| Average Per Rush | 1.8 | 5.3 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 108 | 297 |
| Yards Lost Rushing | 60 | 32 |
| NET YARDS PASSING | 155 | 250 |
| Completions-Attempts-Int | 15-34-1 | 18-27-0 |
| Average Per Attempt | 4.6 | 9.3 |
| Average Per Completion | 10.3 | 13.9 |
| Passing Touchdowns | 2 | 3 |
| TOTAL OFFENSE YARDS | 203 | 515 |
| Total offense plays | 61 | 77 |
| Average Gain Per Play | 3.3 | 6.7 |
| Fumbles: Number-Lost | 2-2 | 5-5 |
| Penalties: Number-Yards | 14-105 | 13-123 |
| PUNTS-YARDS | 8-244 | 5-145 |
| Average Yards Per Punt | 30.5 | 29.0 |
| Net Yards Per Punt | 28.5 | 13.4 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 4-197 | 9-467 |
| Average Yards Per Kickoff | 49.2 | 51.9 |
| Net Yards Per Kickoff | 30.0 | 35.4 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 5-78-0 | 4-16-0 |
| Average Per Return | 15.6 | 4.0 |
| Kickoff returns: Number-Yds-TD | 9-148-0 | 4-77-0 |
| Average Per Return | 16.4 | 19.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 1-51-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:50 | 35:10 |
| 1st Quarter | 6:14 | 8:46 |
| 2nd Quarter | 6:56 | 8:04 |
| 3rd Quarter | 7:24 | 7:36 |
| 4th Quarter | 4:16 | 10:44 |
| Third-Down Conversions | 1 of 15 | 7 of 13 |
| Fourth-Down Conversions | 0 of 3 | 1 of 1 |
| Red-Zone Scores-Chances | 2-5 | 4-5 |
| Sacks By: Number-Yards | 1-7 | 3-16 |
| PAT Kicks | 2-2 | 7-7 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Averett-ELLISON, John 1-1; KWIATKOWSKI, Ph 1-1. NC Wesleyan-HARRIS, Antonio 2-2; BOYKIN, LeeRon 1-1; SPEARS, Darnel 1-1; MATHIS, Stedman 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| AU | 1st | A20 | 13:03 | Fumble | A09 | 11:01 | Downs | 4--11 | 2:02 | ||
| AU | 1st | A19 | 10:09 | Kickoff | A14 | 09:08 | Punt | 3--5 | 1:01 | ||
| AU | 1st | A42 | 07:24 | Kickoff | N00 | 05:19 | * | TOUCHDOWN | 4-58 | 2:05 | |
| AU | 1st | A25 | 00:44 | Kickoff | A26 | 14:44 | Punt | 3-1 | 1:00 | ||
| AU | 2nd | N42 | 14:44 | Fumble | N45 | 13:01 | Punt | 3--3 | 1:43 | ||
| AU | 2nd | N10 | 11:02 | Punt | N30 | 09:59 | Fumble | 3--20 | 1:03 | ||
| AU | 2nd | A31 | 06:42 | Punt | A43 | 04:43 | Punt | 4-12 | 1:59 | ||
| AU | 2nd | A49 | 04:43 | Fumble | N47 | 03:38 | Punt | 3-4 | 1:05 | ||
| AU | 2nd | N16 | 01:30 | Kickoff | N26 | 00:49 | Interception | 4--10 | 0:41 | ||
| AU | 3rd | A29 | 14:54 | Kickoff | N44 | 12:14 | Punt | 5-27 | 2:40 | ||
| AU | 3rd | N44 | 08:08 | Kickoff | N08 | 05:06 | Downs | 6-36 | 3:02 | ||
| AU | 3rd | N39 | 02:46 | Punt | N31 | 01:23 | Fumble | 3-8 | 1:23 | ||
| AU | 3rd | N20 | 00:17 | Fumble | N00 | 00:12 | * | TOUCHDOWN | 1-20 | 0:05 | |
| AU | 4th | A20 | 13:29 | Punt | A27 | 12:18 | Punt | 3-7 | 1:11 | ||
| AU | 4th | A27 | 11:33 | Kickoff | A33 | 10:41 | Punt | 4-6 | 0:52 | ||
| AU | 4th | N40 | 06:46 | Fumble | N00 | 05:50 | * | TOUCHDOWN | 4-40 | 0:56 | |
| AU | 4th | A25 | 01:25 | Kickoff | A33 | 00:23 | Downs | 4-8 | 1:02 | ||
| NCWC | 1st | N42 | 15:00 | Kickoff | A20 | 13:03 | Fumble | 4-38 | 1:57 | ||
| NCWC | 1st | A09 | 11:01 | Downs | A00 | 10:16 | * | TOUCHDOWN | 3-9 | 0:45 | |
| NCWC | 1st | A43 | 09:08 | Punt | A00 | 07:31 | * | TOUCHDOWN | 5-43 | 1:37 | |
| NCWC | 1st | N40 | 05:11 | Kickoff | A00 | 00:52 | * | TOUCHDOWN | 9-60 | 4:19 | |
| NCWC | 2nd | N42 | 00:00 | Punt | N42 | 14:44 | Fumble | 0-0 | 0:00 | ||
| NCWC | 2nd | N11 | 13:01 | Punt | N19 | 11:02 | Punt | 4-8 | 1:59 | ||
| NCWC | 2nd | N30 | 09:59 | Fumble | N38 | 06:42 | Punt | 6-8 | 3:17 | ||
| NCWC | 2nd | A49 | 00:00 | Punt | A49 | 04:43 | Fumble | 0-0 | 0:00 | ||
| NCWC | 2nd | N25 | 03:38 | Punt | A00 | 01:39 | * | TOUCHDOWN | 5-75 | 1:59 | |
| NCWC | 2nd | N20 | 00:49 | Interception | N19 | 00:05 | * | SAFETY | 5--1 | 0:44 | |
| NCWC | 2nd | N30 | 00:00 | Kickoff | N30 | 00:00 | End of half | 0-0 | 0:00 | ||
| NCWC | 3rd | N15 | 12:14 | Punt | A00 | 08:16 | * | TOUCHDOWN | 10-85 | 3:58 | |
| NCWC | 3rd | N08 | 05:06 | Downs | N12 | 02:46 | Punt | 3-4 | 2:20 | ||
| NCWC | 3rd | N31 | 01:23 | Fumble | A29 | 00:17 | Fumble | 3-40 | 1:06 | ||
| NCWC | 3rd | N48 | 00:04 | Kickoff | N43 | 13:29 | Punt | 3--5 | 1:35 | ||
| NCWC | 4th | N40 | 12:18 | Punt | A00 | 11:39 | * | TOUCHDOWN | 2-60 | 0:39 | |
| NCWC | 4th | N29 | 10:41 | Punt | N40 | 06:46 | Fumble | 7-11 | 3:55 | ||
| NCWC | 4th | N40 | 05:44 | Kickoff | A00 | 01:34 | * | TOUCHDOWN | 7-60 | 4:10 | |
| NCWC | 4th | A33 | 00:23 | Downs | A38 | 00:00 | End of half | 1--5 | 0:23 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Averett | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:14 | 06:56 | 07:24 | 04:16 | 13:10 | 11:40 | 24:50 | ||
| 3rd Down Conversions | 1/3 | 0/6 | 0/3 | 0/3 | 1/9 | 0/6 | 1/15 | ||
| Average field position | A26 | N38 | N44 | A33 | A46 | A44 | A45 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| NC Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:46 | 08:04 | 07:36 | 10:44 | 16:50 | 18:20 | 35:10 | ||
| 3rd Down Conversions | 3/3 | 2/5 | 1/2 | 1/3 | 5/8 | 2/5 | 7/13 | ||
| Average field position | A43 | N23 | N25 | N44 | N38 | N34 | N36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NCWC | 1st | N42 | 15:00 | Kickoff | A20 | 13:03 | Fumble | 4-38 | 1:57 | ||
| AU | 1st | A20 | 13:03 | Fumble | A09 | 11:01 | Downs | 4--11 | 2:02 | ||
| NCWC | 1st | A09 | 11:01 | Downs | A00 | 10:16 | * | TOUCHDOWN | 3-9 | 0:45 | |
| AU | 1st | A19 | 10:09 | Kickoff | A14 | 09:08 | Punt | 3--5 | 1:01 | ||
| NCWC | 1st | A43 | 09:08 | Punt | A00 | 07:31 | * | TOUCHDOWN | 5-43 | 1:37 | |
| AU | 1st | A42 | 07:24 | Kickoff | N00 | 05:19 | * | TOUCHDOWN | 4-58 | 2:05 | |
| NCWC | 1st | N40 | 05:11 | Kickoff | A00 | 00:52 | * | TOUCHDOWN | 9-60 | 4:19 | |
| AU | 1st | A25 | 00:44 | Kickoff | A26 | 14:44 | Punt | 3-1 | 1:00 | ||
| NCWC | 2nd | N42 | 00:00 | Punt | N42 | 14:44 | Fumble | 0-0 | 0:00 | ||
| AU | 2nd | N42 | 14:44 | Fumble | N45 | 13:01 | Punt | 3--3 | 1:43 | ||
| NCWC | 2nd | N11 | 13:01 | Punt | N19 | 11:02 | Punt | 4-8 | 1:59 | ||
| AU | 2nd | N10 | 11:02 | Punt | N30 | 09:59 | Fumble | 3--20 | 1:03 | ||
| NCWC | 2nd | N30 | 09:59 | Fumble | N38 | 06:42 | Punt | 6-8 | 3:17 | ||
| AU | 2nd | A31 | 06:42 | Punt | A43 | 04:43 | Punt | 4-12 | 1:59 | ||
| NCWC | 2nd | A49 | 00:00 | Punt | A49 | 04:43 | Fumble | 0-0 | 0:00 | ||
| AU | 2nd | A49 | 04:43 | Fumble | N47 | 03:38 | Punt | 3-4 | 1:05 | ||
| NCWC | 2nd | N25 | 03:38 | Punt | A00 | 01:39 | * | TOUCHDOWN | 5-75 | 1:59 | |
| AU | 2nd | N16 | 01:30 | Kickoff | N26 | 00:49 | Interception | 4--10 | 0:41 | ||
| NCWC | 2nd | N20 | 00:49 | Interception | N19 | 00:05 | * | SAFETY | 5--1 | 0:44 | |
| NCWC | 2nd | N30 | 00:00 | Kickoff | N30 | 00:00 | End of half | 0-0 | 0:00 | ||
| AU | 3rd | A29 | 14:54 | Kickoff | N44 | 12:14 | Punt | 5-27 | 2:40 | ||
| NCWC | 3rd | N15 | 12:14 | Punt | A00 | 08:16 | * | TOUCHDOWN | 10-85 | 3:58 | |
| AU | 3rd | N44 | 08:08 | Kickoff | N08 | 05:06 | Downs | 6-36 | 3:02 | ||
| NCWC | 3rd | N08 | 05:06 | Downs | N12 | 02:46 | Punt | 3-4 | 2:20 | ||
| AU | 3rd | N39 | 02:46 | Punt | N31 | 01:23 | Fumble | 3-8 | 1:23 | ||
| NCWC | 3rd | N31 | 01:23 | Fumble | A29 | 00:17 | Fumble | 3-40 | 1:06 | ||
| AU | 3rd | N20 | 00:17 | Fumble | N00 | 00:12 | * | TOUCHDOWN | 1-20 | 0:05 | |
| NCWC | 3rd | N48 | 00:04 | Kickoff | N43 | 13:29 | Punt | 3--5 | 1:35 | ||
| AU | 4th | A20 | 13:29 | Punt | A27 | 12:18 | Punt | 3-7 | 1:11 | ||
| NCWC | 4th | N40 | 12:18 | Punt | A00 | 11:39 | * | TOUCHDOWN | 2-60 | 0:39 | |
| AU | 4th | A27 | 11:33 | Kickoff | A33 | 10:41 | Punt | 4-6 | 0:52 | ||
| NCWC | 4th | N29 | 10:41 | Punt | N40 | 06:46 | Fumble | 7-11 | 3:55 | ||
| AU | 4th | N40 | 06:46 | Fumble | N00 | 05:50 | * | TOUCHDOWN | 4-40 | 0:56 | |
| NCWC | 4th | N40 | 05:44 | Kickoff | A00 | 01:34 | * | TOUCHDOWN | 7-60 | 4:10 | |
| AU | 4th | A25 | 01:25 | Kickoff | A33 | 00:23 | Downs | 4-8 | 1:02 | ||
| NCWC | 4th | A33 | 00:23 | Downs | A38 | 00:00 | End of half | 1--5 | 0:23 | ||
Defensive Statistics |
| ## | Averett | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | REID, Frederick | 5 | 2 | 6.0 | 2.0/4 | 1 | 2-51 | . | . | . | . | . |
| 26 | SMYTH, Logan | 4 | 3 | 5.5 | . | . | . | . | . | . | . | . |
| 41 | SMITH, Matthew | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 49 | HUFFMAN, Mario | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 14 | McCAULEY, Justi | 3 | 3 | 4.5 | . | . | . | . | 1 | . | . | . |
| 12 | PAGE, Brian | 3 | 3 | 4.5 | . | . | . | . | . | . | . | . |
| 98 | ANAYA, Justin | 4 | . | 4.0 | 3.0/11 | . | . | . | . | . | 1.0/7 | . |
| 36 | CLIFTON, Jeremy | 3 | 2 | 4.0 | . | . | . | . | 1 | . | . | . |
| 21 | TAYLOR, Cameron | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
| 72 | PENNIX, Cliff | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 45 | FAULKNER, Ray | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
| 54 | NEVALAINEN, Ans | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 99 | BANKS, Wayne | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 20 | ROBINSON, Clyde | 1 | 2 | 2.0 | 0.5/1 | . | . | . | . | . | . | . |
| 19 | BLYDEN, Kevin | 1 | . | 1.0 | . | . | 2-0 | . | . | 1 | . | . |
| 34 | GARVIN, Andre | 1 | . | 1.0 | 1.0/1 | . | . | . | 1 | . | . | . |
| 46 | EMMANUEL, R. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 1 | SQUILLINI, Atho | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 24 | BONILLA, Willia | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 3 | THOMPSON, Mike | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 25 | DANIELS, Brian | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 53 | MORTON, Zack | . | 1 | 0.5 | 0.5/1 | . | . | . | . | . | . | . |
| 28 | SUMPTER, James | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | NC Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | WHITAKER, Devon | 3 | 5 | 5.5 | . | . | . | . | . | . | . | . |
| 38 | CAHOON, Micke'l | 4 | 1 | 4.5 | 1.5/15 | . | . | . | . | . | . | . |
| 22 | STEWART, DeAnge | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 88 | SPELLMAN, Quind | 2 | 4 | 4.0 | 1.5/12 | . | . | . | . | . | 2.0/11 | . |
| 90 | BOYKIN, LeeRon | 2 | 3 | 3.5 | 2.0/4 | . | . | . | . | . | . | . |
| 27 | POPE, Quentin | 2 | 3 | 3.5 | 1.5/9 | . | . | . | . | . | . | . |
| 16 | EDMUNDSON, Clif | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
| 2 | HAMPTON, Taylor | 2 | 1 | 2.5 | . | . | 1-0 | . | . | . | . | . |
| 12 | BILLINGER, Mich | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 4 | RODGERS, N. | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 23 | RHODES, Devon | 2 | . | 2.0 | . | . | . | . | 2 | . | . | . |
| 46 | HALL, Kevin | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 39 | RAILEY, Carlos | 1 | 1 | 1.5 | 1.5/6 | . | 1-0 | . | . | . | 1.0/5 | . |
| 6X | BLUNT, Keith | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 92 | CARTER, JC | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 42 | JONES, S. | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 14 | HARRIS, Antonio | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 41 | FLORES, Alex | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 3W | WARD, Kenneth | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 11 | BRODIE, Laqwan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 5 | HOPKINS, Damian | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 18 | GATLING, Dewey | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 33 | JOYNER, Desmond | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 35 | PATTERSON, Resh | . | . | . | . | . | . | 1-0 | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Averett: 2-WILLIAMS, MARK, 3-THOMPSON, Mike, 4-HARBAUGH, Greg, 9-DEL VALLE, Jorg, 10-KLUSACEK, Marcu, 12-PAGE, Brian, 13-FAIRBANKS, Shan, 19-BLYDEN, Kevin, 23-ELLISON, John, 24-BONILLA, Willia, 25-DANIELS, Brian, 28-SUMPTER, James, 32-WILLIAMS, Mau., 33-BEALE, Cagney, 38-KLEINMEYER, T., 39-ASHCRAFT, Chris, 41-SMITH, Matthew, 44-WEISHAAR, Ben, 46-EMMANUEL, R., 47-SHEDD, Nicholas, 48-ASCONI, Shawn, 53-MORTON, Zack, 54-NEVALAINEN, Ans, 55-BRUMFIELD, Josh, 63-BLANTON, Michae, 72-PENNIX, Cliff, 83-ROACH, Marlon, 86-DAVIS, Nathan. |
| NC Wesleyan: 2-HAMPTON, Taylor, 3W-WARD, Kenneth, 6X-BLUNT, Keith, 6-BASS, Matt, 7-BUTLER, Avery, 8-COFFIELD, Jarre, 12-BILLINGER, Mich, 15-McLEAN, 18-GATLING, Dewey, 22-STEWART, DeAnge, 24-MATHIS, Stedman, 26-WILLIAMS, E., 28-SPEARS, Darnel, 30-McFADDEN, 32-ROUSE, Russell, 33-JOYNER, Desmond, 41-FLORES, Alex, 42-JONES, S., 46-HALL, Kevin, 48-QUICKER, Kevin, 50-WALKER, Nick, 54-DURANT, Aaron, 78-NAIHE, Kaihue, 80-WILLIAMS, P., 92-CARTER, JC, 94-COOPER, Scott. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Averett............. 7 2 8 7 - 24 Record: (2-4,1-2)
NC Wesleyan......... 21 7 7 14 - 49 Record: (3-3,2-1)
Scoring Summary:
1st 10:16 NCWC - MATHIS, Stedman 2 yd run (QUICKER, Kevin kick), 3-9 0:45, AU 0 - NCWC 7
07:31 NCWC - BRODIE, Laqwan 20 yd pass from JORDAN, Bo (QUICKER, Kevin kick), 5-43 1:37, AU 0 - NCWC 14
05:19 AU - DIXON, Jeremy 32 yd pass from KWIATKOWSKI, Ph (ASHCRAFT, Chris kick), 4-58 2:05, AU 7 - NCWC 14
00:52 NCWC - SPEARS, Darnel 5 yd pass from JORDAN, Bo (QUICKER, Kevin kick), 9-60 4:19, AU 7 - NCWC 21
2nd 01:39 NCWC - WEBB, Orlando 36 yd pass from JORDAN, Bo (QUICKER, Kevin kick), 5-75 1:59, AU 7 - NCWC 28
00:05 AU - BLYDEN, Kevin safety, , AU 9 - NCWC 28
3rd 08:16 NCWC - HARRIS, Antonio 2 yd run (QUICKER, Kevin kick), 10-85 3:58, AU 9 - NCWC 35
00:12 AU - SQUILLINI, Atho 20 yd pass from KWIATKOWSKI, Ph (SQUILLINI, Atho pass from KWIATKOWSKI, Ph), 1-20 0:05, AU 17 - NCWC 35
4th 11:39 NCWC - HARRIS, Antonio 31 yd run (QUICKER, Kevin kick), 2-60 0:39, AU 17 - NCWC 42
05:50 AU - KWIATKOWSKI, Ph 1 yd run (ASHCRAFT, Chris kick), 4-40 0:56, AU 24 - NCWC 42
01:34 NCWC - McFADDEN 25 yd run (QUICKER, Kevin kick), 7-60 4:10, AU 24 - NCWC 49
AU NCWC
FIRST DOWNS................... 9 25
RUSHES-YARDS (NET)............ 27-48 50-265
PASSING YDS (NET)............. 155 250
Passes Att-Comp-Int........... 34-15-1 27-18-0
TOTAL OFFENSE PLAYS-YARDS..... 61-203 77-515
Fumble Returns-Yards.......... 1-51 0-0
Punt Returns-Yards............ 5-78 4-16
Kickoff Returns-Yards......... 9-148 4-77
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 8-30.5 5-29.0
Fumbles-Lost.................. 2-2 5-5
Penalties-Yards............... 14-105 13-123
Possession Time............... 24:50 35:10
Third-Down Conversions........ 1 of 15 7 of 13
Fourth-Down Conversions....... 0 of 3 1 of 1
Red-Zone Scores-Chances....... 2-5 4-5
Sacks By: Number-Yards........ 1-7 3-16
RUSHING: Averett-ELLISON, John 8-57; WILLIAMS, MARK 5-21; WATSON, Dontavi
4-20; DANIELS, Brian 2-5; SHEDD, Nicholas 1-minus 2; WILLIAMS, Mau. 1-minus 2;
DAVIS, Nathan 1-minus 14; KWIATKOWSKI, Ph 5-minus 37. NC Wesleyan-HARRIS,
Antonio 20-146; MATHIS, Stedman 19-62; McFADDEN 4-50; BRODIE, Laqwan 2-9;
BUTLER, Avery 1-8; TEAM 2-minus 3; JORDAN, Bo 2-minus 7.
PASSING: Averett-KWIATKOWSKI, Ph 13-30-1-147; FAIRBANKS, Shan 2-4-0-8. NC
Wesleyan-JORDAN, Bo 18-27-0-250.
RECEIVING: Averett-DIXON, Jeremy 6-65; DEL VALLE, Jorg 3-35; SQUILLINI,
Atho 3-18; BLYDEN, Kevin 2-8; HARBAUGH, Greg 1-29. NC Wesleyan-WEBB, Orlando
5-129; BUTLER, Avery 5-57; BRODIE, Laqwan 3-34; SPEARS, Darnel 3-22; MATHIS,
Stedman 2-8.
INTERCEPTIONS: Averett-None. NC Wesleyan-PATTERSON, Resh 1-0.
FUMBLES: Averett-KWIATKOWSKI, Ph 1-1; ELLISON, John 1-1. NC
Wesleyan-HARRIS, Antonio 2-2; MATHIS, Stedman 1-1; BOYKIN, LeeRon 1-1; SPEARS,
Darnel 1-1.
Stadium: Northern Nash Attendance: 771
Kickoff time: 1:00 pm End of Game: 4:10 pm Total elapsed time: 3:10
Officials: Scorer: Rikki Rich;
Temperature: 58 deg. Wind: 5-10 mph Weather: overcast
|
Play-by-Play Summary |
| KLUSACEK, Marcu kickoff 55 yards to the NCWC15, HAMPTON, Taylor return 22 yards to the NCWC37 (NEVALAINEN, Ans), PENALTY AU false start 5 yards to the NCWC42, 1st and 10, NCWC ball on NCWC42. | |||
| Ncwc | 1-10 | at Ncwc42 | JORDAN, Bo pass complete to BUTLER, Avery for 24 yards to the AU34, 1ST DOWN NCWC (TAYLOR, Cameron). |
| Ncwc | 1-10 | at Au34 | HARRIS, Antonio rush for 9 yards to the AU25 (TAYLOR, Cameron;REID, Frederick). |
| Ncwc | 2-1 | at Au25 | JORDAN, Bo pass complete to WEBB, Orlando for 7 yards to the AU18, 1ST DOWN NCWC (TAYLOR, Cameron;CLIFTON, Jeremy). |
| Ncwc | 1-10 | at Au18 | HARRIS, Antonio rush for loss of 2 yards to the AU20, fumble forced by REID, Frederick, fumble by HARRIS, Antonio recovered by AU REID, Frederick at AU20. |
| Drive: 4 plays, 38 yards, TOP 01:57 | |||
| Au | 1-10 | at Au20 | AVERETT drive start at 13:03. |
| Au | 1-10 | at Au20 | WILLIAMS, Mau. rush for loss of 2 yards to the AU18 (BOYKIN, LeeRon;SPELLMAN, Quind). |
| Au | 2-12 | at Au18 | WATSON, Dontavi rush for 2 yards to the AU20 (WHITAKER, Devon). |
