Scoring Summary |
NC Wesleyan (4-2,3-0) vs. Christopher Newport (3-3,2-1)
Date: Oct 17, 2009 Site: Newport News, VA Stadium: Pomoco Stadium Attendance: 3992
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| NC Wesleyan | 7 | 7 | 7 | 14 | 35 |
| Christopher Newport | 0 | 0 | 0 | 7 | 7 |
| SCORING SUMMARY | NCWC -CNU | |||
| 1st | 02:16 | NCWC | BUSH, Teron 2 yd run (QUICKER, Kevin kick) | |
| 5 plays, 65 yards, TOP 1:54 | 7 - 0 | |||
| 2nd | 14:18 | NCWC | WEBB, Orlando 22 yd pass from JORDAN, Bo (QUICKER, Kevin kick) | |
| 4 plays, 43 yards, TOP 2:06 | 14 - 0 | |||
| 3rd | 00:44 | NCWC | BUSH, Teron 6 yd run (QUICKER, Kevin kick) | |
| 2 plays, 10 yards, TOP 0:34 | 21 - 0 | |||
| 4th | 14:24 | CNU | OGUN, Tunde 48 yd run (BOURNE, Matthew kick) | |
| 4 plays, 58 yards, TOP 1:15 | 21 - 7 | |||
| 02:50 | NCWC | HAYWOOD, Bryan 19 yd pass from JORDAN, Bo (QUICKER, Kevin kick) | ||
| 9 plays, 79 yards, TOP 3:48 | 28 - 7 | |||
| 02:06 | NCWC | WILLIAMS, Eric 40 yd interception return (QUICKER, Kevin kick) | ||
| 35 - 7 | ||||
|
Kickoff time: 1:00 End of Game: 3:38 Total elapsed time: 2:38 Temperature: 49 Wind: Weather: cold |
Team Statistics |
| Team Totals | NCWC | CNU |
| FIRST DOWNS | 20 | 13 |
| Rushing | 5 | 5 |
| Passing | 13 | 3 |
| Penalty | 2 | 5 |
| NET YARDS RUSHING | 147 | 125 |
| Rushing Attempts | 35 | 43 |
| Average Per Rush | 4.2 | 2.9 |
| Rushing Touchdowns | 2 | 1 |
| Yards Gained Rushing | 157 | 174 |
| Yards Lost Rushing | 10 | 49 |
| NET YARDS PASSING | 323 | 58 |
| Completions-Attempts-Int | 23-37-1 | 6-17-4 |
| Average Per Attempt | 8.7 | 3.4 |
| Average Per Completion | 14.0 | 9.7 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 470 | 183 |
| Total offense plays | 72 | 60 |
| Average Gain Per Play | 6.5 | 3.0 |
| Fumbles: Number-Lost | 1-1 | 4-3 |
| Penalties: Number-Yards | 12-145 | 4-41 |
| PUNTS-YARDS | 3-86 | 5-191 |
| Average Yards Per Punt | 28.7 | 38.2 |
| Net Yards Per Punt | 28.7 | 36.8 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 6-306 | 2-91 |
| Average Yards Per Kickoff | 51.0 | 45.5 |
| Net Yards Per Kickoff | 30.3 | 27.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-7-0 | 0-0-0 |
| Average Per Return | 3.5 | 0.0 |
| Kickoff returns: Number-Yds-TD | 2-36-0 | 6-124-0 |
| Average Per Return | 18.0 | 20.7 |
| Interceptions: Number-Yds-TD | 4-57-1 | 1-5-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-19-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:21 | 27:39 |
| 1st Quarter | 9:56 | 5:04 |
| 2nd Quarter | 5:35 | 9:25 |
| 3rd Quarter | 9:04 | 5:56 |
| 4th Quarter | 7:46 | 7:14 |
| Third-Down Conversions | 8 of 16 | 2 of 11 |
| Fourth-Down Conversions | 1 of 3 | 1 of 3 |
| Red-Zone Scores-Chances | 3-5 | 0-2 |
| Sacks By: Number-Yards | 6-23 | 1-1 |
| PAT Kicks | 5-5 | 1-1 |
| Field Goals | 0-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: NC Wesleyan-GATLING, Dewey 1-1. Christopher Newport-EPPS, Antonio 3-3; WOELFEL-MONSIVA 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NCWC | 1st | N42 | 15:00 | Kickoff | C16 | 11:59 | Missed FG | 9-42 | 3:01 | # | |
| NCWC | 1st | N31 | 10:31 | Punt | N35 | 09:03 | Punt | 3-4 | 1:28 | ||
| NCWC | 1st | N34 | 07:50 | Interception | C25 | 05:41 | Downs | 5-41 | 2:09 | ||
| NCWC | 1st | N35 | 04:10 | Punt | C00 | 02:16 | * | TOUCHDOWN | 5-65 | 1:54 | # |
| NCWC | 1st | C43 | 01:24 | Fumble | C00 | 14:18 | * | TOUCHDOWN | 4-43 | 2:06 | |
| NCWC | 2nd | N16 | 12:05 | Punt | N38 | 09:34 | Punt | 5-22 | 2:31 | ||
| NCWC | 2nd | N28 | 04:59 | Fumble | N50 | 03:15 | Fumble | 6-22 | 1:44 | ||
| NCWC | 2nd | N14 | 00:38 | Fumble | N20 | 00:00 | End of half | 1-6 | 0:38 | ||
| NCWC | 3rd | N34 | 11:58 | Punt | C46 | 07:48 | Interception | 7-20 | 4:10 | ||
| NCWC | 3rd | N25 | 05:48 | Punt | C49 | 01:28 | Punt | 8-26 | 4:20 | ||
| NCWC | 3rd | C10 | 01:18 | Interception | C00 | 00:44 | * | TOUCHDOWN | 2-10 | 0:34 | # |
| NCWC | 4th | N33 | 14:13 | Kickoff | C19 | 10:26 | Downs | 9-48 | 3:47 | # | |
| NCWC | 4th | N21 | 06:38 | Interception | C00 | 02:50 | * | TOUCHDOWN | 9-79 | 3:48 | # |
| NCWC | 4th | C00 | 02:06 | Interception | C00 | 02:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CNU | 1st | C20 | 11:59 | Missed FG | C27 | 10:31 | Punt | 3-7 | 1:28 | ||
| CNU | 1st | C34 | 09:03 | Punt | N40 | 07:50 | Interception | 3-26 | 1:13 | ||
| CNU | 1st | C25 | 05:41 | Downs | C32 | 04:10 | Punt | 3-7 | 1:31 | ||
| CNU | 1st | C41 | 02:09 | Kickoff | C43 | 01:24 | Fumble | 2-2 | 0:45 | ||
| CNU | 2nd | C45 | 14:10 | Kickoff | C44 | 12:05 | Punt | 3--1 | 2:05 | ||
| CNU | 2nd | C35 | 09:34 | Punt | N28 | 04:59 | Fumble | 8-37 | 4:35 | # | |
| CNU | 2nd | N31 | 03:15 | Fumble | N14 | 00:38 | Fumble | 6-17 | 2:37 | # | |
| CNU | 3rd | C27 | 14:53 | Kickoff | C33 | 11:58 | Punt | 5-6 | 2:55 | ||
| CNU | 3rd | C35 | 07:48 | Interception | C39 | 05:48 | Punt | 3-4 | 2:00 | ||
| CNU | 3rd | C21 | 01:28 | Punt | C21 | 01:18 | Interception | 1-0 | 0:10 | ||
| CNU | 3rd | C42 | 00:39 | Kickoff | N00 | 14:24 | * | TOUCHDOWN | 4-58 | 1:15 | |
| CNU | 4th | C19 | 10:26 | Downs | N45 | 06:38 | Interception | 11-36 | 3:48 | ||
| CNU | 4th | C36 | 02:44 | Kickoff | C36 | 02:06 | Interception | 2-0 | 0:38 | ||
| CNU | 4th | C47 | 01:50 | Kickoff | N15 | 00:00 | End of half | 6-38 | 1:50 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| NC Wesleyan | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:56 | 05:35 | 09:04 | 07:46 | 15:31 | 16:50 | 32:21 | ||
| 3rd Down Conversions | 2/5 | 2/3 | 2/4 | 2/4 | 4/8 | 4/8 | 8/16 | ||
| Average field position | N39 | N19 | N49 | N27 | N32 | N40 | N35 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Christopher Newport | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:04 | 09:25 | 05:56 | 07:14 | 14:29 | 13:10 | 27:39 | ||
| 3rd Down Conversions | 0/2 | 1/4 | 0/2 | 1/3 | 1/6 | 1/5 | 2/11 | ||
| Average field position | C30 | C49 | C31 | C34 | C38 | C32 | C35 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NCWC | 1st | N42 | 15:00 | Kickoff | C16 | 11:59 | Missed FG | 9-42 | 3:01 | # | |
| CNU | 1st | C20 | 11:59 | Missed FG | C27 | 10:31 | Punt | 3-7 | 1:28 | ||
| NCWC | 1st | N31 | 10:31 | Punt | N35 | 09:03 | Punt | 3-4 | 1:28 | ||
| CNU | 1st | C34 | 09:03 | Punt | N40 | 07:50 | Interception | 3-26 | 1:13 | ||
| NCWC | 1st | N34 | 07:50 | Interception | C25 | 05:41 | Downs | 5-41 | 2:09 | ||
| CNU | 1st | C25 | 05:41 | Downs | C32 | 04:10 | Punt | 3-7 | 1:31 | ||
| NCWC | 1st | N35 | 04:10 | Punt | C00 | 02:16 | * | TOUCHDOWN | 5-65 | 1:54 | # |
| CNU | 1st | C41 | 02:09 | Kickoff | C43 | 01:24 | Fumble | 2-2 | 0:45 | ||
| NCWC | 1st | C43 | 01:24 | Fumble | C00 | 14:18 | * | TOUCHDOWN | 4-43 | 2:06 | |
| CNU | 2nd | C45 | 14:10 | Kickoff | C44 | 12:05 | Punt | 3--1 | 2:05 | ||
| NCWC | 2nd | N16 | 12:05 | Punt | N38 | 09:34 | Punt | 5-22 | 2:31 | ||
| CNU | 2nd | C35 | 09:34 | Punt | N28 | 04:59 | Fumble | 8-37 | 4:35 | # | |
| NCWC | 2nd | N28 | 04:59 | Fumble | N50 | 03:15 | Fumble | 6-22 | 1:44 | ||
| CNU | 2nd | N31 | 03:15 | Fumble | N14 | 00:38 | Fumble | 6-17 | 2:37 | # | |
| NCWC | 2nd | N14 | 00:38 | Fumble | N20 | 00:00 | End of half | 1-6 | 0:38 | ||
| CNU | 3rd | C27 | 14:53 | Kickoff | C33 | 11:58 | Punt | 5-6 | 2:55 | ||
| NCWC | 3rd | N34 | 11:58 | Punt | C46 | 07:48 | Interception | 7-20 | 4:10 | ||
| CNU | 3rd | C35 | 07:48 | Interception | C39 | 05:48 | Punt | 3-4 | 2:00 | ||
| NCWC | 3rd | N25 | 05:48 | Punt | C49 | 01:28 | Punt | 8-26 | 4:20 | ||
| CNU | 3rd | C21 | 01:28 | Punt | C21 | 01:18 | Interception | 1-0 | 0:10 | ||
| NCWC | 3rd | C10 | 01:18 | Interception | C00 | 00:44 | * | TOUCHDOWN | 2-10 | 0:34 | # |
| CNU | 3rd | C42 | 00:39 | Kickoff | N00 | 14:24 | * | TOUCHDOWN | 4-58 | 1:15 | |
| NCWC | 4th | N33 | 14:13 | Kickoff | C19 | 10:26 | Downs | 9-48 | 3:47 | # | |
| CNU | 4th | C19 | 10:26 | Downs | N45 | 06:38 | Interception | 11-36 | 3:48 | ||
| NCWC | 4th | N21 | 06:38 | Interception | C00 | 02:50 | * | TOUCHDOWN | 9-79 | 3:48 | # |
| CNU | 4th | C36 | 02:44 | Kickoff | C36 | 02:06 | Interception | 2-0 | 0:38 | ||
| NCWC | 4th | C00 | 02:06 | Interception | C00 | 02:06 | * | TOUCHDOWN | 0-0 | 0:00 | |
| CNU | 4th | C47 | 01:50 | Kickoff | N15 | 00:00 | End of half | 6-38 | 1:50 | ||
Defensive Statistics |
| ## | NC Wesleyan | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | WALLACE, James | 6 | 5 | 11 | 2.5/13 | . | . | . | . | . | 0.5/2 | . |
| 90 | BOYKIN, LeeRon | 7 | 1 | 8 | 3.0/12 | 1 | 1-0 | . | . | . | 2.0/10 | . |
| 27 | POPE, Quentin | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
| 92 | CARTER, James | 3 | 2 | 5 | . | 1 | . | . | . | . | . | . |
| 3 | WILCOX, Jaren | 2 | 3 | 5 | 2.0/7 | . | . | . | . | . | 2.0/7 | . |
| 14 | HARRIS, Antonio | 2 | 3 | 5 | 1.5/4 | . | . | . | . | . | 1.5/4 | . |
| 33 | JOYNER, Desmond | 2 | 1 | 3 | 1.0/5 | . | . | . | . | . | . | . |
| 81 | MACK, Donte' | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 26 | WILLIAMS, Eric | 2 | . | 2 | . | . | . | 2-40 | . | . | . | . |
| 42 | JONES, Seth | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 94 | COOPER, Scott | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 40 | BODDIE, Javon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 17 | GLASPIE, Jimmie | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 9 | HARRINGTON, Edw | 1 | . | 1 | . | . | 1-0 | 1-0 | . | . | . | . |
| 22 | STEWART, DeAnge | 1 | . | 1 | . | . | . | 1-17 | . | . | . | . |
| 49 | CREEF, Joel | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | RHODES, Devon | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
| 25 | McFADDEN, Tyrec | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | BLAGMON, Erric | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 12 | HOLLIS, Dwayne | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Christopher Newport | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 57 | WAGNER, Trevor | 7 | 4 | 11 | 3.0/6 | . | . | . | . | . | 1.0/1 | . |
| 4 | KIRLAND, Jay | 4 | 6 | 10 | . | . | 1-19 | . | . | . | . | . |
| 9 | DIGGS, Adrin | 3 | 7 | 10 | . | . | . | . | . | . | . | . |
| 52 | KING, Mike | 4 | 5 | 9 | 0.5/2 | 1 | . | . | . | . | . | . |
| 21 | KELLY, Markis | 4 | 3 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 29 | WEVER, Ryan | 3 | 3 | 6 | . | . | . | . | . | . | . | . |
| 22 | BRONTE-TINKIEW | 4 | 1 | 5 | 1.0/2 | . | . | 1-5 | . | . | . | . |
| 95 | KRUPP, Kyle | 1 | 4 | 5 | . | . | . | . | 1 | . | . | . |
| 53 | NICKLE, Chris | . | 5 | 5 | . | . | . | . | . | . | . | . |
| 38 | VAUGHAN, Bryan | . | 4 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 96 | GANT, Kristophe | . | 3 | 3 | 0.5/2 | . | . | . | . | . | . | . |
| 94 | BRESNAN, Paul | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 92 | HAMMILL, Al | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 19 | WOELFEL-MONSIVA | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | SPRADLIN, Tony | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | JONES, Malcolm | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 24 | WATSON, Carlton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | REID, Myles | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | REIDELBACH, Jus | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| NC Wesleyan: 1-WEBB, Orlando, 2-GATLING, Dewey, 3-WILCOX, Jaren, 5-BUSH, Teron, 7-ATKINS, Devonta, 9-HARRINGTON, Edw, 11-BRODIE, Laqwan, 12-HOLLIS, Dwayne, 13-BLAGMON, Erric, 14-HARRIS, Antonio, 17-GLASPIE, Jimmie, 19-JORDAN, Bo, 22-STEWART, DeAnge, 23-RHODES, Devon, 24-HAYWOOD, Bryan, 25-McFADDEN, Tyrec, 26-WILLIAMS, Eric, 27-POPE, Quentin, 29-FLOW, Kelvin, 33-JOYNER, Desmond, 35-WALLACE, James, 40-BODDIE, Javon, 42-JONES, Seth, 48-QUICKER, Kevin, 49-CREEF, Joel, 56-GEORGE, Jonatha, 59-MOORE, Anthony, 63-LANCASTER, Terv, 66-WASHINGTON, Asm, 71-RODGERS, Darnel, 74-DEAVER, Carmero, 76-BALSAN, Ryan, 81-MACK, Donte', 82-REVELLE, Taylor, 85-WASHINGTON, Alo, 86-RHEM, Sedrick, 90-BOYKIN, LeeRon, 92-CARTER, James, 94-COOPER, Scott, 98-BROWN, Rex. |
| Christopher Newport: 1-FOSTER, T.J., 2-TAYLOR, Dominik, 3-SPRADLIN, Tony, 4-KIRLAND, Jay, 5-GAINES, Keith, 7-EPPS, Antonio, 9-DIGGS, Adrin, 11-THOMPSON, Lawre, 12-SCHOEFFEL, Mike, 13-ARVAI, Scott, 15-HENDERSON, Tyle, 16-BOURNE, Matthew, 19-WOELFEL-MONSIVA, 21-KELLY, Markis, 22-BRONTE-TINKIEW, 23-OGUN, Tunde, 24-WATSON, Carlton, 25-JONES, Malcolm, 29-WEVER, Ryan, 32-REID, Myles, 35-AILSTOCK, Miles, 38-VAUGHAN, Bryan, 40-LEGISTER, Corey, 42-MERRIMAN, Brand, 45-PRELI, Jake, 47-REIDELBACH, Jus, 50-GREEN, Patrick, 52-KING, Mike, 53-NICKLE, Chris, 57-WAGNER, Trevor, 66-KESPER, Tyler, 71-CREWS, J.T., 75-HALL, Kenneth, 77-RUSBULDT, Ryan, 79-SCHINDLER, Zack, 81-Curtis, Eric, 83-GRENKE, Ray, 88-BRYANT, Daniel, 92-HAMMILL, Al, 93-WARTHEN, Patric, 94-BRESNAN, Paul, 95-KRUPP, Kyle, 96-GANT, Kristophe, 98-FOWLER, Terrell. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
NC Wesleyan......... 7 7 7 14 - 35 Record: (4-2,3-0)
Christopher Newport. 0 0 0 7 - 7 Record: (3-3,2-1)
Scoring Summary:
1st 02:16 NCWC - BUSH, Teron 2 yd run (QUICKER, Kevin kick), 5-65 1:54, NCWC 7 - CNU 0
2nd 14:18 NCWC - WEBB, Orlando 22 yd pass from JORDAN, Bo (QUICKER, Kevin kick), 4-43 2:06, NCWC 14 - CNU 0
3rd 00:44 NCWC - BUSH, Teron 6 yd run (QUICKER, Kevin kick), 2-10 0:34, NCWC 21 - CNU 0
4th 14:24 CNU - OGUN, Tunde 48 yd run (BOURNE, Matthew kick), 4-58 1:15, NCWC 21 - CNU 7
02:50 NCWC - HAYWOOD, Bryan 19 yd pass from JORDAN, Bo (QUICKER, Kevin kick), 9-79 3:48, NCWC 28 - CNU 7
02:06 NCWC - WILLIAMS, Eric 40 yd interception return (QUICKER, Kevin kick), , NCWC 35 - CNU 7
NCWC CNU
FIRST DOWNS................... 20 13
RUSHES-YARDS (NET)............ 35-147 43-125
PASSING YDS (NET)............. 323 58
Passes Att-Comp-Int........... 37-23-1 17-6-4
TOTAL OFFENSE PLAYS-YARDS..... 72-470 60-183
Fumble Returns-Yards.......... 0-0 1-19
Punt Returns-Yards............ 2-7 0-0
Kickoff Returns-Yards......... 2-36 6-124
Interception Returns-Yards.... 4-57 1-5
Punts (Number-Avg)............ 3-28.7 5-38.2
Fumbles-Lost.................. 1-1 4-3
Penalties-Yards............... 12-145 4-41
Possession Time............... 32:21 27:39
Third-Down Conversions........ 8 of 16 2 of 11
Fourth-Down Conversions....... 1 of 3 1 of 3
Red-Zone Scores-Chances....... 3-5 0-2
Sacks By: Number-Yards........ 6-23 1-1
RUSHING: NC Wesleyan-HAYWOOD, Bryan 15-69; BUSH, Teron 14-43; JORDAN, Bo
6-35. Christopher Newport-OGUN, Tunde 27-131; WOELFEL-MONSIVA 9-2; GAINES, Keith
2-minus 1; EPPS, Antonio 5-minus 7.
PASSING: NC Wesleyan-JORDAN, Bo 23-37-1-323. Christopher
Newport-WOELFEL-MONSIVA 4-12-3-47; EPPS, Antonio 1-4-1-9; SCHOEFFEL, Mike
1-1-0-2.
RECEIVING: NC Wesleyan-HAYWOOD, Bryan 6-69; WEBB, Orlando 5-119; ATKINS,
Devonta 5-24; WASHINGTON, Alo 2-40; BRODIE, Laqwan 2-12; RHEM, Sedrick 1-35;
BUSH, Teron 1-14; GATLING, Dewey 1-10. Christopher Newport-AILSTOCK, Miles 2-18;
FOSTER, T.J. 1-17; SPRADLIN, Tony 1-14; GRENKE, Ray 1-7; LEGISTER, Corey 1-2.
INTERCEPTIONS: NC Wesleyan-WILLIAMS, Eric 2-40; STEWART, DeAnge 1-17;
HARRINGTON, Edw 1-0. Christopher Newport-BRONTE-TINKIEW 1-5.
FUMBLES: NC Wesleyan-GATLING, Dewey 1-1. Christopher Newport-EPPS,
Antonio 3-3; WOELFEL-MONSIVA 1-0.
Stadium: Pomoco Stadium Attendance: 3992
Kickoff time: 1:00 End of Game: 3:38 Total elapsed time: 2:38
Officials:
Temperature: 49 Wind: Weather: cold
|
Play-by-Play Summary |
| Ncwc | 1-10 | at Ncwc30 | Clock 15:00. |
| Ncwc | 1-10 | at Ncwc30 | CNU ball on CNU30. |
| BOURNE, Matthew kickoff 46 yards to the NCWC24, ATKINS, Devonta return 18 yards to the NCWC42, out-of-bounds (KING, Mike). | |||
| Ncwc | 1-10 | at Ncwc42 | JORDAN, Bo pass incomplete to RHEM, Sedrick (KRUPP, Kyle). |
| Ncwc | 2-10 | at Ncwc42 | JORDAN, Bo rush for 12 yards to the CNU46, 1ST DOWN NCWC (BRONTE-TINKIEW), PENALTY CNU personal foul (BRONTE-TINKIEW) 15 yards to the CNU31, 1ST DOWN NCWC. |
| Ncwc | 1-10 | at Cnu31 | 1st and 10. |
| Ncwc | 1-10 | at Cnu31 | HAYWOOD, Bryan rush for 5 yards to the CNU26 (WEVER, Ryan;REID, Myles). |
| Ncwc | 2-5 | at Cnu26 | JORDAN, Bo pass incomplete to RHEM, Sedrick. |
| Ncwc | 3-5 | at Cnu26 | JORDAN, Bo pass complete to ATKINS, Devonta for 7 yards to the CNU19, 1ST DOWN NCWC (WEVER, Ryan). |
| Ncwc | 1-10 | at Cnu19 | JORDAN, Bo pass incomplete to WEBB, Orlando. |
| Ncwc | 2-10 | at Cnu19 | BUSH, Teron rush for 4 yards to the CNU15 (BRONTE-TINKIEW;DIGGS, Adrin). |
| Ncwc | 3-6 | at Cnu15 | JORDAN, Bo pass complete to ATKINS, Devonta for loss of 1 yard to the CNU16 (KELLY, Markis;VAUGHAN, Bryan). |
| Ncwc | 4-7 | at Cnu16 | QUICKER, Kevin field goal attempt from 33 MISSED - wide right, spot at CNU20, clock 11:59. |
| Drive: 9 plays, 42 yards, TOP 03:01 | |||
| Cnu | 1-10 | at Cnu20 | CHRISTOPHER NEWPORT drive start at 11:59. |
| Cnu | 1-10 | at Cnu20 | OGUN, Tunde rush for 5 yards to the CNU25 (BOYKIN, LeeRon). |
| Cnu | 2-5 | at Cnu25 | OGUN, Tunde rush for 2 yards to the CNU27 (CARTER, James;WILCOX, Jaren). |
| Cnu | 3-3 | at Cnu27 | EPPS, Antonio pass incomplete to SPRADLIN, Tony. |
| Cnu | 4-3 | at Cnu27 | BOURNE, Matthew punt 42 yards to the NCWC31, downed. |
| Drive: 3 plays, 7 yards, TOP 01:28 | |||
| Ncwc | 1-10 | at Ncwc31 | NC WESLEYAN drive start at 10:31. |
| Ncwc | 1-10 | at Ncwc31 | BUSH, Teron rush for 3 yards to the NCWC34 (KRUPP, Kyle;WAGNER, Trevor). |
| Ncwc | 2-7 | at Ncwc34 | HAYWOOD, Bryan rush for 1 yard to the NCWC35 (WAGNER, Trevor;WEVER, Ryan). |
| Ncwc | 3-6 | at Ncwc35 | JORDAN, Bo pass incomplete to WASHINGTON, Alo. |
| Ncwc | 4-6 | at Ncwc35 | QUICKER, Kevin punt 31 yards to the CNU34, downed. |
| Drive: 3 plays, 4 yards, TOP 01:28 | |||
| Cnu | 1-10 | at Cnu34 | CHRISTOPHER NEWPORT drive start at 09:03. |
| Cnu | 1-10 | at Cnu34 | GAINES, Keith rush for 9 yards to the CNU43 (RHODES, Devon), PENALTY NCWC face mask 15 yards to the NCWC42, 1ST DOWN CNU. |
| Cnu | 1-10 | at Ncwc42 | 1st and 10. |
| Cnu | 1-10 | at Ncwc42 | OGUN, Tunde rush for 2 yards to the NCWC40 (CARTER, James;WALLACE, James). |
| Cnu | 2-8 | at Ncwc40 | EPPS, Antonio pass intercepted by HARRINGTON, Edw at the NCWC34, HARRINGTON, Edw return 0 yards to the NCWC34, out-of-bounds. |
| Drive: 3 plays, 26 yards, TOP 01:13 | |||
| Ncwc | 1-10 | at Ncwc34 | NC WESLEYAN drive start at 07:50. |
| Ncwc | 1-10 | at Ncwc34 | JORDAN, Bo pass complete to RHEM, Sedrick for 35 yards to the CNU31, 1ST DOWN NCWC (KELLY, Markis). |
| Ncwc | 1-10 | at Cnu31 | JORDAN, Bo pass complete to ATKINS, Devonta for 3 yards to the CNU28 (VAUGHAN, Bryan;KELLY, Markis). |
| Ncwc | 2-7 | at Cnu28 | BUSH, Teron rush for 3 yards to the CNU25 (KIRLAND, Jay;DIGGS, Adrin). |
| Ncwc | 3-4 | at Cnu25 | JORDAN, Bo pass incomplete to ATKINS, Devonta, dropped pass. |
| Ncwc | 4-4 | at Cnu25 | JORDAN, Bo pass incomplete to WEBB, Orlando, PENALTY NCWC pass interference declined. |
| Drive: 5 plays, 41 yards, TOP 02:09 | |||
| Cnu | 1-10 | at Cnu25 | CHRISTOPHER NEWPORT drive start at 05:41. |
| Cnu | 1-10 | at Cnu25 | OGUN, Tunde rush for 6 yards to the CNU31 (BODDIE, Javon). |
| Cnu | 2-4 | at Cnu31 | EPPS, Antonio rush for 1 yard to the CNU32 (BODDIE, Javon;WILCOX, Jaren). |
