|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Coker College | 286 | -2 | |
| 2 | Fayetteville State | 294 | +6 | |
| 3 | Carson-Newman | 295 | +7 | |
| 4 | Catawba College | 296 | +8 | |
| 5 | Tusculum College | 297 | +9 | |
| 6 | Cape Fear CC | 299 | +11 | |
| 7 | Lenoir-Rhyne College | 303 | +15 | |
| 8 | Mount Olive | 304 | +16 | |
| 9 | St. Andrews Presbyterian | 306 | +18 | |
| t | 10 | Lander | 309 | +21 |
| t | 10 | Newberry | 309 | +21 |
| 12 | UNC Pembroke | 312 | +24 | |
| 13 | Shenandoah Hornets | 313 | +25 | |
| 14 | Virginia State | 315 | +27 | |
| 15 | Wingate University | 316 | +28 | |
| 16 | Pfeiffer University | 319 | +31 | |
| 17 | NC Wesleyan | 321 | +33 | |
| 18 | Felician | 362 | +74 | |
| 19 | Chowan | 375 | +87 | |
| 20 | Ferrum | 378 | +90 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Trey Bridwell | Coker College | 69 | -3 |
| t | 1 | Kent George | Lenoir-Rhyne College | 69 | -3 |
| t | 3 | Steven Brame | Cape Fear CC | 70 | -2 |
| t | 3 | Christopher Marsh | Coker College | 70 | -2 |
| t | 5 | Billy Belair | Lander | 71 | -1 |
| t | 5 | Jimmy Gilliam | Coker College | 71 | -1 |
| t | 5 | Jonathan Greene | Mount Olive | 71 | -1 |
| t | 5 | Tyler Lane | Carson-Newman | 71 | -1 |
| t | 5 | Ian Milne | Fayetteville State | 71 | -1 |
| t | 5 | Laurence Noott | Pfeiffer University | 71 | -1 |
| t | 5 | Allen Tuttle | Catawba College | 71 | -1 |
| 12 | Dwight Meeker | St. Andrews Presbyterian | 72 | E | |
| t | 13 | Lawson George | Tusculum College | 73 | +1 |
| t | 13 | Donald Hadley | Newberry | 73 | +1 |
| t | 13 | Alfred Kristinsson | St. Andrews Presbyterian | 73 | +1 |
| t | 13 | Derek Paschal | Catawba College | 73 | +1 |
| t | 13 | Brad Robinson | Carson-Newman | 73 | +1 |
| t | 13 | Chris Wynne | Tusculum College | 73 | +1 |
| t | 19 | Colby Hyduke | Newberry | 74 | +2 |
| t | 19 | Kevin Lyles | Fayetteville State | 74 | +2 |
| t | 19 | Joel Lynn | Fayetteville State | 74 | +2 |
| t | 19 | Pete Skirpstas | Mount Olive | 74 | +2 |
| t | 19 | Jerel Whiting | Virginia State | 74 | +2 |
| t | 24 | Chase Carroll | Tusculum College | 75 | +3 |
| t | 24 | Jakin Fox | Lenoir-Rhyne College | 75 | +3 |
| t | 24 | Cory Hinchey | Carson-Newman | 75 | +3 |
| t | 24 | Matt Lawson | Cape Fear CC | 75 | +3 |
| t | 24 | Jeremy Ringled | Fayetteville State | 75 | +3 |
| t | 24 | Eric Schmehl | Catawba College | 75 | +3 |
| t | 24 | Derek Scott | Fayetteville State | 75 | +3 |
| t | 24 | YATES, Nick | Shenandoah Hornets | 75 | +3 |
| t | 32 | John Minor, Jr. | Carson-Newman | 76 | +4 |
| t | 32 | Matthew Montford | UNC Pembroke | 76 | +4 |
| t | 32 | Mathew Morrison | UNC Pembroke | 76 | +4 |
| t | 32 | Jake Scheffers | Tusculum College | 76 | +4 |
| t | 32 | STUGIS, Ryan | NC Wesleyan | 76 | +4 |
| t | 32 | Stephen Thomson | Coker College | 76 | +4 |
| t | 38 | Ryan Alexander | Cape Fear CC | 77 | +5 |
| t | 38 | Allan Autry | Catawba College | 77 | +5 |
| t | 38 | Daniel Faulkner | Cape Fear CC | 77 | +5 |
| t | 38 | Blake Howard | Carson-Newman | 77 | +5 |
| t | 38 | Jack McClelland | St. Andrews Presbyterian | 77 | +5 |
| t | 38 | Matt McIntyre | Tusculum College | 77 | +5 |
| t | 38 | Joseph Peters | Felician | 77 | +5 |
| t | 45 | Elliot Blake | Catawba College | 78 | +6 |
| t | 45 | Dustin Kelley | Virginia State | 78 | +6 |
| t | 45 | LAMBERT, Chris | Shenandoah Hornets | 78 | +6 |
| t | 45 | Mark Lumley | Pfeiffer University | 78 | +6 |
| t | 45 | Mick Moberg | Mount Olive | 78 | +6 |
| t | 45 | Spencer Percy | Wingate University | 78 | +6 |
| t | 51 | Seb Brown | Lander | 79 | +7 |
| t | 51 | Chet DeLong | Wingate University | 79 | +7 |
| t | 51 | Nick Dial | UNC Pembroke | 79 | +7 |
| t | 51 | Sam Holtsclaw | Lenoir-Rhyne College | 79 | +7 |
| t | 51 | Arik Johnson | Cape Fear CC | 79 | +7 |
| t | 51 | ORSINO, Joseph | Shenandoah Hornets | 79 | +7 |
| t | 51 | Jeff Reid | Newberry | 79 | +7 |
| t | 51 | Kevin Robertson | Wingate University | 79 | +7 |
| t | 51 | TAPPAN, John | NC Wesleyan | 79 | +7 |
| t | 51 | Cooper Tinsley | Lander | 79 | +7 |
| t | 61 | Cliff Blanquicet | Chowan | 80 | +8 |
| t | 61 | Chris Gilbert | Lenoir-Rhyne College | 80 | +8 |
| t | 61 | Charlie Hoyle | Lander | 80 | +8 |
| t | 61 | Corey Iacofano | Wingate University | 80 | +8 |
| t | 61 | Joseph Leardo | Felician | 80 | +8 |
| t | 66 | Taylor Ferguson | UNC Pembroke | 81 | +9 |
| t | 66 | Johan Hagsund | Mount Olive | 81 | +9 |
| t | 66 | Greg Hunt | Virginia State | 81 | +9 |
| t | 66 | WIEGAND, Josh | Shenandoah Hornets | 81 | +9 |
| 70 | Brian Wood | Virginia State | 82 | +10 | |
| t | 71 | BEDY, Dylan | NC Wesleyan | 83 | +11 |
| t | 71 | BRANTNER, Cole | NC Wesleyan | 83 | +11 |
| t | 71 | Ty Dannenbring | Lenoir-Rhyne College | 83 | +11 |
| t | 71 | Michael Edwards | Newberry | 83 | +11 |
| t | 71 | Josh Harward | Mount Olive | 83 | +11 |
| t | 71 | John LaDow | Coker College | 83 | +11 |
| t | 71 | Patrick Wilson | Lander | 83 | +11 |
| t | 78 | Scott Bennett | St. Andrews Presbyterian | 84 | +12 |
| t | 78 | Andy Case | UNC Pembroke | 84 | +12 |
| t | 78 | DeHAVEN, Aaron | Shenandoah Hornets | 84 | +12 |
| t | 78 | Rafael Garcia | St. Andrews Presbyterian | 84 | +12 |
| t | 82 | Louis A. Pitre | Pfeiffer University | 85 | +13 |
| t | 82 | Marc Kourie | Pfeiffer University | 85 | +13 |
| t | 84 | CREWS, Christopher | NC Wesleyan | 86 | +14 |
| t | 84 | Dale Handley | Pfeiffer University | 86 | +14 |
| t | 86 | Martin Gasque | Newberry | 87 | +15 |
| t | 86 | THROCKMARTIN, Ryan | Ferrum | 87 | +15 |
| 88 | Robert Young | Felician | 90 | +18 | |
| 89 | David Brown | Chowan | 91 | +19 | |
| 90 | Brian Wilbur | Virginia State | 92 | +20 | |
| 91 | GRULKOWSKI, Brian | Ferrum | 93 | +21 | |
| 92 | Michael Edwards | Chowan | 97 | +25 | |
| t | 93 | NICELY, Matt | Ferrum | 99 | +27 |
| t | 93 | SALLEE, Jonathan | Ferrum | 99 | +27 |
| 95 | Scott Leonard | Chowan | 107 | +35 | |
| 96 | KORMANN, Joe | Ferrum | 109 | +37 | |
| 97 | Greg Patullo | Felician | 115 | +43 | |
| 98 | Bryan West | Chowan | 127 | +55 | |
| Scott Caragher | Wingate University | DNF | |||
|
Team-by-Team Results |
4/6/2008 -- UNC-Pembroke Invitational
Carolina Sands -- Elizabethtown, N.C.
Par 72, 6925 yards -- 20 teams, 99 players
| Coker College | 286 | -2 | 1st |
| Trey Bridwell | 69 | -3 | t-1st |
| Christopher Marsh | 70 | -2 | t-3rd |
| Jimmy Gilliam | 71 | -1 | t-5th |
| Stephen Thomson | 76 | +4 | t-32nd |
| John LaDow | 83 | +11 | t-71st |
| Fayetteville State | 294 | +6 | 2nd |
| Ian Milne | 71 | -1 | t-5th |
| Kevin Lyles | 74 | +2 | t-19th |
| Joel Lynn | 74 | +2 | t-19th |
| Jeremy Ringled | 75 | +3 | t-24th |
| Derek Scott | 75 | +3 | t-24th |
| Carson-Newman | 295 | +7 | 3rd |
| Tyler Lane | 71 | -1 | t-5th |
| Brad Robinson | 73 | +1 | t-13th |
| Cory Hinchey | 75 | +3 | t-24th |
| John Minor, Jr. | 76 | +4 | t-32nd |
| Blake Howard | 77 | +5 | t-38th |
| Catawba College | 296 | +8 | 4th |
| Allen Tuttle | 71 | -1 | t-5th |
| Derek Paschal | 73 | +1 | t-13th |
| Eric Schmehl | 75 | +3 | t-24th |
| Allan Autry | 77 | +5 | t-38th |
| Elliot Blake | 78 | +6 | t-45th |
| Tusculum College | 297 | +9 | 5th |
| Lawson George | 73 | +1 | t-13th |
| Chris Wynne | 73 | +1 | t-13th |
| Chase Carroll | 75 | +3 | t-24th |
| Jake Scheffers | 76 | +4 | t-32nd |
| Matt McIntyre | 77 | +5 | t-38th |
| Cape Fear CC | 299 | +11 | 6th |
| Steven Brame | 70 | -2 | t-3rd |
| Matt Lawson | 75 | +3 | t-24th |
| Ryan Alexander | 77 | +5 | t-38th |
| Daniel Faulkner | 77 | +5 | t-38th |
| Arik Johnson | 79 | +7 | t-51st |
| Lenoir-Rhyne College | 303 | +15 | 7th |
| Kent George | 69 | -3 | t-1st |
| Jakin Fox | 75 | +3 | t-24th |
| Sam Holtsclaw | 79 | +7 | t-51st |
| Chris Gilbert | 80 | +8 | t-61st |
| Ty Dannenbring | 83 | +11 | t-71st |
| Mount Olive | 304 | +16 | 8th |
| Jonathan Greene | 71 | -1 | t-5th |
| Pete Skirpstas | 74 | +2 | t-19th |
| Mick Moberg | 78 | +6 | t-45th |
| Johan Hagsund | 81 | +9 | t-66th |
| Josh Harward | 83 | +11 | t-71st |
| St. Andrews Presbyterian | 306 | +18 | 9th |
| Dwight Meeker | 72 | E | 12th |
| Alfred Kristinsson | 73 | +1 | t-13th |
| Jack McClelland | 77 | +5 | t-38th |
| Scott Bennett | 84 | +12 | t-78th |
| Rafael Garcia | 84 | +12 | t-78th |
| Lander | 309 | +21 | t-10th |
| Billy Belair | 71 | -1 | t-5th |
| Seb Brown | 79 | +7 | t-51st |
| Cooper Tinsley | 79 | +7 | t-51st |
| Charlie Hoyle | 80 | +8 | t-61st |
| Patrick Wilson | 83 | +11 | t-71st |
| Newberry | 309 | +21 | t-10th |
| Donald Hadley | 73 | +1 | t-13th |
| Colby Hyduke | 74 | +2 | t-19th |
| Jeff Reid | 79 | +7 | t-51st |
| Michael Edwards | 83 | +11 | t-71st |
| Martin Gasque | 87 | +15 | t-86th |
| UNC Pembroke | 312 | +24 | 12th |
| Matthew Montford | 76 | +4 | t-32nd |
| Mathew Morrison | 76 | +4 | t-32nd |
| Nick Dial | 79 | +7 | t-51st |
| Taylor Ferguson | 81 | +9 | t-66th |
| Andy Case | 84 | +12 | t-78th |
| Shenandoah Hornets | 313 | +25 | 13th |
| YATES, Nick | 75 | +3 | t-24th |
| LAMBERT, Chris | 78 | +6 | t-45th |
| ORSINO, Joseph | 79 | +7 | t-51st |
| WIEGAND, Josh | 81 | +9 | t-66th |
| DeHAVEN, Aaron | 84 | +12 | t-78th |
| Virginia State | 315 | +27 | 14th |
| Jerel Whiting | 74 | +2 | t-19th |
| Dustin Kelley | 78 | +6 | t-45th |
| Greg Hunt | 81 | +9 | t-66th |
| Brian Wood | 82 | +10 | 70th |
| Brian Wilbur | 92 | +20 | 90th |
| Wingate University | 316 | +28 | 15th |
| Spencer Percy | 78 | +6 | t-45th |
| Chet DeLong | 79 | +7 | t-51st |
| Kevin Robertson | 79 | +7 | t-51st |
| Corey Iacofano | 80 | +8 | t-61st |
| Scott Caragher |
| Pfeiffer University | 319 | +31 | 16th |
| Laurence Noott | 71 | -1 | t-5th |
| Mark Lumley | 78 | +6 | t-45th |
| Louis A. Pitre | 85 | +13 | t-82nd |
| Marc Kourie | 85 | +13 | t-82nd |
| Dale Handley | 86 | +14 | t-84th |
| NC Wesleyan | 321 | +33 | 17th |
| STUGIS, Ryan | 76 | +4 | t-32nd |
| TAPPAN, John | 79 | +7 | t-51st |
| BEDY, Dylan | 83 | +11 | t-71st |
| BRANTNER, Cole | 83 | +11 | t-71st |
| CREWS, Christopher | 86 | +14 | t-84th |
| Felician | 362 | +74 | 18th |
| Joseph Peters | 77 | +5 | t-38th |
| Joseph Leardo | 80 | +8 | t-61st |
| Robert Young | 90 | +18 | 88th |
| Greg Patullo | 115 | +43 | 97th |
| Chowan | 375 | +87 | 19th |
| Cliff Blanquicet | 80 | +8 | t-61st |
| David Brown | 91 | +19 | 89th |
| Michael Edwards | 97 | +25 | 92nd |
| Scott Leonard | 107 | +35 | 95th |
| Bryan West | 127 | +55 | 98th |
| Ferrum | 378 | +90 | 20th |
| THROCKMARTIN, Ryan | 87 | +15 | t-86th |
| GRULKOWSKI, Brian | 93 | +21 | 91st |
| NICELY, Matt | 99 | +27 | t-93rd |
| SALLEE, Jonathan | 99 | +27 | t-93rd |
| KORMANN, Joe | 109 | +37 | 96th |
# Indicates individual player
|
AP-Style Tournament Results |
UNC-Pembroke Invitational Carolina Sands Elizabethtown, N.C. Dates: 4/6/2008 Par 72, 6925 yards Fin. Top 20 teams Total Par 1 Coker College.................. 286 -2 2 Fayetteville State............. 294 +6 3 Carson-Newman.................. 295 +7 4 Catawba College................ 296 +8 5 Tusculum College............... 297 +9 6 Cape Fear CC................... 299 +11 7 Lenoir-Rhyne College........... 303 +15 8 Mount Olive.................... 304 +16 9 St. Andrews Presbyterian....... 306 +18 t 10 Lander......................... 309 +21 t 10 Newberry....................... 309 +21 12 UNC Pembroke................... 312 +24 13 Shenandoah Hornets............. 313 +25 14 Virginia State................. 315 +27 15 Wingate University............. 316 +28 16 Pfeiffer University............ 319 +31 17 NC Wesleyan.................... 321 +33 18 Felician....................... 362 +74 19 Chowan......................... 375 +87 20 Ferrum......................... 378 +90 Fin. Top 20 Players Team Total Par t 1 Trey Bridwell........ Coker College.................. 69 -3 t 1 Kent George.......... Lenoir-Rhyne College........... 69 -3 t 3 Steven Brame......... Cape Fear CC................... 70 -2 t 3 Christopher Marsh.... Coker College.................. 70 -2 t 5 Billy Belair......... Lander......................... 71 -1 t 5 Jimmy Gilliam........ Coker College.................. 71 -1 t 5 Jonathan Greene...... Mount Olive.................... 71 -1 t 5 Tyler Lane........... Carson-Newman.................. 71 -1 t 5 Ian Milne............ Fayetteville State............. 71 -1 t 5 Laurence Noott....... Pfeiffer University............ 71 -1 t 5 Allen Tuttle......... Catawba College................ 71 -1 12 Dwight Meeker........ St. Andrews Presbyterian....... 72 E t 13 Lawson George........ Tusculum College............... 73 +1 t 13 Donald Hadley........ Newberry....................... 73 +1 t 13 Alfred Kristinsson... St. Andrews Presbyterian....... 73 +1 t 13 Derek Paschal........ Catawba College................ 73 +1 t 13 Brad Robinson........ Carson-Newman.................. 73 +1 t 13 Chris Wynne.......... Tusculum College............... 73 +1 t 19 Colby Hyduke......... Newberry....................... 74 +2 t 19 Kevin Lyles.......... Fayetteville State............. 74 +2 t 19 Joel Lynn............ Fayetteville State............. 74 +2 t 19 Pete Skirpstas....... Mount Olive.................... 74 +2 t 19 Jerel Whiting........ Virginia State................. 74 +2