| Mt. Olive | 281 | 274 | 555 | -21 | 1st |
| Barton (A) | 277 | 279 | 556 | -20 | 2nd |
| Cape Fear CC | 283 | 295 | 578 | +2 | 3rd |
| Pfeiffer | 284 | 295 | 579 | +3 | t-4th |
| St. Andrews Presbyterian | 288 | 291 | 579 | +3 | t-4th |
| Post | 289 | 294 | 583 | +7 | 6th |
| Barton (B) | 288 | 298 | 586 | +10 | 7th |
| Pitt CC | 303 | 308 | 611 | +35 | 8th |
| Johnston CC | 303 | 311 | 614 | +38 | 9th |
| NC Wesleyan | 329 | 314 | 643 | +67 | 10th |
| SOINI, Johannes | 79 | 76 | 155 | +11 | t-53rd |
| EMERSON, Michael | 80 | 80 | 160 | +16 | 59th |
| SMITH, Andrew | 83 | 78 | 161 | +17 | 60th |
| BRANTNER, Cole | 87 | 80 | 167 | +23 | 63rd |
| MOTT, Karson | 97 | wd | 97 |
| Lees-McRae | 330 | 0 | 330 |
# Indicates individual player