2008-09 NC Wesleyan Men's Golf
Team Results

09/07/2008 -- Ford's Colony Fall Challenge
Ford's Colony Golf Club -- Rocky Mount, NC
Par 72, 7095 yards -- 3 teams, 22 players
NC Wesleyan     314    +26   2nd
BRANTNER, Cole     76    +4   t-4th
BEDY, Dylan     77    +5   8th
SOINI, Johannes     80    +8   t-11th
EMERSON, Michael     81    +9   t-14th
SMITH, Andrew#     87    +15   18th
MOTT, Karson#     88    +16   19th

09/29-30/2008 -- Barton College Dogfight
Ford's Colony Golf Club -- Rocky Mount, NC
Par 72, 7018 yards -- 11 teams, 67 players
NC Wesleyan   329 314   643    +67   10th
SOINI, Johannes   79 76   155    +11   t-53rd
EMERSON, Michael   80 80   160    +16   59th
SMITH, Andrew   83 78   161    +17   60th
BRANTNER, Cole   87 80   167    +23   63rd
MOTT, Karson   97 wd   97

10/27-28/2008 -- Guilford College O'Briant Memorial
Cardinal Golf & Country Club -- Greensboro, NC
Par 70, 6944 yards -- 14 teams, 71 players
NC Wesleyan   362 354   716    +156   14th
BRANTNER, Cole   84 87   171    +31   t-54th
SMITH, Andrew   94 87   181    +41   t-66th
MOTT, Karson   96 89   185    +45   t-66th
SOINI, Johannes   94 91   185    +45   68th
EMERSON, Michael   90 96   186    +46   65th

03/10-11/2009 -- Hampton Inn-Barton Intercollegiate
Wilson Country Club -- Wilson, NC
Par 72, 6851 yards -- 17 teams, 104 players
NC Wesleyan   355 345   700    +124   14th
SMITH, Todd   78 84   162    +18   t-56th
EMERSON, Michael   94 83   177    +33   t-82nd
BRANTNER, Cole   89 91   180    +36   t-86th
SMITH, Andrew   94 87   181    +37   88th
MOTT, Karson   97 wd   97

03/22-23/2009 -- Louisburg Hurricane Fusillade Challenge
Bull Creek Golf Course -- Louisburg, NC
Par 71, 6290 yards -- 9 teams, 47 players
NC Wesleyan   333 334   667    +99   8th
SMITH, Todd   75 83   158    +16   t-21st
BRANTNER, Cole   90 80   170    +28   t-36th
EMERSON, Michael   86 84   170    +28   t-36th
MOTT, Karson   83 87   170    +28   t-36th
SMITH, Andrew   89 91   180    +38   43rd

04/4-5/2009 -- Carolina Sands Intercollegiate
Carolina Sands Intercollegiate -- White Lake, NC
Par 72, 6925 yards -- 16 teams, 78 players
NC Wesleyan  
SMITH, Andrew   83 wd   83
SMITH, Todd   85 wd   85
EMERSON, Michael   87 wd   87
BRANTNER, Cole  

04/17-19/2009 -- USA South Conference Championships
Mill Creek -- Mebane, N.C.
Par 72, 7004 yards -- 7 teams, 34 players
NC Wesleyan   379 376 379   1134    +270   7th
SMITH, Todd   81 89 88   258    +42   25th
SMITH, Andrew   91 83 85   259    +43   t-26th
EMERSON, Michael   92 85 93   270    +54   30th
OAKLEY, Luke   115 119 113   347    +131   34th

# Indicates individual player