![]() |
SU | Qtr | NCWC | ![]() |
|
||||||||||||||||||||||
| | 28 | 4th | 38 | ||||||||||||||||||||||||
| 3 | Timeouts remaining |
2 | |||||||||||||||||||||||||
| SU 1-70 on SU30 | Drive: 13 plays, 73 yards, Used 6:41 | ||||||||||||||||||||||||||
| 4th Quarter Play-by-Play | |||
| Su | 3-G | on Ncwc04 | Start of 4th quarter, clock 15:00. |
| Su | 3-G | on Ncwc04 | LUNSFORD, Vern rush for 4 yards to the NCWC0, TOUCHDOWN, clock 14:54. |
| NC Wesleyan 38, Shenandoah 27 | |||
| Drive: 13 plays, 73 yards, TOP 6:41 | |||
| SU | NCWC | |
| 1st downs | 17 | 20 |
| Rush yards | 200 | 173 |
| Pass yards | 137 | 201 |
| Total offense | 337 | 374 |
| Penalties | 6-65 | 6-73 |
| Turnovers | 0 | 1 |
| Shenandoah (1-7,0-5) |
| PASSING | C-A-I | Yards | TD | Long |
| LUNSFORD, Vern | 13-15-0 | 137 | 0 | 26 |
| Totals... | 13-15-0 | 137 | 0 | 26 |
| RUSHING | Att | Yards | TD | Long | Avg. |
| KYLE, Keone | 26 | 150 | 1 | 20 | 5.8 |
| LUNSFORD, Vern | 11 | 39 | 2 | 17 | 3.5 |
| CORDERO, A. | 2 | 10 | 1 | 8 | 5.0 |
| WALLACE, Rico | 1 | 2 | 0 | 2 | 2.0 |
| HAYES, Brandon | 1 | -1 | 0 | 0 | -1.0 |
| Totals... | 41 | 200 | 4 | 20 | 4.9 |
| RECEPTIONS | No. | Yards | TD | Long | Avg. |
| WALLACE, Rico | 5 | 83 | 0 | 26 | 16.6 |
| BROWN, E.J. | 4 | 29 | 0 | 14 | 7.2 |
| KYLE, Keone | 2 | 8 | 0 | 8 | 4.0 |
| SPOTH, Kevin | 1 | 10 | 0 | 10 | 10.0 |
| CALLOWAY, Brian | 1 | 7 | 0 | 7 | 7.0 |
| Totals... | 13 | 137 | 0 | 26 | 10.5 |
| NC Wesleyan (6-2,5-0) |
| PASSING | C-A-I | Yards | TD | Long |
| JORDAN, Bo | 16-22-1 | 201 | 2 | 26 |
| Totals... | 16-22-1 | 201 | 2 | 26 |
| RUSHING | Att | Yards | TD | Long | Avg. |
| HAYWOOD, Bryan | 14 | 141 | 2 | 38 | 10.1 |
| BUSH, Teron | 5 | 22 | 1 | 16 | 4.4 |
| JORDAN, Bo | 2 | 10 | 0 | 7 | 5.0 |
| Totals... | 21 | 173 | 3 | 38 | 8.2 |
| RECEPTIONS | No. | Yards | TD | Long | Avg. |
| BRODIE, Laqwan | 5 | 53 | 1 | 16 | 10.6 |
| WASHINGTON, Alo | 3 | 37 | 0 | 26 | 12.3 |
| WEBB, Orlando | 2 | 30 | 1 | 22 | 15.0 |
| BUSH, Teron | 2 | 29 | 0 | 17 | 14.5 |
| BAILEY, Charles | 1 | 17 | 0 | 17 | 17.0 |
| FLOW, Kelvin | 1 | 14 | 0 | 14 | 14.0 |
| RHEM, Sedrick | 1 | 14 | 0 | 14 | 14.0 |
| HAYWOOD, Bryan | 1 | 7 | 0 | 7 | 7.0 |
| Totals... | 16 | 201 | 2 | 26 | 12.6 |
Date: Nov 07, 2009
Site: Rocky Mount, NC
Stadium: N. Nash FB Complex
Temp: 65 deg.
Wind: 5-10 mph
Weather: sunny
Officials:
Ref: Doug Harvey
Ump: Todd Enter
Line: Jeff James
LJ: David Thomas
BJ: Martin Thomas
FJ: Dick Foster
SJ: Phil Stenstrum