| 4th Quarter Play-by-Play |
| Su | 3-G | on Ncwc04 | Start of 4th quarter, clock 15:00. |
| Su | 3-G | on Ncwc04 | LUNSFORD, Vern rush for 4 yards to the NCWC0, TOUCHDOWN, clock 14:54. |
| | | GAY, Cory kick attempt good. |
| NC Wesleyan 38, Shenandoah 28 |
| | Drive: 13 plays, 73 yards, TOP 6:41 |
| | | HOOVER, Nic kickoff 54 yards to the NCWC16, McFADDEN, Tyrec return 12 yards to the NCWC28 (ATHEY, Paul;MOYER, Monte). |
| Ncwc | 1-10 | on Ncwc28 | NC WESLEYAN drive start at 14:43. |
| Ncwc | 1-10 | on Ncwc28 | JORDAN, Bo pass incomplete to REVELLE, Taylor. |
| Ncwc | 2-10 | on Ncwc28 | ATKINS, Devonta rush for 8 yards to the NCWC36 (GIFFING, Corey), PENALTY NCWC unsportsmanlike conduct 15 yards to the NCWC21. |
| Ncwc | 2-17 | on Ncwc21 | 3rd and 17. |
| Ncwc | 3-17 | on Ncwc21 | BUSH, Teron rush for loss of 1 yard to the NCWC20 (ROUSE, Chris), PENALTY SU unsportsmanlike conduct 15 yards to the NCWC35. |
| Ncwc | 3-3 | on Ncwc35 | 1st and 10. |
| Ncwc | 1-10 | on Ncwc35 | SMITH, Jamal rush for loss of 1 yard to the NCWC34, out-of-bounds, PENALTY NCWC face mask 15 yards to the NCWC19. |
| Ncwc | 1-26 | on Ncwc19 | 1st and 26. |
| Ncwc | 1-26 | on Ncwc19 | JORDAN, Bo pass incomplete to WEBB, Orlando. |
| Ncwc | 2-26 | on Ncwc19 | JORDAN, Bo rush for 10 yards to the NCWC29, out-of-bounds. |
| Ncwc | 3-16 | on Ncwc29 | JORDAN, Bo pass incomplete to WASHINGTON, Alo. |
| Ncwc | 4-16 | on Ncwc29 | QUICKER, Kevin punt 18 yards to the NCWC47, out-of-bounds. |
| | Drive: 7 plays, 1 yard, TOP 2:23 |
| Su | 1-10 | on Ncwc47 | SHENANDOAH drive start at 12:20. |
| Su | 1-10 | on Ncwc47 | LUNSFORD, Vern sacked for loss of 3 yards to the 50 yardline (CARTER, James;WILCOX, Jaren). |
| Su | 2-13 | on Su50 | KYLE, Keone rush for 4 yards to the NCWC46 (McLEAN, Waymon). |
| Su | 3-9 | on Ncwc46 | LUNSFORD, Vern pass incomplete to WALLACE, Rico. |
| Su | 4-9 | on Ncwc46 | LUNSFORD, Vern rush for loss of 2 yards to the NCWC48 (BOYKIN, LeeRon). |
| | Drive: 4 plays, minus 1 yard, TOP 1:34 |
| Ncwc | 1-10 | on Ncwc48 | NC WESLEYAN drive start at 10:46. |
| Ncwc | 1-10 | on Ncwc48 | HAYWOOD, Bryan rush for 52 yards to the SU0, clock 10:36, PENALTY NCWC holding 10 yards to the NCWC38, NO PLAY. |
| Ncwc | 1-20 | on Ncwc38 | HAYWOOD, Bryan rush for 11 yards to the NCWC49 (GIBBS, Larry;PURCELL, Sean). |
| Ncwc | 2-9 | on Ncwc49 | HAYWOOD, Bryan rush for 7 yards to the SU44 (SALIH, Mo). |
| Ncwc | 3-2 | on Su44 | HAYWOOD, Bryan rush for loss of 1 yard to the SU45 (SALIH, Mo). |
| Ncwc | 4-3 | on Su45 | QUICKER, Kevin punt 41 yards to the SU4, BRASHEARS, B. return 0 yards to the SU4 (STEWART, DeAnge). |
| | Drive: 3 plays, 7 yards, TOP 2:38 |
| Su | 1-10 | on Su04 | SHENANDOAH drive start at 08:08. |
| Su | 1-10 | on Su04 | KYLE, Keone rush for no gain to the SU4 (JOYNER, Desmond). |
| Su | 2-10 | on Su04 | LUNSFORD, Vern pass complete to BROWN, E.J. for 15 yards to the SU19, 1ST DOWN SU, out-of-bounds. |
| Su | 1-10 | on Su19 | LUNSFORD, Vern pass incomplete to BROWN, E.J.. |
| Su | 2-10 | on Su19 | LUNSFORD, Vern pass complete to KYLE, Keone for 14 yards to the SU33, fumble forced by HARRIS, Antonio, fumble by KYLE, Keone recovered by NCWC CARTER, James at SU33. |
| | Drive: 4 plays, 29 yards, TOP 1:42 |
| Ncwc | 1-10 | on Su33 | NC WESLEYAN drive start at 06:26. |
| Ncwc | 1-10 | on Su33 | HAYWOOD, Bryan rush for 2 yards to the SU31 (REDMOND, John). |
| Ncwc | 2-8 | on Su31 | BUSH, Teron rush for loss of 1 yard to the SU32 (GIFFING, Corey). |
| Ncwc | 3-9 | on Su32 | JORDAN, Bo pass complete to BAILEY, Charles for 7 yards to the SU25 (CAMPBELL, Blake). |
| Ncwc | 4-2 | on Su25 | HAYWOOD, Bryan rush for no gain to the SU25 (GIFFING, Corey). |
| | Drive: 4 plays, 8 yards, TOP 1:27 |
| Su | 1-10 | on Su25 | SHENANDOAH drive start at 04:59. |
| Su | 1-10 | on Su25 | KYLE, Keone rush for 16 yards to the SU41, 1ST DOWN SU (BOYKIN, LeeRon). |
| Su | 1-10 | on Su41 | LUNSFORD, Vern sacked for loss of 5 yards to the SU36 (HARRIS, Antonio). |
| Su | 2-15 | on Su36 | LUNSFORD, Vern pass complete to CORDERO, A. for 11 yards to the SU47 (WALLACE, James;STEWART, DeAnge). |
| Su | 3-4 | on Su47 | KYLE, Keone rush for 8 yards to the NCWC45, 1ST DOWN SU (STEWART, DeAnge). |
| Su | 1-10 | on Ncwc45 | LUNSFORD, Vern pass complete to BROWN, E.J. for 2 yards to the NCWC43 (STEWART, DeAnge). |
| Su | 2-8 | on Ncwc43 | LUNSFORD, Vern pass complete to BROWN, E.J. for 11 yards to the NCWC32, 1ST DOWN SU (WALLACE, James). |
| Su | 1-10 | on Ncwc32 | KYLE, Keone rush for 4 yards to the NCWC28 (STEWART, DeAnge). |
| Su | 2-6 | on Ncwc28 | Timeout Shenandoah, clock 02:11. |
| Su | 2-6 | on Ncwc28 | LUNSFORD, Vern pass complete to KYLE, Keone for loss of 5 yards to the NCWC33 (JOYNER, Desmond). |
| Su | 3-11 | on Ncwc33 | LUNSFORD, Vern pass complete to WALLACE, Rico for 13 yards to the NCWC20, 1ST DOWN SU (BODDIE, Javon). |
| Su | 1-10 | on Ncwc20 | TEAM pass incomplete. |
| Su | 2-10 | on Ncwc20 | LUNSFORD, Vern pass incomplete to KYLE, Keone. |
| Su | 3-10 | on Ncwc20 | LUNSFORD, Vern pass complete to BROWN, E.J. for 5 yards to the NCWC15, out-of-bounds. |
| Su | 4-5 | on Ncwc15 | LUNSFORD, Vern pass incomplete to CALLOWAY, Brian. |
| | Drive: 13 plays, 60 yards, TOP 3:50 |
| Ncwc | 1-10 | on Ncwc15 | NC WESLEYAN drive start at 01:09. |
| Ncwc | 1-10 | on Ncwc15 | HAYWOOD, Bryan rush for 2 yards to the NCWC17 (REDMOND, John). |
| Ncwc | 2-8 | on Ncwc17 | Timeout Shenandoah, clock 01:02. |
| Ncwc | 2-8 | on Ncwc17 | BUSH, Teron rush for 7 yards to the NCWC24 (GIFFING, Corey;ROUSE, Chris). |
| Ncwc | 3-1 | on Ncwc24 | Timeout Shenandoah, clock 00:54. |
| Ncwc | 3-1 | on Ncwc24 | BUSH, Teron rush for 2 yards to the NCWC26, out-of-bounds, PENALTY NCWC holding 10 yards to the NCWC14, NO PLAY. |
| Ncwc | 3-11 | on Ncwc14 | BUSH, Teron rush for 5 yards to the NCWC19 (CAMPBELL, Blake). |
| Ncwc | 4-6 | on Ncwc19 | Timeout NC Wesleyan, clock 00:01. |
| Ncwc | 4-6 | on Ncwc19 | TEAM rush for no gain to the NCWC19. |
| | Drive: 4 plays, 4 yards, TOP 1:09 |
| Su | 1-10 | on Ncwc19 | SHENANDOAH drive start at 00:00. |
| Su | 1-10 | on Ncwc19 | End of game, clock 00:00. |