Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | DRAKE, Trey | * | 6-13 | 1-3 | 6-6 | 1-2 | 3 | 2 | 19 | 5 | 3 | 0 | 0 | 26 |
| 22 | STOKES, Lamont | * | 5-6 | 2-3 | 0-0 | 2-1 | 3 | 1 | 12 | 3 | 1 | 1 | 0 | 25 |
| 24 | NICHOLS, Devin | * | 2-3 | 0-0 | 1-4 | 2-5 | 7 | 2 | 5 | 1 | 1 | 0 | 0 | 16 |
| 32 | MURRAY, Alex | * | 4-8 | 0-0 | 2-2 | 2-6 | 8 | 0 | 10 | 0 | 1 | 0 | 3 | 32 |
| 50 | FRAZIER, Alphonzo | * | 3-6 | 0-0 | 2-2 | 0-3 | 3 | 2 | 8 | 1 | 1 | 2 | 0 | 15 |
| 02 | SNOW, Cornelius | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 4 |
| 03 | THOMAS, Domarius | - | 4-7 | 0-0 | 0-0 | 2-6 | 8 | 1 | 8 | 1 | 1 | 0 | 1 | 16 |
| 05 | BUTLER, Ivan | - | 1-2 | 1-2 | 0-0 | 0-2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 12 |
| 10 | DOUGHERTY, Matt | - | 4-5 | 3-4 | 0-0 | 0-2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 13 |
| 14 | NGA, T.P. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 23 | ARRINGTON, Jarmel | - | 3-8 | 1-3 | 6-6 | 1-4 | 5 | 3 | 13 | 1 | 2 | 0 | 1 | 27 |
| 30 | KOSTET, John | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | MURRAY, Tyler | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
| 33 | GRIFFITH, Justin | - | 0-2 | 0-0 | 2-4 | 1-2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-62 | 8-15 | 19-24 | 13-35 | 48 | 16 | 93 | 13 | 12 | 3 | 6 | 200 | |
| 53.2% | 53.3% | 79.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-31 | 3-8 | 6-6 | |||||||||||
| 48.4% | 37.5% | 100 % | ||||||||||||
| 2nd Half: | 18-31 | 5-7 | 13-18 | |||||||||||
| 58.1% | 71.4% | 72.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | SIGMAN, Tyler | * | 1-6 | 1-4 | 0-0 | 0-0 | 0 | 2 | 3 | 6 | 2 | 0 | 1 | 25 |
| 23 | BLACKSHEAR, Devonne | * | 1-2 | 0-0 | 0-0 | 2-1 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 19 |
| 24 | JERNIGAN, Mark | * | 4-11 | 1-4 | 0-0 | 0-2 | 2 | 2 | 9 | 0 | 1 | 0 | 2 | 26 |
| 30 | DIACHENKO, Ross | * | 1-6 | 1-3 | 3-7 | 0-3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 16 |
| 44 | CARNES, Tanner | * | 2-5 | 0-1 | 3-4 | 3-5 | 8 | 0 | 7 | 0 | 2 | 0 | 1 | 15 |
| 03 | SIGMAN, Brian | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 8 |
| 05 | BERNARD, Paul | - | 1-2 | 1-2 | 2-4 | 3-0 | 3 | 3 | 5 | 3 | 0 | 0 | 0 | 11 |
| 10 | LANIER, Blake | - | 4-8 | 3-6 | 0-0 | 0-0 | 0 | 2 | 11 | 1 | 0 | 0 | 0 | 13 |
| 12 | FULP, Travis | - | 2-8 | 1-6 | 0-0 | 1-0 | 1 | 2 | 5 | 2 | 2 | 0 | 0 | 14 |
| 15 | KERR, Steven | - | 1-4 | 0-3 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 |
| 32 | BRYANT, Zak | - | 2-4 | 1-3 | 0-0 | 1-2 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 6 |
| 33 | COMBS, Kyle | - | 1-4 | 0-1 | 1-2 | 1-1 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 10 |
| 40 | BERNARD, Claude | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
| 42 | PATTERSON, Bruce | - | 0-1 | 0-0 | 1-2 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 9 |
| 50 | SLADE, Marc | - | 2-5 | 0-0 | 0-0 | 4-0 | 4 | 1 | 4 | 1 | 0 | 1 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-68 | 9-33 | 10-19 | 16-18 | 34 | 18 | 63 | 17 | 12 | 2 | 6 | 200 | |
| 32.4% | 27.3% | 52.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-32 | 3-13 | 6-13 | |||||||||||
| 34.4% | 23.1% | 46.2% | ||||||||||||
| 2nd Half: | 11-36 | 6-20 | 4-6 | |||||||||||
| 30.6% | 30.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| NC Wesleyan | 39 | 54 | 93 | Record: (13-9, 9-1) |
| Methodist | 31 | 32 | 63 | Record: (2-20, 2-7) |
|
Officials:
Technical fouls: NC Wesleyan-None. Methodist-None. Attendance: 326 |
Play-by-Play |
| 19:52 | MUM | MISSED LAYUP by DIACHENKO, Ross | ||
| REBOUND (DEF) by MURRAY, Alex | ||||
| 19:29 | NCWCM | TURNOVR by NICHOLS, Devin | ||
| 19:27 | MUM | STEAL by CARNES, Tanner | ||
| 19:22 | MUM | MISSED LAYUP by JERNIGAN, Mark | ||
| 19:22 | NCWCM | BLOCK by FRAZIER, Alphonzo | ||
| REBOUND (DEF) by FRAZIER, Alphonzo | ||||
| 19:14 | NCWCM | GOOD! LAYUP by MURRAY, Alex (fastbreak) | NCWCM 2 - MUM 0 | (NCWCM by 2) |
| ASSIST by DRAKE, Trey | ||||
| 18:43 | NCWCM | FOUL by FRAZIER, Alphonzo (1) | ||
| 18:43 | MUM | MISSED FT SHOT by DIACHENKO, Ross | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:43 | MUM | GOOD! FT SHOT by DIACHENKO, Ross | NCWCM 2 - MUM 1 | (NCWCM by 1) |
| 18:36 | NCWCM | MISSED LAYUP by FRAZIER, Alphonzo | ||
| REBOUND (DEF) by JERNIGAN, Mark | ||||
| 18:26 | MUM | MISSED JUMPER by SIGMAN, Tyler | ||
| REBOUND (DEF) by NICHOLS, Devin | ||||
| 18:12 | NCWCM | TURNOVR by FRAZIER, Alphonzo | ||
| 18:11 | MUM | STEAL by JERNIGAN, Mark | ||
| 18:06 | MUM | MISSED 3 PTR by CARNES, Tanner | ||
| REBOUND (DEF) by FRAZIER, Alphonzo | ||||
| 17:53 | NCWCM | GOOD! 3 PTR by STOKES, Lamont | NCWCM 5 - MUM 1 | (NCWCM by 4) |
| ASSIST by DRAKE, Trey | ||||
| 17:40 | MUM | GOOD! 3 PTR by SIGMAN, Tyler | NCWCM 5 - MUM 4 | (NCWCM by 1) |
| ASSIST by BLACKSHEAR, Devonne | ||||
| 17:12 | NCWCM | MISSED LAYUP by MURRAY, Alex | ||
| REBOUND (OFF) by NICHOLS, Devin | ||||
| 17:08 | NCWCM | GOOD! LAYUP by NICHOLS, Devin | NCWCM 7 - MUM 4 | (NCWCM by 3) |
| 16:44 | MUM | GOOD! JUMPER by CARNES, Tanner (in the paint) | NCWCM 7 - MUM 6 | (NCWCM by 1) |
| ASSIST by SIGMAN, Tyler | ||||
| 16:30 | NCWCM | GOOD! LAYUP by FRAZIER, Alphonzo | NCWCM 9 - MUM 6 | (NCWCM by 3) |
| 16:14 | NCWCM | FOUL by NICHOLS, Devin (1) | ||
| 16:14 | MUM | MISSED FT SHOT by DIACHENKO, Ross | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:14 | MUM | GOOD! FT SHOT by DIACHENKO, Ross | NCWCM 9 - MUM 7 | (NCWCM by 2) |
| 15:57 | NCWCM | MISSED LAYUP by ARRINGTON, Jarmel | ||
| REBOUND (DEF) by DIACHENKO, Ross | ||||
| 15:49 | MUM | MISSED LAYUP by DIACHENKO, Ross | ||
| REBOUND (DEF) by NICHOLS, Devin | ||||
| 15:34 | NCWCM | MISSED 3 PTR by DRAKE, Trey | ||
| REBOUND (DEF) by CARNES, Tanner | ||||
| 15:20 | MUM | GOOD! JUMPER by JERNIGAN, Mark (in the paint) | MUM 9 - NCWCM 9 | Tied |
| ASSIST by SIGMAN, Tyler | ||||
| 15:03 | NCWCM | GOOD! JUMPER by STOKES, Lamont | NCWCM 11 - MUM 9 | (NCWCM by 2) |
| 14:44 | MUM | MISSED 3 PTR by JERNIGAN, Mark | ||
| REBOUND (DEF) by DRAKE, Trey | ||||
| 14:34 | NCWCM | MISSED LAYUP by DRAKE, Trey | ||
| REBOUND (DEF) by CARNES, Tanner | ||||
| 14:27 | MUM | TURNOVR by CARNES, Tanner | ||
| 14:25 | NCWCM | STEAL by MURRAY, Alex | ||
| 14:13 | NCWCM | GOOD! LAYUP by MURRAY, Alex | NCWCM 13 - MUM 9 | (NCWCM by 4) |
| ASSIST by DRAKE, Trey | ||||
| 13:54 | MUM | GOOD! 3 PTR by DIACHENKO, Ross | NCWCM 13 - MUM 12 | (NCWCM by 1) |
| ASSIST by SIGMAN, Tyler | ||||
| 13:33 | NCWCM | MISSED LAYUP by MURRAY, Alex | ||
| REBOUND (DEF) by CARNES, Tanner | ||||
| 13:27 | MUM | MISSED JUMPER by JERNIGAN, Mark | ||
| REBOUND (DEF) by DOUGHERTY, Matt | ||||
| 13:10 | NCWCM | GOOD! LAYUP by THOMAS, Domarius | NCWCM 15 - MUM 12 | (NCWCM by 3) |
| ASSIST by FRAZIER, Alphonzo | ||||
| 12:56 | MUM | MISSED JUMPER by SIGMAN, Tyler | ||
| REBOUND (DEF) by THOMAS, Domarius | ||||
| 12:42 | NCWCM | MISSED LAYUP by DRAKE, Trey | ||
| REBOUND (DEF) by KERR, Steven | ||||
| 12:34 | MUM | MISSED 3 PTR by KERR, Steven | ||
| REBOUND (OFF) by BLACKSHEAR, Devonne | ||||
| 12:29 | NCWCM | FOUL by DRAKE, Trey (1) | ||
| 12:29 | MUM | GOOD! FT SHOT by COMBS, Kyle | NCWCM 15 - MUM 13 | (NCWCM by 2) |
| 12:29 | MUM | MISSED FT SHOT by COMBS, Kyle | ||
| REBOUND (OFF) by BLACKSHEAR, Devonne | ||||
| 12:17 | MUM | MISSED JUMPER by JERNIGAN, Mark | ||
| REBOUND (DEF) by THOMAS, Domarius | ||||
| 11:51 | MUM | FOUL by SIGMAN, Tyler (1) | ||
| 11:51 | NCWCM | GOOD! FT SHOT by ARRINGTON, Jarmel | NCWCM 16 - MUM 13 | (NCWCM by 3) |
| 11:51 | NCWCM | GOOD! FT SHOT by ARRINGTON, Jarmel | NCWCM 17 - MUM 13 | (NCWCM by 4) |
| 11:48 | MUM | TURNOVR by SIGMAN, Tyler | ||
| 11:46 | NCWCM | STEAL by THOMAS, Domarius | ||
| 11:32 | NCWCM | GOOD! 3 PTR by ARRINGTON, Jarmel | NCWCM 20 - MUM 13 | (NCWCM by 7) |
| ASSIST by STOKES, Lamont | ||||
| 11:11 | MUM | MISSED LAYUP by COMBS, Kyle | ||
| REBOUND (DEF) by BUTLER, Ivan | ||||
| 10:55 | NCWCM | MISSED 3 PTR by STOKES, Lamont | ||
| REBOUND (DEF) by BLACKSHEAR, Devonne | ||||
| 10:37 | MUM | TURNOVR by SIGMAN, Tyler | ||
| 10:37 | MUM | TIMEOUT TEAM | ||
| 10:25 | MUM | MISSED JUMPER by JERNIGAN, Mark | ||
| REBOUND (DEF) by THOMAS, Domarius | ||||
| 09:56 | NCWCM | GOOD! LAYUP by DRAKE, Trey | NCWCM 22 - MUM 13 | (NCWCM by 9) |
| ASSIST by THOMAS, Domarius | ||||
| 09:37 | MUM | GOOD! LAYUP by BLACKSHEAR, Devonne | NCWCM 22 - MUM 15 | (NCWCM by 7) |
| 09:24 | NCWCM | GOOD! LAYUP by THOMAS, Domarius | NCWCM 24 - MUM 15 | (NCWCM by 9) |
| ASSIST by STOKES, Lamont | ||||
| 09:10 | MUM | GOOD! LAYUP by COMBS, Kyle | NCWCM 24 - MUM 17 | (NCWCM by 7) |
| ASSIST by SIGMAN, Tyler | ||||
| 08:48 | NCWCM | TURNOVR by DRAKE, Trey | ||
| 08:47 | MUM | STEAL by COMBS, Kyle | ||
| 08:45 | MUM | GOOD! LAYUP by JERNIGAN, Mark (fastbreak) | NCWCM 24 - MUM 19 | (NCWCM by 5) |
| ASSIST by COMBS, Kyle | ||||
| 08:24 | MUM | FOUL by KERR, Steven (1) | ||
| 08:20 | NCWCM | MISSED 3 PTR by DRAKE, Trey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:59 | NCWCM | MISSED 3 PTR by ARRINGTON, Jarmel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:45 | MUM | MISSED 3 PTR by COMBS, Kyle | ||
| REBOUND (DEF) by THOMAS, Domarius | ||||
| 07:33 | NCWCM | GOOD! LAYUP by DRAKE, Trey | NCWCM 26 - MUM 19 | (NCWCM by 7) |
| 07:20 | MUM | MISSED 3 PTR by KERR, Steven | ||
| REBOUND (DEF) by ARRINGTON, Jarmel | ||||
| 07:08 | NCWCM | MISSED DUNK by MURRAY, Alex | ||
| REBOUND (DEF) by CARNES, Tanner | ||||
| 07:00 | MUM | MISSED LAYUP by CARNES, Tanner | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:47 | NCWCM | GOOD! 3 PTR by DOUGHERTY, Matt | NCWCM 29 - MUM 19 | (NCWCM by 10) |
| ASSIST by STOKES, Lamont | ||||
| 06:26 | MUM | GOOD! JUMPER by SLADE, Marc (in the paint) | NCWCM 29 - MUM 21 | (NCWCM by 8) |
| 06:18 | MUM | FOUL by BERNARD, Claude (1) | ||
| 06:18 | NCWCM | GOOD! FT SHOT by DRAKE, Trey | NCWCM 30 - MUM 21 | (NCWCM by 9) |
| 06:18 | NCWCM | GOOD! FT SHOT by DRAKE, Trey | NCWCM 31 - MUM 21 | (NCWCM by 10) |
| 06:04 | MUM | MISSED 3 PTR by FULP, Travis | ||
| REBOUND (OFF) by BERNARD, Paul | ||||
| 06:01 | NCWCM | FOUL by NICHOLS, Devin (2) | ||
| 06:01 | MUM | MISSED FT SHOT by BERNARD, Paul | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:01 | MUM | MISSED FT SHOT by BERNARD, Paul | ||
| REBOUND (DEF) by MURRAY, Alex | ||||
| 05:35 | NCWCM | MISSED LAYUP by FRAZIER, Alphonzo | ||
| REBOUND (OFF) by STOKES, Lamont | ||||
| 05:31 | NCWCM | GOOD! LAYUP by STOKES, Lamont | NCWCM 33 - MUM 21 | (NCWCM by 12) |
| 05:08 | MUM | GOOD! JUMPER by SLADE, Marc (in the paint) | NCWCM 33 - MUM 23 | (NCWCM by 10) |
| 04:50 | NCWCM | FOUL by STOKES, Lamont (1) | ||
| 04:50 | NCWCM | TURNOVR by STOKES, Lamont | ||
| 04:36 | MUM | MISSED LAYUP by BERNARD, Claude | ||
| 04:36 | NCWCM | BLOCK by STOKES, Lamont | ||
| REBOUND (OFF) by SLADE, Marc | ||||
| 04:24 | MUM | GOOD! 3 PTR by LANIER, Blake | NCWCM 33 - MUM 26 | (NCWCM by 7) |
| ASSIST by FULP, Travis | ||||
| 04:23 | MUM | FOUL by LANIER, Blake (1) | ||
| 04:19 | NCWCM | TURNOVR by DRAKE, Trey | ||
| 04:08 | NCWCM | FOUL by DOUGHERTY, Matt (1) | ||
| 04:08 | MUM | MISSED FT SHOT by DIACHENKO, Ross | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:08 | MUM | GOOD! FT SHOT by DIACHENKO, Ross | NCWCM 33 - MUM 27 | (NCWCM by 6) |
| 04:08 | MUM | MISSED FT SHOT by DIACHENKO, Ross | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:51 | NCWCM | MISSED JUMPER by FRAZIER, Alphonzo | ||
| REBOUND (DEF) by DIACHENKO, Ross | ||||
| 03:36 | MUM | GOOD! LAYUP by CARNES, Tanner | NCWCM 33 - MUM 29 | (NCWCM by 4) |
| 03:11 | MUM | FOUL by BLACKSHEAR, Devonne (1) | ||
| 03:11 | NCWCM | GOOD! FT SHOT by FRAZIER, Alphonzo | NCWCM 34 - MUM 29 | (NCWCM by 5) |
| 03:11 | NCWCM | GOOD! FT SHOT by FRAZIER, Alphonzo | NCWCM 35 - MUM 29 | (NCWCM by 6) |
| 02:54 | MUM | MISSED 3 PTR by SIGMAN, Tyler | ||
| REBOUND (OFF) by CARNES, Tanner | ||||
| 02:45 | NCWCM | FOUL by ARRINGTON, Jarmel (1) | ||
| 02:45 | MUM | GOOD! FT SHOT by CARNES, Tanner | NCWCM 35 - MUM 30 | (NCWCM by 5) |
| 02:45 | MUM | GOOD! FT SHOT by CARNES, Tanner | NCWCM 35 - MUM 31 | (NCWCM by 4) |
| 02:26 | NCWCM | MISSED LAYUP by THOMAS, Domarius | ||
| REBOUND (OFF) by DRAKE, Trey | ||||
| 02:15 | NCWCM | GOOD! LAYUP by DRAKE, Trey | NCWCM 37 - MUM 31 | (NCWCM by 6) |
| 02:04 | MUM | TURNOVR by BLACKSHEAR, Devonne | ||
| 01:56 | NCWCM | MISSED 3 PTR by ARRINGTON, Jarmel | ||
| REBOUND (DEF) by CARNES, Tanner | ||||
| 01:48 | MUM | TURNOVR by BLACKSHEAR, Devonne | ||
| 01:32 | NCWCM | FOUL by THOMAS, Domarius (1) | ||
| 01:32 | NCWCM | TURNOVR by THOMAS, Domarius | ||
| 01:13 | MUM | MISSED 3 PTR by DIACHENKO, Ross | ||
| REBOUND (OFF) by CARNES, Tanner | ||||
| 01:07 | MUM | MISSED 3 PTR by JERNIGAN, Mark | ||
| REBOUND (DEF) by STOKES, Lamont | ||||
| 01:02 | MUM | FOUL by JERNIGAN, Mark (1) | ||
| 00:49 | NCWCM | MISSED LAYUP by THOMAS, Domarius | ||
| REBOUND (OFF) by THOMAS, Domarius | ||||
| 00:44 | NCWCM | GOOD! LAYUP by THOMAS, Domarius | NCWCM 39 - MUM 31 | (NCWCM by 8) |
| 00:17 | MUM | MISSED 3 PTR by SIGMAN, Tyler | ||
| REBOUND (DEF) by THOMAS, Domarius | ||||
| 00:12 | NCWCM | TIMEOUT 30sec | ||
| 00:00 | NCWCM | TURNOVR by ARRINGTON, Jarmel | ||
| 00:00 | MUM | STEAL by SIGMAN, Tyler |
| 19:54 | NCWCM | GOOD! LAYUP by MURRAY, Alex | NCWCM 41 - MUM 31 | (NCWCM by 10) |
| 19:20 | MUM | TURNOVR by CARNES, Tanner | ||
| 19:18 | NCWCM | STEAL by MURRAY, Alex | ||
| 19:12 | NCWCM | GOOD! LAYUP by DRAKE, Trey (fastbreak) | NCWCM 43 - MUM 31 | (NCWCM by 12) |
| 18:47 | MUM | MISSED 3 PTR by JERNIGAN, Mark | ||
| REBOUND (DEF) by NICHOLS, Devin | ||||
| 18:30 | NCWCM | GOOD! 3 PTR by DRAKE, Trey | NCWCM 46 - MUM 31 | (NCWCM by 15) |
| 18:09 | MUM | MISSED LAYUP by BLACKSHEAR, Devonne | ||
| REBOUND (OFF) by CARNES, Tanner | ||||
| 18:06 | MUM | MISSED LAYUP by CARNES, Tanner | ||
| REBOUND (DEF) by NICHOLS, Devin | ||||
| 17:57 | NCWCM | GOOD! 3 PTR by STOKES, Lamont | NCWCM 49 - MUM 31 | (NCWCM by 18) |
| ASSIST by NICHOLS, Devin | ||||
| 17:38 | MUM | MISSED 3 PTR by DIACHENKO, Ross | ||
| REBOUND (DEF) by MURRAY, Alex | ||||
| 17:24 | NCWCM | GOOD! LAYUP by MURRAY, Alex | NCWCM 51 - MUM 31 | (NCWCM by 20) |
| 16:59 | NCWCM | FOUL by FRAZIER, Alphonzo (2) | ||
| 16:59 | MUM | GOOD! FT SHOT by CARNES, Tanner | NCWCM 51 - MUM 32 | (NCWCM by 19) |
| 16:59 | MUM | MISSED FT SHOT by CARNES, Tanner | ||
| REBOUND (DEF) by MURRAY, Alex | ||||
| 16:50 | MUM | FOUL by BERNARD, Paul (1) | ||
| 16:50 | NCWCM | MISSED JUMPER by DRAKE, Trey | ||
| REBOUND (OFF) by ARRINGTON, Jarmel | ||||
| 16:49 | NCWCM | MISSED JUMPER by ARRINGTON, Jarmel | ||
| REBOUND (OFF) by STOKES, Lamont | ||||
| 16:37 | NCWCM | GOOD! LAYUP by STOKES, Lamont | NCWCM 53 - MUM 32 | (NCWCM by 21) |
| 16:34 | NCWCM | FOUL by DRAKE, Trey (2) | ||
| 16:29 | MUM | MISSED 3 PTR by FULP, Travis | ||
| REBOUND (OFF) by SLADE, Marc | ||||
| 16:24 | MUM | GOOD! 3 PTR by BERNARD, Paul | NCWCM 53 - MUM 35 | (NCWCM by 18) |
| ASSIST by SLADE, Marc | ||||
| 16:05 | NCWCM | TURNOVR by DRAKE, Trey | ||
| 16:05 | MUM | MISSED JUMPER by FULP, Travis | ||
| REBOUND (DEF) by ARRINGTON, Jarmel | ||||
| 15:46 | NCWCM | FOUL by ARRINGTON, Jarmel (2) | ||
| 15:46 | NCWCM | TURNOVR by ARRINGTON, Jarmel | ||
| 15:23 | MUM | TURNOVR by BERNARD, Claude | ||
| 15:22 | NCWCM | STEAL by ARRINGTON, Jarmel | ||
| 15:18 | MUM | FOUL by FULP, Travis (1) | ||
| 15:18 | NCWCM | GOOD! FT SHOT by DRAKE, Trey | NCWCM 54 - MUM 35 | (NCWCM by 19) |
| 15:18 | NCWCM | GOOD! FT SHOT by DRAKE, Trey | NCWCM 55 - MUM 35 | (NCWCM by 20) |
| 15:08 | MUM | GOOD! 3 PTR by FULP, Travis | NCWCM 55 - MUM 38 | (NCWCM by 17) |
| ASSIST by BERNARD, Paul | ||||
| 14:59 | NCWCM | GOOD! LAYUP by ARRINGTON, Jarmel (fastbreak) | NCWCM 57 - MUM 38 | (NCWCM by 19) |
| ASSIST by DRAKE, Trey | ||||
| 14:41 | MUM | GOOD! LAYUP by LANIER, Blake | NCWCM 57 - MUM 40 | (NCWCM by 17) |
| ASSIST by FULP, Travis | ||||
| 14:33 | NCWCM | MISSED JUMPER by DRAKE, Trey | ||
| REBOUND (OFF) by MURRAY, Alex | ||||
| 14:31 | MUM | FOUL by BERNARD, Claude (2) | ||
| 14:31 | NCWCM | GOOD! FT SHOT by MURRAY, Alex | NCWCM 58 - MUM 40 | (NCWCM by 18) |
| 14:31 | NCWCM | GOOD! FT SHOT by MURRAY, Alex | NCWCM 59 - MUM 40 | (NCWCM by 19) |
| 14:11 | MUM | MISSED 3 PTR by FULP, Travis | ||
| REBOUND (DEF) by MURRAY, Alex | ||||
| 13:40 | NCWCM | GOOD! JUMPER by THOMAS, Domarius | NCWCM 61 - MUM 40 | (NCWCM by 21) |
| 13:18 | MUM | GOOD! 3 PTR by LANIER, Blake | NCWCM 61 - MUM 43 | (NCWCM by 18) |
| ASSIST by BERNARD, Paul | ||||
| 13:05 | MUM | FOUL by SLADE, Marc (1) | ||
| 12:51 | NCWCM | MISSED JUMPER by THOMAS, Domarius | ||
| REBOUND (DEF) by COMBS, Kyle | ||||
| 12:45 | NCWCM | FOUL by DOUGHERTY, Matt (2) | ||
| 12:35 | MUM | MISSED 3 PTR by LANIER, Blake | ||
| REBOUND (DEF) by THOMAS, Domarius | ||||
| 12:20 | NCWCM | GOOD! LAYUP by FRAZIER, Alphonzo | NCWCM 63 - MUM 43 | (NCWCM by 20) |
| 12:08 | MUM | TURNOVR by COMBS, Kyle | ||
| 12:07 | MUM | FOUL by COMBS, Kyle (1) | ||
| 11:54 | NCWCM | GOOD! LAYUP by FRAZIER, Alphonzo | NCWCM 65 - MUM 43 | (NCWCM by 22) |
| ASSIST by ARRINGTON, Jarmel | ||||
| 11:40 | MUM | MISSED LAYUP by SLADE, Marc | ||
| REBOUND (OFF) by COMBS, Kyle | ||||
| 11:38 | MUM | MISSED LAYUP by COMBS, Kyle | ||
| REBOUND (OFF) by SLADE, Marc | ||||
| 11:29 | MUM | MISSED 3 PTR by LANIER, Blake | ||
| REBOUND (OFF) by SLADE, Marc | ||||
| 11:19 | MUM | MISSED 3 PTR by LANIER, Blake | ||
| REBOUND (DEF) by FRAZIER, Alphonzo | ||||
| 11:07 | MUM | FOUL by BERNARD, Paul (2) | ||
| 11:07 | NCWCM | GOOD! FT SHOT by ARRINGTON, Jarmel | NCWCM 66 - MUM 43 | (NCWCM by 23) |
| 11:07 | NCWCM | GOOD! FT SHOT by ARRINGTON, Jarmel | NCWCM 67 - MUM 43 | (NCWCM by 24) |
| 10:48 | MUM | GOOD! LAYUP by FULP, Travis | NCWCM 67 - MUM 45 | (NCWCM by 22) |
| ASSIST by BERNARD, Paul | ||||
| 10:40 | NCWCM | MISSED 3 PTR by DOUGHERTY, Matt | ||
| REBOUND (OFF) by THOMAS, Domarius | ||||
| 10:23 | NCWCM | MISSED JUMPER by DRAKE, Trey | ||
| REBOUND (DEF) by PATTERSON, Bruce | ||||
| 10:08 | MUM | MISSED JUMPER by LANIER, Blake | ||
| 10:08 | NCWCM | BLOCK by FRAZIER, Alphonzo | ||
| REBOUND (DEF) by DOUGHERTY, Matt | ||||
| 09:53 | NCWCM | GOOD! JUMPER by DOUGHERTY, Matt | NCWCM 69 - MUM 45 | (NCWCM by 24) |
| 09:50 | NCWCM | TIMEOUT 30sec | ||
| 09:36 | MUM | MISSED 3 PTR by BERNARD, Paul | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:31 | MUM | TURNOVR by JERNIGAN, Mark | ||
| 09:30 | NCWCM | STEAL by MURRAY, Alex | ||
| 09:28 | MUM | FOUL by FULP, Travis (2) | ||
| 09:28 | NCWCM | GOOD! FT SHOT by ARRINGTON, Jarmel | NCWCM 70 - MUM 45 | (NCWCM by 25) |
| 09:28 | NCWCM | GOOD! FT SHOT by ARRINGTON, Jarmel | NCWCM 71 - MUM 45 | (NCWCM by 26) |
| 09:13 | MUM | GOOD! 3 PTR by LANIER, Blake | NCWCM 71 - MUM 48 | (NCWCM by 23) |
| ASSIST by SIGMAN, Tyler | ||||
| 09:01 | NCWCM | GOOD! 3 PTR by DOUGHERTY, Matt | NCWCM 74 - MUM 48 | (NCWCM by 26) |
| ASSIST by DRAKE, Trey | ||||
