Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | ROBERTSON, Kenny | * | 4-10 | 1-2 | 8-9 | 1-1 | 2 | 3 | 17 | 1 | 4 | 1 | 1 | 33 |
| 23 | DUDLEY, Mitchell | * | 3-7 | 0-0 | 6-7 | 2-4 | 6 | 5 | 12 | 1 | 1 | 0 | 0 | 29 |
| 24 | BRYAN, Brandon | * | 0-5 | 0-3 | 2-2 | 1-1 | 2 | 4 | 2 | 1 | 4 | 0 | 0 | 24 |
| 33 | KLINE, Kevin | * | 10-11 | 0-0 | 7-9 | 2-6 | 8 | 3 | 27 | 2 | 3 | 0 | 1 | 36 |
| 50 | SCHRADER, Chris | * | 2-8 | 0-1 | 2-2 | 3-8 | 11 | 2 | 6 | 1 | 2 | 0 | 1 | 25 |
| 00 | WASHINGTON, Wayne | - | 4-15 | 1-6 | 0-0 | 1-3 | 4 | 3 | 9 | 1 | 2 | 2 | 0 | 24 |
| 10 | EDWARDS, Eugene | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 12 | ADAMS, Lenzie | - | 1-3 | 0-2 | 2-2 | 0-0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 19 |
| 20 | SAFREN, Mo | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 31 | LEVENBERRY, Corey | - | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-61 | 2-15 | 27-31 | 11-27 | 38 | 25 | 79 | 11 | 17 | 3 | 3 | 200 | |
| 41.0% | 13.3% | 87.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-33 | 1-7 | 8-9 | |||||||||||
| 45.5% | 14.3% | 88.9% | ||||||||||||
| 2nd Half: | 10-28 | 1-8 | 19-22 | |||||||||||
| 35.7% | 12.5% | 86.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | DRAKE, Trey | * | 8-13 | 2-5 | 6-7 | 0-4 | 4 | 2 | 24 | 8 | 6 | 0 | 1 | 35 |
| 22 | STOKES, Lamont | * | 9-18 | 3-5 | 1-1 | 0-5 | 5 | 1 | 22 | 2 | 0 | 0 | 1 | 36 |
| 24 | NICHOLS, Devin | * | 2-3 | 0-0 | 11-15 | 3-1 | 4 | 4 | 15 | 2 | 2 | 0 | 2 | 28 |
| 32 | MURRAY, Alex | * | 4-9 | 0-0 | 2-4 | 6-9 | 15 | 4 | 10 | 2 | 1 | 0 | 1 | 34 |
| 33 | GRIFFITH, Justin | * | 0-2 | 0-0 | 4-4 | 0-3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 11 |
| 03 | THOMAS, Domarius | - | 1-4 | 0-0 | 3-5 | 0-2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 13 |
| 10 | DOUGHERTY, Matt | - | 2-5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 |
| 21 | NGANGO, Paul | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 23 | ARRINGTON, Jarmel | - | 4-7 | 2-3 | 1-1 | 0-1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 21 |
| 50 | FRAZIER, Alphonzo | - | 1-3 | 0-0 | 0-0 | 1-2 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 31-64 | 7-14 | 28-37 | 13-27 | 40 | 23 | 97 | 15 | 11 | 0 | 6 | 200 | |
| 48.4% | 50.0% | 75.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-37 | 2-8 | 9-11 | |||||||||||
| 40.5% | 25.0% | 81.8% | ||||||||||||
| 2nd Half: | 16-27 | 5-6 | 19-26 | |||||||||||
| 59.3% | 83.3% | 73.1% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Shenandoah Hornets | 39 | 40 | 79 | Record: (4-10, 1-1) |
| NC Wesleyan | 41 | 56 | 97 | Record: (5-8, 1-0) |
|
Officials: Dennis Ashcraft, Carl Armstrong, Max Anderson
Technical fouls: Shenandoah Hornets-None. NC Wesleyan-None. Attendance: 231 |
Play-by-Play |
| 19:45 | SUM | GOOD! JUMPER by KLINE, Kevin (in the paint) | SUM 2 - NCWCM 0 | (SUM by 2) |
| 19:18 | NCWCM | GOOD! JUMPER by MURRAY, Alex | NCWCM 2 - SUM 2 | Tied |
| 19:03 | SUM | TURNOVR by BRYAN, Brandon | ||
| 19:01 | NCWCM | STEAL by MURRAY, Alex | ||
| 18:59 | SUM | FOUL by BRYAN, Brandon (1) | ||
| 18:59 | NCWCM | GOOD! FT SHOT by MURRAY, Alex | NCWCM 3 - SUM 2 | (NCWCM by 1) |
| 18:59 | NCWCM | MISSED FT SHOT by MURRAY, Alex | ||
| REBOUND (DEF) by KLINE, Kevin | ||||
| 18:45 | SUM | MISSED 3 PTR by SCHRADER, Chris | ||
| REBOUND (OFF) by BRYAN, Brandon | ||||
| 18:37 | SUM | MISSED JUMPER by SCHRADER, Chris | ||
| REBOUND (DEF) by MURRAY, Alex | ||||
| 18:28 | NCWCM | MISSED JUMPER by STOKES, Lamont | ||
| REBOUND (OFF) by MURRAY, Alex | ||||
| 18:25 | NCWCM | MISSED JUMPER by MURRAY, Alex | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 18:16 | SUM | GOOD! LAYUP by ROBERTSON, Kenny (fastbreak) | SUM 4 - NCWCM 3 | (SUM by 1) |
| 17:59 | NCWCM | MISSED 3 PTR by DRAKE, Trey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:45 | SUM | TURNOVR by ROBERTSON, Kenny | ||
| 17:15 | NCWCM | GOOD! JUMPER by STOKES, Lamont (in the paint) | NCWCM 5 - SUM 4 | (NCWCM by 1) |
| 17:15 | SUM | FOUL by DUDLEY, Mitchell (1) | ||
| 17:15 | NCWCM | GOOD! FT SHOT by STOKES, Lamont | NCWCM 6 - SUM 4 | (NCWCM by 2) |
| 17:05 | SUM | TURNOVR by KLINE, Kevin | ||
| 17:05 | SUM | FOUL by KLINE, Kevin (1) | ||
| 16:54 | NCWCM | MISSED 3 PTR by STOKES, Lamont | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 16:51 | NCWCM | FOUL by GRIFFITH, Justin (1) | ||
| 16:38 | SUM | GOOD! LAYUP by KLINE, Kevin | NCWCM 6 - SUM 6 | Tied |
| ASSIST by DUDLEY, Mitchell | ||||
| 16:23 | NCWCM | MISSED JUMPER by GRIFFITH, Justin | ||
| REBOUND (DEF) by ROBERTSON, Kenny | ||||
| 16:20 | SUM | TURNOVR by ROBERTSON, Kenny | ||
| 16:06 | NCWCM | MISSED JUMPER by ARRINGTON, Jarmel | ||
| REBOUND (DEF) by WASHINGTON, Wayne | ||||
| 16:01 | SUM | MISSED JUMPER by BRYAN, Brandon | ||
| REBOUND (DEF) by ARRINGTON, Jarmel | ||||
| 15:46 | NCWCM | GOOD! JUMPER by MURRAY, Alex | NCWCM 8 - SUM 6 | (NCWCM by 2) |
| ASSIST by NICHOLS, Devin | ||||
| 15:24 | NCWCM | FOUL by ARRINGTON, Jarmel (1) | ||
| 15:24 | SUM | MISSED FT SHOT by DUDLEY, Mitchell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:24 | SUM | GOOD! FT SHOT by DUDLEY, Mitchell | NCWCM 8 - SUM 7 | (NCWCM by 1) |
| 15:12 | NCWCM | MISSED JUMPER by MURRAY, Alex | ||
| REBOUND (DEF) by DUDLEY, Mitchell | ||||
| 15:01 | SUM | MISSED JUMPER by WASHINGTON, Wayne | ||
| REBOUND (OFF) by DUDLEY, Mitchell | ||||
| 14:58 | SUM | MISSED JUMPER by DUDLEY, Mitchell | ||
| REBOUND (DEF) by MURRAY, Alex | ||||
| 14:51 | NCWCM | GOOD! 3 PTR by STOKES, Lamont | NCWCM 11 - SUM 7 | (NCWCM by 4) |
| 14:37 | SUM | GOOD! JUMPER by WASHINGTON, Wayne | NCWCM 11 - SUM 9 | (NCWCM by 2) |
| ASSIST by KLINE, Kevin | ||||
| 14:17 | SUM | FOUL by WASHINGTON, Wayne (1) | ||
| 14:17 | NCWCM | GOOD! FT SHOT by DRAKE, Trey | NCWCM 12 - SUM 9 | (NCWCM by 3) |
| 14:17 | NCWCM | GOOD! FT SHOT by DRAKE, Trey | NCWCM 13 - SUM 9 | (NCWCM by 4) |
| 14:00 | SUM | MISSED 3 PTR by BRYAN, Brandon | ||
| REBOUND (DEF) by THOMAS, Domarius | ||||
| 13:47 | NCWCM | MISSED JUMPER by DRAKE, Trey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:28 | SUM | MISSED LAYUP by ROBERTSON, Kenny | ||
| REBOUND (OFF) by DUDLEY, Mitchell | ||||
| 13:25 | SUM | MISSED 3 PTR by WASHINGTON, Wayne | ||
| REBOUND (DEF) by FRAZIER, Alphonzo | ||||
| 13:18 | NCWCM | MISSED 3 PTR by DOUGHERTY, Matt | ||
| REBOUND (DEF) by BRYAN, Brandon | ||||
| 13:10 | SUM | GOOD! LAYUP by DUDLEY, Mitchell (fastbreak) | NCWCM 13 - SUM 11 | (NCWCM by 2) |
| ASSIST by BRYAN, Brandon | ||||
| 12:49 | NCWCM | MISSED JUMPER by THOMAS, Domarius | ||
| REBOUND (DEF) by KLINE, Kevin | ||||
| 12:32 | SUM | GOOD! LAYUP by KLINE, Kevin | NCWCM 13 - SUM 13 | Tied |
| ASSIST by ROBERTSON, Kenny | ||||
| 12:13 | NCWCM | GOOD! JUMPER by FRAZIER, Alphonzo (in the paint) | NCWCM 15 - SUM 13 | (NCWCM by 2) |
| 12:01 | SUM | MISSED 3 PTR by BRYAN, Brandon | ||
| REBOUND (DEF) by DRAKE, Trey | ||||
| 11:54 | NCWCM | GOOD! LAYUP by DOUGHERTY, Matt (fastbreak) | NCWCM 17 - SUM 13 | (NCWCM by 4) |
| ASSIST by DRAKE, Trey | ||||
| 11:29 | SUM | GOOD! LAYUP by ROBERTSON, Kenny | NCWCM 17 - SUM 15 | (NCWCM by 2) |
| ASSIST by KLINE, Kevin | ||||
| 11:20 | NCWCM | TIMEOUT MEDIA | ||
| 11:05 | SUM | MISSED JUMPER by SCHRADER, Chris | ||
| REBOUND (OFF) by SCHRADER, Chris | ||||
| 11:01 | SUM | GOOD! JUMPER by SCHRADER, Chris | NCWCM 17 - SUM 17 | Tied |
| 10:45 | NCWCM | MISSED JUMPER by STOKES, Lamont | ||
| REBOUND (OFF) by FRAZIER, Alphonzo | ||||
| 10:45 | NCWCM | TURNOVR by FRAZIER, Alphonzo | ||
| 10:29 | NCWCM | FOUL by STOKES, Lamont (1) | ||
| 10:26 | SUM | GOOD! LAYUP by ADAMS, Lenzie | SUM 19 - NCWCM 17 | (SUM by 2) |
| 10:00 | NCWCM | MISSED JUMPER by DOUGHERTY, Matt | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:51 | NCWCM | MISSED JUMPER by THOMAS, Domarius | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:33 | SUM | TURNOVR by WASHINGTON, Wayne | ||
| 09:09 | NCWCM | MISSED JUMPER by STOKES, Lamont | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 08:59 | SUM | MISSED LAYUP by DUDLEY, Mitchell | ||
| REBOUND (OFF) by SCHRADER, Chris | ||||
| 08:55 | NCWCM | FOUL by MURRAY, Alex (1) | ||
| 08:52 | SUM | GOOD! JUMPER by DUDLEY, Mitchell (in the paint) | SUM 21 - NCWCM 17 | (SUM by 4) |
| 08:52 | NCWCM | FOUL by GRIFFITH, Justin (2) | ||
| 08:52 | SUM | GOOD! FT SHOT by DUDLEY, Mitchell | SUM 22 - NCWCM 17 | (SUM by 5) |
| 08:33 | NCWCM | MISSED JUMPER by STOKES, Lamont | ||
| REBOUND (OFF) by NICHOLS, Devin | ||||
| 08:29 | NCWCM | GOOD! JUMPER by NICHOLS, Devin (in the paint) | SUM 22 - NCWCM 19 | (SUM by 3) |
| 08:29 | SUM | FOUL by DUDLEY, Mitchell (2) | ||
| 08:29 | NCWCM | GOOD! FT SHOT by NICHOLS, Devin | SUM 22 - NCWCM 20 | (SUM by 2) |
| 08:16 | SUM | GOOD! LAYUP by KLINE, Kevin | SUM 24 - NCWCM 20 | (SUM by 4) |
| ASSIST by ADAMS, Lenzie | ||||
| 08:05 | NCWCM | GOOD! JUMPER by DRAKE, Trey | SUM 24 - NCWCM 22 | (SUM by 2) |
| 07:56 | SUM | TURNOVR by BRYAN, Brandon | ||
| 07:47 | NCWCM | GOOD! JUMPER by DRAKE, Trey | NCWCM 24 - SUM 24 | Tied |
| 07:33 | SUM | GOOD! JUMPER by WASHINGTON, Wayne | SUM 26 - NCWCM 24 | (SUM by 2) |
| ASSIST by ADAMS, Lenzie | ||||
| 07:12 | NCWCM | MISSED JUMPER by FRAZIER, Alphonzo | ||
| REBOUND (OFF) by MURRAY, Alex | ||||
| 07:08 | NCWCM | GOOD! JUMPER by MURRAY, Alex (in the paint) | NCWCM 26 - SUM 26 | Tied |
| 06:39 | SUM | TURNOVR by BRYAN, Brandon | ||
| 06:39 | NCWCM | TIMEOUT MEDIA | ||
| 06:26 | NCWCM | MISSED 3 PTR by DRAKE, Trey | ||
| REBOUND (DEF) by WASHINGTON, Wayne | ||||
| 06:12 | NCWCM | FOUL by NGANGO, Paul (1) | ||
| 06:12 | SUM | GOOD! FT SHOT by KLINE, Kevin | SUM 27 - NCWCM 26 | (SUM by 1) |
| 06:12 | SUM | GOOD! FT SHOT by KLINE, Kevin | SUM 28 - NCWCM 26 | (SUM by 2) |
| 05:58 | NCWCM | GOOD! LAYUP by STOKES, Lamont | NCWCM 28 - SUM 28 | Tied |
| 05:36 | SUM | MISSED JUMPER by KLINE, Kevin | ||
| REBOUND (DEF) by NICHOLS, Devin | ||||
| 05:27 | NCWCM | TURNOVR by DRAKE, Trey | ||
| 05:20 | SUM | TURNOVR by ROBERTSON, Kenny | ||
| 05:19 | NCWCM | STEAL by NGANGO, Paul | ||
| 05:00 | NCWCM | MISSED JUMPER by NICHOLS, Devin | ||
| REBOUND (DEF) by KLINE, Kevin | ||||
| 04:52 | SUM | GOOD! 3 PTR by WASHINGTON, Wayne | SUM 31 - NCWCM 28 | (SUM by 3) |
| ASSIST by ADAMS, Lenzie | ||||
| 04:31 | NCWCM | GOOD! JUMPER by STOKES, Lamont | SUM 31 - NCWCM 30 | (SUM by 1) |
| ASSIST by DRAKE, Trey | ||||
| 04:21 | NCWCM | FOUL by NGANGO, Paul (2) | ||
| 04:21 | SUM | GOOD! FT SHOT by KLINE, Kevin | SUM 32 - NCWCM 30 | (SUM by 2) |
| 04:21 | SUM | TIMEOUT 30sec | ||
| 04:21 | SUM | GOOD! FT SHOT by KLINE, Kevin | SUM 33 - NCWCM 30 | (SUM by 3) |
| 03:45 | NCWCM | MISSED JUMPER by DRAKE, Trey | ||
| 03:45 | SUM | BLOCK by ROBERTSON, Kenny | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:45 | NCWCM | TURNOVR by (TEAM) | ||
| 03:29 | SUM | MISSED 3 PTR by ADAMS, Lenzie | ||
| REBOUND (DEF) by STOKES, Lamont | ||||
| 03:19 | NCWCM | GOOD! 3 PTR by ARRINGTON, Jarmel | NCWCM 33 - SUM 33 | Tied |
| ASSIST by STOKES, Lamont | ||||
| 03:01 | SUM | MISSED JUMPER by WASHINGTON, Wayne | ||
| REBOUND (OFF) by KLINE, Kevin | ||||
| 02:58 | SUM | GOOD! JUMPER by KLINE, Kevin (in the paint) | SUM 35 - NCWCM 33 | (SUM by 2) |
| 02:49 | NCWCM | TURNOVR by NICHOLS, Devin | ||
| 02:36 | SUM | MISSED 3 PTR by BRYAN, Brandon | ||
| REBOUND (DEF) by DRAKE, Trey | ||||
| 02:28 | SUM | FOUL by ROBERTSON, Kenny (1) | ||
| 02:28 | NCWCM | GOOD! FT SHOT by DRAKE, Trey | SUM 35 - NCWCM 34 | (SUM by 1) |
| 02:28 | NCWCM | GOOD! FT SHOT by DRAKE, Trey | NCWCM 35 - SUM 35 | Tied |
| 02:03 | SUM | MISSED JUMPER by SCHRADER, Chris | ||
| REBOUND (OFF) by KLINE, Kevin | ||||
| 01:57 | SUM | GOOD! JUMPER by KLINE, Kevin (in the paint) | SUM 37 - NCWCM 35 | (SUM by 2) |
| 01:44 | NCWCM | GOOD! JUMPER by ARRINGTON, Jarmel (in the paint) | NCWCM 37 - SUM 37 | Tied |
| 01:44 | SUM | FOUL by ROBERTSON, Kenny (2) | ||
| 01:44 | NCWCM | GOOD! FT SHOT by ARRINGTON, Jarmel | NCWCM 38 - SUM 37 | (NCWCM by 1) |
| 01:11 | SUM | MISSED JUMPER by WASHINGTON, Wayne | ||
| REBOUND (DEF) by THOMAS, Domarius | ||||
| 00:57 | NCWCM | MISSED JUMPER by THOMAS, Domarius | ||
| 00:57 | SUM | BLOCK by WASHINGTON, Wayne | ||
| REBOUND (OFF) by MURRAY, Alex | ||||
| 00:57 | SUM | FOUL by BRYAN, Brandon (2) | ||
| 00:57 | NCWCM | GOOD! FT SHOT by MURRAY, Alex | NCWCM 39 - SUM 37 | (NCWCM by 2) |
| 00:57 | NCWCM | MISSED FT SHOT by MURRAY, Alex | ||
| REBOUND (OFF) by MURRAY, Alex | ||||
| 00:54 | NCWCM | MISSED 3 PTR by ARRINGTON, Jarmel | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 00:52 | NCWCM | FOUL by MURRAY, Alex (2) | ||
| 00:52 | SUM | GOOD! FT SHOT by SCHRADER, Chris | NCWCM 39 - SUM 38 | (NCWCM by 1) |
| 00:52 | SUM | GOOD! FT SHOT by SCHRADER, Chris | NCWCM 39 - SUM 39 | Tied |
| 00:40 | NCWCM | MISSED 3 PTR by DRAKE, Trey | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 00:17 | SUM | TURNOVR by KLINE, Kevin | ||
| 00:16 | NCWCM | STEAL by STOKES, Lamont | ||
| 00:14 | NCWCM | GOOD! LAYUP by STOKES, Lamont (fastbreak) | NCWCM 41 - SUM 39 | (NCWCM by 2) |
| 00:02 | SUM | MISSED LAYUP by WASHINGTON, Wayne | ||
| REBOUND (DEF) by DRAKE, Trey |
| 19:44 | SUM | MISSED JUMPER by SCHRADER, Chris | NCWCM 41 - SUM 39 | (NCWCM by 2) |
| REBOUND (DEF) by STOKES, Lamont | ||||
| 19:32 | SUM | FOUL by BRYAN, Brandon (3) | ||
| 19:28 | NCWCM | TURNOVR by DRAKE, Trey | ||
| 19:16 | SUM | TURNOVR by ROBERTSON, Kenny | ||
| 19:15 | NCWCM | STEAL by DRAKE, Trey | ||
| 18:52 | NCWCM | MISSED JUMPER by GRIFFITH, Justin | ||
| REBOUND (OFF) by NICHOLS, Devin | ||||
| 18:34 | NCWCM | MISSED JUMPER by MURRAY, Alex | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 18:31 | NCWCM | FOUL by GRIFFITH, Justin (3) | ||
| 18:17 | SUM | MISSED JUMPER by DUDLEY, Mitchell | ||
| REBOUND (OFF) by SCHRADER, Chris | ||||
| 18:15 | SUM | GOOD! JUMPER by SCHRADER, Chris (in the paint) | NCWCM 41 - SUM 41 | Tied |
| 17:57 | NCWCM | MISSED 3 PTR by STOKES, Lamont | ||
| REBOUND (DEF) by KLINE, Kevin | ||||
| 17:54 | NCWCM | FOUL by GRIFFITH, Justin (4) | ||
| 17:31 | SUM | GOOD! JUMPER by KLINE, Kevin (in the paint) | SUM 43 - NCWCM 41 | (SUM by 2) |
| ASSIST by SCHRADER, Chris | ||||
| 17:23 | SUM | FOUL by KLINE, Kevin (2) | ||
| 17:16 | NCWCM | GOOD! 3 PTR by DRAKE, Trey | NCWCM 44 - SUM 43 | (NCWCM by 1) |
| ASSIST by MURRAY, Alex | ||||
| 17:08 | SUM | TURNOVR by KLINE, Kevin | ||
| 17:03 | NCWCM | GOOD! LAYUP by DRAKE, Trey | NCWCM 46 - SUM 43 | (NCWCM by 3) |
| 17:03 | SUM | FOUL by SCHRADER, Chris (1) | ||
| 17:03 | NCWCM | GOOD! FT SHOT by DRAKE, Trey | NCWCM 47 - SUM 43 | (NCWCM by 4) |
| 16:44 | NCWCM | FOUL by NICHOLS, Devin (1) | ||
| 16:44 | SUM | GOOD! FT SHOT by DUDLEY, Mitchell | NCWCM 47 - SUM 44 | (NCWCM by 3) |
| 16:44 | SUM | GOOD! FT SHOT by DUDLEY, Mitchell | NCWCM 47 - SUM 45 | (NCWCM by 2) |
| 16:33 | NCWCM | GOOD! JUMPER by DRAKE, Trey | NCWCM 49 - SUM 45 | (NCWCM by 4) |
| 16:25 | NCWCM | FOUL by FRAZIER, Alphonzo (1) | ||
| 16:24 | SUM | TURNOVR by BRYAN, Brandon | ||
| 16:22 | NCWCM | STEAL by NICHOLS, Devin | ||
| 16:20 | NCWCM | GOOD! LAYUP by DRAKE, Trey (fastbreak) | NCWCM 51 - SUM 45 | (NCWCM by 6) |
| ASSIST by NICHOLS, Devin | ||||
| 16:02 | SUM | MISSED JUMPER by DUDLEY, Mitchell | ||
| REBOUND (DEF) by MURRAY, Alex | ||||
| 15:53 | NCWCM | MISSED JUMPER by MURRAY, Alex | ||
| REBOUND (DEF) by DUDLEY, Mitchell | ||||
| 15:39 | SUM | GOOD! LAYUP by KLINE, Kevin | NCWCM 51 - SUM 47 | (NCWCM by 4) |
| 15:39 | NCWCM | FOUL by FRAZIER, Alphonzo (2) | ||
| 15:39 | SUM | GOOD! FT SHOT by KLINE, Kevin | NCWCM 51 - SUM 48 | (NCWCM by 3) |
| 15:26 | NCWCM | GOOD! JUMPER by DRAKE, Trey | NCWCM 53 - SUM 48 | (NCWCM by 5) |
| ASSIST by STOKES, Lamont | ||||
| 15:02 | SUM | MISSED JUMPER by SCHRADER, Chris | ||
| REBOUND (DEF) by FRAZIER, Alphonzo | ||||
| 15:01 | SUM | FOUL by WASHINGTON, Wayne (2) | ||
| 14:37 | NCWCM | MISSED JUMPER by FRAZIER, Alphonzo | ||
| 14:37 | SUM | BLOCK by WASHINGTON, Wayne | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:34 | NCWCM | GOOD! LAYUP by NICHOLS, Devin | NCWCM 55 - SUM 48 | (NCWCM by 7) |
| ASSIST by DRAKE, Trey | ||||
| 14:19 | SUM | MISSED 3 PTR by WASHINGTON, Wayne | ||
| REBOUND (DEF) by STOKES, Lamont | ||||
| 14:12 | NCWCM | MISSED LAYUP by STOKES, Lamont | ||
| REBOUND (OFF) by MURRAY, Alex | ||||
| 14:09 | NCWCM | GOOD! JUMPER by MURRAY, Alex (fastbreak in the paint) | NCWCM 57 - SUM 48 | (NCWCM by 9) |
| 13:50 | NCWCM | FOUL by FRAZIER, Alphonzo (3) | ||
| 13:50 | SUM | TIMEOUT MEDIA | ||
| 13:50 | SUM | GOOD! FT SHOT by KLINE, Kevin | NCWCM 57 - SUM 49 | (NCWCM by 8) |
| 13:50 | SUM | MISSED FT SHOT by KLINE, Kevin | ||
| REBOUND (DEF) by STOKES, Lamont | ||||
| 13:34 | NCWCM | MISSED JUMPER by ARRINGTON, Jarmel | ||
| REBOUND (OFF) by NICHOLS, Devin | ||||
| 13:34 | NCWCM | TURNOVR by NICHOLS, Devin | ||
| 13:18 | SUM | TURNOVR by DUDLEY, Mitchell | ||
| 13:00 | SUM | FOUL by SCHRADER, Chris (2) | ||
| 13:00 | NCWCM | GOOD! FT SHOT by NICHOLS, Devin | NCWCM 58 - SUM 49 | (NCWCM by 9) |
| 13:00 | NCWCM | MISSED FT SHOT by NICHOLS, Devin | ||
| REBOUND (DEF) by SCHRADER, Chris | ||||
| 12:45 | SUM | MISSED JUMPER by ROBERTSON, Kenny | ||
| REBOUND (DEF) by STOKES, Lamont | ||||
| 12:36 | NCWCM | GOOD! 3 PTR by STOKES, Lamont | NCWCM 61 - SUM 49 | (NCWCM by 12) |
| ASSIST by DRAKE, Trey | ||||
| 12:23 | SUM | MISSED 3 PTR by SAFREN, Mo | ||
| REBOUND (DEF) by DRAKE, Trey | ||||
| 12:16 | SUM | FOUL by SAFREN, Mo (1) | ||
| 12:16 | SUM | TIMEOUT TEAM | ||
| 12:16 | NCWCM | GOOD! FT SHOT by NICHOLS, Devin | NCWCM 62 - SUM 49 | (NCWCM by 13) |
| 12:16 | NCWCM | GOOD! FT SHOT by NICHOLS, Devin | NCWCM 63 - SUM 49 | (NCWCM by 14) |
| 12:03 | NCWCM | FOUL by THOMAS, Domarius (1) | ||
| 12:03 | SUM | GOOD! FT SHOT by KLINE, Kevin | NCWCM 63 - SUM 50 | (NCWCM by 13) |
| 12:03 | SUM | MISSED FT SHOT by KLINE, Kevin | ||
| REBOUND (DEF) by MURRAY, Alex | ||||
| 11:56 | NCWCM | TURNOVR by DRAKE, Trey | ||
| 11:31 | SUM | MISSED JUMPER by WASHINGTON, Wayne | ||
| REBOUND (DEF) by MURRAY, Alex | ||||
| 11:12 | NCWCM | MISSED JUMPER by DOUGHERTY, Matt | ||
| REBOUND (DEF) by WASHINGTON, Wayne | ||||
| 11:04 | SUM | MISSED JUMPER by WASHINGTON, Wayne | ||
| REBOUND (OFF) by LEVENBERRY, Corey | ||||
| 11:01 | SUM | GOOD! JUMPER by LEVENBERRY, Corey | NCWCM 63 - SUM 52 | (NCWCM by 11) |
| 10:44 | NCWCM | GOOD! JUMPER by DOUGHERTY, Matt (fastbreak) | NCWCM 65 - SUM 52 | (NCWCM by 13) |
| ASSIST by DRAKE, Trey | ||||
| 10:20 | SUM | MISSED JUMPER by ROBERTSON, Kenny | ||
| REBOUND (DEF) by MURRAY, Alex | ||||
| 10:02 | NCWCM | TURNOVR by DRAKE, Trey | ||
| 09:55 | SUM | STEAL by ROBERTSON, Kenny | ||
| 09:55 | NCWCM | FOUL by DRAKE, Trey (1) | ||
| 09:55 | SUM | GOOD! FT SHOT by ROBERTSON, Kenny | NCWCM 65 - SUM 53 | (NCWCM by 12) |
| 09:55 | SUM | GOOD! FT SHOT by ROBERTSON, Kenny | NCWCM 65 - SUM 54 | (NCWCM by 11) |
| 09:46 | SUM | FOUL by KLINE, Kevin (3) | ||
| 09:46 | NCWCM | GOOD! FT SHOT by THOMAS, Domarius | NCWCM 66 - SUM 54 | (NCWCM by 12) |
| 09:46 | NCWCM | GOOD! FT SHOT by THOMAS, Domarius | NCWCM 67 - SUM 54 | (NCWCM by 13) |
| 09:30 | SUM | GOOD! JUMPER by DUDLEY, Mitchell (in the paint) | NCWCM 67 - SUM 56 | (NCWCM by 11) |
| 09:24 | NCWCM | TURNOVR by DRAKE, Trey | ||
