Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | BERAN, Ben | * | 2-4 | 0-0 | 2-2 | 1-2 | 3 | 5 | 6 | 4 | 0 | 0 | 1 | 18 |
| 12 | CREVELONE, Casey | * | 6-10 | 4-7 | 0-0 | 1-1 | 2 | 1 | 16 | 1 | 0 | 0 | 2 | 22 |
| 14 | KEMPF, Bobby | * | 7-8 | 0-0 | 4-6 | 1-7 | 8 | 3 | 18 | 1 | 0 | 4 | 0 | 19 |
| 5 | STIMSON, Andrew | * | 2-3 | 1-2 | 0-0 | 2-1 | 3 | 0 | 5 | 4 | 1 | 0 | 0 | 20 |
| 7 | WERCH, Ryan | * | 3-5 | 3-4 | 0-0 | 0-0 | 0 | 1 | 9 | 3 | 1 | 0 | 0 | 17 |
| 10 | LAY, Travis | - | 5-10 | 0-1 | 1-2 | 5-2 | 7 | 3 | 11 | 1 | 4 | 0 | 0 | 15 |
| 13 | BOURNE, Justin | - | 3-5 | 0-0 | 0-0 | 0-6 | 6 | 1 | 6 | 1 | 0 | 0 | 1 | 15 |
| 15 | VAUDREUIL, John | - | 5-8 | 0-0 | 4-7 | 3-3 | 6 | 4 | 14 | 1 | 1 | 1 | 1 | 19 |
| 3 | CLARKSON, Trey | - | 0-2 | 0-2 | 0-0 | 0-3 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 11 |
| 4 | WATSON, Giordan | - | 2-4 | 0-1 | 0-0 | 0-1 | 1 | 0 | 4 | 1 | 2 | 0 | 3 | 12 |
| 6 | HILL, Travis | - | 0-3 | 0-2 | 5-6 | 1-1 | 2 | 0 | 5 | 1 | 3 | 0 | 0 | 10 |
| 8 | ELDRIDGE, Rob | - | 3-7 | 1-4 | 0-3 | 0-1 | 1 | 2 | 7 | 1 | 1 | 0 | 0 | 13 |
| 9 | SCHRIEK, Chris | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 5-4 | 9 | - | - | - | - | - | - | - |
| Totals.............. | - | 39-71 | 9-23 | 16-26 | 19-32 | 51 | 23 | 103 | 22 | 15 | 5 | 8 | 200 | |
| 54.9% | 39.1% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-32 | 5-10 | 6-11 | |||||||||||
| 56.3% | 50.0% | 54.5% | ||||||||||||
| 2nd Half: | 21-39 | 4-13 | 10-15 | |||||||||||
| 53.8% | 30.8% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | DOUGHERTY, Matt | * | 2-6 | 0-2 | 1-1 | 1-2 | 3 | 1 | 5 | 2 | 2 | 0 | 3 | 25 |
| 12 | DRAKE, Trey | * | 6-13 | 4-7 | 3-6 | 0-3 | 3 | 3 | 19 | 5 | 1 | 0 | 1 | 30 |
| 22 | STOKES, Lamont | * | 3-8 | 1-5 | 0-0 | 1-3 | 4 | 2 | 7 | 3 | 2 | 0 | 1 | 23 |
| 23 | ARRINGTON, Jarmel | * | 7-14 | 4-5 | 8-9 | 0-0 | 0 | 1 | 26 | 1 | 0 | 0 | 0 | 26 |
| 32 | MURRAY, Alex | * | 1-4 | 0-0 | 1-2 | 3-1 | 4 | 4 | 3 | 1 | 0 | 0 | 1 | 19 |
| 14 | NGAH, T.P. | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2 | SNOW, Cornelius | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 10 |
| 21 | NGANGO, Paul | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 |
| 24 | NICHOLS, Devin | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 11 |
| 3 | THOMAS, Domarius | - | 2-4 | 0-0 | 1-1 | 4-1 | 5 | 0 | 5 | 0 | 1 | 0 | 0 | 13 |
| 30 | KOSTET, John | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| 31 | MURRAY, Tyler | - | 0-0 | 0-0 | 1-4 | 0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 33 | GRIFFITH, Justin | - | 3-7 | 1-2 | 0-1 | 1-1 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 15 |
| 4 | MINICK, Gemal | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| 50 | FRAZIER, Alphonzo | - | 1-3 | 0-0 | 3-5 | 0-2 | 2 | 4 | 5 | 0 | 1 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-65 | 10-22 | 18-29 | 14-21 | 35 | 21 | 82 | 13 | 13 | 1 | 9 | 200 | |
| 41.5% | 45.5% | 62.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-32 | 4-13 | 8-11 | |||||||||||
| 40.6% | 30.8% | 72.7% | ||||||||||||
| 2nd Half: | 14-33 | 6-9 | 10-18 | |||||||||||
| 42.4% | 66.7% | 55.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Athletes-in-Action | 47 | 56 | 103 | |
| NC Wesleyan | 38 | 44 | 82 |
|
Officials:
Technical fouls: Athletes-in-Action-None. NC Wesleyan-None. Attendance: EXHIBITION GAME |
Play-by-Play |
| 19:51 | AIA | GOOD! JUMPER by KEMPF, Bobby (in the paint) | AIA 2 - NCWCM 0 | (AIA by 2) |
| 19:28 | NCWCM | MISSED 3 PTR by STOKES, Lamont | ||
| REBOUND (DEF) by KEMPF, Bobby | ||||
| 19:09 | AIA | GOOD! 3 PTR by CREVELONE, Casey | AIA 5 - NCWCM 0 | (AIA by 5) |
| ASSIST by BERAN, Ben | ||||
| 19:00 | NCWCM | MISSED JUMPER by DOUGHERTY, Matt | ||
| REBOUND (OFF) by MURRAY, Alex | ||||
| 18:54 | NCWCM | GOOD! 3 PTR by DRAKE, Trey | AIA 5 - NCWCM 3 | (AIA by 2) |
| ASSIST by STOKES, Lamont | ||||
| 18:44 | AIA | MISSED 3 PTR by CREVELONE, Casey | ||
| REBOUND (OFF) by KEMPF, Bobby | ||||
| 18:39 | NCWCM | FOUL by STOKES, Lamont (1) | ||
| 18:39 | AIA | MISSED FT SHOT by KEMPF, Bobby | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:39 | AIA | GOOD! FT SHOT by KEMPF, Bobby | AIA 6 - NCWCM 3 | (AIA by 3) |
| 18:20 | AIA | GOOD! LAYUP by BERAN, Ben | AIA 8 - NCWCM 3 | (AIA by 5) |
| ASSIST by WERCH, Ryan | ||||
| 18:16 | AIA | FOUL by BERAN, Ben (1) | ||
| 18:11 | NCWCM | GOOD! JUMPER by MURRAY, Alex | AIA 8 - NCWCM 5 | (AIA by 3) |
| ASSIST by DOUGHERTY, Matt | ||||
| 18:01 | AIA | TURNOVR by STIMSON, Andrew | ||
| 17:54 | NCWCM | GOOD! JUMPER by ARRINGTON, Jarmel | AIA 8 - NCWCM 7 | (AIA by 1) |
| 17:39 | AIA | GOOD! LAYUP by KEMPF, Bobby | AIA 10 - NCWCM 7 | (AIA by 3) |
| ASSIST by WERCH, Ryan | ||||
| 17:19 | NCWCM | MISSED 3 PTR by STOKES, Lamont | ||
| REBOUND (DEF) by KEMPF, Bobby | ||||
| 16:53 | AIA | GOOD! LAYUP by KEMPF, Bobby | AIA 12 - NCWCM 7 | (AIA by 5) |
| 16:20 | AIA | FOUL by KEMPF, Bobby (1) | ||
| 16:20 | NCWCM | GOOD! FT SHOT by DRAKE, Trey | AIA 12 - NCWCM 8 | (AIA by 4) |
| 16:20 | NCWCM | GOOD! FT SHOT by DRAKE, Trey | AIA 12 - NCWCM 9 | (AIA by 3) |
| 16:04 | AIA | MISSED JUMPER by BOURNE, Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:59 | AIA | GOOD! 3 PTR by CREVELONE, Casey | AIA 15 - NCWCM 9 | (AIA by 6) |
| ASSIST by STIMSON, Andrew | ||||
| 15:39 | NCWCM | GOOD! 3 PTR by ARRINGTON, Jarmel | AIA 15 - NCWCM 12 | (AIA by 3) |
| ASSIST by STOKES, Lamont | ||||
| 15:17 | AIA | MISSED LAYUP by VAUDREUIL, John | ||
| REBOUND (DEF) by STOKES, Lamont | ||||
| 15:08 | NCWCM | MISSED 3 PTR by ARRINGTON, Jarmel | ||
| REBOUND (OFF) by STOKES, Lamont | ||||
| 15:05 | NCWCM | GOOD! JUMPER by STOKES, Lamont | AIA 15 - NCWCM 14 | (AIA by 1) |
| 14:45 | AIA | TURNOVR by WATSON, Giordan | ||
| 14:44 | NCWCM | STEAL by DOUGHERTY, Matt | ||
| 14:37 | NCWCM | GOOD! 3 PTR by DRAKE, Trey | NCWCM 17 - AIA 15 | (NCWCM by 2) |
| 14:23 | AIA | FOUL by LAY, Travis (1) | ||
| 14:23 | AIA | TURNOVR by LAY, Travis | ||
| 14:07 | NCWCM | TURNOVR by NGANGO, Paul | ||
| 13:52 | NCWCM | FOUL by GRIFFITH, Justin (1) | ||
| 13:52 | AIA | GOOD! FT SHOT by LAY, Travis | NCWCM 17 - AIA 16 | (NCWCM by 1) |
| 13:52 | AIA | MISSED FT SHOT by LAY, Travis | ||
| REBOUND (DEF) by SNOW, Cornelius | ||||
| 13:41 | NCWCM | MISSED 3 PTR by DRAKE, Trey | ||
| REBOUND (DEF) by BOURNE, Justin | ||||
| 13:33 | AIA | MISSED 3 PTR by LAY, Travis | ||
| REBOUND (OFF) by LAY, Travis | ||||
| 13:33 | AIA | GOOD! JUMPER by LAY, Travis (in the paint) | AIA 18 - NCWCM 17 | (AIA by 1) |
| 13:10 | NCWCM | TURNOVR by NGANGO, Paul | ||
| 13:10 | AIA | STEAL by WATSON, Giordan | ||
| 13:02 | AIA | GOOD! LAYUP by WATSON, Giordan (fastbreak) | AIA 20 - NCWCM 17 | (AIA by 3) |
| 12:49 | NCWCM | TURNOVR by GRIFFITH, Justin | ||
| 12:49 | NCWCM | TIMEOUT 30sec | ||
| 12:42 | NCWCM | FOUL by NICHOLS, Devin (1) | ||
| 12:40 | AIA | GOOD! LAYUP by VAUDREUIL, John | AIA 22 - NCWCM 17 | (AIA by 5) |
| ASSIST by CLARKSON, Trey | ||||
| 12:40 | NCWCM | FOUL by NGANGO, Paul (1) | ||
| 12:40 | AIA | GOOD! FT SHOT by VAUDREUIL, John | AIA 23 - NCWCM 17 | (AIA by 6) |
| 12:29 | NCWCM | MISSED JUMPER by GRIFFITH, Justin | ||
| 12:29 | AIA | BLOCK by VAUDREUIL, John | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:27 | NCWCM | GOOD! LAYUP by SNOW, Cornelius | AIA 23 - NCWCM 19 | (AIA by 4) |
| ASSIST by ARRINGTON, Jarmel | ||||
| 12:16 | AIA | MISSED LAYUP by LAY, Travis | ||
| 12:16 | NCWCM | BLOCK by SNOW, Cornelius | ||
| REBOUND (OFF) by LAY, Travis | ||||
| 12:12 | AIA | MISSED LAYUP by LAY, Travis | ||
| REBOUND (OFF) by LAY, Travis | ||||
| 12:11 | AIA | GOOD! LAYUP by LAY, Travis | AIA 25 - NCWCM 19 | (AIA by 6) |
| 11:56 | NCWCM | GOOD! 3 PTR by GRIFFITH, Justin | AIA 25 - NCWCM 22 | (AIA by 3) |
| ASSIST by SNOW, Cornelius | ||||
| 11:46 | AIA | MISSED JUMPER by BOURNE, Justin | ||
| REBOUND (OFF) by LAY, Travis | ||||
| 11:41 | AIA | MISSED 3 PTR by CLARKSON, Trey | ||
| REBOUND (DEF) by NICHOLS, Devin | ||||
| 11:15 | NCWCM | MISSED JUMPER by GRIFFITH, Justin | ||
| REBOUND (DEF) by LAY, Travis | ||||
| 11:06 | AIA | TURNOVR by LAY, Travis | ||
| 11:02 | NCWCM | MISSED JUMPER by FRAZIER, Alphonzo | ||
| REBOUND (DEF) by CLARKSON, Trey | ||||
| 10:49 | NCWCM | FOUL by FRAZIER, Alphonzo (1) | ||
| 10:48 | AIA | MISSED JUMPER by BERAN, Ben | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:16 | NCWCM | MISSED JUMPER by ARRINGTON, Jarmel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:56 | AIA | GOOD! 3 PTR by ELDRIDGE, Rob | AIA 28 - NCWCM 22 | (AIA by 6) |
| ASSIST by WERCH, Ryan | ||||
| 09:42 | NCWCM | MISSED JUMPER by FRAZIER, Alphonzo | ||
| REBOUND (DEF) by HILL, Travis | ||||
| 09:32 | AIA | TURNOVR by ELDRIDGE, Rob | ||
| 09:15 | NCWCM | MISSED 3 PTR by SNOW, Cornelius | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:56 | AIA | TURNOVR by HILL, Travis | ||
| 08:54 | NCWCM | STEAL by MURRAY, Alex | ||
| 08:45 | NCWCM | TURNOVR by DRAKE, Trey | ||
| 08:33 | AIA | GOOD! 3 PTR by WERCH, Ryan | AIA 31 - NCWCM 22 | (AIA by 9) |
| ASSIST by BERAN, Ben | ||||
| 08:00 | NCWCM | MISSED JUMPER by NICHOLS, Devin | ||
| 08:00 | AIA | BLOCK by KEMPF, Bobby | ||
| REBOUND (DEF) by KEMPF, Bobby | ||||
| 07:52 | AIA | MISSED 3 PTR by ELDRIDGE, Rob | ||
| REBOUND (DEF) by NICHOLS, Devin | ||||
| 07:43 | NCWCM | GOOD! LAYUP by FRAZIER, Alphonzo (fastbreak) | AIA 31 - NCWCM 24 | (AIA by 7) |
| ASSIST by DRAKE, Trey | ||||
| 07:31 | NCWCM | FOUL by FRAZIER, Alphonzo (2) | ||
| 07:31 | AIA | GOOD! FT SHOT by KEMPF, Bobby | AIA 32 - NCWCM 24 | (AIA by 8) |
| 07:31 | AIA | GOOD! FT SHOT by KEMPF, Bobby | AIA 33 - NCWCM 24 | (AIA by 9) |
| 07:13 | AIA | FOUL by ELDRIDGE, Rob (1) | ||
| 07:13 | NCWCM | MISSED FT SHOT by MURRAY, Alex | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:13 | NCWCM | GOOD! FT SHOT by MURRAY, Alex | AIA 33 - NCWCM 25 | (AIA by 8) |
| 06:58 | NCWCM | FOUL by MURRAY, Alex (1) | ||
| 06:58 | AIA | GOOD! FT SHOT by HILL, Travis | AIA 34 - NCWCM 25 | (AIA by 9) |
| 06:58 | AIA | MISSED FT SHOT by HILL, Travis | ||
| REBOUND (OFF) by HILL, Travis | ||||
| 06:55 | AIA | MISSED JUMPER by HILL, Travis | ||
| REBOUND (DEF) by MURRAY, Alex | ||||
| 06:37 | NCWCM | MISSED 3 PTR by STOKES, Lamont | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:28 | NCWCM | MISSED JUMPER by DRAKE, Trey | ||
| REBOUND (OFF) by MURRAY, Alex | ||||
| 06:25 | NCWCM | MISSED LAYUP by MURRAY, Alex | ||
| REBOUND (DEF) by VAUDREUIL, John | ||||
| 06:23 | NCWCM | FOUL by MURRAY, Alex (2) | ||
| 06:23 | AIA | MISSED FT SHOT by VAUDREUIL, John | ||
| REBOUND (DEF) by DRAKE, Trey | ||||
| 06:16 | NCWCM | TURNOVR by DOUGHERTY, Matt | ||
| 06:16 | AIA | STEAL by BOURNE, Justin | ||
| 06:14 | AIA | GOOD! LAYUP by BOURNE, Justin (fastbreak) | AIA 36 - NCWCM 25 | (AIA by 11) |
| 05:49 | NCWCM | MISSED 3 PTR by DOUGHERTY, Matt | ||
| REBOUND (DEF) by CLARKSON, Trey | ||||
| 05:34 | AIA | TURNOVR by CLARKSON, Trey | ||
| 05:33 | NCWCM | STEAL by DOUGHERTY, Matt | ||
| 05:30 | NCWCM | GOOD! LAYUP by DRAKE, Trey (fastbreak) | AIA 36 - NCWCM 27 | (AIA by 9) |
| 05:30 | AIA | FOUL by CLARKSON, Trey (1) | ||
| 05:30 | NCWCM | MISSED FT SHOT by DRAKE, Trey | ||
| REBOUND (DEF) by BOURNE, Justin | ||||
| 05:16 | AIA | GOOD! LAYUP by BOURNE, Justin | AIA 38 - NCWCM 27 | (AIA by 11) |
| ASSIST by CLARKSON, Trey | ||||
| 05:03 | NCWCM | MISSED 3 PTR by DRAKE, Trey | ||
| REBOUND (DEF) by BOURNE, Justin | ||||
| 04:51 | AIA | GOOD! 3 PTR by STIMSON, Andrew | AIA 41 - NCWCM 27 | (AIA by 14) |
| ASSIST by CREVELONE, Casey | ||||
| 04:29 | NCWCM | GOOD! JUMPER by STOKES, Lamont | AIA 41 - NCWCM 29 | (AIA by 12) |
| ASSIST by DRAKE, Trey | ||||
| 04:06 | AIA | GOOD! LAYUP by BOURNE, Justin | AIA 43 - NCWCM 29 | (AIA by 14) |
| ASSIST by STIMSON, Andrew | ||||
| 03:31 | NCWCM | GOOD! LAYUP by DRAKE, Trey | AIA 43 - NCWCM 31 | (AIA by 12) |
| 03:31 | AIA | FOUL by VAUDREUIL, John (1) | ||
| 03:31 | NCWCM | MISSED FT SHOT by DRAKE, Trey | ||
| REBOUND (DEF) by BOURNE, Justin | ||||
| 03:18 | AIA | MISSED 3 PTR by STIMSON, Andrew | ||
| REBOUND (OFF) by VAUDREUIL, John | ||||
| 03:12 | AIA | MISSED LAYUP by CREVELONE, Casey | ||
| REBOUND (OFF) by CREVELONE, Casey | ||||
| 03:10 | AIA | GOOD! LAYUP by CREVELONE, Casey | AIA 45 - NCWCM 31 | (AIA by 14) |
| 02:56 | NCWCM | TURNOVR by FRAZIER, Alphonzo | ||
| 02:42 | AIA | TURNOVR by SCHRIEK, Chris | ||
| 02:41 | NCWCM | STEAL by DOUGHERTY, Matt | ||
| 02:28 | AIA | FOUL by BERAN, Ben (2) | ||
| 02:28 | NCWCM | GOOD! FT SHOT by ARRINGTON, Jarmel | AIA 45 - NCWCM 32 | (AIA by 13) |
| 02:28 | NCWCM | GOOD! FT SHOT by ARRINGTON, Jarmel | AIA 45 - NCWCM 33 | (AIA by 12) |
| 02:08 | AIA | MISSED JUMPER by BERAN, Ben | ||
| REBOUND (DEF) by DOUGHERTY, Matt | ||||
| 01:36 | NCWCM | MISSED 3 PTR by GRIFFITH, Justin | ||
| REBOUND (OFF) by GRIFFITH, Justin | ||||
| 01:22 | NCWCM | MISSED JUMPER by STOKES, Lamont | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:20 | NCWCM | FOUL by FRAZIER, Alphonzo (3) | ||
| 01:20 | AIA | MISSED FT SHOT by ELDRIDGE, Rob | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:09 | AIA | FOUL by ELDRIDGE, Rob (2) | ||
| 01:09 | NCWCM | GOOD! FT SHOT by ARRINGTON, Jarmel | AIA 45 - NCWCM 34 | (AIA by 11) |
| 01:09 | NCWCM | GOOD! FT SHOT by ARRINGTON, Jarmel | AIA 45 - NCWCM 35 | (AIA by 10) |
| 00:47 | AIA | GOOD! JUMPER by LAY, Travis | AIA 47 - NCWCM 35 | (AIA by 12) |
| 00:11 | NCWCM | GOOD! LAYUP by THOMAS, Domarius | AIA 47 - NCWCM 37 | (AIA by 10) |
| 00:11 | AIA | FOUL by BERAN, Ben (3) | ||
| 00:11 | NCWCM | GOOD! FT SHOT by THOMAS, Domarius | AIA 47 - NCWCM 38 | (AIA by 9) |
| 00:06 | AIA | TURNOVR by LAY, Travis | ||
| 00:02 | AIA | STEAL by BERAN, Ben |
| 19:56 | AIA | FOUL by BERAN, Ben (4) | AIA 47 - NCWCM 38 | (AIA by 9) |
| 19:43 | NCWCM | GOOD! JUMPER by ARRINGTON, Jarmel | AIA 47 - NCWCM 40 | (AIA by 7) |
| 19:36 | AIA | MISSED 3 PTR by ELDRIDGE, Rob | ||
| REBOUND (DEF) by DRAKE, Trey | ||||
| 19:29 | NCWCM | GOOD! DUNK by ARRINGTON, Jarmel (fastbreak) | AIA 47 - NCWCM 42 | (AIA by 5) |
| ASSIST by DRAKE, Trey | ||||
| 19:10 | NCWCM | FOUL by ARRINGTON, Jarmel (1) | ||
| 19:10 | AIA | GOOD! FT SHOT by BERAN, Ben | AIA 48 - NCWCM 42 | (AIA by 6) |
| 19:10 | AIA | GOOD! FT SHOT by BERAN, Ben | AIA 49 - NCWCM 42 | (AIA by 7) |
| 18:46 | NCWCM | MISSED LAYUP by MURRAY, Alex | ||
| 18:46 | AIA | BLOCK by KEMPF, Bobby | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:44 | NCWCM | GOOD! 3 PTR by DRAKE, Trey | AIA 49 - NCWCM 45 | (AIA by 4) |
| ASSIST by STOKES, Lamont | ||||
| 18:29 | NCWCM | FOUL by STOKES, Lamont (2) | ||
| 18:27 | AIA | GOOD! DUNK by KEMPF, Bobby | AIA 51 - NCWCM 45 | (AIA by 6) |
| ASSIST by ELDRIDGE, Rob | ||||
| 18:15 | NCWCM | MISSED LAYUP by DRAKE, Trey | ||
| 18:15 | AIA | BLOCK by KEMPF, Bobby | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:10 | NCWCM | MISSED JUMPER by ARRINGTON, Jarmel | ||
| REBOUND (OFF) by MURRAY, Alex | ||||
| 18:02 | NCWCM | FOUL by DRAKE, Trey (1) | ||
| 17:58 | AIA | GOOD! LAYUP by LAY, Travis | AIA 53 - NCWCM 45 | (AIA by 8) |
| 17:42 | NCWCM | TURNOVR by STOKES, Lamont | ||
| 17:41 | AIA | STEAL by WATSON, Giordan | ||
| 17:39 | AIA | GOOD! LAYUP by LAY, Travis (fastbreak) | AIA 55 - NCWCM 45 | (AIA by 10) |
| ASSIST by WATSON, Giordan | ||||
| 17:21 | NCWCM | MISSED LAYUP by MURRAY, Alex | ||
| REBOUND (DEF) by CREVELONE, Casey | ||||
| 17:14 | AIA | MISSED 3 PTR by CREVELONE, Casey | ||
| REBOUND (DEF) by DRAKE, Trey | ||||
| 17:06 | AIA | FOUL by CREVELONE, Casey (1) | ||
| 17:06 | NCWCM | GOOD! FT SHOT by DRAKE, Trey | AIA 55 - NCWCM 46 | (AIA by 9) |
| 17:06 | NCWCM | MISSED FT SHOT by DRAKE, Trey | ||
| REBOUND (DEF) by KEMPF, Bobby | ||||
| 17:01 | AIA | GOOD! JUMPER by WATSON, Giordan | AIA 57 - NCWCM 46 | (AIA by 11) |
| 16:52 | NCWCM | GOOD! 3 PTR by ARRINGTON, Jarmel | AIA 57 - NCWCM 49 | (AIA by 8) |
| ASSIST by DRAKE, Trey | ||||
| 16:34 | AIA | TURNOVR by LAY, Travis | ||
| 16:33 | NCWCM | STEAL by DRAKE, Trey | ||
| 16:30 | NCWCM | MISSED DUNK by ARRINGTON, Jarmel | ||
| REBOUND (OFF) by THOMAS, Domarius | ||||
| 16:19 | NCWCM | MISSED LAYUP by THOMAS, Domarius | ||
| REBOUND (OFF) by THOMAS, Domarius | ||||
| 16:16 | NCWCM | MISSED LAYUP by THOMAS, Domarius | ||
| REBOUND (DEF) by KEMPF, Bobby | ||||
| 16:08 | AIA | MISSED 3 PTR by WATSON, Giordan | ||
| REBOUND (DEF) by THOMAS, Domarius | ||||
| 15:59 | NCWCM | GOOD! 3 PTR by ARRINGTON, Jarmel | AIA 57 - NCWCM 52 | (AIA by 5) |
| ASSIST by MURRAY, Alex | ||||
| 15:47 | NCWCM | FOUL by MURRAY, Alex (3) | ||
| 15:47 | AIA | GOOD! FT SHOT by VAUDREUIL, John | AIA 58 - NCWCM 52 | (AIA by 6) |
| 15:47 | AIA | MISSED FT SHOT by VAUDREUIL, John | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:24 | AIA | MISSED JUMPER by LAY, Travis | ||
| REBOUND (OFF) by VAUDREUIL, John | ||||
| 15:22 | AIA | GOOD! LAYUP by VAUDREUIL, John | AIA 60 - NCWCM 52 | (AIA by 8) |
| 15:10 | NCWCM | GOOD! 3 PTR by ARRINGTON, Jarmel | AIA 60 - NCWCM 55 | (AIA by 5) |
| ASSIST by DRAKE, Trey | ||||
| 14:57 | AIA | GOOD! LAYUP by VAUDREUIL, John | AIA 62 - NCWCM 55 | (AIA by 7) |
| 14:39 | AIA | FOUL by VAUDREUIL, John (2) | ||
| 14:39 | NCWCM | GOOD! FT SHOT by ARRINGTON, Jarmel | AIA 62 - NCWCM 56 | (AIA by 6) |
| 14:39 | NCWCM | MISSED FT SHOT by ARRINGTON, Jarmel | ||
| REBOUND (DEF) by BOURNE, Justin | ||||
| 14:30 | AIA | GOOD! JUMPER by STIMSON, Andrew | AIA 64 - NCWCM 56 | (AIA by 8) |
| 14:03 | NCWCM | TURNOVR by NICHOLS, Devin | ||
| 14:02 | AIA | STEAL by CREVELONE, Casey | ||
| 14:00 | AIA | GOOD! LAYUP by CREVELONE, Casey | AIA 66 - NCWCM 56 | (AIA by 10) |
| 13:51 | NCWCM | MISSED LAYUP by ARRINGTON, Jarmel | ||
| REBOUND (DEF) by VAUDREUIL, John | ||||
| 13:43 | AIA | GOOD! 3 PTR by CREVELONE, Casey | AIA 69 - NCWCM 56 | (AIA by 13) |
| ASSIST by CLARKSON, Trey | ||||
| 13:37 | AIA | FOUL by BOURNE, Justin (1) | ||
| 13:28 | NCWCM | MISSED JUMPER by ARRINGTON, Jarmel | ||
| REBOUND (DEF) by VAUDREUIL, John | ||||
| 13:19 | AIA | MISSED DUNK by VAUDREUIL, John | ||
| REBOUND (OFF) by STIMSON, Andrew | ||||
| 13:15 | AIA | MISSED 3 PTR by CREVELONE, Casey | ||
| REBOUND (OFF) by VAUDREUIL, John | ||||
| 13:12 | AIA | GOOD! LAYUP by VAUDREUIL, John | AIA 71 - NCWCM 56 | (AIA by 15) |
| 13:12 | NCWCM | FOUL by GRIFFITH, Justin (2) | ||
| 13:12 | NCWCM | TIMEOUT TEAM | ||
| 13:12 | AIA | MISSED FT SHOT by VAUDREUIL, John | ||
| REBOUND (DEF) by GRIFFITH, Justin | ||||
| 12:54 | AIA | FOUL by CLARKSON, Trey (2) | ||
| 12:42 | NCWCM | MISSED JUMPER by DRAKE, Trey | ||
| REBOUND (DEF) by CLARKSON, Trey | ||||
| 12:35 | AIA | MISSED 3 PTR by CLARKSON, Trey | ||
| REBOUND (DEF) by NICHOLS, Devin | ||||
| 12:22 | NCWCM | GOOD! JUMPER by GRIFFITH, Justin | AIA 71 - NCWCM 58 | (AIA by 13) |
| 12:22 | AIA | FOUL by CLARKSON, Trey (3) | ||
| 12:22 | NCWCM | MISSED FT SHOT by GRIFFITH, Justin | ||
| REBOUND (DEF) by KEMPF, Bobby | ||||
| 12:07 | AIA | GOOD! LAYUP by BERAN, Ben | AIA 73 - NCWCM 58 | (AIA by 15) |
| 11:54 | NCWCM | MISSED JUMPER by GRIFFITH, Justin | ||
| REBOUND (DEF) by BERAN, Ben | ||||
| 11:44 | AIA | GOOD! DUNK by KEMPF, Bobby | AIA 75 - NCWCM 58 | (AIA by 17) |
| ASSIST by STIMSON, Andrew | ||||
